Degrees and Certificates Awarded - Fall 2009
Degrees and Certificates Awarded by Ethnicity and Gender - Fall 2009
Ethnicity | Bachelor's | Master's | Doctoral | AuD | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
F | M | F | M | F | M | F | M | F | M | |
White | 249 | 215 | 102 | 154 | 7 | 13 | 0 | 0 | 358 | 382 |
African American | 29 | 24 | 15 | 16 | 1 | 3 | 0 | 0 | 45 | 43 |
Hispanic American | 50 | 44 | 14 | 19 | 1 | 1 | 0 | 0 | 65 | 64 |
Asian American | 89 | 83 | 43 | 57 | 6 | 2 | 0 | 0 | 138 | 142 |
Native American | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
International | 8 | 15 | 95 | 145 | 9 | 19 | 0 | 0 | 112 | 179 |
Unknown | 8 | 12 | 12 | 23 | 0 | 0 | 0 | 0 | 20 | 35 |
TOTAL | 433 | 394 | 281 | 414 | 24 | 38 | 0 | 0 | 738 | 846 |
Degrees and Certificates Awarded by School - Fall 2009
School | Bachelors | Masters | Doctoral | AUD | TOTAL |
---|---|---|---|---|---|
Arts and Humanities | 97 | 31 | 10 | 0 | 138 |
Behavioral and Brain Sciences | 117 | 43 | 7 | 0 | 167 |
Economic, Political and Policy Sciences | 68 | 41 | 18 | 0 | 127 |
Engineering and Computer Science | 92 | 163 | 16 | 0 | 271 |
Executive Programs in Management | 0 | 35 | 0 | 0 | 35 |
Interdisciplinary Studies | 109 | 5 | 0 | 0 | 114 |
Management | 269 | 350 | 5 | 0 | 624 |
Natural Sciences and Mathematics | 75 | 27 | 6 | 0 | 108 |
TOTAL | 827 | 695 | 62 | 0 | 1584 |