Degrees and Certificates Awarded - Spring 2009
Degrees and Certificates Awarded by Ethnicity and Gender - Spring 2009
Ethnicity | Bachelor's | Master's | Doctoral | AuD | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
F | M | F | M | F | M | F | M | F | M | |
White | 314 | 324 | 142 | 132 | 8 | 7 | 6 | 1 | 470 | 464 |
African American | 34 | 32 | 9 | 12 | 1 | 0 | 0 | 44 | 44 | |
Hispanic American | 54 | 51 | 17 | 14 | 1 | 1 | 0 | 0 | 72 | 66 |
Asian American | 118 | 111 | 40 | 36 | 1 | 2 | 0 | 0 | 159 | 149 |
Native American | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 |
International | 20 | 23 | 64 | 87 | 3 | 5 | 0 | 0 | 87 | 115 |
Unknown | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 5 |
TOTAL | 547 | 549 | 273 | 284 | 14 | 15 | 6 | 1 | 840 | 849 |
Degrees and Certificates Awarded by School - Spring 2009
School | Bachelors | Masters | Doctoral | AUD | TOTAL |
---|---|---|---|---|---|
Arts and Humanities | 161 | 22 | 4 | 0 | 187 |
Behavioral and Brain Sciences | 163 | 82 | 1 | 7 | 253 |
Economic, Political and Policy Sciences | 96 | 37 | 12 | 0 | 145 |
Engineering and Computer Science | 99 | 99 | 6 | 0 | 204 |
Executive Programs in Management | 0 | 3 | 0 | 0 | 3 |
Interdisciplinary Studies | 104 | 6 | 0 | 0 | 110 |
Management | 326 | 268 | 0 | 0 | 594 |
Natural Sciences and Mathematics | 147 | 40 | 6 | 0 | 193 |
TOTAL | 1096 | 557 | 29 | 7 | 1689 |