Degrees and Certificates Awarded - Summer 2009
Degrees and Certificates Awarded by Ethnicity and Gender - Summer 2009
Ethnicity | Bachelor's | Master's | Doctoral | AuD | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
F | M | F | M | F | M | F | M | F | M | |
White | 79 | 107 | 58 | 78 | 10 | 8 | 0 | 0 | 147 | 193 |
African American | 12 | 12 | 4 | 4 | 0 | 1 | 0 | 0 | 16 | 17 |
Hispanic American | 21 | 17 | 11 | 8 | 1 | 1 | 0 | 0 | 33 | 26 |
Asian American | 46 | 37 | 22 | 29 | 1 | 3 | 0 | 0 | 69 | 69 |
Native American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
International | 7 | 9 | 62 | 51 | 8 | 13 | 0 | 0 | 77 | 73 |
Unknown | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
TOTAL | 165 | 184 | 157 | 174 | 20 | 26 | 0 | 0 | 342 | 384 |
Degrees and Certificates Awarded by School - Summer 2009
School | Bachelors | Masters | Doctoral | AUD | TOTAL |
---|---|---|---|---|---|
Arts and Humanities | 39 | 11 | 3 | 0 | 53 |
Behavioral and Brain Sciences | 39 | 20 | 1 | 0 | 60 |
Economic, Political and Policy Sciences | 32 | 21 | 17 | 0 | 70 |
Engineering and Computer Science | 30 | 48 | 7 | 0 | 85 |
Executive Programs in Management | 0 | 15 | 0 | 0 | 15 |
Interdisciplinary Studies | 38 | 2 | 0 | 0 | 40 |
Management | 142 | 178 | 9 | 0 | 329 |
Natural Sciences and Mathematics | 29 | 36 | 9 | 0 | 74 |
TOTAL | 349 | 331 | 46 | 0 | 726 |