Degrees and Certificates Awarded - Spring 2010
Degrees and Certificates Awarded by Ethnicity and Gender - Spring 2010
Ethnicity | Bachelor's | Master's | Doctoral | AuD | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
F | M | F | M | F | M | F | M | F | M | |
White | 297 | 343 | 145 | 150 | 10 | 12 | 6 | 1 | 458 | 506 |
African American | 35 | 32 | 18 | 14 | 2 | 1 | 0 | 0 | 55 | 47 |
Hispanic American | 79 | 48 | 20 | 33 | 1 | 1 | 1 | 0 | 101 | 82 |
Asian American | 120 | 130 | 41 | 42 | 2 | 3 | 0 | 0 | 163 | 175 |
Native American | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
International | 17 | 26 | 97 | 147 | 15 | 30 | 0 | 0 | 129 | 203 |
Unknown | 10 | 14 | 21 | 48 | 1 | 1 | 0 | 0 | 32 | 63 |
TOTAL | 562 | 599 | 344 | 434 | 31 | 48 | 7 | 1 | 944 | 1082 |
Degrees and Certificates Awarded by School - Spring 2010
School | Bachelors | Masters | Doctoral | AUD | TOTAL |
---|---|---|---|---|---|
Arts and Humanities | 140 | 43 | 7 | 0 | 190 |
Behavioral and Brain Sciences | 166 | 89 | 2 | 8 | 265 |
Economic, Political and Policy Sciences | 110 | 53 | 23 | 0 | 186 |
Engineering and Computer Science | 152 | 166 | 33 | 0 | 351 |
Executive Programs in Management | 0 | 7 | 0 | 0 | 7 |
Interdisciplinary Studies | 107 | 6 | 0 | 0 | 113 |
Management | 318 | 381 | 3 | 0 | 702 |
Natural Sciences and Mathematics | 168 | 33 | 11 | 0 | 212 |
TOTAL | 1161 | 778 | 79 | 8 | 2026 |