Degrees and Certificates Awarded - Summer 2010
Degrees and Certificates Awarded by Ethnicity and Gender - Summer 2010
Ethnicity | Bachelor's | Master's | Doctoral | AuD | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
F | M | F | M | F | M | F | M | F | M | |
White | 92 | 113 | 77 | 69 | 6 | 10 | 0 | 0 | 175 | 192 |
African American | 18 | 12 | 5 | 7 | 1 | 2 | 0 | 0 | 24 | 21 |
Hispanic American | 23 | 21 | 3 | 10 | 0 | 1 | 0 | 0 | 26 | 32 |
Asian American | 36 | 32 | 19 | 26 | 2 | 1 | 0 | 0 | 57 | 59 |
Native American | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
International | 9 | 7 | 28 | 59 | 9 | 22 | 0 | 0 | 46 | 88 |
Unknown | 4 | 1 | 16 | 17 | 0 | 0 | 0 | 0 | 20 | 18 |
TOTAL | 182 | 186 | 148 | 188 | 18 | 36 | 0 | 0 | 348 | 410 |
Degrees and Certificates Awarded by School - Summer 2010
School | Bachelors | Masters | Doctoral | AUD | TOTAL |
---|---|---|---|---|---|
Arts and Humanities | 40 | 13 | 5 | 0 | 58 |
Behavioral and Brain Sciences | 52 | 39 | 4 | 0 | 95 |
Economic, Political and Policy Sciences | 29 | 18 | 17 | 0 | 64 |
Engineering and Computer Science | 27 | 55 | 14 | 0 | 96 |
Executive Programs in Management | 0 | 14 | 0 | 0 | 14 |
Interdisciplinary Studies | 28 | 5 | 0 | 0 | 33 |
Management | 158 | 160 | 6 | 0 | 324 |
Natural Sciences and Mathematics | 34 | 32 | 8 | 0 | 74 |
TOTAL | 368 | 336 | 54 | 0 | 758 |