Degrees and Certificates Awarded - Fall 2011
Degrees and Certificates Awarded by Ethnicity and Gender - Fall 2011
Ethnicity | Bachelors | Certificates | Masters | Doctoral | AUD | TOTAL | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | |
African American | 29 | 26 | 0 | 0 | 7 | 9 | 0 | 4 | 0 | 0 | 36 | 39 |
American Indian or Alaskan Native | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
Asian American | 77 | 77 | 0 | 0 | 39 | 47 | 4 | 1 | 0 | 0 | 120 | 125 |
Hispanic | 60 | 44 | 0 | 0 | 11 | 16 | 0 | 3 | 0 | 0 | 71 | 63 |
International | 17 | 17 | 0 | 0 | 138 | 175 | 0 | 15 | 0 | 0 | 155 | 207 |
Two or more | 9 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 5 |
Unknown | 8 | 5 | 0 | 0 | 15 | 31 | 2 | 0 | 0 | 0 | 25 | 36 |
White | 204 | 225 | 0 | 0 | 118 | 123 | 5 | 16 | 0 | 0 | 327 | 364 |
TOTAL | 404 | 403 | 0 | 0 | 330 | 402 | 11 | 39 | 0 | 0 | 745 | 844 |
Degrees and Certificates Awarded by School - Fall 2011
School | Bachelors | Certificates | Masters | Doctoral | AUD | TOTAL |
---|---|---|---|---|---|---|
Arts and Humanities | 109 | 0 | 25 | 8 | 0 | 142 |
Behavioral and Brain Sciences | 114 | 0 | 65 | 2 | 0 | 181 |
Economic, Political and Policy Sciences | 68 | 0 | 43 | 6 | 0 | 117 |
Engineering and Computer Science | 83 | 0 | 138 | 26 | 0 | 247 |
Executive Programs in Management | 0 | 0 | 36 | 0 | 0 | 36 |
Interdisciplinary Studies | 68 | 0 | 4 | 0 | 0 | 72 |
Management | 291 | 0 | 396 | 2 | 0 | 689 |
Natural Sciences and Mathematics | 74 | 0 | 25 | 6 | 0 | 105 |
TOTAL | 807 | 0 | 732 | 50 | 0 | 1589 |