Degrees and Certificates Awarded - Spring 2011
Degrees and Certificates Awarded by Ethnicity and Gender - Spring 2011
Ethnicity | Bachelors | Certificates | Masters | Doctoral | AUD | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
F | M | F | M | F | M | F | M | F | M | F | M | |
White | 296 | 364 | 3 | 3 | 167 | 161 | 5 | 14 | 3 | 0 | 474 | 542 |
African American | 37 | 26 | 1 | 1 | 22 | 13 | 1 | 1 | 0 | 0 | 61 | 41 |
Hispanic | 74 | 52 | 1 | 1 | 18 | 28 | 1 | 1 | 0 | 1 | 94 | 83 |
Asian American | 113 | 97 | 0 | 2 | 48 | 65 | 1 | 3 | 1 | 1 | 163 | 168 |
American Indian or Alaskan Native | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
International | 6 | 30 | 0 | 0 | 135 | 166 | 9 | 27 | 0 | 0 | 150 | 223 |
Two or more | 12 | 7 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 13 | 11 |
Unknown | 11 | 6 | 0 | 0 | 20 | 34 | 0 | 1 | 0 | 0 | 31 | 41 |
TOTAL | 552 | 584 | 5 | 7 | 412 | 471 | 17 | 47 | 4 | 2 | 990 | 1111 |
Degrees and Certificates Awarded by School - Spring 2011
School | Bachelors | Certificates | Masters | Doctoral | AUD | TOTAL |
---|---|---|---|---|---|---|
Arts and Humanities | 143 | 0 | 50 | 10 | 0 | 203 |
Behavioral and Brain Sciences | 186 | 0 | 88 | 2 | 6 | 282 |
Economic, Political and Policy Sciences | 126 | 0 | 59 | 12 | 0 | 197 |
Engineering and Computer Science | 157 | 0 | 118 | 28 | 0 | 303 |
Executive Programs in Management | 0 | 0 | 16 | 0 | 0 | 16 |
Interdisciplinary Studies | 84 | 0 | 5 | 0 | 0 | 89 |
Management | 296 | 0 | 494 | 3 | 0 | 793 |
Natural Sciences and Mathematics | 144 | 12 | 53 | 9 | 0 | 218 |
TOTAL | 1136 | 12 | 883 | 64 | 6 | 2101 |