Degrees and Certificates Awarded - Fall 2012
Degrees and Certificates Awarded by Ethnicity and Gender - Fall 2012
Ethnicity | Bachelors | Certificates | Masters | Doctoral | AUD | TOTAL | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | |
African American | 29 | 33 | 0 | 0 | 12 | 13 | 0 | 2 | 0 | 0 | 41 | 48 |
American Indian or Alaskan Native | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Asian American | 81 | 104 | 1 | 0 | 49 | 52 | 3 | 2 | 0 | 0 | 134 | 158 |
Hispanic | 63 | 66 | 0 | 0 | 16 | 21 | 1 | 0 | 0 | 0 | 80 | 87 |
International | 13 | 22 | 0 | 0 | 164 | 190 | 6 | 23 | 0 | 0 | 183 | 235 |
Native Hawaiian or Pacific Islander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Two or more | 10 | 11 | 0 | 0 | 10 | 2 | 0 | 1 | 0 | 0 | 20 | 14 |
Unknown | 14 | 9 | 0 | 0 | 13 | 27 | 1 | 0 | 0 | 0 | 28 | 36 |
White | 199 | 256 | 2 | 0 | 125 | 143 | 4 | 10 | 0 | 0 | 330 | 409 |
TOTAL | 410 | 502 | 3 | 0 | 389 | 448 | 15 | 38 | 0 | 0 | 817 | 988 |
Degrees and Certificates Awarded by School - Fall 2012
School | Bachelors | Certificates | Masters | Doctoral | AUD | TOTAL |
---|---|---|---|---|---|---|
Arts and Humanities | 103 | 0 | 31 | 4 | 0 | 138 |
Behavioral and Brain Sciences | 142 | 0 | 53 | 1 | 0 | 196 |
Economic, Political and Policy Sciences | 85 | 0 | 52 | 8 | 0 | 145 |
Engineering and Computer Science | 106 | 0 | 156 | 26 | 0 | 288 |
Executive Programs in Management | 0 | 0 | 81 | 0 | 0 | 81 |
Interdisciplinary Studies | 65 | 0 | 2 | 0 | 0 | 67 |
Management | 338 | 0 | 433 | 1 | 0 | 772 |
Natural Sciences and Mathematics | 73 | 3 | 29 | 13 | 0 | 118 |
TOTAL | 912 | 3 | 837 | 53 | 0 | 1805 |