Degrees and Certificates Awarded - Spring 2013
Degrees and Certificates Awarded by Ethnicity and Gender - Spring 2013
Ethnicity | Bachelors | Certificates | Masters | Doctoral | AUD | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
F | M | F | M | F | M | F | M | F | M | F | M | |
African American | 44 | 27 | 1 | 0 | 19 | 20 | 2 | 2 | 0 | 0 | 66 | 49 |
American Indian or Alaskan Native | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
Asian American | 185 | 177 | 0 | 1 | 43 | 46 | 4 | 3 | 1 | 0 | 233 | 227 |
Hispanic | 105 | 76 | 0 | 1 | 27 | 27 | 1 | 2 | 0 | 0 | 133 | 106 |
International | 42 | 34 | 0 | 0 | 347 | 386 | 6 | 28 | 0 | 0 | 395 | 448 |
Native Hawaiian or Pacific Islander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Two or more | 17 | 15 | 0 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 27 | 23 |
Unknown | 9 | 18 | 0 | 0 | 19 | 32 | 2 | 2 | 0 | 0 | 30 | 52 |
White | 343 | 383 | 2 | 1 | 152 | 203 | 11 | 13 | 6 | 3 | 514 | 603 |
TOTAL | 745 | 734 | 3 | 3 | 617 | 723 | 26 | 51 | 7 | 3 | 1398 | 1514 |
Degrees and Certificates Awarded by School - Spring 2013
School | Bachelors | Certificates | Masters | Doctoral | AUD | TOTAL |
---|---|---|---|---|---|---|
Arts and Humanities | 169 | 0 | 45 | 7 | 0 | 221 |
Behavioral and Brain Sciences | 252 | 0 | 111 | 5 | 10 | 378 |
Economic, Political and Policy Sciences | 134 | 0 | 34 | 23 | 0 | 191 |
Engineering and Computer Science | 211 | 0 | 263 | 25 | 0 | 499 |
Executive Programs in Management | 0 | 0 | 24 | 0 | 0 | 24 |
Interdisciplinary Studies | 88 | 0 | 6 | 0 | 0 | 94 |
Management | 392 | 0 | 793 | 6 | 0 | 1191 |
Natural Sciences and Mathematics | 233 | 6 | 64 | 11 | 0 | 314 |
TOTAL | 1479 | 6 | 1340 | 77 | 10 | 2912 |