Degrees and Certificates Awarded - Summer 2013
Degrees and Certificates Awarded by Ethnicity and Gender - Summer 2013
Ethnicity | Bachelors | Certificates | Masters | Doctoral | AUD | TOTAL | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | |
African American | 14 | 13 | 0 | 0 | 12 | 7 | 1 | 1 | 0 | 0 | 27 | 21 |
American Indian or Alaskan Native | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Asian American | 40 | 42 | 0 | 1 | 22 | 22 | 2 | 0 | 0 | 0 | 64 | 65 |
Hispanic | 31 | 37 | 0 | 0 | 9 | 12 | 0 | 1 | 0 | 0 | 40 | 50 |
International | 5 | 10 | 0 | 0 | 70 | 118 | 10 | 19 | 0 | 0 | 85 | 147 |
Native Hawaiian or Pacific Islander | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Two or more | 3 | 4 | 0 | 0 | 5 | 6 | 0 | 2 | 0 | 0 | 8 | 12 |
Unknown | 4 | 5 | 0 | 0 | 13 | 20 | 1 | 2 | 0 | 0 | 18 | 27 |
White | 83 | 102 | 0 | 1 | 63 | 63 | 9 | 5 | 0 | 0 | 155 | 171 |
TOTAL | 181 | 213 | 0 | 2 | 194 | 248 | 23 | 30 | 0 | 0 | 398 | 493 |
Degrees and Certificates Awarded by School - Summer 2013
School | Bachelors | Certificates | Masters | Doctoral | AUD | TOTAL |
---|---|---|---|---|---|---|
Arts and Humanities | 38 | 0 | 17 | 1 | 0 | 56 |
Behavioral and Brain Sciences | 59 | 0 | 23 | 9 | 0 | 91 |
Economic, Political and Policy Sciences | 32 | 0 | 12 | 7 | 0 | 51 |
Engineering and Computer Science | 33 | 0 | 106 | 19 | 0 | 158 |
Executive Programs in Management | 0 | 0 | 50 | 0 | 0 | 50 |
Interdisciplinary Studies | 19 | 0 | 2 | 0 | 0 | 21 |
Management | 171 | 0 | 200 | 10 | 0 | 381 |
Natural Sciences and Mathematics | 42 | 2 | 32 | 7 | 0 | 83 |
TOTAL | 394 | 2 | 442 | 53 | 0 | 891 |