Degrees and Certificates Awarded - Fall 2022
Degrees and Certificates Awarded by Ethnicity and Gender - Fall 2022
Ethnicity | Bachelors | Certificates | Masters | Doctoral | AUD | TOTAL | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | |
African American | 55 | 46 | 8 | 3 | 16 | 5 | 0 | 0 | 0 | 0 | 79 | 54 |
American Indian or Alaskan Native | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 6 |
Asian American | 286 | 301 | 7 | 3 | 60 | 69 | 3 | 1 | 0 | 0 | 356 | 374 |
Hispanic | 171 | 173 | 3 | 2 | 29 | 28 | 4 | 5 | 0 | 0 | 207 | 208 |
International | 25 | 34 | 5 | 3 | 179 | 193 | 12 | 42 | 0 | 0 | 221 | 272 |
Native Hawaiian or Pacific Islander | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Two or more | 26 | 27 | 0 | 0 | 10 | 10 | 1 | 0 | 0 | 0 | 37 | 37 |
Unknown | 12 | 21 | 5 | 0 | 11 | 20 | 0 | 1 | 0 | 0 | 28 | 42 |
White | 193 | 302 | 23 | 12 | 91 | 133 | 10 | 9 | 0 | 0 | 317 | 456 |
TOTAL | 768 | 907 | 51 | 23 | 397 | 461 | 30 | 59 | 0 | 0 | 1246 | 1450 |
Degrees and Certificates Awarded by School - Fall 2022
School | Bachelors | Certificates | Masters | Doctoral | AUD | TOTAL |
---|---|---|---|---|---|---|
Arts, Humanities, and Technology | 179 | 1 | 13 | 4 | 0 | 197 |
Behavioral and Brain Sciences | 238 | 0 | 59 | 10 | 0 | 307 |
Economic, Political and Policy Sciences | 94 | 7 | 38 | 1 | 0 | 140 |
Engineering and Computer Science | 449 | 4 | 204 | 43 | 0 | 700 |
Interdisciplinary Studies | 119 | 0 | 4 | 0 | 0 | 123 |
Management | 536 | 43 | 522 | 3 | 0 | 1104 |
Management - Executive Programs | 0 | 39 | 72 | 0 | 0 | 111 |
Natural Sciences and Mathematics | 178 | 1 | 33 | 20 | 0 | 232 |
TOTAL | 1793 | 95 | 945 | 81 | 0 | 2914 |