Degrees and Certificates Awarded - Spring 2023
Degrees and Certificates Awarded by Ethnicity and Gender - Spring 2023
Ethnicity | Bachelor's | Certificates | Master's | Doctoral | AuD | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
F | M | F | M | F | M | F | M | F | M | F | M | |
African American | 73 | 64 | 3 | 4 | 24 | 25 | 0 | 2 | 2 | 0 | 102 | 95 |
American Indian or Alaskan Native | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Asian American | 594 | 673 | 15 | 5 | 140 | 138 | 4 | 0 | 0 | 0 | 753 | 816 |
Hispanic | 240 | 272 | 10 | 4 | 45 | 48 | 2 | 1 | 1 | 0 | 298 | 325 |
International | 51 | 69 | 35 | 69 | 648 | 965 | 22 | 37 | 1 | 0 | 757 | 1140 |
Native Hawaiian or Pacific Islander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Two or more | 33 | 70 | 2 | 2 | 16 | 19 | 0 | 0 | 0 | 0 | 51 | 91 |
Unknown/Unreported | 29 | 42 | 5 | 3 | 18 | 24 | 2 | 1 | 0 | 0 | 54 | 70 |
White | 321 | 485 | 23 | 23 | 154 | 154 | 16 | 17 | 8 | 0 | 522 | 679 |
Total | 1341 | 1676 | 93 | 110 | 1046 | 1373 | 46 | 58 | 12 | 0 | 2538 | 3217 |
Degrees and Certificates Awarded by School - Spring 2023
School | Bachelor's | Certificates | Master's | Doctoral | AuD | Total |
---|---|---|---|---|---|---|
Arts, Humanities, and Technology | 227 | 7 | 35 | 20 | 0 | 289 |
Behavioral and Brain Sciences | 416 | 0 | 135 | 6 | 12 | 569 |
Economic, Political and Policy Sciences | 134 | 27 | 63 | 14 | 0 | 238 |
Engineering and Computer Science | 958 | 11 | 657 | 34 | 0 | 1660 |
Interdisciplinary Studies | 137 | 0 | 2 | 0 | 0 | 139 |
Management | 682 | 115 | 1343 | 13 | 0 | 2153 |
Management - Executive Programs | 0 | 25 | 123 | 0 | 0 | 148 |
Natural Sciences and Mathematics | 463 | 18 | 61 | 17 | 0 | 559 |
Total | 3017 | 203 | 2419 | 104 | 12 | 5755 |