Enrollment - Fall 2012 - Headcount by Major and Classification

Arts and Humanities Majors FR SO JR SR PB UG PB GR M D AUD TOTAL
Art and Performance 14 16 52 57 3 0 0 0 0 142
Arts and Humanities 1 2 7 4 0 0 0 0 0 14
Arts and Humanities Non-Degree 0 0 0 0 0 4 0 0 0 4
Arts and Technology 99 122 178 203 2 0 127 29 0 760
Arts and Technology Non-Degree 0 0 0 0 0 2 0 0 0 2
Emerging Media and Communication 11 31 62 61 0 0 27 0 0 192
Historical Studies 11 18 48 56 2 0 0 0 0 135
History 0 0 0 0 0 0 20 0 0 20
Humanities 0 0 0 0 0 0 19 44 0 63
Humanities - Aesthetic Studies 0 0 0 0 0 0 24 53 0 77
Humanities - Aesthetic Studies Non-Degree 0 0 0 0 0 3 0 0 0 3
Humanities - History of Ideas 0 0 0 0 0 0 14 46 0 60
Humanities - History of Ideas Non-Degree 0 0 0 0 0 2 0 0 0 2
Humanities - Studies in Literature 0 0 0 0 0 0 33 60 0 93
Humanities - Studies in Literature Non-Degree 0 0 0 0 0 2 0 0 0 2
Humanities Non-Degree 0 0 0 0 0 4 0 0 0 4
Latin American Studies 0 0 0 0 0 0 5 0 0 5
Literary Studies 15 22 64 75 2 0 0 0 0 178
Behavioral and Brain Sciences Majors FR SO JR SR PB UG PB GR M D AUD TOTAL
Applied Cognition and Neuroscience 0 0 0 0 0 0 101 0 0 101
Applied Cognition and Neuroscience Non-Degree 0 0 0 0 0 7 0 0 0 7
Audiology 0 0 0 0 0 0 0 0 39 39
Child Learning and Development 13 28 76 72 1 0 0 0 0 190
Cognition and Neuroscience 0 0 0 0 0 0 15 42 0 57
Cognitive Science 15 12 12 14 0 0 0 0 0 53
Communication Disorders 0 0 0 0 0 0 228 0 0 228
Communication Sciences and Disorders 0 0 0 0 0 0 8 12 0 20
Human Development - Early Childhood Disorders 0 0 0 0 0 0 35 0 0 35
Neuroscience 93 90 134 182 8 0 0 0 0 507
Psychological Sciences 0 0 0 0 0 0 26 15 0 41
Psychology 43 87 253 206 5 0 0 0 0 594
Speech-Language Pathology and Audiology 21 60 106 99 3 0 0 0 0 289
Economic, Political and Policy Sciences Majors FR SO JR SR PB UG PB GR M D AUD TOTAL
Applied Sociology 0 0 0 0 0 0 10 0 0 10
Applied Sociology Non-Degree 0 0 0 0 0 2 0 0 0 2
Criminology 17 30 102 87 2 0 25 36 0 299
Criminology - Non-Degree 0 0 0 0 0 2 0 0 0 2
Criminology (Online Program) 0 0 0 0 0 0 5 0 0 5
Economics 18 27 69 62 2 0 30 36 0 244
Economics Non-Degree 0 0 0 0 0 2 0 0 0 2
Geography 0 0 5 8 0 0 0 0 0 13
Geospatial Information Sciences 2 3 5 6 2 0 26 20 0 64
Geospatial Information Sciences Non-Degree 0 0 0 0 0 16 0 0 0 16
International Political Economy 14 12 35 35 3 0 19 0 0 118
Justice Administration and Leadership 0 0 0 0 0 0 3 0 0 3
Justice Administration and Leadership - Executive 0 0 0 0 0 0 17 0 0 17
Master of Public Affairs 0 0 0 0 0 0 57 0 0 57
Master of Public Affairs Non-Degree 0 0 0 0 0 11 0 0 0 11
Master of Public Policy 0 0 0 0 0 0 11 0 0 11
Political Science 24 42 71 70 0 0 13 33 0 253
Political Science - Constitutional Law Studies 0 0 0 0 0 0 8 0 0 8
Political Science Non-Degree 0 0 0 0 0 2 0 0 0 2
Public Affairs 3 7 16 33 2 0 0 74 0 135
Public Policy and Political Economy 0 0 0 0 0 0 4 49 0 53
Sociology 4 11 25 25 1 0 0 0 0 66
Engineering and Computer Science Majors FR SO JR SR PB UG PB GR M D AUD TOTAL
Biomedical Engineering 86 46 40 12 2 0 29 16 0 231
Biomedical Engineering Non-Degree 0 0 0 0 0 3 0 0 0 3
Computer Engineering 64 40 59 64 4 0 51 12 0 294
Computer Science 141 118 166 202 10 0 621 109 0 1,367
Computer Science Non-Degree 0 0 0 0 0 8 0 0 0 8
Electrical Engineering 79 74 142 241 10 0 435 167 0 1,148
Electrical Engineering - Microelectronics 0 0 0 0 0 0 25 24 0 49
Electrical Engineering - Telecommunications 0 0 0 0 0 0 6 0 0 6
Electrical Engineering Non-Degree 0 0 0 0 0 7 0 0 0 7
Materials Science and Engineering 0 0 0 0 0 0 19 54 0 73
Materials Science and Engineering Non-Degree 0 0 0 0 0 1 0 0 0 1
Mechanical Engineering 86 77 118 140 9 0 44 0 0 474
Mechanical Engineering - Non-Degree 0 0 0 0 0 3 0 0 0 3
Software Engineering 26 30 68 85 8 0 73 10 0 300
Software Engineering - Executive Program 0 0 0 0 0 0 7 0 0 7
Software Engineering Non-Degree 0 0 0 0 0 1 0 0 0 1
Systems Engineering and Management 0 0 0 0 0 0 14 0 0 14
Systems Engineering and Management Non-Degree 0 0 0 0 0 2 0 0 0 2
Telecommunications Engineering 7 5 6 7 0 0 39 10 0 74
Executive Program Majors FR SO JR SR PB UG PB GR M D AUD TOTAL
Accounting - Executive Program 0 0 0 0 0 0 39 0 0 39
Graduate Non-Degree - Executive 0 0 0 0 0 40 0 0 0 40
Healthcare Management 0 0 0 0 0 0 15 0 0 15
Healthcare Management Non-Degree 0 0 0 0 0 13 0 0 0 13
Management and Administrative Sciences - Executive 0 0 0 0 0 0 118 0 0 118
Master of Business Administration 0 0 0 0 0 0 122 0 0 122
Supply Chain Management - Executive Program 0 0 0 0 0 0 1 0 0 1
Systems Engineering and Management Executive 0 0 0 0 0 0 39 0 0 39
Graduate Studies FR SO JR SR PB UG PB GR M D AUD TOTAL
Graduate Non-Degree - Undergraduate Courses Only 0 0 0 0 0 53 0 0 0 53
Graduate Non-Degree Seeking 0 0 0 0 0 21 0 0 0 21
Interdisciplinary Studies Majors FR SO JR SR PB UG PB GR M D AUD TOTAL
American Studies 1 0 5 5 0 0 0 0 0 11
Healthcare Studies 5 2 5 5 0 0 0 0 0 17
Interdisciplinary Studies 11 32 138 213 2 0 37 0 0 433
Interdisciplinary Studies Non-Degree 0 0 0 0 0 7 0 0 0 7
Teacher Education Non-Degree 0 0 0 0 0 36 0 0 0 36
Management Majors FR SO JR SR PB UG PB GR M D AUD TOTAL
Accounting 50 85 272 360 17 0 713 0 0 1,497
Accounting and Information Management 0 0 17 58 1 0 58 0 0 134
Accounting and Information Management Non-Degree 0 0 0 0 0 4 0 0 0 4
Accounting Non-Degree 0 0 0 0 0 22 0 0 0 22
Business Administration 56 99 298 332 3 0 0 0 0 788
Dual degrees in Master of Science in Accounting and Master of Business Administration 0 0 0 0 0 0 73 0 0 73
Dual degrees in Master of Science in Finance and Master of Business Administration 0 0 0 0 0 0 60 0 0 60
Dual degrees in Master of Science in Healthcare Management and Master of Business Administration 0 0 0 0 0 0 16 0 0 16
Dual degrees in Master of Science in Information Technology and Management and MBA 0 0 0 0 0 0 21 0 0 21
Dual degrees in Master of Science in Innovation and Entrepreneurship and MBA 0 0 0 0 0 0 5 0 0 5
Dual degrees in Master of Science in International Management Studies and MBA 0 0 0 0 0 0 6 0 0 6
Dual degrees in Master of Science in Management and Administrative Sciences and MBA 0 0 0 0 0 0 2 0 0 2
Dual degrees in Master of Science in Marketing and Master of Business Administration 0 0 0 0 0 0 19 0 0 19
Dual degrees in Master of Science in Supply Chain MGMT and Master of Business Administration 0 0 0 0 0 0 19 0 0 19
Dual degrees in Master of Science in SYSM and Master of Business Administration 0 0 0 0 0 0 5 0 0 5
Finance 43 70 176 209 5 0 463 0 0 966
Global Business 23 35 60 58 0 0 0 0 0 176
Healthcare Management 0 0 0 0 0 0 72 0 0 72
Information Technology and Management 0 0 0 0 0 0 364 0 0 364
Information Technology and Management Non-Degree 0 0 0 0 0 13 0 0 0 13
Innovation and Entrepreneurship 0 0 0 0 0 0 18 0 0 18
International Management Studies 0 0 0 0 0 0 30 8 0 38
Management and Administrative Sciences 0 0 0 0 0 0 42 0 0 42
Management and Administrative Sciences Non-Degree 0 0 0 0 0 1 0 0 0 1
Management Information Systems 14 30 109 110 1 0 0 0 0 264
Management Science 0 0 0 0 0 0 30 60 0 90
Marketing 18 63 109 100 1 0 126 0 0 417
Master of Business Administration 0 0 0 0 0 0 447 0 0 447
Master of Business Administration - Cohort 0 0 0 0 0 0 99 0 0 99
Master of Business Administration - Executive 0 0 0 0 0 0 52 0 0 52
Master of Business Administration - Global 0 0 0 0 0 0 159 0 0 159
Master of Business Administration Non-Degree 0 0 0 0 0 2 0 0 0 2
MBA - Global Non-Degree 0 0 0 0 1 0 0 0 0 1
Supply Chain Management 0 0 0 0 0 0 276 0 0 276
Supply Chain Management - Non-Degree 0 0 0 0 0 1 0 0 0 1
Natural Sciences and Mathematics Majors FR SO JR SR PB UG PB GR M D AUD TOTAL
Actuarial Science 8 14 21 17 6 0 0 0 0 66
Applied Mathematics 5 2 6 7 0 0 7 6 0 33
Applied Physics 0 0 0 0 0 0 1 0 0 1
Biochemistry 85 39 69 66 16 0 0 0 0 275
Bioinformatics and Computational Biology 0 0 0 0 0 0 6 0 0 6
Biology 262 220 386 460 73 0 0 0 0 1,401
Biology Non-Degree 0 0 0 0 0 29 0 0 0 29
Biomedical Sciences Certificate - Undergraduate 0 0 0 1 58 0 0 0 0 59
Biotechnology 0 0 0 0 0 0 30 0 0 30
Biotechnology Non-Degree 0 0 0 0 0 8 0 0 0 8
Chemistry 38 24 49 44 4 0 32 39 0 230
Chemistry Non-Degree 0 0 0 0 0 6 0 0 0 6
Geosciences 7 17 36 40 3 0 47 24 0 174
Geosciences Non-Degree 0 0 0 0 0 1 0 0 0 1
Mathematical Sciences - Statistics 4 1 1 7 0 0 0 0 0 13
Mathematics 14 19 38 46 3 0 28 16 0 164
Mathematics Education 0 0 0 0 0 0 12 0 0 12
Mathematics Non-Degree 0 0 0 0 0 4 0 0 0 4
Molecular and Cell Biology 0 0 0 0 0 0 60 30 0 90
Molecular Biology 17 9 21 34 2 0 0 0 0 83
Physics 28 18 41 40 3 0 23 41 0 194
Physics Non-Degree 0 0 0 0 0 3 0 0 0 3
Science Education 0 0 0 0 0 0 40 0 0 40
Science Education Non-Degree 0 0 0 0 0 3 0 0 0 3
Statistics 0 0 0 0 0 0 7 13 0 20
Undergraduate Studies FR SO JR SR PB UG PB GR M D AUD TOTAL
Undecided 147 100 23 0 0 0 0 0 0 270
Undergraduate Studies Non-Degree 0 0 0 0 0 8 0 0 0 8
UNIVERSITY TOTAL 1,743 1,889 3,799 4,318 280 359 6,112 1,188 39 19,727