Enrollment - Fall 2013 - Headcount by Major and Classification

Arts and Humanities Majors FR SO JR SR PB UG PB GR M D AUD TOTAL
Art and Performance 13 18 49 51 3 0 0 0 0 134
Arts and Humanities 0 1 1 1 0 0 0 0 0 3
Arts and Humanities Non-Degree 0 0 0 0 0 2 0 0 0 2
Arts and Technology 162 128 221 209 1 0 139 21 0 881
Arts and Technology Non-Degree 0 0 0 0 0 2 0 0 0 2
Emerging Media and Communication 18 30 60 76 0 0 36 0 0 220
Historical Studies 12 18 42 51 3 0 0 0 0 126
History 0 0 0 0 0 0 30 0 0 30
Humanities 0 0 0 0 0 0 16 40 0 56
Humanities - Aesthetic Studies 0 0 0 0 0 0 23 43 0 66
Humanities - History of Ideas 0 0 0 0 0 0 18 32 0 50
Humanities - History of Ideas Non-Degree 0 0 0 0 0 3 0 0 0 3
Humanities - Studies in Literature 0 0 0 0 0 0 42 55 0 97
Humanities Non-Degree 0 0 0 0 0 3 0 0 0 3
Latin American Studies 0 0 0 0 0 0 3 0 0 3
Literary Studies 8 15 61 69 0 0 0 0 0 153
Behavioral and Brain Sciences Majors FR SO JR SR PB UG PB GR M D AUD TOTAL
Applied Cognition and Neuroscience 0 0 0 0 0 0 124 0 0 124
Applied Cognition and Neuroscience Non-Degree 0 0 0 0 0 2 0 0 0 2
Audiology 0 0 0 0 0 0 0 0 42 42
Child Learning and Development 15 15 72 67 1 0 0 0 0 170
Cognition and Neuroscience 0 0 0 0 0 0 19 37 0 56
Cognitive Science 10 7 14 15 0 0 0 0 0 46
Communication Disorders 0 0 0 0 0 0 231 0 0 231
Communication Sciences and Disorders 0 0 0 0 0 0 12 8 0 20
Human Development - Early Childhood Disorders 0 0 0 0 0 0 39 0 0 39
Neuroscience 133 90 155 171 8 0 0 0 0 557
Psychological Sciences 0 0 0 0 0 0 33 12 0 45
Psychology 69 69 240 230 4 0 0 0 0 612
Speech-Language Pathology and Audiology 34 53 134 93 1 0 0 0 0 315
Economic, Political and Policy Sciences Majors FR SO JR SR PB UG PB GR M D AUD TOTAL
Applied Sociology 0 0 0 0 0 0 13 0 0 13
Criminology 12 23 87 98 4 0 35 23 0 282
Criminology - Non-Degree 0 0 0 0 0 1 0 0 0 1
Criminology (Online Program) 0 0 0 0 0 0 6 0 0 6
Economics 24 20 64 78 3 0 34 26 0 249
Economics Non-Degree 0 0 0 0 0 3 0 0 0 3
Geography 0 0 0 6 0 0 0 0 0 6
Geospatial Information Sciences 0 1 9 5 1 0 36 19 0 71
Geospatial Information Sciences Non-Degree 0 0 0 0 0 9 0 0 0 9
International Political Economy 17 16 38 36 2 0 29 0 0 138
Justice Administration and Leadership - Executive 0 0 0 0 0 0 23 0 0 23
Master of Public Affairs 0 0 0 0 0 0 57 0 0 57
Master of Public Affairs Non-Degree 0 0 0 0 0 6 0 0 0 6
Master of Public Policy 0 0 0 0 0 0 9 0 0 9
Master of Public Policy - Non-Degree 0 0 0 0 0 1 0 0 0 1
Political Science 32 32 70 72 0 0 19 21 0 246
Political Science - Constitutional Law Studies 0 0 0 0 0 0 4 0 0 4
Political Science - Legislative Studies 0 0 0 0 0 0 2 0 0 2
Political Science Non-Degree 0 0 0 0 0 1 0 0 0 1
Public Affairs 5 7 22 25 0 0 4 55 0 118
Public Policy and Political Economy 0 0 0 0 0 0 11 43 0 54
Sociology 5 11 28 20 0 0 0 0 0 64
Engineering and Computer Science Majors FR SO JR SR PB UG PB GR M D AUD TOTAL
Biomedical Engineering 133 51 78 50 3 0 37 14 0 366
Biomedical Engineering Non-Degree 0 0 0 0 0 1 0 0 0 1
Computer Engineering 67 43 55 79 3 0 93 9 0 349
Computer Engineering Non-Degree 0 0 0 0 0 2 0 0 0 2
Computer Science 226 125 228 231 14 0 789 82 0 1,695
Computer Science Non-Degree 0 0 0 0 0 7 0 0 0 7
Dual degrees in Master of Science in SYSM and Master of Business Administration - Executive 0 0 0 0 0 0 2 0 0 2
Electrical Engineering 82 66 137 240 15 0 530 138 0 1,208
Electrical Engineering - Microelectronics 0 0 0 0 0 0 6 16 0 22
Electrical Engineering - Telecommunications 0 0 0 0 0 0 2 0 0 2
Electrical Engineering Non-Degree 0 0 0 0 0 8 0 0 0 8
Materials Science and Engineering 0 0 0 0 0 0 23 37 0 60
Materials Science and Engineering Non-Degree 0 0 0 0 0 1 0 0 0 1
Mechanical Engineering 137 71 141 161 12 0 91 1 0 614
Software Engineering 35 31 66 108 9 0 93 7 0 349
Software Engineering - Executive Program 0 0 0 0 0 0 16 0 0 16
Systems Engineering and Management 0 0 0 0 0 0 25 0 0 25
Systems Engineering and Management Non-Degree 0 0 0 0 0 2 0 0 0 2
Telecommunications Engineering 6 6 9 9 1 0 74 11 0 116
Executive Programs Majors FR SO JR SR PB UG PB GR M D AUD TOTAL
Accounting - Executive Program 0 0 0 0 0 0 40 0 0 40
Finance - Executive Program 0 0 0 0 0 0 9 0 0 9
Graduate Non-Degree - Executive 0 0 0 0 0 53 0 0 0 53
Healthcare Management 0 0 0 0 0 0 22 0 0 22
Healthcare Management Non-Degree 0 0 0 0 0 22 0 0 0 22
Management and Administrative Sciences - Executive 0 0 0 0 0 0 100 0 0 100
Master of Business Administration 0 0 0 0 0 0 98 0 0 98
Supply Chain Management - Executive Program 0 0 0 0 0 0 1 0 0 1
Systems Engineering and Management Executive 0 0 0 0 0 0 39 0 0 39
Graduate Studies FR SO JR SR PB UG PB GR M D AUD TOTAL
Graduate Non-Degree - Undergraduate Courses Only 0 0 0 0 0 49 0 0 0 49
Graduate Non-Degree Seeking 0 0 0 0 0 3 0 0 0 3
Interdisciplinary Studies Majors FR SO JR SR PB UG PB GR M D AUD TOTAL
American Studies 1 1 19 8 0 0 0 0 0 29
Healthcare Studies 47 38 71 46 25 0 0 0 0 227
Interdisciplinary Studies 1 28 109 180 0 0 32 0 0 350
Interdisciplinary Studies Non-Degree 0 0 0 0 0 1 0 0 0 1
Teacher Education Non-Degree 0 0 0 0 0 36 0 0 0 36
Management Majors FR SO JR SR PB UG PB GR M D AUD TOTAL
Accounting 61 90 325 374 10 0 680 0 0 1,540
Accounting and Information Management 0 0 5 16 1 0 17 0 0 39
Accounting and Information Management Non-Degree 0 0 0 0 0 2 0 0 0 2
Accounting Non-Degree 0 0 0 0 0 15 0 0 0 15
Business Administration 84 84 283 273 4 0 0 0 0 728
Dual degrees in Master of Science in Accounting and Master of Business Administration 0 0 0 0 0 0 92 0 0 92
Dual degrees in Master of Science in Finance and Master of Business Administration 0 0 0 0 0 0 67 0 0 67
Dual degrees in Master of Science in Healthcare Management and Master of Business Administration 0 0 0 0 0 0 25 0 0 25
Dual degrees in Master of Science in Information Technology and Management and MBA 0 0 0 0 0 0 50 0 0 50
Dual degrees in Master of Science in Innovation and Entrepreneurship and MBA 0 0 0 0 0 0 5 0 0 5
Dual degrees in Master of Science in International Management Studies and MBA 0 0 0 0 0 0 6 0 0 6
Dual degrees in Master of Science in Management and Administrative Sciences and MBA 0 0 0 0 0 0 3 0 0 3
Dual degrees in Master of Science in Marketing and Master of Business Administration 0 0 0 0 0 0 34 0 0 34
Dual degrees in Master of Science in Supply Chain MGMT and Master of Business Administration 0 0 0 0 0 0 26 0 0 26
Dual degrees in Master of Science in SYSM and Master of Business Administration 0 0 0 0 0 0 7 0 0 7
Finance 48 57 174 210 3 0 428 0 0 920
Global Business 30 33 52 67 0 0 0 0 182
Healthcare Management 0 0 0 0 0 0 84 0 0 84
Healthcare Management - Non-Degree 0 0 0 0 0 2 0 0 2
Information Technology and Management 0 0 0 0 0 554 0 0 554
Information Technology and Management Non-Degree 0 0 0 0 0 16 0 0 16
Innovation and Entrepreneurship 0 0 0 0 0 0 21 0 0 21
International Management Studies 0 0 0 0 0 0 52 3 0 55
Management and Administrative Sciences 0 0 0 0 0 0 42 0 0 42
Management Information Systems 32 34 122 144 2 0 0 0 0 334
Management Science 0 0 0 0 0 0 41 46 0 87
Marketing 35 41 138 118 0 0 167 0 0 499
Master of Business Administration 0 0 0 0 0 0 443 0 0 443
Master of Business Administration - Cohort 0 0 0 0 0 0 99 0 0 99
Master of Business Administration - Executive 0 0 0 0 0 0 33 0 0 33
Master of Business Administration - Global 0 0 0 0 0 0 116 0 0 116
Master of Business Administration Non-Degree 0 0 0 0 0 2 0 0 0 2
Supply Chain Management 3 8 27 31 0 0 285 0 0 354
Natural Sciences and Mathematics Majors FR SO JR SR PB UG PB GR M D AUD TOTAL
Actuarial Science 12 11 21 33 6 0 2 0 0 85
Applied Mathematics 0 0 3 6 0 0 0 5 0 14
Biochemistry 118 56 57 78 7 0 0 0 0 316
Bioinformatics and Computational Biology 0 0 0 0 0 0 4 0 0 4
Biology 303 232 391 445 52 0 2 0 0 1,425
Biology Non-Degree 0 0 0 0 0 19 0 0 0 19
Biomedical Sciences Certificate - Undergraduate 0 0 0 0 42 0 0 0 0 42
Biotechnology 0 0 0 0 0 0 22 0 0 22
Biotechnology Non-Degree 0 0 0 0 0 1 0 0 0 1
Chemistry 46 28 44 53 2 0 51 26 0 250
Chemistry Non-Degree 0 0 0 0 0 1 0 0 0 1
Geosciences 15 14 33 47 8 0 66 17 0 200
Geosciences Non-Degree 0 0 0 0 0 1 0 0 0 1
Mathematical Sciences - Statistics 0 1 1 2 0 0 0 0 0 4
Mathematics 25 19 44 48 4 0 53 16 0 209
Mathematics Education 0 0 0 0 0 0 9 0 0 9
Mathematics Non-Degree 0 0 0 0 0 4 0 0 0 4
Molecular and Cell Biology 0 0 0 0 0 0 48 38 0 86
Molecular Biology 26 15 24 28 9 0 0 0 0 102
Physics 38 17 29 48 5 0 25 32 0 194
Physics Non-Degree 0 0 0 0 0 2 0 0 0 2
Science Education 0 0 0 0 0 0 28 0 0 28
Science Education Non-Degree 0 0 0 0 0 5 0 0 0 5
Statistics 0 0 0 0 0 0 2 13 0 15
Undergraduate Studies Majors FR SO JR SR PB UG PB GR M D AUD TOTAL
Undecided 162 90 35 1 0 0 0 0 0 288
Undergraduate Studies Non-Degree 0 0 0 0 0 10 0 0 0 10
UNIVERSITY TOTAL 2,342 1,844 4,088 4,507 268 298 6,858 946 42 21,193