Enrollment - Fall 2014 - Headcount by Major and Classification

Arts and Humanities Majors FR SO JR SR PB UG PB GR M D AUD TOTAL
Art & Performance 18 17 49 48 5 0 0 0 0 137
Arts and Humanities 0 0 0 2 0 0 0 0 0 2
Arts and Humanities Non-Degree 0 0 0 0 0 4 0 0 0 4
Arts and Technology 213 164 261 226 6 0 134 28 0 1,032
Arts and Technology Non-Degree 0 0 0 0 0 1 0 0 0 1
Emerging Media and Communication 25 40 84 76 1 0 32 0 0 258
Historical Studies 9 13 49 41 3 0 0 0 0 115
History 0 0 0 0 0 0 37 0 0 37
Humanities 0 0 0 0 0 0 21 30 0 51
Humanities - History of Ideas Non-Degree 0 0 0 0 0 4 0 0 0 4
Humanities Non-Degree 0 0 0 0 0 1 0 0 0 1
Humanities-Aesthetic Studies 0 0 0 0 0 0 23 41 0 64
Humanities-History Of Ideas 0 0 0 0 0 0 20 31 0 51
Humanities-Studies In Literature 0 0 0 0 0 0 42 42 0 84
Latin American Studies 0 0 0 0 0 0 3 0 0 3
Literary Studies 10 17 47 63 0 0 0 0 0 137
Behavioral and Brain Sciences Majors FR SO JR SR PB UG PB GR M D AUD TOTAL
Applied Cognition and Neuroscience 0 0 0 0 0 0 138 0 0 138
Applied Cognition and Neuroscience Non-Degree 0 0 0 0 0 3 0 0 0 3
Audiology 0 0 0 0 0 0 0 0 43 43
Child Learning and Development 12 22 75 67 1 0 0 0 0 177
Cognition and Neuroscience 0 0 0 0 0 0 21 39 0 60
Cognitive Science 17 7 12 8 1 0 0 0 0 45
Communication Disorders 0 0 0 0 0 0 222 0 0 222
Communication Sciences and Disorders 0 0 0 0 0 0 15 10 0 25
Human Development - Early Childhood Disorders Non-Degree 0 0 0 0 0 1 0 0 0 1
Human Development and Early Child Disorders 0 0 0 0 0 0 38 0 0 38
Neuroscience 142 113 177 206 11 0 0 0 0 649
Psychological Sciences 0 0 0 0 0 0 30 10 0 40
Psychology 95 108 224 215 6 0 0 0 0 648
Speech/Language Path & Audiology 37 50 135 116 0 0 0 0 0 338
Economic, Political and Policy Sciences Majors FR SO JR SR PB UG PB GR M D AUD TOTAL
Applied Sociology 0 0 0 0 0 0 7 0 0 7
Criminology 27 18 82 108 0 0 22 26 0 283
Criminology - Online 0 0 0 0 0 0 10 0 0 10
Criminology Non-Degree 0 0 0 0 0 1 0 0 0 1
Double Major - BS Economics & Finance 0 1 0 6 0 0 0 0 0 7
Economics 21 25 51 82 1 0 39 19 0 238
Economics Non-Degree 0 0 0 0 0 2 0 0 0 2
Geography 0 0 0 1 0 0 0 0 0 1
Geospatial Information Sciences 2 3 5 12 1 0 37 22 0 82
Geospatial Information Sciences Non-Degree 0 0 0 0 0 12 0 0 0 12
International Political Economy 11 15 31 35 1 0 15 0 0 108
Justice Administration and Leadership 0 0 0 0 0 0 1 0 0 1
Justice Administration and Leadership - Non Funded Program 0 0 0 0 0 0 19 0 0 19
Master of Public Affairs Non-Degree 0 0 0 0 0 12 0 0 0 12
Political Science 28 24 49 63 0 0 15 21 0 200
Political Science - Constitutional Law Studies Non-Degree 0 0 0 0 0 1 0 0 0 1
Political Science-Constitutional Law Studies 0 0 0 0 0 0 4 0 0 4
Political Science-Legislative Studies 0 0 0 0 0 0 2 0 0 2
Public Affairs 0 6 25 30 0 0 67 29 0 157
Public Policy 0 0 0 0 0 0 10 0 0 10
Public Policy and Political Economy 0 0 0 0 0 0 19 47 0 66
Sociology 4 15 33 25 1 0 0 0 0 78
Engineering and Computer Science Majors FR SO JR SR PB UG PB GR M D AUD TOTAL
Biomedical Engineering 134 73 87 99 5 0 53 21 0 472
Biomedical Engineering Non-Degree 0 0 0 0 0 1 0 0 0 1
Computer Engineering 97 43 68 66 5 0 119 9 0 407
Computer Science 275 187 267 281 25 0 1,051 84 0 2,170
Computer Science Non-Degree 0 0 0 0 0 8 0 0 0 8
Electrical Engineering 92 60 136 238 19 0 586 129 0 1,260
Electrical Engineering Non-Degree 0 0 0 0 0 9 0 0 0 9
Electrical Engineering-Microelectronics 0 0 0 0 0 0 2 11 0 13
Electrical Engineering-Telecommunications 0 0 0 0 0 0 3 0 0 3
Materials Science and Engineering 0 0 0 0 0 0 23 35 0 58
Materials Science and Engineering Non-Degree 0 0 0 0 0 1 0 0 0 1
Mechanical Engineering 173 99 141 203 12 0 146 4 0 778
Software Engineering 47 32 76 102 10 0 96 6 0 369
Software Engineering - Executive Program - Non Funded 0 0 0 0 0 0 26 0 0 26
Systems Engineering and Management 0 0 0 0 0 0 44 0 0 44
Systems Engineering and Management Non-Degree 0 0 0 0 0 4 0 0 0 4
Telecommunications Engineering 8 3 12 15 0 0 92 10 0 140
Executive Programs Majors FR SO JR SR PB UG PB GR M D AUD TOTAL
Accounting - Non Funded Program 0 0 0 0 0 0 21 0 0 21
Business Administration - Non Funded Program 0 0 0 0 0 0 139 0 0 139
Finance - Executive Program 0 0 0 0 0 0 17 0 0 17
Graduate Non-Degree - Executive 0 0 0 0 0 64 0 0 0 64
Healthcare Management - Non Funded Program 0 0 0 0 0 0 19 0 0 19
Healthcare Management Non-Degree - Executive 0 0 0 0 0 20 0 0 0 20
Management & Administrative Science - Non Funded Program 0 0 0 0 0 0 57 0 0 57
Management and Admin Science - Executive - Non Funded Program 0 0 0 0 0 0 1 0 0 1
Supply Chain Management - Non Funded Program 0 0 0 0 0 0 4 0 0 4
Systems Engineering and Management Executive - Non Funded Program 0 0 0 0 0 0 39 0 0 39
Graduate Studies FR SO JR SR PB UG PB GR M D AUD TOTAL
Graduate Non-Degree - Undergraduate Courses Only 0 0 0 0 0 76 0 0 0 76
Graduate Non-Degree Seeking 0 0 0 0 0 13 0 0 0 13
Interdisciplinary Studies Majors FR SO JR SR PB UG PB GR M D AUD TOTAL
American Studies 0 3 12 13 0 0 0 0 0 28
Healthcare Studies 82 61 107 97 20 0 0 0 0 367
Interdisciplinary Studies 16 16 102 160 1 0 19 0 0 314
Interdisciplinary Studies Non-Degree 0 0 0 0 0 3 0 0 0 3
Teacher Education Non-Degree 0 0 0 0 0 47 0 0 0 47
Management Majors FR SO JR SR PB UG PB GR M D AUD TOTAL
Accounting 91 73 331 413 6 0 669 0 0 1,584
Accounting and Information Management 0 0 0 8 0 0 3 0 0 11
Accounting and Information Management Non-Degree 0 0 0 0 0 1 0 0 0 1
Accounting Non-Degree 0 0 0 0 0 33 0 0 0 33
Business Administration 107 99 312 269 0 0 391 0 0 1,178
Business Administration - Cohort 0 0 0 0 0 0 108 0 0 108
Business Administration - Global 0 0 0 0 0 0 115 0 0 115
Business Analytics 0 0 0 0 0 0 34 0 0 34
Double Major - BS Business Administration & Biology 1 0 1 3 0 0 0 0 0 5
Double Major - BS Finance & Economics 3 0 6 15 0 0 0 0 0 24
Dual degrees in Master of Science in Accounting and Master of Business Administration 0 0 0 0 0 0 75 0 0 75
Dual degrees in Master of Science in Finance and Master of Business Administration 0 0 0 0 0 0 39 0 0 39
Dual degrees in Master of Science in Healthcare Management and Master of Business Administration 0 0 0 0 0 0 24 0 0 24
Dual degrees in Master of Science in Information Technology and Management and MBA 0 0 0 0 0 0 50 0 0 50
Dual degrees in Master of Science in Innovation and Entrepreneurship and MBA 0 0 0 0 0 0 12 0 0 12
Dual degrees in Master of Science in International Management Studies and MBA 0 0 0 0 0 0 8 0 0 8
Dual degrees in Master of Science in Management and Administrative Sciences and MBA 0 0 0 0 0 0 3 0 0 3
Dual degrees in Master of Science in Marketing and Master of Business Administration 0 0 0 0 0 0 25 0 0 25
Dual degrees in Master of Science in Supply Chain MGMT and Master of Business Administration 0 0 0 0 0 0 15 0 0 15
Dual degrees in Master of Science in SYSM and Master of Business Administration 0 0 0 0 0 0 11 0 0 11
Executive MBA 0 0 0 0 0 0 22 0 0 22
Finance 91 91 186 215 4 0 410 0 0 997
Global Business 43 28 50 62 0 0 0 0 0 183
Healthcare Management 0 0 0 0 0 0 79 0 0 79
Healthcare Management Non-Degree 0 0 0 0 0 2 0 0 0 2
Information Technology and Management 0 0 0 0 0 0 839 0 0 839
Information Technology and Management Non-Degree 0 0 0 0 0 13 0 0 0 13
Information Technology and Systems 0 0 1 0 0 0 0 0 0 1
Innovation and Entrepreneurs 0 0 0 0 0 0 25 0 0 25
International Management Studies 0 0 0 0 0 0 39 4 0 43
Management & Administrative Science 0 0 0 0 0 0 26 0 0 26
Management Information Systems 30 42 130 143 0 0 0 0 0 345
Management Science 0 0 0 0 0 0 41 46 0 87
Marketing 43 67 124 139 0 0 159 0 0 532
Master of Business Administration Non-Degree 0 0 0 0 0 3 0 0 0 3
MBA - Global Non-Degree 0 0 0 0 0 1 0 0 0 1
Supply Chain Management 14 11 35 42 0 0 292 0 0 394
Natural Sciences and Mathematics Majors FR SO JR SR PB UG PB GR M D AUD TOTAL
Actuarial Science 19 13 22 39 7 0 14 0 0 114
Biochemistry 113 55 87 64 6 0 0 0 0 325
Bioinformatics and Computational Biology 0 0 0 0 0 0 7 0 0 7
Biology 336 254 367 433 42 0 0 0 0 1,432
Biology Non-Degree 0 0 0 0 0 6 0 0 0 6
Biology-Cell & Molecular Biology 0 0 0 0 0 0 59 35 0 94
Biomedical Sciences Certificate 0 0 0 0 37 0 0 0 0 37
Biotechnology 0 0 0 0 0 0 21 0 0 21
Biotechnology Non-Degree 0 0 0 0 0 2 0 0 0 2
Chemistry 52 28 42 52 6 0 57 33 0 270
Double Major - BA Biology & Criminology 3 0 2 1 0 0 0 0 0 6
Double Major - BS Biology & Business Administration 1 3 5 31 0 0 0 0 0 40
Double Major - BS Molecular Biology & Business Administration 1 0 0 2 0 0 0 0 0 3
Geosciences 15 12 44 40 6 0 69 12 0 198
Geosciences Non-Degree 0 0 0 0 0 5 0 0 0 5
Math Science-Applied Mathematics 0 0 0 5 0 0 0 5 0 10
Math Science-Statistics 0 0 1 1 0 0 0 10 0 12
Mathematical Sciences 39 20 38 49 7 0 67 17 0 237
Mathematics Education 0 0 0 0 0 0 14 0 0 14
Mathematics Non-Degree 0 0 0 0 0 5 0 0 0 5
Molecular Biology 22 18 25 25 8 0 0 0 0 98
Physics 24 24 38 42 3 0 31 30 0 192
Science Education 0 0 0 0 0 0 21 0 0 21
Science Education Non-Degree 0 0 0 0 0 6 0 0 0 6
Undergraduate Studies Majors FR SO JR SR PB UG PB GR M D AUD TOTAL
Undergraduate Studies Non-Degree 0 0 0 0 0 17 0 0 0 17
Undergraduate Undeclared 175 79 21 1 0 0 0 0 0 276
UNIVERSITY TOTAL 2,817 2,151 4,267 4,748 267 382 7,474 896 43 23,095