Enrollment - Fall 2019 - Headcount by Major and Classification

Arts and Humanities Majors FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M D AUD TOTAL
Art History 0 0 0 0 0 0 0 0 8 0 0 8
Arts and Humanities Non-Degree 0 0 0 0 0 0 0 1 0 0 0 1
Historical Studies 0 0 1 6 1 0 0 0 0 0 0 8
History 11 7 45 35 2 0 0 0 19 0 0 119
History Of Ideas 0 0 0 0 0 0 0 0 3 19 0 22
Humanities 0 0 0 0 0 0 0 0 4 38 0 42
Humanities Non-Degree 0 0 0 0 0 0 0 1 0 0 0 1
Humanities-Aesthetic Studies 0 0 0 0 0 0 0 0 1 18 0 19
Humanities-History Of Ideas 0 0 0 0 0 0 0 0 0 23 0 23
Humanities-Studies In Literature 0 0 0 0 0 0 0 0 7 29 0 36
Humanities-Studies In Literature Non-Degree 0 0 0 0 0 0 0 1 0 0 0 1
Latin American Studies 0 0 0 0 0 0 0 0 3 0 0 3
Literary Studies 0 0 14 48 0 0 0 0 0 0 0 62
Literature 10 19 41 13 2 0 0 0 17 30 0 132
Literature Non-Degree 0 0 0 0 0 0 0 3 0 0 0 3
Philosophy 5 10 10 11 0 0 0 0 0 0 0 36
Visual and Performing Arts 24 18 44 44 5 0 0 0 8 6 0 149
Arts, Technology, and Emerging Communication Majors FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M D AUD TOTAL
Arts and Technology 0 2 55 223 0 0 0 0 5 0 0 285
Arts, Technology, and Emerging Communications 194 223 437 279 8 0 0 0 23 26 0 1,190
Emerging Media and Communication 0 0 2 43 0 0 0 0 0 0 0 45
Behavioral and Brain Sciences Majors FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M D AUD TOTAL
Applied Cognition and Neuroscience 0 0 0 0 0 0 0 0 153 0 0 153
Audiology 0 0 0 0 0 0 0 0 0 0 55 55
Child Learning and Development 19 23 96 155 3 0 0 0 0 0 0 296
Cognition and Neuroscience 0 0 0 0 0 0 0 0 8 71 0 79
Cognitive Science 19 28 35 36 0 0 0 0 0 0 0 118
Communication Disorders 0 0 0 0 0 0 0 0 225 0 0 225
Communication Sciences and Disorders 0 0 0 0 0 0 0 0 0 28 0 28
Human Development & Early Childhood Disorders 0 0 0 0 0 0 0 0 21 0 0 21
Neuroscience 242 197 234 316 9 0 0 0 0 0 0 998
Psychological Sciences 0 0 0 0 0 0 0 0 29 26 0 55
Psychology 149 125 300 202 2 0 0 0 0 0 0 778
Speech/Language Path & Audiology 28 30 122 81 0 0 0 0 0 0 0 261
Economic, Political and Policy Sciences Majors FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M D AUD TOTAL
Applied Sociology 0 0 0 0 0 0 0 0 8 0 0 8
Criminology 24 33 77 74 1 0 0 0 19 19 0 247
Double Major - BS in Economics & Finance 0 3 3 2 0 0 0 0 0 0 0 8
Double Major - BS in International Political Economy & Global Business 0 0 1 1 0 0 0 0 0 0 0 2
Economics 43 34 70 66 2 0 0 0 29 24 0 268
Economics Non-Degree 0 0 0 0 0 0 0 3 0 0 0 3
Geographic Information Systems - Certificate 0 0 0 0 0 0 8 0 0 0 0 8
Geospatial Information Sciences 4 4 12 13 1 0 0 0 19 18 0 71
Geospatial Information Sciences Non-Degree 0 0 0 0 0 0 0 1 0 0 0 1
Geospatial Intelligence - Certificate 0 0 0 0 0 0 1 0 0 0 0 1
International Political Economy 11 14 20 29 0 0 0 0 10 0 0 84
Local Government Management - Certificate 0 0 0 0 0 0 1 0 0 0 0 1
Master of Public Affairs Non-Degree 0 0 0 0 0 0 0 1 0 0 0 1
Non-Profit Management - Certificate 0 0 0 0 0 0 1 0 0 0 0 1
Political Science 48 40 82 75 3 0 0 0 19 17 0 284
Political Science - Constitutional Law Studies 0 0 0 0 0 0 0 0 1 0 0 1
Political Science - Legislative Studies 0 0 0 0 0 0 0 0 1 0 0 1
Program Evaluation - Certificate 0 0 0 0 0 0 1 0 0 0 0 1
Public Affairs 3 9 15 26 0 0 0 0 61 27 0 141
Public Policy 2 4 7 4 0 0 0 0 8 0 0 25
Public Policy and Political Economy 0 0 0 0 0 0 0 0 1 41 0 42
Social Data Analytics and Research 0 0 0 0 0 0 0 0 17 0 0 17
Sociology 5 6 21 18 0 0 0 0 0 0 0 50
Engineering and Computer Science Majors FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M D AUD TOTAL
Biomedical Engineering 182 86 142 195 7 0 0 0 66 69 0 747
Biomedical Engineering Non-Degree 0 0 0 0 0 0 0 1 0 0 0 1
Computer Engineering 144 87 138 168 6 0 0 0 62 27 0 632
Computer Science 785 504 744 768 22 0 0 0 1,039 147 0 4,009
Computer Science Non-Degree 0 0 0 0 0 0 0 1 0 0 0 1
Electrical Engineering 132 60 157 270 8 0 0 0 199 208 0 1,034
Electrical Engineering Non-Degree 0 0 0 0 0 0 0 3 0 0 0 3
Materials Science and Engineering 0 0 0 0 0 0 0 0 11 46 0 57
Mechanical Engineering 282 183 267 440 9 0 0 0 85 88 0 1,354
Nanoscience and Nanotechnology - Certificate 0 0 0 0 0 0 2 0 0 0 0 2
Software Engineering 77 74 133 192 11 0 0 0 28 20 0 535
Software Engineering - Executive Program 0 0 0 0 0 0 0 0 35 0 0 35
Software Engineering Non Degree 0 0 0 0 0 0 0 1 0 0 0 1
Systems Engineering and Management 0 0 0 0 0 0 0 0 39 0 0 39
Telecommunications Engineering 0 0 0 0 0 0 0 0 16 10 0 26
Executive Programs Majors FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M D AUD TOTAL
Accounting - Executive Program 0 0 0 0 0 0 0 0 34 0 0 34
Business Analytics - Executive Program 0 0 0 0 0 0 0 0 24 0 0 24
Executive and Professional Coaching - Certificate 0 0 0 0 0 0 23 0 0 0 0 23
Finance - Executive Program 0 0 0 0 0 0 0 0 24 0 0 24
Healthcare Leadership and Management - Executive Program 0 0 0 0 0 0 0 0 44 0 0 44
Healthcare Leadership and Management Non-Degree 0 0 0 0 0 0 0 10 0 0 0 10
Leadership and Organizational Development - Executive Program 0 0 0 0 0 0 0 0 84 0 0 84
Management & Administrative Sciences - Executive Program 0 0 0 0 0 0 0 0 15 0 0 15
Master of Business Administration - Executive Program 0 0 0 0 0 0 0 0 227 0 0 227
Strategic HR - Certificate 0 0 0 0 0 0 3 0 0 0 0 3
Supply Chain Management - Executive Program 0 0 0 0 0 0 0 0 4 0 0 4
Systems Engineering - Certificate 0 0 0 0 0 0 1 0 0 0 0 1
Systems Engineering and Management - Executive Program 0 0 0 0 0 0 0 0 45 0 0 45
Graduate Studies Majors FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M D AUD TOTAL
Graduate Non-Degree - Undergraduate Courses Only 0 0 0 0 0 0 0 69 0 0 0 69
Graduate Non-Degree Seeking 0 0 0 0 0 0 0 4 0 0 0 4
Interdisciplinary Studies Majors FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M D AUD TOTAL
American Studies 2 1 2 4 0 0 0 0 0 0 0 9
Healthcare Studies 169 158 233 243 10 0 0 0 0 0 0 813
Interdisciplinary Studies 9 35 141 180 1 0 0 0 7 0 0 373
Teacher Education Non-Degree 0 0 0 0 0 0 0 26 0 0 0 26
Management Majors FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M D AUD TOTAL
Accounting 102 101 267 361 1 0 0 0 356 0 0 1,188
Accounting Non-Degree 0 0 0 0 0 0 0 13 0 0 0 13
Business Administration 122 88 260 226 9 0 0 0 0 0 0 705
Business Analytics 0 0 0 0 0 0 0 0 906 0 0 906
Business Intelligence and Data Mining - Certificate 0 0 0 0 0 0 5 0 0 0 0 5
Cybersecurity System - Certificate 0 0 0 0 0 0 2 0 0 0 0 2
Double Major - BS in Finance & Economics 4 5 15 29 0 0 0 0 0 0 0 53
Double Major - BS in Global Business & International Political Economy 0 2 4 2 0 0 0 0 0 0 0 8
Double Major - BS in Healthcare Management & Biology 3 0 4 10 0 0 0 0 0 0 0 17
Double Major - BS in Healthcare Management and Molecular Biology 0 0 1 0 0 0 0 0 0 0 0 1
Dual degrees in Master of Science-Healthcare Leadership & Mgmt. & MBA 0 0 0 0 0 0 0 0 22 0 0 22
Dual degrees in MS Accounting & MBA 0 0 0 0 0 0 0 0 12 0 0 12
Dual degrees in MS Business Analytics & MBA 0 0 0 0 0 0 0 0 133 0 0 133
Dual degrees in MS Finance & MBA 0 0 0 0 0 0 0 0 26 0 0 26
Dual degrees in MS Information Technology and Management & MBA 0 0 0 0 0 0 0 0 38 0 0 38
Dual degrees in MS Innovation and Entrepreneurship & MBA 0 0 0 0 0 0 0 0 1 0 0 1
Dual degrees in MS International Management Studies & MBA 0 0 0 0 0 0 0 0 1 0 0 1
Dual degrees in MS Management and Administrative Sciences & MBA 0 0 0 0 0 0 0 0 5 0 0 5
Dual degrees in MS Marketing & MBA 0 0 0 0 0 0 0 0 5 0 0 5
Dual degrees in MS Supply Chain Management & MBA 0 0 0 0 0 0 0 0 26 0 0 26
Energy Management 0 0 0 0 0 0 0 0 26 0 0 26
Enterprise Systems - Certificate 0 0 0 0 0 0 1 0 0 0 0 1
Finance 180 121 257 299 0 0 0 0 209 0 0 1,066
Financial Engineering and Risk Management 0 0 0 0 0 0 0 0 23 0 0 23
Global Business 48 33 51 44 0 0 0 0 0 0 0 176
Healthcare Information Technology - Certificate 0 0 0 0 0 0 2 0 0 0 0 2
Healthcare Leadership and Management 0 0 0 0 0 0 0 0 71 0 0 71
Healthcare Management 57 39 89 141 0 0 0 0 0 0 0 326
Human Resource Management 8 15 42 44 0 0 0 0 0 0 0 109
Information Technology and Management 0 0 0 0 0 0 0 0 681 0 0 681
Information Technology and Systems 120 114 245 355 0 0 0 0 0 0 0 834
Innovation and Entrepreneurs 0 0 0 0 0 0 0 0 18 0 0 18
International Management Studies 0 0 0 0 0 0 0 0 30 15 0 45
International Management Studies Non-Degree 0 0 0 0 0 0 0 1 0 0 0 1
Management & Administrative Science Non Degree 0 0 0 0 0 0 0 5 0 0 0 5
Management Science 0 0 0 0 0 0 0 0 134 74 0 208
Marketing 93 82 177 163 2 0 0 0 128 0 0 645
Master of Business Administration 0 0 0 0 0 0 0 0 482 0 0 482
Master of Business Administration - Executive 0 0 0 0 0 0 0 0 62 0 0 62
Master of Business Administration Non-Degree 0 0 0 0 0 0 0 10 0 0 0 10
Supply Chain Management 20 25 71 96 0 0 0 0 258 0 0 470
Supply Chain Management Non-Degree 0 0 0 0 0 0 0 2 0 0 0 2
Natural Sciences and Mathematics Majors FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M D AUD TOTAL
Actuarial Science 33 26 49 74 6 0 0 0 21 0 0 209
Biochemistry 126 81 142 137 6 0 0 0 0 0 0 492
Bioinformatics and Computational Biology 0 0 0 0 0 0 0 0 22 0 0 22
Biology 441 292 460 471 37 0 0 0 0 0 0 1,701
Biology Non-Degree 0 0 0 0 0 0 0 3 0 0 0 3
Biomedical Sciences - Certificate 0 0 0 0 0 36 0 0 0 0 0 36
Biotechnology 0 0 0 0 0 0 0 0 17 0 0 17
Biotechnology Non-Degree 0 0 0 0 0 0 0 1 0 0 0 1
Chemistry 47 29 56 57 6 0 0 0 23 94 0 312
Data Science 19 28 26 16 1 0 0 0 0 0 0 90
Double Major - BA in Biology & Criminology 0 3 1 4 0 0 0 0 0 0 0 8
Double Major - BS in Biology & Business Administration 0 0 0 2 0 0 0 0 0 0 0 2
Double Major - BS in Biology & Healthcare Management 1 1 4 17 0 0 0 0 0 0 0 23
Double Major - BS in Molecular Biology & Healthcare Management 1 0 0 2 0 0 0 0 0 0 0 3
Geosciences 12 8 17 30 0 0 0 0 30 18 0 115
Geosciences Non-Degree 0 0 0 0 0 0 0 4 0 0 0 4
Mathematics 42 32 74 106 2 0 0 0 27 61 0 344
Mathematics Education 0 0 0 0 0 0 0 0 12 0 0 12
Mathematics Non-Degree 0 0 0 0 0 0 0 2 0 0 0 2
Molecular and Cell Biology 0 0 0 0 0 0 0 0 39 58 0 97
Molecular Biology 36 21 32 40 1 0 0 0 0 0 0 130
Physics 33 32 48 48 3 0 0 0 28 56 0 248
Science Education 0 0 0 0 0 0 0 0 15 0 0 15
Science Education Non-Degree 0 0 0 0 0 0 0 4 0 0 0 4
Statistics 0 0 0 0 0 0 0 0 40 35 0 75
Undergraduate Studies Majors FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M D AUD TOTAL
Undergraduate Studies Non-Degree 0 0 0 0 0 0 0 44 0 0 0 44
Undergraduate Undeclared 146 89 43 0 0 0 0 0 0 0 0 278
UNIVERSITY FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M D AUD TOTAL
TOTAL 4,317 3,284 6,136 7,034 187 36 51 215 6,742 1,486 55 29,543