Enrollment - Fall 2020 - Headcount by Major and Classification

Arts and Humanities Majors FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M D AUD TOTAL
Art History 0 0 0 0 0 0 0 0 6 0 0 6
Arts and Humanities Non-Degree 0 0 0 0 0 0 0 1 0 0 0 1
Historical Studies 0 0 5 1 0 0 0 0 0 0 0 6
History 8 22 25 37 0 0 0 0 17 0 0 109
History Of Ideas 0 0 0 0 0 0 0 0 8 28 0 36
History Of Ideas Non-Degree 0 0 0 0 0 0 0 1 0 0 0 1
Humanities 0 0 0 0 0 0 0 0 6 36 0 42
Humanities Non-Degree 0 0 0 0 0 0 0 2 0 0 0 2
Humanities-Aesthetic Studies 0 0 0 0 0 0 0 0 0 12 0 12
Humanities-History Of Ideas 0 0 0 0 0 0 0 0 0 16 0 16
Humanities-Studies In Literature 0 0 0 0 0 0 0 0 2 26 0 28
Humanities-Studies In Literature Non-Degree 0 0 0 0 0 0 0 1 0 0 0 1
Latin American Studies 0 2 1 0 0 0 0 0 3 0 0 6
Literary Studies 0 0 4 11 1 0 0 0 0 0 0 16
Literature 11 21 46 33 0 0 0 0 23 40 0 174
Literature Non-Degree 0 0 0 0 0 0 0 1 0 0 0 1
Philosophy 5 7 18 10 0 0 0 0 0 0 0 40
Visual & Perform. Arts Non-Deg 0 0 0 0 0 0 0 2 0 0 0 2
Visual and Performing Arts 15 23 46 37 4 0 0 0 13 12 0 150
Arts, Technology, and Emerging Communication Majors FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M D AUD TOTAL
Arts and Technology 0 0 10 84 0 0 0 0 4 0 0 98
Arts, Technology, and Emerging Communications 220 217 412 456 9 0 0 0 32 26 0 1,372
Emerging Media and Communication 0 0 1 7 0 0 0 0 1 0 0 9
Behavioral and Brain Sciences Majors FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M D AUD TOTAL
Applied Cognition and Neuroscience 0 0 0 0 0 0 0 0 154 0 0 154
Audiology 0 0 0 0 0 0 0 0 0 0 49 49
Child Learning and Development 18 37 92 147 2 0 0 0 0 0 0 296
Cognition and Neuroscience 0 0 0 0 0 0 0 0 8 86 0 94
Cognitive Science 13 14 50 39 0 0 0 0 0 0 0 116
Communication Disorders 0 0 0 0 0 0 0 0 206 0 0 206
Communication Sciences and Disorders 0 0 0 0 0 0 0 0 0 27 0 27
Human Development & Early Childhood Disorders 0 0 0 0 0 0 0 0 25 0 0 25
Neuroscience 229 207 305 311 9 0 0 0 0 0 0 1,061
Psychological Sciences 0 0 0 0 0 0 0 0 24 24 0 48
Psychology 144 139 293 242 2 0 0 0 0 0 0 820
Speech/Language Path & Audiology 23 28 99 93 0 0 0 0 0 0 0 243
Economic, Political and Policy Sciences Majors FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M D AUD TOTAL
Applied Sociology 0 0 0 0 0 0 0 0 12 0 0 12
Criminology 30 33 94 75 1 0 0 0 20 17 0 270
Cyber Security, Technology, and Policy 0 0 0 0 0 0 0 0 12 0 0 12
Double Major - BA in Criminology and Biology 0 0 1 0 0 0 0 0 0 0 0 1
Double Major - BS in Economics & Finance 0 0 3 8 0 0 0 0 0 0 0 11
Double Major - BS in International Political Economy & Global Business 0 0 0 1< /td> 0 0 0 0 0 0 0 1
Economic and Demographic Data Analysis - Certificate 0 0 0 0 0 0 1 0 0 0 0 1
Economics 41 39 76 62 2 0 0 0 26 27 0 273
Geographic Information Systems - Certificate 0 0 0 0 0 0 4 0 0 0 0 4
Geospatial Information Sciences 0 7 16 12 1 0 0 0 15 17 0 68
Geospatial Information Sciences Non-Degree 0 0 0 0 0 0 0 2 0 0 0 2
Geospatial Intelligence - Certificate 0 0 0 0 0 0 3 0 0 0 0 3
International Political Economy 0 0 0 0 0 0 0 0 12 0 0 12
International Political Economy - ???? CIP Code change 8 10 27 24 0 0 0 0 0 0 0 69
Local Government Management - Certificate 0 0 0 0 0 0 14 0 0 0 0 14
Non-Profit Management - Certificate 0 0 0 0 0 0 2 0 0 0 0 2
Political Science 39 48 80 73 1 0 0 0 13 19 0 273
Program Evaluation - Certificate 0 0 0 0 0 0 1 0 0 0 0 1
Public Affairs 3 7 13 14 0 0 0 0 74 34 0 145
Public Policy 1 4 14 9 0 0 0 0 12 0 0 40
Public Policy and Political Economy 0 0 0 0 0 0 0 0 1 42 0 43
Remote Sensing - Certificate 0 0 0 0 0 0 1 0 0 0 0 1
Social Data Analytics and Research 0 0 0 0 0 0 0 0 16 0 0 16
Sociology 1 11 11 24 0 0 0 0 0 0 0 47
Engineering and Computer Science Majors FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M D AUD TOTAL
Biomedical Engineering 140 99 128 212 7 0 0 0 58 75 0 719
Biomedical Engineering Non-Degree 0 0 0 0 0 0 0 1 0 0 0 1
Computer Engineering 119 74 136 169 3 0 0 0 58 36 0 595
Computer Science 663 662 920 901 24 0 0 0 733 143 0 4,046
Computer Science Non-Degree 0 0 0 0 0 0 0 2 0 0 0 2
Electrical Engineering 101 97 133 256 10 0 0 0 142 187 0 926
Electrical Engineering Non-Degree 0 0 0 0 0 0 0 1 0 0 0 1
Materials Science and Engineering 0 0 0 0 0 0 0 0 11 49 0 60
Mechanical Engineering 189 182 301 450 7 0 0 0 77 96 0 1,302
Nanoscience and Nanotechnology - Certificate 0 0 0 0 0 3 0 0 0 0 0 3
Software Engineering 50 61 161 178 9 0 0 0 38 18 0 515
Software Engineering - Executive Program - Non Funded Program 0 0 0 0 0 0 0 0 31 0 0 31
Systems Engineering and Management 0 0 0 0 0 0 0 0 37 0 0 37
Telecommunications Engineering 0 0 0 0 0 0 0 0 7 10 0 17
Executive Programs Majors FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M D AUD TOTAL
Accounting - Non-Funded Program 0 0 0 0 0 0 0 0 24 0 0 24
Business Administration - Non Funded Program 0 0 0 0 0 0 0 0 190 0 0 190
Business Analytics - Executive Program - Non Funded Program 0 0 0 0 0 0 0 0 76 0 0 76
Executive and Professional Coaching - Certificate 0 0 0 0 0 0 41 0 0 0 0 41
Finance - Executive Program 0 0 0 0 0 0 0 0 9 0 0 9
Graduate Non-Degree - Executive 0 0 0 0 0 0 0 2 0 0 0 2
Healthcare Leadership and Management - Executive Program - Non Funded Program 0 0 0 0 0 0 0 0 39 0 0 39
Healthcare Leadership and Management - Non-Degree - Non-Funded 0 0 0 0 0 0 0 32 0 0 0 32
Leadership and Organizational Development - Non Funded Program 0 0 0 0 0 0 0 0 92 0 0 92
Management & Administrative Sciences - Non Funded Program 0 0 0 0 0 0 0 0 4 0 0 4
Organizational Consulting - Non Funded Program 0 0 0 0 0 0 1 0 0 0 0 1
Supply Chain Management - Non Funded Program 0 0 0 0 0 0 0 0 7 0 0 7
Systems Engineering and Management Executive - Non Funded Program 0 0 0 0 0 0 0 0 39 0 0 39
Interdisciplinary Studies Majors FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M D AUD TOTAL
American Studies 0 1 3 2 0 0 0 0 0 0 0 6
Healthcare Studies 122 134 253 279 8 0 0 0 0 0 0 796
Interdisciplinary Studies 15 26 93 174 1 0 0 0 10 0 0 319
Teacher Education Non-Degree 0 0 0 0 0 0 0 24 0 0 0 24
Graduate Studies Majors FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M D AUD TOTAL
Graduate Non-Degree - Undergraduate Courses Only 0 0 0 0 0 0 0 57 0 0 0 57
Graduate Non-Degree Seeking 0 0 0 0 0 0 0 4 0 0 0 4
Management Majors FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M D AUD TOTAL
Accounting 90 88 286 342 1 0 0 0 312 0 0 1,119
Accounting Non-Degree 0 0 0 0 0 0 0 7 0 0 0 7
Business Administration 0 0 0 0 0 0 0 0 528 0 0 528
Business Administration - ???? CIP Code change 140 104 278 229 1 0 0 0 0 0 0 752
Business Analytics 0 0 0 0 0 0 0 0 592 0 0 592
Business Intelligence and Data Mining - Certificate 0 0 0 0 0 0 5 0 0 0 0 5
Double Major - BS in Finance & Economics 5 7 15 29 0 0 0 0 0 0 0 56
Double Major - BS in Global Business & Human Resource Management 0 1 3 2 0 0 0 0 0 0 0 6
Double Major - BS in Global Business & International Political Economy 0 2 3 8 0 0 0 0 0 0 0 13
Double Major - BS in Global Business & Marketing 2 3 9 3 0 0 0 0 0 0 0 17
Double Major - BS in Global Business & Supply Chain Management 0 1 3 1 0 0 0 0 0 0 0 5
Double Major - BS in Healthcare Management & Biology 1 1 1 7 0 0 0 0 0 0 0 10
Double Major - BS in Healthcare Management and Molecular Biology 0 0 0 1 0 0 0 0 0 0 0 1
Double Major - BS in Human Resource Management & Global Business 0 0 1 0 0 0 0 0 0 0 0 1
Double Major - BS in Marketing & Global Business 0 2 2 1 0 0 0 0 0 0 0 5
Double Major - BS in Supply Chain Management & Global Business 0 0 2 0 0 0 0 0 0 0 0 2
Dual degrees in Master of Science-Healthcare Leadership & Mgmt. & MBA 0 0 0 0 0 0 0 0 17 0 0 17
Dual degrees in MS Accounting & MBA 0 0 0 0 0 0 0 0 7 0 0 7
Dual degrees in MS Business Analytics & MBA 0 0 0 0 0 0 0 0 65 0 0 65
Dual degrees in MS Energy Management and Management & MBA 0 0 0 0 0 0 0 0 1 0 0 1
Dual degrees in MS Finance & MBA 0 0 0 0 0 0 0 0 25 0 0 25
Dual degrees in MS Information Technology and Management & MBA 0 0 0 0 0 0 0 0 21 0 0 21
Dual degrees in MS Innovation and Entrepreneurship & MBA 0 0 0 0 0 0 0 0 2 0 0 2
Dual degrees in MS International Management Studies & MBA 0 0 0 0 0 0 0 0 4 0 0 4
Dual degrees in MS Management and Administrative Sciences & MBA 0 0 0 0 0 0 0 0 6 0 0 6
Dual degrees in MS Marketing & MBA 0 0 0 0 0 0 0 0 6 0 0 6
Dual degrees in MS Supply Chain Management & MBA 0 0 0 0 0 0 0 0 16 0 0 16
Energy Management 0 0 0 0 0 0 0 0 19 0 0 19
Enterprise Systems - Certificate 0 0 0 0 0 0 4 0 0 0 0 4
Executive MBA 0 0 0 0 0 0 0 0 30 0 0 30
Finance 171 138 317 294 0 0 0 0 150 0 0 1,070
Financial Engineering and Risk Management 0 0 0 0 0 0 0 0 27 0 0 27
Financial Technology & Analytics - Non Funded Program 0 0 0 0 0 0 0 0 1 0 0 1
Global Business 29 38 56 43 0 0 0 0 0 0 0 166
Healthcare Information Technology - Certificate 0 0 0 0 0 0 1 0 0 0 0 1
Healthcare Leadership and Management 0 0 0 0 0 0 0 0 74 0 0 74
Healthcare Management 40 61 116 130 0 0 0 0 0 0 0 347
Human Resource Management 8 13 45 45 0 0 0 0 0 0 0 111
Information Technology and Management 0 0 0 0 0 0 0 0 545 0 0 545
Information Technology and Systems 111 144 323 389 0 0 0 0 0 0 0 967
Innovation and Entrepreneurs 0 0 0 0 0 0 0 0 16 0 0 16
International Management Studies 0 0 0 0 0 0 0 0 24 15 0 39
Management Science 0 0 0 0 0 0 0 0 133 72 0 205
Marketing 103 81 175 181 0 0 0 0 116 0 0 656
Supply Chain Management 15 23 70 88 0 0 0 0 195 0 0 391
Natural Sciences and Mathematics Majors FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M D AUD TOTAL
Actuarial Science 35 21 45 55 3 0 0 0 17 0 0 176
Biochemistry 93 77 127 158 9 0 0 0 0 0 0 464
Bioinformatics and Computational Biology 0 0 0 0 0 0 0 0 19 0 0 19
Biology 319 300 461 526 33 0 0 0 0 0 0 1,639
Biology - Molecular & Cell Biology 0 0 0 0 0 0 0 0 39 61 0 100
Biology Non-Degree 0 0 0 0 0 0 0 2 0 0 0 2
Biomedical Sciences - Certificate 0 0 0 0 0 37 0 0 0 0 0 37
Biotechnology 0 0 0 0 0 0 0 0 19 0 0 19
Chemistry 32 32 37 55 4 0 0 0 17 117 0 294
Data Science 31 30 55 37 1 0 0 0 0 0 0 154
Double Major - BA in Biology & Criminology 0 0 0 3 0 0 0 0 0 0 0 3
Double Major - BS in Biology & Business Administration 0 0 0 1 0 0 0 0 0 0 0 1
Double Major - BS in Biology & Healthcare Management 0 0 2 15 0 0 0 0 0 0 0 17
Double Major - BS in Molecular Biology & Healthcare Management 0 0 1 1 0 0 0 0 0 0 0 2
Geosciences 8 7 27 30 1 0 0 0 16 17 0 106
Geosciences Non-Degree 0 0 0 0 0 0 0 5 0 0 0 5
Math Science-Statistics 0 0 0 0 0 0 0 0 41 38 0
79
Mathematics 28 40 66 118 2 0 0 0 28 72 0 354
Mathematics Education 0 0 0 0 0 0 0 0 9 0 0 9
Mathematics Non-Degree 0 0 0 0 0 0 0 1 0 0 0 1
Molecular Biology 15 31 37 36 2 0 0 0 0 0 0 121
Physics 25 25 61 47 3 0 0 0 23 66 0 250
Physics Non Degree 0 0 0 0 0 0 0 1 0 0 0 1
Science Education 0 0 0 0 0 0 0 0 12 0 0 12
Science Education Non-Degree 0 0 0 0 0 0 0 1 0 0 0 1
Statistics Non-Degree 0 0 0 0 0 0 0 1 0 0 0 1
Undergraduate Studies Majors FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M D AUD TOTAL
Undergraduate Studies Non-Degree 0 0 0 0 0 0 0 44 0 0 0 44
Undergraduate Undeclared 92 69 34 0 0 0 0 0 0 0 0 195
UNIVERSITY FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M D AUD TOTAL
TOTAL 3,601 3,551 6,528 7,306 161 40 78 195 5,599 1,561 49 28,669