Enrollment - Fall 2022 - Major and Classification

Arts, Humanities, and Technology FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M D AUD TOTAL
Art History 0 0 0 0 0 0 0 0 6 0 0 6
Arts, Technology, and Emerging Communications 275 250 409 474 6 0 0 0 40 31 0 1,485
History 13 25 26 40 0 0 0 0 12 0 0 116
History Of Ideas 0 0 0 0 0 0 0 0 7 33 0 40
History Of Ideas - Non-Degree 0 0 0 0 0 0 0 1 0 0 0 1
Humanities 0 0 0 0 0 0 0 0 12 21 0 33
Humanities-Aesthetic Studies 0 0 0 0 0 0 0 0 0 3 0 3
Humanities-History Of Ideas 0 0 0 0 0 0 0 0 0 7 0 7
Humanities-Studies In Literature 0 0 0 0 0 0 0 0 0 10 0 10
Humanities-Studies In Literature - Non-Degree 0 0 0 0 0 0 0 1 0 0 0 1
Latin American Studies 1 1 2 0 1 0 0 0 3 0 0 8
Literature 11 19 48 50 2 0 0 0 23 64 0 217
Philosophy 2 5 10 15 1 0 0 0 0 0 0 33
Visual & Perform. Arts Non-Deg 0 0 0 0 0 0 0 2 0 0 0 2
Visual and Performing Arts 35 25 45 53 2 0 0 0 9 28 0 197
Behavioral and Brain Sciences Majors FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M D AUD TOTAL
Applied Cognition and Neuroscience 0 0 0 0 0 0 0 0 163 0 0 163
Applied Cognition and Neuroscience - Non-Degree 0 0 0 0 0 0 0 1 0 0 0 1
Audiology 0 0 0 0 0 0 0 0 0 0 51 51
Child Learning and Development 15 29 74 104 1 0 0 0 0 0 0 223
Cognition and Neuroscience 0 0 0 0 0 0 0 0 14 70 0 84
Cognitive Science 15 22 30 42 0 0 0 0 0 0 0 109
Communication Disorders 0 0 0 0 0 0 0 0 29 0 0 29
Communication Sciences and Disorders 0 0 0 0 0 0 0 0 0 11 0 11
Human Development & Early Childhood Disorders 0 0 0 0 0 0 0 0 29 0 0 29
Neuroscience 198 155 253 310 5 0 0 0 0 0 0 921
Psychological Sciences 0 0 0 0 0 0 0 0 1 13 0 14
Psychology 183 165 363 308 6 0 0 0 25 15 0 1,065
Speech, Language, and Hearing Science 22 20 61 65 0 0 0 0 2 8 0 178
Speech/Language Path & Audiology 0 0 6 17 0 0 0 0 0 0 0 23
Speech-Language Pathology 0 0 0 0 0 0 0 0 169 0 0 169
Economic, Political and Policy Sciences Majors FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M D AUD TOTAL
Applied Sociology 0 0 0 0 0 0 0 0 7 0 0 7
Criminology 45 29 85 90 0 0 0 0 19 20 0 288
Cyber Security, Technology, and Policy 0 0 0 0 0 0 0 0 76 0 0 76
Double Major - BA in Criminology and Biology 0 0 0 2 0 0 0 0 0 0 0 2
Double Major - BS in Economics & Finance 0 0 0 3 0 0 0 0 0 0 0 3
Double Major - BS in International Political Economy & Global Business 0 0 0 2 0 0 0 0 0 0 0 2
Economic and Demographic Data Analysis - Certificate 0 0 0 0 0 0 1 0 0 0 0 1
Economics 37 28 64 55 5 0 0 0 27 19 0 235
Geographic Information Systems - Certificate 0 0 0 0 0 0 2 0 0 0 0 2
Geospatial Information Sciences 1 2 12 15 0 0 0 0 13 21 0 64
International Political Economy 4 3 18 27 0 0 0 0 8 0 0 60
International Political Economy - Marburg 0 0 0 0 0 0 0 0 2 0 0 2
Local Government Management - Certificate 0 0 0 0 0 0 21 0 0 0 0 21
Non-Profit Management - Certificate 0 0 0 0 0 0 1 0 0 0 0 1
Political Science 59 42 68 76 3 0 0 0 19 20 0 287
Public Affairs 5 3 8 10 0 0 0 0 53 33 0 112
Public Policy 5 4 8 11 0 0 0 0 11 0 0 39
Public Policy and Political Economy 0 0 0 0 0 0 0 0 2 32 0 34
Social Data Analytics and Research 0 0 0 0 0 0 0 0 16 0 0 16
Sociology 8 11 22 16 0 0 0 0 0 0 0 57
Engineering and Computer Science Majors FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M D AUD TOTAL
Biomedical Engineering 114 52 113 178 4 0 0 0 58 75 0 594
Biomedical Engineering - Non-Degree 0 0 0 0 0 0 0 1 0 0 0 1
Computer Engineering 125 78 133 167 3 0 0 0 143 40 0 689
Computer Science 875 683 1,088 1,160 31 0 0 0 1,152 113 0 5,102
Computer Science - Non-Degree 0 0 0 0 0 0 0 1 0 0 0 1
Electrical Engineering 75 57 151 237 8 0 0 0 161 161 0 850
Electrical Engineering - Non-Degree 0 0 0 0 0 0 0 1 0 0 0 1
Information Assurance - Certificate 0 0 0 0 0 19 0 0 0 0 0 19
Materials Science and Engineering 0 0 0 0 0 0 0 0 20 37 0 57
Mechanical Engineering 163 140 229 391 8 0 0 0 108 95 0 1,134
Nanoscience and Nanotechnology - Certificate 0 0 0 1 0 1 0 0 0 0 0 2
Software Engineering 102 74 159 183 10 0 0 0 42 15 0 585
Software Engineering - Executive Program - Non Funded Program 0 0 0 0 0 0 0 0 22 0 0 22
Systems Engineering and Management 0 0 0 0 0 0 0 0 67 0 0 67
Telecommunications Engineering 0 0 0 0 0 0 0 0 4 12 0 16
Executive Programs Majors FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M D AUD TOTAL
Accounting - Non-Funded Program 0 0 0 0 0 0 0 0 23 0 0 23
Business Administration - Non Funded Program 0 0 0 0 0 0 0 0 222 0 0 222
Business Analytics - Executive Program - Non Funded Program 0 0 0 0 0 0 0 0 301 0 0 301
Executive and Professional Coaching - Certificate 0 0 0 0 0 0 24 0 0 0 0 24
Finance - Executive Program 0 0 0 0 0 0 0 0 7 0 0 7
Healthcare Leadership and Management - Executive Program - Non Funded Program 0 0 0 0 0 0 0 0 16 0 0 16
Healthcare Leadership and Management - Non-Degree - Non-Funded 0 0 0 0 0 0 0 2 0 0 0 2
Leadership and Organizational Development - Non Funded Program 0 0 0 0 0 0 0 0 91 0 0 91
Management & Administrative Sciences - Non Funded Program 0 0 0 0 0 0 0 0 2 0 0 2
Organizational Consulting - Non Funded Program 0 0 0 0 0 0 1 0 0 0 0 1
Project Management - Certificate 0 0 0 0 0 0 1 0 0 0 0 1
Supply Chain Management - Non Funded Program 0 0 0 0 0 0 0 0 3 0 0 3
Systems Engineering and Management Executive - Non Funded Program 0 0 0 0 0 0 0 0 37 0 0 37
Transformational Leadership - Executive - Certificate 0 0 0 0 0 0 1 0 0 0 0 1
Graduate Studies FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M D AUD TOTAL
Graduate Non-Degree - Undergraduate Courses Only 0 0 0 0 0 0 0 39 0 0 0 39
Graduate Non-Degree Seeking 0 0 0 0 0 0 0 4 0 0 0 4
Interdisciplinary Studies Majors FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M D AUD TOTAL
American Studies 1 0 2 2 0 0 0 0 0 0 0 5
Education 9 13 25 9 0 0 0 0 0 0 0 56
Healthcare Studies 190 147 238 278 2 0 0 0 0 0 0 855
Interdisciplinary Studies 9 18 62 98 2 0 0 0 8 0 0 197
Teacher Education - Non-Degree 0 0 0 0 0 0 0 21 0 0 0 21
Management Majors FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M D AUD TOTAL
Accounting 71 95 247 280 2 0 0 0 261 0 0 956
Accounting - Non-Degree 0 0 0 0 0 0 0 4 0 0 0 4
Business Administration 225 143 302 250 15 0 0 0 557 0 0 1,492
Business Analytics 41 28 38 13 0 0 0 0 1,393 0 0 1,513
Business Intelligence and Data Mining - Certificate 0 0 0 0 0 0 2 0 0 0 0 2
Cybersecurity System - Certificate 0 0 0 0 0 0 2 0 0 0 0 2
Double Major - BS in Finance & Economics 0 4 9 24 0 0 0 0 0 0 0 37
Double Major - BS in Global Business & Human Resource Management 0 0 3 5 0 0 0 0 0 0 0 8
Double Major - BS in Global Business & International Political Economy 0 1 1 6 0 0 0 0 0 0 0 8
Double Major - BS in Global Business & Marketing 3 1 12 7 0 0 0 0 0 0 0 23
Double Major - BS in Global Business & Supply Chain Management 4 2 0 4 0 0 0 0 0 0 0 10
Double Major - BS in Healthcare Management & Biology 0 1 1 3 0 0 0 0 0 0 0 5
Double Major - BS in Human Resource Management & Global Business 0 0 0 1 0 0 0 0 0 0 0 1
Double Major - BS in Marketing & Global Business 2 1 1 3 0 0 0 0 0 0 0 7
Double Major - BS in Supply Chain Management & Global Business 0 0 1 3 0 0 0 0 0 0 0 4
Dual degrees in Master of Science-Healthcare Leadership & Mgmt. & MBA 0 0 0 0 0 0 0 0 8 0 0 8
Dual degrees in MS Business Analytics & MBA 0 0 0 0 0 0 0 0 42 0 0 42
Dual degrees in MS Energy Management and Management & MBA 0 0 0 0 0 0 0 0 4 0 0 4
Dual degrees in MS Finance & MBA 0 0 0 0 0 0 0 0 14 0 0 14
Dual degrees in MS Information Technology and Management & MBA 0 0 0 0 0 0 0 0 17 0 0 17
Dual degrees in MS Innovation and Entrepreneurship & MBA 0 0 0 0 0 0 0 0 2 0 0 2
Dual degrees in MS Management and Administrative Sciences & MBA 0 0 0 0 0 0 0 0 5 0 0 5
Dual degrees in MS Marketing & MBA 0 0 0 0 0 0 0 0 11 0 0 11
Dual degrees in MS Supply Chain Management & MBA 0 0 0 0 0 0 0 0 14 0 0 14
Dual degrees in MS Systems Engineering and Management & MBA 0 0 0 0 0 0 0 0 2 0 0 2
Energy Management 0 0 0 0 0 0 0 0 32 0 0 32
Executive MBA 0 0 0 0 0 0 0 0 41 0 0 41
Finance 216 155 315 333 2 0 0 0 244 0 0 1,265
Financial Technology & Analytics - Non Funded Program 0 0 0 0 0 0 0 0 44 0 0 44
Global Business 35 33 52 45 0 0 0 0 0 0 0 165
Healthcare Information Technology - Certificate 0 0 0 0 0 0 1 0 0 0 0 1
Healthcare Leadership and Management 0 0 0 0 0 0 0 0 76 0 0 76
Healthcare Leadership and Management - Non-Degree 0 0 0 0 0 0 0 1 0 0 0 1
Healthcare Management 41 45 99 146 0 0 0 0 0 0 0 331
Human Resource Management 12 11 38 50 0 0 0 0 0 0 0 111
Information Technology and Management 0 0 0 0 0 0 0 0 1,252 0 0 1,252
Information Technology and Systems 188 184 381 464 0 0 0 0 0 0 0 1,217
Innovation and Entrepreneurs 0 0 0 0 0 0 0 0 21 0 0 21
International Management Studies 0 0 0 0 0 0 0 0 21 17 0 38
International Management Studies - Non-Degree 0 0 0 0 0 0 0 2 0 0 0 2
Management & Administrative Science Non Degree 0 0 0 0 0 0 0 2 0 0 0 2
Management Science 0 0 0 0 0 0 0 0 142 83 0 225
Marketing 121 65 201 176 2 0 0 0 0 0 0 565
Marketing - New CIP 0 0 0 0 0 0 0 0 163 0 0 163
Master of Business Administration - Non-Degree 0 0 0 0 0 0 0 4 0 0 0 4
New Venture Entrepreneurship - Certificate 0 0 0 0 0 0 1 0 0 0 0 1
Supply Chain Management 17 29 48 74 0 0 0 0 367 0 0 535
Supply Chain Management - Non-Degree 0 0 0 0 0 0 0 3 0 0 0 3
Natural Sciences and Mathematics Majors FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M D AUD TOTAL
Actuarial Science 18 19 25 48 0 0 0 0 11 0 0 121
Biochemistry 91 58 84 105 1 0 0 0 0 0 0 339
Bioinformatics and Computational Biology 0 0 0 0 0 0 0 0 32 0 0 32
Biology 333 205 379 497 16 0 0 0 0 0 0 1,430
Biology - Molecular & Cell Biology 0 0 0 0 0 0 0 0 32 74 0 106
Biomedical Sciences - Certificate 0 0 0 0 0 29 0 0 0 0 0 29
Biotechnology 0 0 0 0 0 0 0 0 32 0 0 32
Chemistry 21 20 26 54 1 0 0 0 12 111 0 245
Chemistry - Non-Degree 0 0 0 0 0 0 0 1 0 0 0 1
Data Science 50 27 62 64 3 0 0 0 0 0 0 206
Data Science - Undergraduate Certificate 0 0 1 0 0 104 0 0 0 0 0 105
Double Major - BA in Biology & Criminology 0 1 0 1 0 0 0 0 0 0 0 2
Double Major - BS in Biology & Healthcare Management 0 0 0 4 0 0 0 0 0 0 0 4
Double Major - BS in Molecular Biology & Healthcare Management 0 0 0 3 0 0 0 0 0 0 0 3
Geosciences 13 8 10 33 2 0 0 0 12 14 0 92
Geosciences - Non-Degree 0 0 0 0 0 0 0 1 0 0 0 1
Math Science-Statistics 0 0 0 0 0 0 0 0 36 39 0 75
Mathematics 18 17 52 86 3 0 0 0 33 53 0 262
Mathematics Education 0 0 0 0 0 0 0 0 4 0 0 4
Molecular Biology 19 19 16 30 2 0 0 0 0 0 0 86
Physics 23 24 37 49 4 0 0 0 13 69 0 219
Science Education 0 0 0 0 0 0 0 0 8 0 0 8
Science Education - Non-Degree 0 0 0 0 0 0 0 2 0 0 0 2
Undergraduate Studies Majors FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M D AUD TOTAL
Undergraduate Studies Non-Degree 0 0 0 0 0 0 0 41 0 0 0 41
Undergraduate Undeclared 126 83 42 2 0 0 0 0 0 0 0 253
UNIVERSITY FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M D AUD TOTAL
TOTAL 4,285 3,379 6,295 7,352 153 153 58 135 8,242 1,467 51 31,570