Enrollment - Fall 2023 - Major and Classification

Arts, Humanities, and Technology FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M PHM PHD AUD Total
Art History 0 0 0 0 0 0 0 0 8 0 0 0 8
Arts, Technology, and Emerging Communication 259 237 439 471 15 0 0 0 43 0 24 0 1,488
History 9 15 42 26 0 0 0 0 11 0 0 0 103
History of Ideas 0 0 0 0 0 0 0 0 9 2 36 0 47
Humanities 0 0 0 0 0 0 0 0 9 0 24 0 33
Humanities - Studies in Literature 0 0 0 0 0 0 0 0 0 0 2 0 2
Latin American Studies 0 0 2 2 1 0 0 0 3 0 0 0 8
Literature 11 20 43 49 0 0 0 0 20 5 61 0 209
Literature - Non-Degree 0 0 0 0 0 0 0 1 0 0 0 0 1
Philosophy 3 2 7 9 0 0 0 0 0 0 0 0 21
Visual and Performing Arts 30 20 65 38 3 0 0 0 11 1 33 0 201
Visual and Performing Arts - Non-Degree 0 0 0 0 0 0 0 1 0 0 0 0 1
Behavioral and Brain Sciences FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M PHM PHD AUD Total
Applied Cognition and Neuroscience 0 0 0 0 0 0 0 0 147 0 0 0 147
Audiology 0 0 0 0 0 0 0 0 0 0 0 51 51
Child Learning and Development 10 20 77 81 0 0 0 0 0 0 0 0 188
Cognition and Neuroscience 0 0 0 0 0 0 0 0 0 18 66 0 84
Cognitive Science 21 19 35 35 0 0 0 0 0 0 0 0 110
Communication Sciences and Disorders 0 0 0 0 0 0 0 0 0 0 5 0 5
Human Development and Early Childhood Disorders 0 0 0 0 0 0 0 0 21 0 0 0 21
Neuroscience 201 166 239 301 3 0 0 0 0 0 0 0 910
Psychological Sciences 0 0 0 0 0 0 0 0 0 0 8 0 8
Psychology 179 136 341 327 5 0 0 0 20 7 17 0 1,032
Speech, Language, and Hearing Sciences 12 24 50 70 0 0 0 0 0 3 15 0 174
Speech-Language Pathology 0 0 0 1 0 0 0 0 199 0 0 0 200
Economic, Political and Policy Sciences FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M PHM PHD AUD Total
Applied Sociology 0 0 0 0 0 0 0 0 8 0 0 0 8
Criminology 30 42 90 80 0 0 0 0 18 2 20 0 282
Cyber Security, Technology, and Policy 0 0 0 0 0 0 0 0 96 0 0 0 96
Double Major - BS in Economics and Finance 0 2 2 5 0 0 0 0 0 0 0 0 9
Economics 31 25 48 56 3 0 0 0 15 6 24 0 208
Economics - Non-Degree 0 0 0 0 0 0 0 1 0 0 0 0 1
Geographic Information Systems - Certificate 0 0 0 0 0 0 3 0 0 0 0 0 3
Geospatial Information Science 2 1 9 12 1 0 0 0 10 0 22 0 57
International Political Economy 9 5 15 19 0 0 0 0 5 0 0 0 53
International Political Economy Marburg 0 0 0 0 0 0 0 0 4 0 0 0 4
Local Government Management - Certificate 0 0 0 0 0 0 18 0 0 0 0 0 18
Nonprofit Management - Certificate 0 0 0 0 0 0 1 0 0 0 0 0 1
Political Science 36 44 75 60 0 0 0 0 10 2 21 0 248
Political Science - Non-Degree 0 0 0 0 0 0 0 1 0 0 0 0 1
Public Affairs 0 2 5 14 0 0 0 0 55 2 35 0 113
Public Health 1 1 1 2 0 0 0 0 0 0 0 0 5
Public Policy 2 1 9 8 0 0 0 0 6 0 0 0 26
Public Policy and Political Economy 0 0 0 0 0 0 0 0 0 4 37 0 41
Remote Sensing - Certificate 0 0 0 0 0 0 1 0 0 0 0 0 1
Social Data Analytics and Research 0 0 0 0 0 0 0 0 26 0 0 0 26
Sociology 3 3 21 14 0 0 0 0 0 0 0 0 41
Engineering and Computer Science FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M PHM PHD AUD Total
Biomedical Engineering 93 77 110 178 3 0 0 0 53 21 78 0 613
Biomedical Engineering - Non-Degree 0 0 0 0 0 0 0 1 0 0 0 0 1
Computer Engineering 114 77 139 152 3 0 0 0 126 4 41 0 656
Computer Science 817 708 1,240 1,227 35 0 0 0 809 30 129 0 4,995
Computer Science - Non-Degree 0 0 0 0 0 0 0 2 0 0 0 0 2
Electrical Engineering 86 50 133 200 6 0 0 0 129 35 141 0 780
Electrical Engineering - Non-Degree 0 0 0 0 0 0 0 1 0 0 0 0 1
Information Assurance - Certificate 1 1 7 11 0 0 0 0 0 0 0 0 20
Materials Science and Engineering 0 0 0 0 0 0 0 0 6 8 36 0 50
Mechanical Engineering 161 115 259 308 10 0 0 0 83 23 84 0 1,043
Nanoscience and Nanotechnology - Certificate 0 0 0 1 0 0 0 0 0 0 0 0 1
Software Engineering 97 80 176 188 13 0 0 0 32 2 17 0 605
Software Engineering - Executive 0 0 0 0 0 0 0 0 24 0 0 0 24
Systems Engineering and Management 0 0 0 0 0 0 0 0 53 0 0 0 53
Telecommunications Engineering 0 0 0 0 0 0 0 0 8 0 12 0 20
Graduate Studies FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M PHM PHD AUD Total
Graduate Non Degree Undergraduate Courses Only 0 0 0 0 0 0 0 32 0 0 0 0 32
Graduate Non-Degree 0 0 0 0 0 0 0 5 0 0 0 0 5
Interdisciplinary Studies FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M PHM PHD AUD Total
American Studies 0 0 1 3 0 0 0 0 0 0 0 0 4
Education 16 13 41 22 0 0 0 0 0 0 0 0 92
Healthcare Studies 185 163 233 247 0 0 0 0 0 0 0 0 828
Interdisciplinary Studies 4 9 55 70 0 0 0 0 4 0 0 0 142
Teacher Education - Non-Degree 0 0 0 0 0 0 0 20 0 0 0 0 20
Management FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M PHM PHD AUD Total
Accounting 95 65 251 304 3 0 0 0 200 0 0 0 918
Accounting - Non-Degree 0 0 0 0 0 0 0 2 0 0 0 0 2
Applied Machine Learning - Certificate 0 0 0 0 0 0 3 0 0 0 0 0 3
Business Administration 206 153 277 270 6 0 0 0 508 0 0 0 1,420
Business Administration - Executive 0 0 0 0 0 0 0 0 39 0 0 0 39
Business Administration - Non-Degree 0 0 0 0 0 0 0 3 0 0 0 0 3
Business Administration - Non-Funded 0 0 0 0 0 0 0 0 0 1 10 0 11
Business Analytics 68 56 85 53 0 0 0 0 1,360 0 0 0 1,622
Computer Information Systems and Technology 146 75 124 20 2 0 0 0 0 0 0 0 367
Cybersecurity Systems - Certificate 0 0 0 0 0 0 2 0 0 0 0 0 2
Double Major - BS in Business Analytics and Supply Chain Management 0 0 1 0 0 0 0 0 0 0 0 0 1
Double Major - BS in Finance and Economics 0 4 10 15 0 0 0 0 0 0 0 0 29
Double Major - BS in Global Business and Human Resource Management 0 0 1 2 0 0 0 0 0 0 0 0 3
Double Major - BS in Global Business and International Political Economy 0 1 3 4 0 0 0 0 0 0 0 0 8
Double Major - BS in Global Business and Marketing 0 4 13 13 0 0 0 0 0 0 0 0 30
Double Major - BS in Global Business and Supply Chain Management 2 2 2 1 0 0 0 0 0 0 0 0 7
Double Major - BS in Healthcare Management and Biology 0 0 1 2 0 0 0 0 0 0 0 0 3
Double Major - BS in Human Resource Management and Global Business 0 0 0 1 0 0 0 0 0 0 0 0 1
Double Major - BS in Marketing and Global Business 0 3 4 1 0 0 0 0 0 0 0 0 8
Double Major - BS in Supply Chain Management and Global Business 0 0 2 1 0 0 0 0 0 0 0 0 3
Dual Degree - Accounting MS and MBA 0 0 0 0 0 0 0 0 3 0 0 0 3
Dual Degree - Business Analytics MS and MBA 0 0 0 0 0 0 0 0 37 0 0 0 37
Dual Degree - Energy Management MS and MBA 0 0 0 0 0 0 0 0 4 0 0 0 4
Dual Degree - Finance MS and MBA 0 0 0 0 0 0 0 0 11 0 0 0 11
Dual Degree - Healthcare Leadership and Management MS and MBA 0 0 0 0 0 0 0 0 8 0 0 0 8
Dual Degree - Information Technology and Management and MBA 0 0 0 0 0 0 0 0 29 0 0 0 29
Dual Degree - Innovation and Entrepreneurship and MBA 0 0 0 0 0 0 0 0 4 0 0 0 4
Dual Degree - Management Science and MBA 0 0 0 0 0 0 0 0 6 0 0 0 6
Dual Degree - Marketing MS and MBA 0 0 0 0 0 0 0 0 14 0 0 0 14
Dual Degree - Supply Chain Management MS and MBA 0 0 0 0 0 0 0 0 9 0 0 0 9
Dual Degree - Systems Engineering and Management MS and MBA 0 0 0 0 0 0 0 0 1 0 0 0 1
Energy Management 0 0 0 0 0 0 0 0 20 0 0 0 20
Finance 202 188 305 314 2 0 0 0 211 0 0 0 1,222
Financial Data Science - Certificate 0 0 0 0 0 0 1 0 0 0 0 0 1
Financial Technology and Analytics - Non-Funded 0 0 0 0 0 0 0 0 41 0 0 0 41
Global Business 26 25 45 44 0 0 0 0 0 0 0 0 140
Healthcare Leadership and Management 0 0 0 0 0 0 0 0 72 0 0 0 72
Healthcare Management 24 31 88 119 0 0 0 0 0 0 0 0 262
Human Resource Management 7 6 36 48 0 0 0 0 0 0 0 0 97
Information Technology and Management 0 0 0 0 0 0 0 0 1,401 0 0 0 1,401
Information Technology Systems 30 141 339 453 1 0 0 0 0 0 0 0 964
Innovation and Entrepreneurship 0 0 0 0 0 0 0 0 11 0 0 0 11
Innovation and Entrepreneurship - Certificate 0 3 4 15 0 1 0 0 0 0 0 0 23
Intelligent Enterprise Systems - Certificate 0 0 0 0 0 0 2 0 0 0 0 0 2
International Management Studies 0 0 0 0 0 0 0 0 19 0 17 0 36
International Management Studies - Non-Degree 0 0 0 0 0 0 0 1 0 0 0 0 1
Management Science 0 0 0 0 0 0 0 0 108 5 74 0 187
Management Science - Non-Degree 0 0 0 0 0 0 0 2 0 0 0 0 2
Marketing 91 72 185 171 0 0 0 0 160 0 0 0 679
Supply Chain Management 0 0 0 0 0 0 0 0 282 0 0 0 282
Supply Chain Management - Non-Degree 0 0 0 0 0 0 0 1 0 0 0 0 1
Supply Chain Management and Analytics 33 26 60 59 0 0 0 0 0 0 0 0 178
Management - Executive Education FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M PHM PHD AUD Total
Accounting - Non-Funded 0 0 0 0 0 0 0 0 14 0 0 0 14
Business Administration - Non-Funded 0 0 0 0 0 0 0 0 225 0 0 0 225
Business Analytics - Non-Funded 0 0 0 0 0 0 0 0 378 0 0 0 378
Dual Degree - Healthcare Leadership and Management MS and Executive MBA 0 0 0 0 0 0 0 0 8 0 0 0 8
Executive and Professional Coaching - Certificate 0 0 0 0 0 0 24 0 0 0 0 0 24
Finance - Non-Funded 0 0 0 0 0 0 0 0 1 0 0 0 1
Graduate Non-Degree - Executive 0 0 0 0 0 0 0 3 0 0 0 0 3
Healthcare Leadership and Management - Executive 0 0 0 0 0 0 0 0 18 0 0 0 18
Leadership and Organizational Development - Non-Funded 0 0 0 0 0 0 0 0 103 0 0 0 103
Management Science - Executive 0 0 0 0 0 0 0 0 1 0 0 0 1
Project Management - Certificate 0 0 0 0 0 0 2 0 0 0 0 0 2
Strategic Human Resources - Certificate 0 0 0 0 0 0 1 0 0 0 0 0 1
Supply Chain Management - Executive 0 0 0 0 0 0 0 0 7 0 0 0 7
Systems Engineering and Management - Executive 0 0 0 0 0 0 0 0 31 0 0 0 31
Natural Sciences and Mathematics FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M PHM PHD AUD Total
Actuarial Science 14 15 37 33 0 0 0 0 16 0 0 0 115
Biochemistry 68 68 94 87 1 0 0 0 0 0 0 0 318
Bioinformatics and Computational Biology 0 0 0 0 0 0 0 0 40 0 0 0 40
Biology 322 215 349 421 13 0 0 0 0 0 0 0 1,320
Biology - Non-Degree 0 0 0 0 0 0 0 1 0 0 0 0 1
Biomedical Sciences - Certificate 0 0 0 0 0 22 0 0 0 0 0 0 22
Biotechnology 0 0 0 0 0 0 0 0 44 0 0 0 44
Chemistry 19 14 35 39 1 0 0 0 5 24 114 0 251
Data Science 60 43 68 66 0 0 0 0 0 0 0 0 237
Data Science - Certificate 4 16 65 56 0 1 0 0 0 0 0 0 142
Double Major - BS in Biology and Healthcare Management 1 0 1 0 0 0 0 0 0 0 0 0 2
Double Major - BS in Molecular Biology and Healthcare Management 0 0 0 2 0 0 0 0 0 0 0 0 2
Geosciences 6 10 15 26 3 0 0 0 11 2 13 0 86
Geosciences - Non-Degree 0 0 0 0 0 0 0 1 0 0 0 0 1
Graduate Non-Degree Undergraduate Certificate Courses Only 0 0 0 0 0 1 0 1 0 0 0 0 2
Mathematics 25 18 40 63 1 0 0 0 18 12 57 0 234
Mathematics Education 0 0 0 0 0 0 0 0 3 0 0 0 3
Molecular and Cell Biology 0 0 0 0 0 0 0 0 23 12 73 0 108
Molecular Biology 13 11 22 24 3 0 0 0 0 0 0 0 73
Physics 18 13 49 33 4 0 0 0 8 9 61 0 195
Science Education 0 0 0 0 0 0 0 0 8 0 0 0 8
Science Education - Non-Degree 0 0 0 0 0 0 0 6 0 0 0 0 6
Statistics 0 0 0 0 0 0 0 0 26 5 40 0 71
Undergraduate Studies FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M PHM PHD AUD Total
Undeclared 107 87 44 0 0 0 0 0 0 0 0 0 238
Undergraduate Studies - Non-Degree 0 0 0 0 0 0 0 41 0 0 0 0 41
University Total FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M PHM PHD AUD Total
4,010 3,443 6,664 7,047 141 25 58 127 7,627 245 1,447 51 30,885