Enrollment - Spring 2013 - Headcount by Major and Classification

Arts and Humanities Majors FR SO JR SR PB UG PB GR M D AUD TOTAL
Art and Performance 9 20 47 57 6 0 0 0 0 139
Arts and Humanities 0 1 0 5 0 0 0 0 0 6
Arts and Humanities Non-Degree 0 0 0 0 0 2 0 0 0 2
Arts and Technology 85 103 186 232 3 0 127 30 0 766
Arts and Technology Non-Degree 0 0 0 0 0 2 0 0 0 2
Emerging Media and Communication 8 28 68 73 3 0 28 0 0 208
Historical Studies 7 11 46 54 2 0 0 0 0 120
History 0 0 0 0 0 0 21 0 0 21
Humanities 0 0 0 0 0 0 20 44 0 64
Humanities - Aesthetic Studies 0 0 0 0 0 0 25 51 0 76
Humanities - Aesthetic Studies Non-Degree 0 0 0 0 0 1 0 0 0 1
Humanities - History of Ideas 0 0 0 0 0 0 12 46 0 58
Humanities - History of Ideas Non-Degree 0 0 0 0 0 4 0 0 0 4
Humanities - Studies in Literature 0 0 0 0 0 0 37 54 0 91
Humanities - Studies in Literature Non-Degree 0 0 0 0 0 2 0 0 0 2
Humanities Non-Degree 0 0 0 0 0 4 0 0 0 4
Latin American Studies 0 0 0 0 0 0 3 0 0 3
Literary Studies 8 17 63 69 3 0 0 0 0 160
Behavioral and Brain Sciences Majors FR SO JR SR PB UG PB GR M D AUD TOTAL
Applied Cognition and Neuroscience 0 0 0 0 0 0 100 0 0 100
Applied Cognition and Neuroscience Non-Degree 0 0 0 0 0 6 0 0 0 6
Audiology 0 0 0 0 0 0 0 0 39 39
Child Learning and Development 12 14 64 74 1 0 0 0 0 165
Cognition and Neuroscience 0 0 0 0 0 0 15 42 0 57
Cognitive Science 8 7 15 7 0 0 0 0 0 37
Communication Disorders 0 0 0 0 0 0 224 0 0 224
Communication Sciences and Disorders 0 0 0 0 0 0 8 11 0 19
Human Development - Early Childhood Disorders 0 0 0 0 0 0 40 0 0 40
Neuroscience 73 74 138 195 9 0 0 0 0 489
Psychological Sciences 0 0 0 0 0 0 26 14 0 40
Psychology 31 67 237 228 4 0 0 0 0 567
Speech-Language Pathology and Audiology 20 38 101 116 3 0 0 0 0 278
Economic, Political and Policy Sciences Majors FR SO JR SR PB UG PB GR M D AUD TOTAL
Applied Sociology 0 0 0 0 0 0 11 0 0 11
Applied Sociology Non-Degree 0 0 0 0 0 2 0 0 0 2
Criminology 8 28 101 93 2 0 24 33 0 289
Criminology - Non-Degree 0 0 0 0 0 3 0 0 0 3
Criminology (Online Program) 0 0 0 0 0 0 5 0 0 5
Economics 13 23 60 64 5 0 32 34 0 231
Economics Non-Degree 0 0 0 0 0 3 0 0 0 3
Geography 0 0 1 9 0 0 0 0 0 10
Geospatial Information Sciences 0 3 4 7 1 0 26 19 0 60
Geospatial Information Sciences Non-Degree 0 0 0 0 0 11 0 0 0 11
International Political Economy 12 11 31 43 3 0 25 0 0 125
International Political Economy - Non-Degree 0 0 0 0 0 1 0 0 0 1
Justice Administration and Leadership 0 0 0 0 0 0 3 0 0 3
Justice Administration and Leadership - Executive 0 0 0 0 0 0 18 0 0 18
Master of Public Affairs 0 0 0 0 0 0 49 0 0 49
Master of Public Affairs Non-Degree 0 0 0 0 0 10 0 0 0 10
Master of Public Policy 0 0 0 0 0 0 6 0 0 6
Master of Public Policy - Non-Degree 0 0 0 0 0 1 0 0 0 1
Political Science 21 31 74 75 1 0 10 27 0 239
Political Science - Constitutional Law Studies 0 0 0 0 0 0 7 0 0 7
Public Affairs 2 5 21 28 0 0 1 68 0 125
Public Policy and Political Economy 0 0 0 0 0 0 4 50 0 54
Sociology 2 13 25 24 1 0 0 0 0 65
Engineering and Computer Science Majors FR SO JR SR PB UG PB GR M D AUD TOTAL
Biomedical Engineering 46 40 61 22 0 0 30 16 0 215
Biomedical Engineering Non-Degree 0 0 0 0 0 2 0 0 0 2
Computer Engineering 36 36 52 72 3 0 53 10 0 262
Computer Science 88 103 204 205 12 0 609 100 0 1,321
Computer Science Non-Degree 0 0 0 0 0 7 0 0 0 7
Electrical Engineering 45 47 132 256 9 0 433 154 0 1,076
Electrical Engineering - Microelectronics 0 0 0 0 0 0 18 18 0 36
Electrical Engineering - Telecommunications 0 0 0 0 0 0 3 0 0 3
Electrical Engineering Non-Degree 0 0 0 0 0 9 0 0 0 9
Materials Science and Engineering 0 0 0 0 0 0 21 45 0 66
Materials Science and Engineering Non-Degree 0 0 0 0 0 1 0 0 0 1
Mechanical Engineering 55 58 119 177 11 0 49 4 0 473
Mechanical Engineering - Non-Degree 0 0 0 0 0 1 0 0 0 1
Software Engineering 18 29 63 97 10 0 90 8 0 315
Software Engineering - Executive Program 0 0 0 0 0 0 9 0 0 9
Software Engineering Non-Degree 0 0 0 0 0 1 0 0 0 1
Systems Engineering and Management 0 0 0 0 0 0 19 0 0 19
Systems Engineering and Management Non-Degree 0 0 0 0 0 2 0 0 0 2
Telecommunications Engineering 5 1 9 5 0 0 33 10 0 63
Executive Programs Majors FR SO JR SR PB UG PB GR M D AUD TOTAL
Accounting - Executive Program 0 0 0 0 0 0 38 0 0 38
Graduate Non-Degree - Executive 0 0 0 0 0 33 0 0 0 33
Healthcare Management 0 0 0 0 0 0 13 0 0 13
Healthcare Management Non-Degree 0 0 0 0 0 13 0 0 0 13
International Management Studies - Executive 0 0 0 0 0 0 1 0 0 1
Management and Administrative Sciences - Executive 0 0 0 0 0 0 95 0 0 95
Master of Business Administration 0 0 0 0 0 0 103 0 0 103
Supply Chain Management - Executive Program 0 0 0 0 0 0 2 0 0 2
Systems Engineering and Management Executive 0 0 0 0 0 0 44 0 0 44
Graduate Studies FR SO JR SR PB UG PB GR M D AUD TOTAL
Graduate Non-Degree - Undergraduate Courses Only 0 0 0 0 0 54 0 0 0 54
Graduate Non-Degree Seeking 0 0 0 0 0 1 0 0 0 1
Interdisciplinary Studies Majors FR SO JR SR PB UG PB GR M D AUD TOTAL
American Studies 1 1 11 6 0 0 0 0 0 19
Healthcare Studies 14 12 32 21 13 0 0 0 0 92
Interdisciplinary Studies 11 30 118 196 1 0 36 0 0 392
Interdisciplinary Studies Non-Degree 0 0 0 0 0 2 0 0 0 2
Teacher Education Non-Degree 0 0 0 0 0 36 0 0 0 36
Management Majors FR SO JR SR PB UG PB GR M D AUD TOTAL
Accounting 35 84 286 381 15 0 687 0 0 1,488
Accounting and Information Management 0 0 8 35 1 0 32 0 0 76
Accounting and Information Management Non-Degree 0 0 0 0 0 2 0 0 0 2
Accounting Non-Degree 0 0 0 0 0 21 0 0 0 21
Business Administration 36 71 265 311 1 0 0 0 0 684
Dual degrees in Master of Science in Accounting and Master of Business Administration 0 0 0 0 0 0 58 0 0 58
Dual degrees in Master of Science in Finance and Master of Business Administration 0 0 0 0 0 0 46 0 0 46
Dual degrees in Master of Science in Healthcare Management and Master of Business Administration 0 0 0 0 0 0 19 0 0 19
Dual degrees in Master of Science in Information Technology and Management and MBA 0 0 0 0 0 0 23 0 0 23
Dual degrees in Master of Science in Innovation and Entrepreneurship and MBA 0 0 0 0 0 0 4 0 0 4
Dual degrees in Master of Science in International Management Studies and MBA 0 0 0 0 0 0 6 0 0 6
Dual degrees in Master of Science in Management and Administrative Sciences and MBA 0 0 0 0 0 0 3 0 0 3
Dual degrees in Master of Science in Marketing and Master of Business Administration 0 0 0 0 0 0 25 0 0 25
Dual degrees in Master of Science in Supply Chain MGMT and Master of Business Administration 0 0 0 0 0 0 18 0 0 18
Dual degrees in Master of Science in SYSM and Master of Business Administration 0 0 0 0 0 0 5 0 0 5
Finance 33 51 157 216 1 0 430 0 0 888
Global Business 15 37 55 58 0 0 0 0 0 165
Healthcare Management 0 0 0 0 0 0 70 0 0 70
Healthcare Management - Non-Degree 0 0 0 0 0 2 0 0 0 2
Information Technology and Management 0 0 0 0 0 0 409 0 0 409
Information Technology and Management Non-Degree 0 0 0 0 0 14 0 0 0 14
Innovation and Entrepreneurship 0 0 0 0 0 0 18 0 0 18
International Management Studies 0 0 0 0 0 0 28 8 0 36
Management and Administrative Sciences 0 0 0 0 0 0 44 0 0 44
Management and Administrative Sciences Non-Degree 0 0 0 0 0 1 0 0 0 1
Management Information Systems 18 31 111 118 2 0 0 0 0 280
Management Science 0 0 0 0 0 0 28 59 0 87
Marketing 20 37 114 111 0 0 121 0 0 403
Master of Business Administration 0 0 0 0 0 0 440 0 0 440
Master of Business Administration - Cohort 0 0 0 0 0 0 71 0 0 71
Master of Business Administration - Executive 0 0 0 0 0 0 48 0 0 48
Master of Business Administration - Global 0 0 0 0 0 0 140 0 0 140
Master of Business Administration Non-Degree 0 0 0 0 0 1 0 0 0 1
MBA - Global Non-Degree 0 0 0 0 1 0 0 0 0 1
Supply Chain Management 1 0 3 9 0 0 278 0 0 291
Supply Chain Management - Non-Degree 0 0 0 0 0 1 0 0 0 1
Natural Sciences and Mathematics Majors FR SO JR SR PB UG PB GR M D AUD TOTAL
Actuarial Science 10 12 17 23 6 0 0 0 0 68
Applied Mathematics 0 2 4 9 0 0 3 8 0 26
Applied Physics 0 0 0 0 0 0 1 0 0 1
Biochemistry 57 40 55 85 13 0 0 0 0 250
Bioinformatics and Computational Biology 0 0 0 0 0 0 3 0 0 3
Biology 175 171 355 497 56 0 0 0 0 1,254
Biology Non-Degree 0 0 0 0 0 19 0 0 0 19
Biomedical Sciences Certificate - Undergraduate 0 0 0 0 46 0 0 0 0 46
Biotechnology 0 0 0 0 0 0 34 0 0 34
Biotechnology Non-Degree 0 0 0 0 0 4 0 0 0 4
Chemistry 24 18 47 55 3 0 29 32 0 208
Chemistry Non-Degree 0 0 0 0 0 2 0 0 0 2
Geosciences 5 11 36 40 5 0 53 25 0 175
Mathematical Sciences - Statistics 1 1 1 4 0 0 0 0 0 7
Mathematics 8 16 36 47 3 0 24 18 0 152
Mathematics Education 0 0 0 0 0 0 12 0 0 12
Mathematics Non-Degree 0 0 0 0 0 2 0 0 0 2
Molecular and Cell Biology 0 0 0 0 0 0 53 33 0 86
Molecular Biology 10 19 14 39 3 0 0 0 0 85
Physics 19 12 28 43 4 0 17 39 0 162
Physics Non-Degree 0 0 0 0 0 2 0 0 0 2
Science Education 0 0 0 0 0 0 44 0 0 44
Science Education Non-Degree 0 0 0 0 0 6 0 0 0 6
Statistics 0 0 0 0 0 0 4 15 0 19
Undergraduate Studies FR SO JR SR PB UG PB GR M D AUD TOTAL
Undecided 90 81 36 1 0 0 0 0 0 208
Undergraduate Studies Non-Degree 0 0 0 0 0 5 0 0 0 5
UNIVERSITY TOTAL 1,195 1,545 3,711 4,592 266 296 5,934 1,125 39 18,703