Enrollment - Spring 2018 - Headcount by Major and Classification

Arts and Humanities Majors FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M D AUD TOTAL
Arts and Humanities Non-Degree 0 0 0 0 0 0 0 1 0 0 0 1
Historical Studies 4 7 52 41 2 0 0 0 0 0 0 106
History 0 0 0 0 0 0 0 0 11 0 0 11
Humanities 0 0 0 0 0 0 0 0 9 34 0 43
Humanities Non-Degree 0 0 0 0 0 0 0 2 0 0 0 2
Humanities-Aesthetic Studies 0 0 0 0 0 0 0 0 7 37 0 44
Humanities-History Of Ideas 0 0 0 0 0 0 0 0 8 38 0 46
Humanities-Studies In Literature 0 0 0 0 0 0 0 0 27 51 0 78
Humanities-Studies In Literature Non-Degree 0 0 0 0 0 0 0 1 0 0 0 1
Latin American Studies 0 0 0 0 0 0 0 0 1 0 0 1
Literary Studies 8 20 54 65 0 0 0 0 0 0 0 147
Philosophy 1 1 7 1 0 0 0 0 0 0 0 10
Visual and Performing Arts 11 16 49 51 2 0 0 0 0 0 0 129
Arts, Technology, and Emerging Communication Majors FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M D AUD TOTAL
Arts and Technology 4 104 252 379 2 0 0 0 15 0 0 756
Arts, Technology, and Emerging Communications 144 118 172 19 3 0 0 0 32 22 0 510
Emerging Media and Communication 0 11 63 111 0 0 0 0 10 0 0 195
Behavioral and Brain Sciences Majors FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M D AUD TOTAL
Applied Cognition and Neuroscience 0 0 0 0 0 0 0 0 147 0 0 147
Audiology 0 0 0 0 0 0 0 0 0 0 48 48
Child Learning and Development 13 33 137 189 0 0 0 0 0 0 0 372
Cognition and Neuroscience 0 0 0 0 0 0 0 0 13 51 0 64
Cognitive Science 11 14 23 24 0 0 0 0 0 0 0 72
Communication Disorders 0 0 0 0 0 0 0 0 215 0 0 215
Communication Sciences and Disorders 0 0 0 0 0 0 0 0 3 27 0 30
Human Development & Early Childhood Disorders 0 0 0 0 0 0 0 0 22 0 0 22
Neuroscience 114 129 228 260 12 0 0 0 0 0 0 743
Psychological Sciences 0 0 0 0 0 0 0 0 24 23 0 47
Psychology 59 93 217 173 3 0 0 0 0 0 0 545
Speech/Language Path & Audiology 14 21 108 97 0 0 0 0 0 0 0 240
Economic, Political and Policy Sciences Majors FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M D AUD TOTAL
Applied Sociology 0 0 0 0 0 0 0 0 7 0 0 7
Criminology 16 13 75 70 0 0 0 0 16 23 0 213
Criminology Non-Degree 0 0 0 0 0 0 0 1 0 0 0 1
Double Major - BA in Criminology and Biology 0 1 1 0 0 0 0 0 0 0 0 2
Double Major - BS in Economics & Finance 1 1 1 5 0 0 0 0 0 0 0 8
Double Major - BS in International Political Economy & Global Business 0 0 0 2 0 0 0 0 0 0 0 2
Economic and Demographic Data Analysis Certificate 0 0 0 0 0 0 1 0 0 0 0 1
Economics 18 13 72 63 1 0 0 0 34 17 0 218
Geographic Information Systems - Certificate 0 0 0 0 0 0 4 0 0 0 0 4
Geospatial Information Sciences 2 4 13 20 0 0 0 0 49 21 0 109
Geospatial Information Sciences Non-Degree 0 0 0 0 0 0 0 4 0 0 0 4
International Political Economy 11 16 18 32 0 0 0 0 15 0 0 92
International Political Economy Non-Degree 0 0 0 0 0 0 0 1 0 0 0 1
Justice Administration and Leadership - Non Funded Program 0 0 0 0 0 0 0 0 14 0 0 14
Local Government Management - Certificate 0 0 0 0 0 0 1 0 0 0 0 1
Master of Public Affairs Non-Degree 0 0 0 0 0 0 0 16 0 0 0 16
Non-Profit Management - Certificate 0 0 0 0 0 0 2 0 0 0 0 2
Political Science 22 42 72 59 2 0 0 0 16 21 0 234
Political Science - Constitutional Law Studies 0 0 0 0 0 0 0 0 1 0 0 1
Political Science - Legislative Studies 0 0 0 0 0 0 0 0 2 0 0 2
Public Affairs 2 7 25 23 1 0 0 0 60 24 0 142
Public Policy 3 1 4 1 0 0 0 0 10 0 0 19
Public Policy and Political Economy 0 0 0 0 0 0 0 0 11 40 0 51
Public Policy Non-Degree 0 0 0 0 0 0 0 1 0 0 0 1
Social Data Analytics and Research 0 0 0 0 0 0 0 0 8 0 0 8
Sociology 5 5 17 27 0 0 0 0 0 0 0 54
Engineering and Computer Science Majors FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M D AUD TOTAL
Biomedical Engineering 74 83 115 237 6 0 0 0 84 38 0 637
Biomedical Engineering Non-Degree 0 0 0 0 0 0 0 2 0 0 0 2
Computer Engineering 99 100 118 174 6 0 0 0 40 19 0 556
Computer Science 301 354 568 587 26 0 0 0 885 116 0 2,837
Computer Science Non-Degree 0 0 0 0 0 0 0 2 0 0 0 2
Electrical Engineering 71 79 149 258 18 0 0 0 353 194 0 1,122
Electrical Engineering Non-Degree 0 0 0 0 0 0 0 2 0 0 0 2
Materials Science and Engineering 0 0 0 0 0 0 0 0 16 51 0 67
Mechanical Engineering 118 153 254 423 13 0 0 0 91 84 0 1,136
Software Engineering 44 49 132 156 14 0 0 0 28 15 0 438
Software Engineering - Executive Program - Non Funded Program 0 0 0 0 0 0 0 0 24 0 0 24
Software Engineering Non Degree 0 0 0 0 0 0 0 1 0 0 0 1
Systems Engineering and Management 0 0 0 0 0 0 0 0 62 0 0 62
Systems Engineering and Management Non-Degree 0 0 0 0 0 0 0 1 0 0 0 1
Telecommunications Engineering 0 0 0 4 0 0 0 0 27 9 0 40
Executive Programs Majors FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M D AUD TOTAL
Accounting - Non Funded Program 0 0 0 0 0 0 0 0 43 0 0 43
Business Administration - Non Funded Program 0 0 0 0 0 0 0 0 204 0 0 204
Executive and Professional Coaching Certificate 0 0 0 0 0 0 25 0 0 0 0 25
Finance - Executive Program 0 0 0 0 0 0 0 0 17 0 0 17
Graduate Non-Degree - Executive 0 0 0 0 0 0 0 8 0 0 0 8
Healthcare Leadership and Management - Executive Program 0 0 0 0 0 0 0 0 48 0 0 48
Management & Administrative Sciences - Non Funded Program 0 0 0 0 0 0 0 0 57 0 0 57
Supply Chain Management - Non Funded Program 0 0 0 0 0 0 0 0 6 0 0 6
Systems Engineering and Management Executive - Non Funded Program 0 0 0 0 0 0 0 0 48 0 0 48
Graduate Studies FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M D AUD TOTAL
Graduate Non-Degree - Undergraduate Courses Only 0 0 0 0 0 0 0 60 0 0 0 60
Graduate Non-Degree Seeking 0 0 0 0 0 0 0 2 0 0 0 2
Interdisciplinary Studies Majors FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M D AUD TOTAL
American Studies 0 0 0 4 1 0 0 0 0 0 0 5
Healthcare Studies 89 112 201 230 16 0 0 0 0 0 0 648
Interdisciplinary Studies 9 19 107 162 2 0 0 0 11 0 0 310
Teacher Education Non-Degree 0 0 0 0 0 0 0 30 0 0 0 30
Management Majors FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M D AUD TOTAL
Accounting 55 71 331 435 1 0 0 0 527 0 0 1,420
Accounting Non-Degree 0 0 0 0 0 0 0 6 0 0 0 6
Business Administration 73 75 202 271 6 0 0 0 441 0 0 1,068
Business Analytics 0 0 0 0 0 0 0 0 743 0 0 743
Business Intelligence and Data Mining Certificate 0 0 0 0 0 0 4 0 0 0 0 4
Double Major - BS in Finance & Economics 6 6 19 25 0 0 0 0 0 0 0 56
Double Major - BS in Global Business & International Political Economy 0 0 2 1 0 0 0 0 0 0 0 3
Double Major - BS in Healthcare Management & Biology 0 2 2 1 0 0 0 0 0 0 0 5
Double Major - BS in Healthcare Management and Molecular Biology 0 0 0 1 0 0 0 0 0 0 0 1
Dual degrees in Master of Science-Healthcare Leadership & Mgmt. & MBA 0 0 0 0 0 0 0 0 20 0 0 20
Dual degrees in MS Accounting & MBA 0 0 0 0 0 0 0 0 25 0 0 25
Dual degrees in MS Business Analytics & MBA 0 0 0 0 0 0 0 0 89 0 0 89
Dual degrees in MS Energy Management and Management & MBA 0 0 0 0 0 0 0 0 3 0 0 3
Dual degrees in MS Finance & MBA 0 0 0 0 0 0 0 0 27 0 0 27
Dual degrees in MS Information Technology and Management & MBA 0 0 0 0 0 0 0 0 64 0 0 64
Dual degrees in MS Innovation and Entrepreneurship & MBA 0 0 0 0 0 0 0 0 1 0 0 1
Dual degrees in MS International Management Studies & MBA 0 0 0 0 0 0 0 0 5 0 0 5
Dual degrees in MS Management and Administrative Sciences & MBA 0 0 0 0 0 0 0 0 8 0 0 8
Dual degrees in MS Marketing & MBA 0 0 0 0 0 0 0 0 5 0 0 5
Dual degrees in MS Supply Chain Management & MBA 0 0 0 0 0 0 0 0 28 0 0 28
Dual degrees in MS Systems Engineering and Management & MBA 0 0 0 0 0 0 0 0 7 0 0 7
Energy Management 0 0 0 0 0 0 0 0 19 0 0 19
Enterprise Systems Certificate 0 0 0 0 0 0 2 0 0 0 0 2
Executive MBA 0 0 0 0 0 0 0 0 41 0 0 41
Finance 76 107 239 287 0 0 0 0 227 0 0 936
Financial Engineering and Risk Management 0 0 0 0 0 0 0 0 17 0 0 17
Global Business 18 28 57 53 0 0 0 0 0 0 0 156
Healthcare Information Technology - Certificate 0 0 0 0 0 0 2 0 0 0 0 2
Healthcare Leadership and Management 0 0 0 0 0 0 0 0 80 0 0 80
Healthcare Leadership and Management - Non-Degree 0 0 0 0 0 0 0 5 0 0 0 5
Healthcare Management 21 30 105 113 0 0 0 0 1 0 0 270
Human Resource Management 1 4 25 16 0 0 0 0 0 0 0 46
Information Technology and Management 0 0 0 0 0 0 0 0 884 0 0 884
Information Technology and Management Non-Degree 0 0 0 0 0 0 0 5 0 0 0 5
Information Technology and Systems 54 74 241 280 0 0 0 0 0 0 0 649
Innovation and Entrepreneurs 0 0 0 0 0 0 0 0 27 0 0 27
International Management Studies 0 0 0 0 0 0 0 0 32 13 0 45
International Management Studies Non-Degree 0 0 0 0 0 0 0 1 0 0 0 1
Management Science 0 0 0 0 0 0 0 0 153 71 0 224
Marketing 34 44 143 156 1 0 0 0 119 0 0 497
Master of Business Administration Non-Degree 0 0 0 0 0 0 0 5 0 0 0 5
Research Foundations in Accounting 0 0 0 0 0 0 10 0 0 0 0 10
Supply Chain Management 12 24 73 109 1 0 0 0 304 0 0 523
Natural Sciences and Mathematics Majors FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M D AUD TOTAL
Actuarial Science 18 26 38 64 4 0 0 0 21 0 0 171
Biochemistry 82 73 102 126 4 0 0 0 0 0 0 387
Bioinformatics and Computational Biology 0 0 0 0 0 0 0 0 9 0 0 9
Biology 206 213 378 479 43 0 0 0 0 0 0 1,319
Biology - Molecular & Cell Biology 0 0 0 0 0 0 0 0 40 48 0 88
Biology Non-Degree 0 0 0 0 0 0 0 4 0 0 0 4
Biomedical Sciences - Certificate 0 0 0 0 0 56 0 0 0 0 0 56
Biotechnology 0 0 0 0 0 0 0 0 21 0 0 21
Biotechnology Non-Degree 0 0 0 0 0 0 0 3 0 0 0 3
Chemistry 30 15 43 49 3 0 0 0 38 58 0 236
Double Major - BA in Biology & Criminology 0 2 3 6 0 0 0 0 0 0 0 11
Double Major - BS in Biology & Business Administration 0 0 0 9 0 0 0 0 0 0 0 9
Double Major - BS in Biology & Healthcare Management 1 2 9 16 0 0 0 0 0 0 0 28
Double Major - BS in Molecular Biology & Business Administration 0 0 0 1 0 0 0 0 0 0 0 1
Double Major - BS in Molecular Biology & Healthcare Management 0 1 2 1 0 0 0 0 0 0 0 4
Geosciences 5 5 18 37 2 0 0 0 51 19 0 137
Geosciences Non-Degree 0 0 0 0 0 0 0 4 0 0 0 4
Math Science-Statistics 0 0 0 0 0 0 0 0 46 35 0 81
Mathematics 32 42 63 96 4 0 0 0 33 47 0 317
Mathematics Education 0 0 0 0 0 0 0 0 9 0 0 9
Molecular Biology 22 21 27 40 5 0 0 0 0 0 0 115
Physics 19 22 46 51 0 0 0 0 34 42 0 214
Science Education 0 0 0 0 0 0 0 0 9 0 0 9
Science Education Non-Degree 0 0 0 0 0 0 0 10 0 0 0 10
Statistics Non-Degree 0 0 0 0 0 0 0 1 0 0 0 1
Undergraduate Studies Majors FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M D AUD TOTAL
Undergraduate Studies Non-Degree 0 0 0 0 0 0 0 44 0 0 0 44
Undergraduate Undeclared 96 79 33 0 0 0 0 0 0 0 0 208
FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M D AUD TOTAL
UNIVERSITY TOTAL 2,129 2,585 5,505 6,670 204 56 51 223 7,039 1,288 48 25,798