Enrollment - Spring 2020 - Headcount by Major and Classification

Arts and Humanities Majors FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M D AUD TOTAL
Art History 0 0 0 0 0 0 0 0 3 0 0 3
Arts and Humanities Non-Degree 0 0 0 0 0 0 0 1 0 0 0 1
Historical Studies 1 4 4 0 0 0 0 0 0 0 0 9
History 5 11 32 43 1 0 0 0 17 0 0 109
History Of Ideas 0 0 0 0 0 0 0 0 4 20 0 24
Humanities 0 0 0 0 0 0 0 0 6 40 0 46
Humanities-Aesthetic Studies 0 0 0 0 0 0 0 0 1 18 0 19
Humanities-History Of Ideas 0 0 0 0 0 0 0 0 0 20 0 20
Humanities-Studies In Literature 0 0 0 0 0 0 0 0 3 29 0 32
Humanities-Studies In Literature Non-Degree 0 0 0 0 0 0 0 1 0 0 0 1
Latin American Studies 0 1 0 0 0 0 0 0 3 0 0 4
Literary Studies 0 0 8 30 0 0 0 0 0 0 0 38
Literature 7 16 41 24 1 0 0 0 15 31 0 135
Literature Non-Degree 0 0 0 0 0 0 0 2 0 0 0 2
Philosophy 4 3 16 13 0 0 0 0 0 0 0 36
Visual and Performing Arts 13 18 48 56 4 0 0 0 9 6 0 154
Visual and Performing Arts Non-Degree 0 0 0 0 0 0 0 1 0 0 0 1
Arts, Technology, and Emerging Communication Majors FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M D AUD TOTAL
Arts and Technology 0 1 18 193 0 0 0 0 4 0 0 216
Arts, Technology, and Emerging Communications 124 181 444 359 7 0 0 0 24 25 0 1,164
Emerging Media and Communication 0 0 1 20 0 0 0 0 0 0 0 21
Behavioral and Brain Sciences Majors FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M D AUD TOTAL
Applied Cognition and Neuroscience 0 0 0 0 0 0 0 0 146 0 0 146
Audiology 0 0 0 0 0 0 0 0 0 0 55 55
Child Learning and Development 15 36 86 153 3 0 0 0 0 0 0 293
Cognition and Neuroscience 0 0 0 0 0 0 0 0 8 68 0 76
Cognitive Science 13 22 40 38 0 0 0 0 0 0 0 113
Communication Disorders 0 0 0 0 0 0 0 0 212 0 0 212
Communication Sciences and Disorders 0 0 0 0 0 0 0 0 0 25 0 25
Human Development and Early Childhood Disorders 0 0 0 0 0 0 0 0 21 0 0 21
Neuroscience 149 165 253 333 8 0 0 0 0 0 0 908
Psychological Sciences 0 0 0 0 0 0 0 0 28 25 0 53
Psychology 105 119 265 240 4 0 0 0 0 0 0 733
Speech/Language Path and Audiology 16 32 97 110 0 0 0 0 0 0 0 255
Economic, Political and Policy Sciences Majors FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M D AUD TOTAL
Applied Sociology 0 0 0 0 0 0 0 0 8 0 0 8
Criminology 22 21 78 81 0 0 0 0 14 19 0 235
Double Major - BA in Criminology and Biology 0 1 0 1 0 0 0 0 0 0 0 2
Double Major - BS in Economics and Finance 0 2 3 3 0 0 0 0 0 0 0 8
Double Major - BS in International Political Economy and Global Business 0 0 1 0 0 0 0 0 0 0 0 1
Economics 26 36 73 67 2 0 0 0 23 27 0 254
Geographic Information Systems - Certificate 0 0 0 0 0 0 0 0 6 0 0 6
Geospatial Information Sciences 3 4 13 10 1 0 0 0 14 16 0 61
Geospatial Information Sciences Non-Degree 0 0 0 0 0 0 0 2 0 0 0 2
Geospatial Intelligence - Certificate 0 0 0 0 0 0 0 0 1 0 0 1
International Political Econ
omy
6 13 20 29 0 0 0 0 10 0 0 78
Local Government Management - Certificate 0 0 0 0 0 0 0 0 14 0 0 14
Political Science 29 40 78 79 1 0 0 0 11 16 0 254
Political Science - Legislative Studies 0 0 0 0 0 0 0 0 1 0 0 1
Public Affairs 1 4 15 21 0 0 0 0 70 28 0 139
Public Policy 1 8 8 7 0 0 0 0 8 0 0 32
Public Policy and Political Economy 0 0 0 0 0 0 0 0 1 38 0 39
Social Data Analytics and Research 0 0 0 0 0 0 0 0 18 0 0 18
Sociology 3 8 18 23 0 0 0 0 0 0 0 52
Engineering and Computer Science Majors FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M D AUD TOTAL
Biomedical Engineering 107 77 128 217 7 0 0 0 62 76 0 674
Biomedical Engineering Non-Degree 0 0 0 0 0 0 0 1 0 0 0 1
Computer Engineering 80 71 137 182 7 0 0 0 56 29 0 562
Computer Science 473 501 775 862 24 0 0 0 948 139 0 3,722
Electrical Engineering 85 72 134 275 8 0 0 0 179 196 0 949
Electrical Engineering Non-Degree 0 0 0 0 0 0 0 1 0 0 0 1
Materials Science and Engineering 0 0 0 0 0 0 0 0 15 43 0 58
Mechanical Engineering 171 161 265 461 4 0 0 0 81 92 0 1,235
Nanoscience and Nanotechnology - Certificate 0 0 0 0 0 0 3 0 0 0 0 3
Software Engineering 46 65 133 169 12 0 0 0 34 18 0 477
Software Engineering - Executive Program - Non Funded Program 0 0 0 0 0 0 0 0 32 0 0 32
Systems Engineering and Management 0 0 0 0 0 0 0 0 39 0 0 39
Telecommunications Engineering 0 0 0 0 0 0 0 0 12 11 0 23
Executive Programs Majors FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M D AUD TOTAL
Accounting - Non-Funded Program 0 0 0 0 0 0 0 0 22 0 0 22
Business Administration - Non-Funded Program 0 0 0 0 0 0 0 0 230 0 0 230
Business Analytics - Executive Program - Non-Funded Program 0 0 0 0 0 0 0 0 41 0 0 41
Executive and Professional Coaching - Certificate 0 0 0 0 0 0 0 0 7 0 0 7
Finance - Executive Program 0 0 0 0 0 0 0 0 23 0 0 23
Graduate Non-Degree - Executive Program 0 0 0 0 0 0 0 2 0 0 0 2
Healthcare Leadership and Management - Executive Program - Non-Funded Program 0 0 0 0 0 0 0 0 30 0 0 30
Healthcare Leadership and Management - Non-Degree - Non-Funded Program 0 0 0 0 0 0 0 11 0 0 0 11
Leadership and Organizational Development - Non-Funded Program 0 0 0 0 0 0 0 0 82 0 0 82
Management and Administrative Sciences - Non-Funded Program 0 0 0 0 0 0 0 0 7 0 0 7
Strategic Human Resources - Executive Program - Certificate 0 0 0 0 0 0 0 0 3 0 0 3
Supply Chain Management - Non-Funded Program 0 0 0 0 0 0 0 0 2 0 0 2
Systems Engineering and Management Executive - Non-Funded Program 0 0 0 0 0 0 0 0 41 0 0 41
Graduate Studies FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M D AUD TOTAL
Graduate Non-Degree - Undergraduate Courses Only 0 0 0 0 0 0 0 53 0 0 0 53
Interdisciplinary Studies Majors FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M D AUD TOTAL
American Studies 0 2 4 4 0 0 0 0 0 0 0 10
Healthcare Studies 93 145 237 281 7 0 0 0 0 0 0 763
Interdisciplinary Studies 9 18 137 176 1 0 0 0 11 0 0 352
Teacher Education Non-Degree 0 0 0 0 0 0 0 32 0 0 0 32
Management Majors FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M D AUD TOTAL
Accounting 57 97 266 370 1 0 0 0 319 0 0 1,110
Accounting Non-Degree 0 0 0 0 0 0 0 3 0 0 0 3
Business Administration 68 86 243 228 10 0 0 0 0 0 0 635
Business Analytics 0 0 0 0 0 0 0 0 904 0 0 904
Business Intelligence and Data Mining - Certificate 0 0 0 0 0 0 0 0 5 0 0 5
Cybersecurity System - Certificate 0 0 0 0 0 0 0 0 3 0 0 3
Double Major - BS in Finance and Economics 2 5 13 27 0 0 0 0 0 0 0 47
Double Major - BS in Global Business and Human Resource Management 0 0 3 1 0 0 0 0 0 0 0 4
Double Major - BS in Global Business and International Political Economy 1 1 9 3 0 0 0 0 0 0 0 14
Double Major - BS in Global Business and Marketing 4 3 3 0 0 0 0 0 0 0 0 10
Double Major - BS in Global Business and Supply Chain Management 0 1 2 0 0 0 0 0 0 0 0 3
Double Major - BS in Healthcare Management and Biology 1 1 4 8 0 0 0 0 0 0 0 14
Double Major - BS in Healthcare Management and Molecular Biology 0 0 1 0 0 0 0 0 0 0 0 1
Double Major - BS in Marketing and Global Business 1 0 0 0 0 0 0 0 0 0 0 1
Dual degrees in Master of Science-Healthcare Leadership and Mgmt. and MBA 0 0 0 0 0 0 0 0 17 0 0 17
Dual degrees in MS Accounting and MBA 0 0 0 0 0 0 0 0 11 0 0 11
Dual degrees in MS Business Analytics and MBA 0 0 0 0 0 0 0 0 90 0 0 90
Dual degrees in MS Finance and MBA 0 0 0 0 0 0 0 0 25 0 0 25
Dual degrees in MS Information Technology and Management and MBA 0 0 0 0 0 0 0 0 26 0 0 26
Dual degrees in MS Innovation and Entrepreneurship and MBA 0 0 0 0 0 0 0 0 2 0 0 2
Dual degrees in MS International Management Studies and MBA 0 0 0 0 0 0 0 0 3 0 0 3
Dual degrees in MS Management and Administrative Sciences and MBA 0 0 0 0 0 0 0 0 4 0 0 4
Dual degrees in MS Marketing and MBA 0 0 0 0 0 0 0 0 4 0 0 4
Dual degrees in MS Supply Chain Management and MBA 0 0 0 0 0 0 0 0 23 0 0 23
Energy Management 0 0 0 0 0 0 0 0 22 0 0 22
Enterprise Systems - Certificate 0 0 0 0 0 0 0 0 5 0 0 5
Finance 117 129 262 315 2 0 0 0 169 0 0 994
Financial Engineering and Risk Management 0 0 0 0 0 0 0 0 18 0 0 18
Global Business 21 31 49 50 1 0 0 0 0 0 0 152
Healthcare Leadership and Management 0 0 0 0 0 0 0 0 72 0 0 72
Healthcare Management 38 49 102 130 0 0 0 0 0 0 0 319
Human Resource Management 6 15 31 59 0 0 0 0 0 0 0 111
Information Technology and Management 0 0 0 0 0 0 0 0 667 0 0 667
Information Technology and Systems 85 121 269 373 2 0 0 0 0 0 0 850
Innovation and Entrepreneurs 0 0 0 0 0 0 0 0 11 0 0 11
International Management Studies 0 0 0 0 0 0 0 0 27 13 0 40
Management and Administrative Science Non-Degree 0 0 0 0 0 0 0 1 0 0 0 1
Management Science 0 0 0 0 0 0 0 0 111 73 0 184
Marketing 62 65 181 170 1 0 0 0 105 0 0 584
Master of Business Administration 0 0 0 0 0 0 0 0 431 0 0 431
Master of Business Administration - Executive Program 0 0 0 0 0 0 0 0 60 0 0 60
Master of Business Administration Non-Degree 0 0 0 0 0 0 0 3 0 0 0 3
New Venture Entrepreneurship - Certificate 0 0 0 0 0 0 0 0 1 0 0 1
Supply Chain Management 13 26 66 104 0 0 0 0 260 0 0 469
Natural Sciences and Mathematics Majors FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M D AUD TOTAL
Actuarial Science 16 25 41 66 4 0 0 0 17 0 0 169
Biochemistry 70 77 126 166 9 0 0 0 0 0 0 448
Bioinformatics and Computational Biology 0 0 0 0 0 0 0 0 20 0 0 20
Biology 249 283 434 542 33 0 0 0 0 0 0 1,541
Biology Non-Degree 0 0 0 0 0 0 0 1 0 0 0 1
Biomedical Sciences - Certificate 0 0 0 0 0 32 0 0 0 0 0 32
Biotechnology 0 0 0 0 0 0 0 0 16 0 0 16
Biotechnology Non-Degree 0 0 0 0 0 0 0 2 0 0 0 2
Chemistry 25 24 48 54 6 0 0 0 22 94 0 273
Data Science 16 20 40 21 1 0 0 0 0 0 0 98
Double Major - BA in Biology and Criminology 0 1 0 4 0 0 0 0 0 0 0 5
Double Major - BS in Biology and Business Administration 0 0 0 1 0 0 0 0 0 0 0 1
Double Major - BS in Biology and Healthcare Management 0 1 5 15 0 0 0 0 0 0 0 21
Double Major - BS in Molecular Biology and Healthcare Management 0 0 1 1 0 0 0 0 0 0 0 2
Geosciences 11 10 22 31 0 0 0 0 25 16 0 115
Geosciences Non-Degree 0 0 0 0 0 0 0 4 0 0 0 4
Mathematics 22 30 60 129 1 0 0 0 29 60 0 331
Mathematics Education 0 0 0 0 0 0 0 0 11 0 0 11
Mathematics Non-Degree 0 0 0 0 0 0 0 1 0 0 0 1
Molecular and Cell Biology 0 0 0 0 0 0 0 0 34 54 0 88
Molecular Biology 19 23 31 47 0 0 0 0 0 0 0 120
Physics 18 23 49 56 4 0 0 0 24 57 0 231
Science Education 0 0 0 0 0 0 0 0 16 0 0 16
Science Education Non-Degree 0 0 0 0 0 0 0 3 0 0 0 3
Statistics 0 0 0 0 0 0 0 0 37 31 0 68
Undergraduate Studies Majors FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M D AUD TOTAL
Undergraduate Studies Non-Degree 0 0 0 0 0 0 0 42 0 0 0 42
Undergraduate Undeclared 81 89 38 0 0 0 0 0 0 0 0 208
UNIVERSITY FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M D AUD TOTAL
TOTAL 2,610 3,094 6,009 7,531 177 32 3 167 6,306 1,453 55 27,437