Enrollment - Spring 2021 - Headcount by Major and Classification
Arts and Humanities Majors | FR | SO | JR | SR | PB UG | PB UG Certificate | PB GR Certificate | PB GR | M | D | AUD | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Art History | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
Arts and Humanities Non-Degree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Historical Studies | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
History | 6 | 9 | 41 | 36 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 108 |
History Of Ideas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 26 | 0 | 34 |
History Of Ideas Non-Degree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Humanities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 35 | 0 | 39 |
Humanities Non-Degree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Humanities-Aesthetic Studies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
Humanities-History Of Ideas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 16 |
Humanities-Studies In Literature | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 22 |
Humanities-Studies In Literature Non-Degree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Latin American Studies | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 |
Literary Studies | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 0 |
Literature | 9 | 15 | 59 | 33 | 0 | 0 | 0 | 0 | 23 | 40 | 0 | 179 |
Literature Non-Degree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Philosophy | 3 | 5 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
Visual & Perform. Arts Non-Degree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Visual and Performing Arts | 7 | 14 | 50 | 41 | 4 | 0 | 0 | 0 | 10 | 16 | 0 | 142 |
Arts, Technology, and Emerging Communication Majors | FR | SO | JR | SR | PB UG | PB UG Certificate | PB GR Certificate | PB GR | M | D | AUD | TOTAL |
Arts and Technology | 0 | 1 | 8 | 48 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 60 |
Arts, Technology, and Emerging Communications | 141 | 162 | 407 | 497 | 5 | 0 | 0 | 0 | 32 | 25 | 0 | 1,269 |
Emerging Media and Communication | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Behavioral and Brain Sciences Majors | FR | SO | JR | SR | PB UG | PB UG Certificate | PB GR Certificate | PB GR | M | D | AUD | TOTAL |
Applied Cognition and Neuroscience | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 152 | 0 | 0 | 152 |
Applied Cognition and Neuroscience Non-Degree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
Audiology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 48 |
Child Learning and Development | 11 | 23 | 92 | 132 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 259 |
Cognition and Neuroscience | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 83 | 0 | 90 |
Cognitive Science | 5 | 14 | 34 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 106 |
Communication Disorders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111 | 0 | 0 | 111 |
Communication Sciences and Disorders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 19 |
Human Development & Early Childhood Disorders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 19 |
Neuroscience | 136 | 140 | 316 | 346 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 944 |
Psychological Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 16 | 0 | 27 |
Psychology | 98 | 132 | 313 | 254 | 4 | 0 | 0 | 0 | 12 | 6 | 0 | 819 |
Speech, Language, and Hearing Science | 11 | 18 | 44 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 84 |
Speech/Language Path & Audiology | 1 | 17 | 45 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 |
Speech-Language Pathology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 0 | 0 | 85 |
Economic, Political and Policy Sciences Majors | FR | SO | JR | SR | PB UG | PB UG Certificate | PB GR Certificate | PB GR | M | D | AUD | TOTAL |
Applied Sociology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 14 |
Criminology | 21 | 30 | 89 | 73 | 0 | 0 | 0 | 0 | 19 | 17 | 0 | 249 |
Cyber Security, Technology, and Policy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 13 |
Double Major - BA in Criminology and Biology | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Double Major - BS in Economics & Finance | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Double Major - BS in International Political Economy & Global Business | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Economic and Demographic Data Analysis - Certificate | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Economics | 19 | 37 | 72 | 67 | 4 | 0 | 0 | 0 | 21 | 23 | 0 | 243 |
Economics Non-Degree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Geographic Information Systems - Certificate | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
Geospatial Information Sciences | 2 | 4 | 11 | 15 | 0 | 0 | 0 | 0 | 13 | 18 | 0 | 63 |
Geospatial Information Sciences Non-Degree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Geospatial Intelligence - Certificate | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
International Political Economy | 6 | 7 | 24 | 25 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 74 |
Local Government Management - Certificate | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
Non-Profit Management - Certificate | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
Political Science | 27 | 38 | 84 | 78 | 1 | 0 | 0 | 0 | 10 | 17 | 0 | 255 |
Program Evaluation - Certificate | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Public Affairs | 1 | 5 | 11 | 14 | 0 | 0 | 0 | 0 | 74 | 34 | 0 | 139 |
Public Policy | 1 | 2 | 14 | 8 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 37 |
Public Policy and Political Economy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33 | 0 | 34 |
Social Data Analytics and Research | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 14 |
Sociology | 0 | 10 | 13 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
Engineering and Computer Science Majors | FR | SO | JR | SR | PB UG | PB UG Certificate | PB GR Certificate | PB GR | M | D | AUD | TOTAL |
Biomedical Engineering | 72 | 85 | 111 | 215 | 7 | 0 | 0 | 0 | 57 | 77 | 0 | 624 |
Biomedical Engineering Non-Degree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Computer Engineering | 70 | 69 | 132 | 200 | 3 | 0 | 0 | 0 | 56 | 39 | 0 | 569 |
Computer Science | 350 | 549 | 991 | 1,016 | 29 | 0 | 0 | 0 | 692 | 141 | 0 | 3,768 |
Computer Science Non-Degree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Electrical Engineering | 60 | 80 | 142 | 265 | 10 | 0 | 0 | 0 | 129 | 190 | 0 | 876 |
Electrical Engineering Non-Degree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Information Assurance - Certificate | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Materials Science and Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 41 | 0 | 58 |
Mechanical Engineering | 115 | 125 | 31 0 |
454 | 4 | 0 | 0 | 0 | 81 | 98 | 0 | 1,187 |
Nanoscience and Nanotechnology - Certificate | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
Software Engineering | 26 | 42 | 159 | 176 | 7 | 0 | 0 | 0 | 53 | 17 | 0 | 480 |
Software Engineering - Executive Program - Non Funded Program | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 32 |
Systems Engineering and Management | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 38 |
Telecommunications Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 11 | 0 | 18 |
Executive Programs Majors | FR | SO | JR | SR | PB UG | PB UG Certificate | PB GR Certificate | PB GR | M | D | AUD | TOTAL |
Accounting - Non-Funded Program | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 20 |
Business Administration - Non Funded Program | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 187 | 0 | 0 | 187 |
Business Analytics - Executive Program - Non Funded Program | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107 | 0 | 0 | 107 |
Executive and Professional Coaching - Certificate | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 23 |
Finance - Executive Program | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 |
Graduate Non-Degree - Executive | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Healthcare Leadership and Management - Executive Program - Non Funded Program | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 32 |
Healthcare Leadership and Management - Non-Degree - Non-Funded | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 32 |
Leadership and Organizational Development - Non Funded Program | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 0 | 0 | 79 |
Management & Administrative Sciences - Non Funded Program | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Organizational Consulting - Non Funded Program | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Project Management - Certificate | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Supply Chain Management - Non Funded Program | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 |
Systems Engineering and Management Executive - Non Funded Program | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 39 |
Interdisciplinary Studies Majors | FR | SO | JR | SR | PB UG | PB UG Certificate | PB GR Certificate | PB GR | M | D | AUD | TOTAL |
American Studies | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Healthcare Studies | 54 | 135 | 257 | 301 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 753 |
Interdisciplinary Studies | 12 | 24 | 102 | 158 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 309 |
Teacher Education Non-Degree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 15 |
Graduate Studies Majors | FR | SO | JR | SR | PB UG | PB UG Certificate | PB GR Certificate | PB GR | M | D | AUD | TOTAL |
Graduate Non-Degree - Undergraduate Courses Only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 48 |
Management Majors | SO | JR | SR | PB UG | PB UG Certificate | PB GR Certificate | PB GR | M | D | AUD | TOTAL | |
Accounting | 42 | 82 | 263 | 357 | 1 | 0 | 0 | 0 | 301 | 0 | 0 | 1,046 |
Accounting Non-Degree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
Business Administration | 77 | 95 | 255 | 258 | 5 | 0 | 0 | 0 | 499 | 0 | 0 | 1,189 |
Business Analytics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 604 | 0 | 0 | 604 |
Business Intelligence and Data Mining - Certificate | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
Double Major - BS in Finance & Economics | 4 | 9 | 17 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
Double Major - BS in Global Business & Human Resource Management | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Double Major - BS in Global Business & International Political Economy | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Double Major - BS in Global Business & Marketing | 3 | 2 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
Double Major - BS in Global Business & Supply Chain Management | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Double Major - BS in Healthcare Management & Biology | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Double Major - BS in Human Resource Management & Global Business | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Double Major - BS in Marketing & Global Business | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Double Major - BS in Supply Chain Management & Global Business | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Dual degrees in Master of Science-Healthcare Leadership & Mgmt. & MBA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 18 |
Dual degrees in MS Accounting & MBA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
Dual degrees in MS Business Analytics & MBA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 36 |
Dual degrees in MS Energy Management and Management & MBA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Dual degrees in MS Finance & MBA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 21 |
Dual degrees in MS Information Technology and Management & MBA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 17 |
Dual degrees in MS Innovation and Entrepreneurship & MBA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Dual degrees in MS International Management Studies & MBA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
Dual degrees in MS Management and Administrative Sciences & MBA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 |
Dual degrees in MS Marketing & MBA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 |
Dual degrees in MS Supply Chain Management & MBA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 14 |
Dual degrees in MS Systems Engineering and Management & MBA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Energy Management | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 20 |
Enterprise Systems - Certificate | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
Executive MBA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 0 | 0 | 62 |
Finance | 105 | 142 | 310 | 323 | 0 | 0 | 0 | 0 | 158 | 0 | 0 | 1,038 |
Financial Engineering and Risk Management | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 20 |
Financial Technology & Analytics - Non Funded Program | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Global Business | 18 | 25 | 57 | 49 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 150 |
Healthcare Leadership and Management | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 75 |
Healthcare Management | 20 | 46 | 123 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 315 |
Human Resource Management | 2 | 10 | 45 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 |
Information Technology and Management | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 583 | 0 | 0 | 583 |
Information Technology and Systems | 81 | 123 | 340 | 403 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 948 |
Innovation and Entrepreneurs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 |
International Management Studies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 14 | 0 | 39 |
International Management Studies Non-Degree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
Management & Administrative Science Non Degree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Management Science | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 132 | 74 | 0 | 206 |
Marketing | 47 | 80 | 178 | 199 | 0 | 0 | 0 | 0 | 122 | 0 | 0 | 626 |
Master of Business Administration Non-Degree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
Supply Chain Management | 7 | 17 | 77 | 87 | 0 | 0 | 0 | 0 | 213 | 0 | 0 | 401 |
Natural Sciences and Mathematics Majors | FR | SO | JR | SR | PB UG | PB UG Certificate | PB GR Certificate | PB GR | M | D | AUD | TOTAL |
Actuarial Science | 20 | 18 | 39 | 61 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 155 |
Biochemistry | 46 | 57 | 107 | 182 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 398 |
Bioinformatics and Computational Biology | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 19 |
Biology | 167 | 234 | 474 | 560 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1,459 |
Biology - Molecular & Cell Biology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 57 | 0 | 97 |
Biomedical Sciences - Certificate | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 36 |
Biotechnology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 15 |
Chemistry | 19 | 23 | 34 | 63 | 3 | 0 | 0 | 0 | 18 | 115 | 0 | 275 |
Data Science | 16 | 28 | 52 | 55 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 152 |
Double Major - BA in Biology & Criminology | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Double Major - BS in Biology & Healthcare Management | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Double Major - BS in Molecular Biology & Healthcare Management | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Geosciences | 3 | 9 | 20 | 27 | 1 | 0 | 0 | 0 | 17 | 14 | 0 | 91 |
Geo sciences Non-Degree |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
Math Science-Statistics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 34 | 0 | 71 |
Mathematics | 14 | 31 | 66 | 124 | 2 | 0 | 0 | 0 | 29 | 68 | 0 | 334 |
Mathematics Education | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 |
Mathematics Non-Degree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Molecular Biology | 8 | 15 | 36 | 43 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 104 |
Physics | 16 | 19 | 38 | 60 | 4 | 0 | 0 | 0 | 18 | 70 | 0 | 225 |
Physics Non Degree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Science Education | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 |
Science Education Non-Degree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Undergraduate Studies Majors | FR | SO | JR | SR | PB UG | PB UG Certificate | PB GR Certificate | PB GR | M | D | AUD | TOTAL |
Undergraduate Studies Non-Degree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 40 |
Undergraduate Undeclared | 75 | 65 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 179 |
UNIVERSITY | FR | SO | JR | SR | PB UG | PB UG Certificate | PB GR Certificate | PB GR | M | D | AUD | TOTAL |
TOTAL | 2,056 | 2,929 | 6,552 | 7,756 | 147 | 43 | 58 | 175 | 5,539 | 1,519 | 48 | 26,822 |