Enrollment - Spring 2022 - Major and Classification

Arts and Humanities FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M PHD AUD Total
Art History 0 0 0 0 0 0 0 0 5 0 0 5
Historical Studies 0 0 1 0 0 0 0 0 0 0 0 1
History 12 11 35 42 1 0 0 0 10 0 0 111
History of Ideas 0 0 0 0 0 0 0 0 3 29 0 32
History of Ideas - Non-Degree 0 0 0 0 0 0 0 1 0 0 0 1
Humanities 0 0 0 0 0 0 0 0 8 26 0 34
Humanities - Aesthetic Studies 0 0 0 0 0 0 0 0 0 5 0 5
Humanities - History of Ideas 0 0 0 0 0 0 0 0 0 12 0 12
Humanities - Studies in Literature 0 0 0 0 0 0 0 0 0 14 0 14
Latin American Studies 2 0 0 0 2 0 0 0 3 0 0 7
Literary Studies 0 0 1 3 0 0 0 0 0 0 0 4
Literature 6 23 36 48 0 0 0 0 26 57 0 196
Philosophy 4 5 16 16 1 0 0 0 0 0 0 42
Visual and Performing Arts 26 15 48 50 5 0 0 0 11 25 0 180
Visual and Performing Arts - Non-Degree 0 0 0 0 0 0 0 2 0 0 0 2
Arts, Technology, and Emerging Communication FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M PHD AUD Total
Arts, Technology, and Emerging Communication 151 205 416 502 7 0 0 0 33 24 0 1,338
Behavioral and Brain Sciences FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M PHD AUD Total
Applied Cognition and Neuroscience 0 0 0 0 0 0 0 0 150 0 0 150
Applied Cognition and Neuroscience - Non-Degree 0 0 0 0 0 0 0 0 1 0 0 1
Audiology 0 0 0 0 0 0 0 0 0 0 47 47
Child Learning and Development 23 26 71 95 0 0 0 0 0 0 0 215
Cognition and Neuroscience 0 0 0 0 0 0 0 0 7 72 0 79
Cognitive Science 9 6 32 57 0 0 0 0 0 0 0 104
Communication Disorders 0 0 0 0 0 0 0 0 35 0 0 35
Communication Sciences and Disorders 0 0 0 0 0 0 0 0 0 11 0 11
Human Development and Early Childhood Disorders 0 0 0 0 0 0 0 0 27 0 0 27
Neuroscience 124 137 261 383 6 0 0 0 0 0 0 911
Psychological Sciences 0 0 0 0 0 0 0 0 1 14 0 15
Psychology 138 143 360 316 4 0 0 0 18 13 0 992
Speech, Language, and Hearing Sciences 14 17 79 48 0 0 0 0 0 9 0 167
Speech-Language Pathology 0 0 16 36 0 0 0 0 157 0 0 209
Economic, Political and Policy Sciences FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M PHD AUD Total
Applied Sociology 0 0 0 0 0 0 0 0 8 0 0 8
Criminology 27 32 82 83 2 0 0 0 17 17 0 260
Cyber Security, Technology, and Policy 0 0 0 0 0 0 0 0 30 0 0 30
Double Major - BA in Criminology and Biology 0 0 0 2 0 0 0 0 0 0 0 2
Double Major - BS in Economics and Finance 0 1 1 4 0 0 0 0 0 0 0 6
Double Major - BS in International Political Economy and Global Business 0 0 0 1 0 0 0 0 0 0 0 1
Economic and Demographic Data Analysis - Certificate 0 0 0 0 0 0 1 0 0 0 0 1
Economics 21 31 63 66 4 0 0 0 20 17 0 222
Geographic Information Systems - Certificate 0 0 0 0 0 0 4 0 0 0 0 4
Geospatial Information Science 0 2 13 16 0 0 0 0 9 20 0 60
Geospatial Intelligence - Certficate 0 0 0 0 0 0 1 0 0 0 0 1
International Political Economy 1 2 25 23 0 0 0 0 9 0 0 60
International Political Economy Marburg 0 0 0 0 0 0 0 0 3 0 0 3
Local Government Management - Certificate 0 0 0 0 0 0 23 0 0 0 0 23
Nonprofit Management - Certificate 0 0 0 0 0 0 2 0 0 0 0 2
Political Science 33 42 75 77 2 0 0 0 16 19 0 264
Public Affairs 1 2 14 9 0 0 0 0 59 31 0 116
Public Policy 2 5 11 14 0 0 0 0 10 0 0 42
Public Policy and Political Economy 0 0 0 0 0 0 0 0 1 33 0 34
Social Data Analytics and Research 0 0 0 0 0 0 0 0 7 0 0 7
Sociology 8 5 21 15 1 0 0 0 0 0 0 50
Engineering and Computer Science FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M PHD AUD Total
Biomedical Engineering 54 67 105 196 5 0 0 0 44 78 0 549
Biomedical Engineering - Non-Degree 0 0 0 0 0 0 0 1 0 0 0 1
Computer Engineering 70 72 114 196 2 0 0 0 89 38 0 581
Computer Science 418 598 1,044 1,176 29 0 0 0 931 127 0 4,323
Computer Science - Non-Degree 0 0 0 0 0 0 0 2 0 0 0 2
Electrical Engineering 53 50 164 239 6 0 0 0 133 170 0 815
Information Assurance - Certificate 0 0 0 1 0 15 0 0 0 0 0 16
Materials Science and Engineering 0 0 0 0 0 0 0 0 20 40 0 60
Mechanical Engineering 142 128 240 472 3 0 0 0 94 100 0 1,179
Nanoscience and Nanotechnology - Certificate 0 0 0 0 0 3 0 0 0 0 0 3
Software Engineering 49 57 147 201 8 0 0 0 51 17 0 530
Software Engineering - Executive 0 0 0 0 0 0 0 0 29 0 0 29
Systems Engineering and Management 0 0 0 0 0 0 0 0 43 0 0 43
Telecommunications Engineering 0 0 0 0 0 0 0 0 1 8 0 9
Graduate Studies FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M PHD AUD Total
Graduate Non Degree Undergraduate Courses Only 0 0 0 0 0 0 0 27 0 0 0 27
Graduate Non-Degree 0 0 0 0 0 0 0 4 0 0 0 4
Interdisciplinary Studies FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M PHD AUD Total
American Studies 0 0 3 2 1 0 0 0 0 0 0 6
Education 0 1 6 1 1 0 0 0 0 0 0 9
Healthcare Studies 104 117 244 320 2 0 0 0 0 0 0 787
Interdisciplinary Studies 13 18 65 107 3 0 0 0 13 0 0 219
Teacher Education - Non-Degree 0 0 0 0 0 0 0 13 0 0 0 13
Management FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M PHD AUD Total
Accounting 57 70 243 315 3 0 0 0 284 0 0 972
Accounting - Non-Degree 0 0 0 0 0 0 0 1 0 0 0 1
Applied Machine Learning - Certificate 0 0 0 0 0 0 1 0 0 0 0 1
Business Administration 122 117 281 259 12 0 0 0 528 0 0 1,319
Business Administration - Executive 0 0 0 0 0 0 0 0 48 0 0 48
Business Analytics 3 7 11 1 0 0 0 0 840 0 0 862
Business Intelligence and Data Mining - Certificate 0 0 0 0 0 0 3 0 0 0 0 3
Cybersecurity Systems - Certificate 0 0 0 0 0 0 2 0 0 0 0 2
Double Major - BS in Finance and Economics 1 2 13 33 0 0 0 0 0 0 0 49
Double Major - BS in Global Business and Human Resource Management 0 0 2 5 0 0 0 0 0 0 0 7
Double Major - BS in Global Business and International Political Economy 0 2 1 8 0 0 0 0 0 0 0 11
Double Major - BS in Global Business and Marketing 1 3 5 13 0 0 0 0 0 0 0 22
Double Major - BS in Global Business and Supply Chain Management 3 0 0 1 0 0 0 0 0 0 0 4
Double Major - BS in Healthcare Management and Biology 0 0 4 3 0 0 0 0 0 0 0 7
Double Major - BS in Marketing and Global Business 0 1 2 4 0 0 0 0 0 0 0 7
Double Major - BS in Supply Chain Management and Global Business 0 0 1 3 0 0 0 0 0 0 0 4
Dual Degree - Business Analytics MS and MBA 0 0 0 0 0 0 0 0 80 0 0 80
Dual Degree - Energy Management MS and MBA 0 0 0 0 0 0 0 0 2 0 0 2
Dual Degree - Finance MS and MBA 0 0 0 0 0 0 0 0 17 0 0 17
Dual Degree - Healthcare Leadership and Management MS and MBA 0 0 0 0 0 0 0 0 11 0 0 11
Dual Degree - Information Technology and Management and MBA 0 0 0 0 0 0 0 0 29 0 0 29
Dual Degree - Innovation and Entrepreneurship and MBA 0 0 0 0 0 0 0 0 3 0 0 3
Dual Degree - International Management Studies and MBA 0 0 0 0 0 0 0 0 3 0 0 3
Dual Degree - Management Science and MBA 0 0 0 0 0 0 0 0 3 0 0 3
Dual Degree - Marketing MS and MBA 0 0 0 0 0 0 0 0 5 0 0 5
Dual Degree - Supply Chain Management MS and MBA 0 0 0 0 0 0 0 0 18 0 0 18
Dual Degree - Systems Engineering and Management MS and MBA 0 0 0 0 0 0 0 0 3 0 0 3
Energy Management 0 0 0 0 0 0 0 0 22 0 0 22
Finance 109 152 326 336 1 0 0 0 214 0 0 1,138
Financial Technology and Analytics - Non-Funded 0 0 0 0 0 0 0 0 29 0 0 29
Global Business 20 26 53 37 0 0 0 0 0 0 0 136
Healthcare Leadership and Management 0 0 0 0 0 0 0 0 71 0 0 71
Healthcare Management 18 42 103 142 0 0 0 0 0 0 0 305
Human Resource Management 3 9 42 51 0 0 0 0 0 0 0 105
Information Technology and Management 0 0 0 0 0 0 0 0 841 0 0 841
Information Technology Systems 99 147 343 439 1 0 0 0 0 0 0 1,029
Innovation and Entrepreneurship 0 0 0 0 0 0 0 0 24 0 0 24
International Management Studies 0 0 0 0 0 0 0 0 31 13 0 44
International Management Studies - Non-Degree 0 0 0 0 0 0 0 3 0 0 0 3
Management Science 0 0 0 0 0 0 0 0 150 77 0 227
Management Science - Non-Degree 0 0 0 0 0 0 0 2 0 0 0 2
Marketing 59 68 179 182 2 0 0 0 140 0 0 630
Supply Chain Management 21 19 64 80 0 0 0 0 289 0 0 473
Management - Executive Education FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M PHD AUD Total
Accounting - Non-Funded 0 0 0 0 0 0 0 0 33 0 0 33
Business Administration - Non-Funded 0 0 0 0 0 0 0 0 228 0 0 228
Business Analytics - Non-Funded 0 0 0 0 0 0 0 0 197 0 0 197
Executive and Professional Coaching - Certificate 0 0 0 0 0 0 15 0 0 0 0 15
Finance - Non-Funded 0 0 0 0 0 0 0 0 11 0 0 11
Graduate Non-Degree - Executive 0 0 0 0 0 0 0 1 0 0 0 1
Healthcare Leadership and Management - Executive 0 0 0 0 0 0 0 0 30 0 0 30
Healthcare Leadership and Management - Non-Degree - Non-Funded 0 0 0 0 0 0 0 14 0 0 0 14
Leadership and Organizational Development - Non-Funded 0 0 0 0 0 0 0 0 79 0 0 79
Management Science - Executive 0 0 0 0 0 0 0 0 3 0 0 3
Product Lifecycle and Supply Chain Management - Certificate 0 0 0 0 0 0 1 0 0 0 0 1
Project Management - Certificate 0 0 0 0 0 0 1 0 0 0 0 1
Supply Chain Management - Executive 0 0 0 0 0 0 0 0 4 0 0 4
Systems Engineering and Management - Executive 0 0 0 0 0 0 0 0 40 0 0 40
Transformational Leadership - Certificate 0 0 0 0 0 0 1 0 0 0 0 1
Natural Sciences and Mathematics FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M PHD AUD Total
Actuarial Science 11 18 28 63 1 0 0 0 13 0 0 134
Biochemistry 54 45 88 168 2 0 0 0 0 0 0 357
Bioinformatics and Computational Biology 0 0 0 0 0 0 0 0 20 0 0 20
Biology 186 202 393 542 13 0 0 0 0 0 0 1,336
Biology - Non-Degree 0 0 0 0 0 0 0 2 0 0 0 2
Biomedical Sciences - Certificate 0 0 0 0 0 33 0 0 0 0 0 33
Biotechnology 0 0 0 0 0 0 0 0 20 0 0 20
Chemistry 15 17 46 60 2 0 0 0 4 120 0 264
Data Science 16 17 51 76 2 0 0 0 0 0 0 162
Double Major - BA in Biology and Criminology 0 0 0 2 0 0 0 0 0 0 0 2
Double Major - BS in Biology and Healthcare Management 0 0 0 9 0 0 0 0 0 0 0 9
Double Major - BS in Molecular Biology and Healthcare Management 0 0 1 2 0 0 0 0 0 0 0 3
Geosciences 4 6 23 28 1 0 0 0 11 17 0 90
Geosciences - Non-Degree 0 0 0 0 0 0 0 1 0 0 0 1
Mathematics 17 20 63 110 2 0 0 0 19 64 0 295
Mathematics Education 0 0 0 0 0 0 0 0 7 0 0 7
Molecular and Cell Biology 0 0 0 0 0 0 0 0 23 74 0 97
Molecular Biology 12 10 25 44 3 0 0 0 0 0 0 94
Physics 19 30 29 56 7 0 0 0 6 81 0 228
Physics - Non-Degree 0 0 0 0 0 0 0 2 0 0 0 2
Science Education 0 0 0 0 0 0 0 0 7 0 0 7
Science Education - Non-Degree 0 0 0 0 0 0 0 4 0 0 0 4
Statistics 0 0 0 0 0 0 0 0 33 38 0 71
Statistics - Non-Degree 0 0 0 0 0 0 0 1 0 0 0 1
Undergraduate Studies FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M PHD AUD Total
Undeclared 76 69 45 0 0 0 0 0 0 0 0 190
Undergraduate Studies - Non-Degree 0 0 0 0 0 0 0 45 0 0 0 45
University Total FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M PHD AUD Total
2,431 2,917 6,274 7,889 147 51 55 126 6,605 1,510 47 28,052