Enrollment - Spring 2023 - Major and Classification

Arts, Humanities, and Technology FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M PHD AUD Total
Art History 0 0 0 0 0 0 0 0 6 0 0 6
Arts, Technology, and Emerging Communication 181 246 443 459 8 0 0 0 34 28 0 1,399
History 3 18 35 30 0 0 0 0 11 0 0 97
History of Ideas 0 0 0 0 0 0 0 0 8 33 0 41
History of Ideas - Non-Degree 0 0 0 0 0 0 0 1 0 0 0 1
Humanities 0 0 0 0 0 0 0 0 10 24 0 34
Humanities - Aesthetic Studies 0 0 0 0 0 0 0 0 0 4 0 4
Humanities - History of Ideas 0 0 0 0 0 0 0 0 0 8 0 8
Humanities - Studies in Literature 0 0 0 0 0 0 0 0 0 7 0 7
Latin American Studies 0 2 2 0 1 0 0 0 2 0 0 7
Literature 9 19 42 45 2 0 0 0 20 62 0 199
Literature - Non-Degree 0 0 0 0 0 0 0 1 0 0 0 1
Philosophy 1 5 8 10 1 0 0 0 0 0 0 25
Visual and Performing Arts 12 25 48 47 4 0 0 0 13 30 0 179
Visual and Performing Arts - Non-Degree 0 0 0 0 0 0 0 1 0 0 0 1
Behavioral and Brain Sciences FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M PHD AUD Total
Applied Cognition and Neuroscience 0 0 0 0 0 0 0 0 148 0 0 148
Applied Cognition and Neuroscience - Non-Degree 0 0 0 0 0 0 0 1 0 0 0 1
Audiology 0 0 0 0 0 0 0 0 0 0 49 49
Child Learning and Development 11 30 71 111 1 0 0 0 0 0 0 224
Cognition and Neuroscience 0 0 0 0 0 0 0 0 14 65 0 79
Cognitive Science 10 15 35 45 0 0 0 0 0 0 0 105
Communication Disorders 0 0 0 0 0 0 0 0 26 0 0 26
Communication Sciences and Disorders 0 0 0 0 0 0 0 0 0 8 0 8
Human Development and Early Childhood Disorders 0 0 0 0 0 0 0 0 29 0 0 29
Neuroscience 139 118 237 331 4 0 0 0 0 0 0 829
Psychological Sciences 0 0 0 0 0 0 0 0 1 11 0 12
Psychology 116 146 352 338 7 0 0 0 24 15 0 998
Speech, Language, and Hearing Sciences 8 19 65 70 0 0 0 0 2 8 0 172
Speech-Language Pathology 0 1 1 11 0 0 0 0 172 0 0 185
Economic, Political and Policy Sciences FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M PHD AUD Total
Applied Sociology 0 0 0 0 0 0 0 0 8 0 0 8
Criminology 27 39 81 86 0 0 0 0 19 17 0 269
Cyber Security, Technology, and Policy 0 0 0 0 0 0 0 0 68 0 0 68
Double Major - BS in Economics and Finance 0 0 1 4 0 0 0 0 0 0 0 5
Double Major - BS in International Political Economy and Global Business 0 0 0 2 0 0 0 0 0 0 0 2
Economic and Demographic Data Analysis - Certificate 0 0 0 0 0 0 1 0 0 0 0 1
Economics 18 36 49 52 5 0 0 0 23 19 0 202
Economics - Non-Degree 0 0 0 0 0 0 0 1 0 0 0 1
Geographic Information Systems - Certificate 0 0 0 0 0 0 1 0 0 0 0 1
Geospatial Information Science 0 2 10 16 0 0 0 0 12 23 0 63
International Political Economy 1 4 16 20 0 0 0 0 11 0 0 52
International Political Economy Marburg 0 0 0 0 0 0 0 0 2 0 0 2
Local Government Management - Certificate 0 0 0 0 0 0 19 0 0 0 0 19
Nonprofit Management - Certificate 0 0 0 0 0 0 1 0 0 0 0 1
Political Science 27 44 59 83 3 0 0 0 18 18 0 252
Public Affairs 2 2 5 19 0 0 0 0 45 31 0 104
Public Policy 2 6 5 10 0 0 0 0 9 0 0 32
Public Policy and Political Economy 0 0 0 0 0 0 0 0 2 33 0 35
Social Data Analytics and Research 0 0 0 0 0 0 0 0 18 0 0 18
Sociology 3 11 15 19 0 0 0 0 0 0 0 48
Engineering and Computer Science FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M PHD AUD Total
Biomedical Engineering 60 52 104 190 4 0 0 0 56 74 0 540
Biomedical Engineering - Non-Degree 0 0 0 0 0 0 0 1 0 0 0 1
Computer Engineering 78 56 129 171 3 0 0 0 139 41 0 617
Computer Science 494 613 1,079 1,302 28 0 0 0 1,097 112 0 4,725
Computer Science - Non-Degree 0 0 0 0 0 0 0 1 0 0 0 1
Electrical Engineering 35 43 139 242 7 0 0 0 155 152 0 773
Electrical Engineering - Non-Degree 0 0 0 0 0 0 0 1 0 0 0 1
Information Assurance - Certificate 1 1 1 1 0 23 0 0 0 0 0 27
Materials Science and Engineering 0 0 0 0 0 0 0 0 17 32 0 49
Mechanical Engineering 87 110 240 377 7 0 0 0 108 90 0 1,019
Nanoscience and Nanotechnology - Certificate 0 0 0 1 0 2 0 0 0 0 0 3
Software Engineering 62 68 136 202 12 0 0 0 30 16 0 526
Software Engineering - Executive 0 0 0 0 0 0 0 0 19 0 0 19
Systems Engineering and Management 0 0 0 0 0 0 0 0 64 0 0 64
Telecommunications Engineering 0 0 0 0 0 0 0 0 4 11 0 15
Graduate Studies FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M PHD AUD Total
Graduate Non Degree Undergraduate Courses Only 0 0 0 0 0 0 0 29 0 0 0 29
Graduate Non-Degree 0 0 0 0 0 0 0 1 0 0 0 1
Interdisciplinary Studies FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M PHD AUD Total
American Studies 0 0 0 2 0 0 0 0 0 0 0 2
Education 8 9 39 13 0 0 0 0 0 0 0 69
Healthcare Studies 114 144 231 269 0 0 0 0 0 0 0 758
Interdisciplinary Studies 4 12 56 92 1 0 0 0 4 0 0 169
Teacher Education - Non-Degree 0 0 0 0 0 0 0 20 0 0 0 20
Management FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M PHD AUD Total
Accounting 42 75 228 304 4 0 0 0 230 0 0 883
Accounting - Non-Degree 0 0 0 0 0 0 0 2 0 0 0 2
Applied Machine Learning - Certificate 0 0 0 0 0 0 1 0 0 0 0 1
Business Administration 124 140 283 243 6 0 0 0 495 0 0 1,291
Business Administration - Executive 0 0 0 0 0 0 0 0 40 0 0 40
Business Administration - Non-Degree 0 0 0 0 0 0 0 3 0 0 0 3
Business Analytics 30 28 55 20 0 0 0 0 1,393 0 0 1,526
Business Intelligence and Data Mining - Certificate 0 0 0 0 0 0 1 0 0 0 0 1
Cybersecurity Systems - Certificate 0 0 0 0 0 0 2 0 0 0 0 2
Double Major - BS in Finance and Economics 3 5 7 23 0 0 0 0 0 0 0 38
Double Major - BS in Global Business and Human Resource Management 0 1 1 4 0 0 0 0 0 0 0 6
Double Major - BS in Global Business and International Political Economy 0 0 2 3 0 0 0 0 0 0 0 5
Double Major - BS in Global Business and Marketing 5 3 7 9 0 0 0 0 0 0 0 24
Double Major - BS in Global Business and Supply Chain Management 2 2 1 3 0 0 0 0 0 0 0 8
Double Major - BS in Healthcare Management and Biology 0 0 1 2 0 0 0 0 0 0 0 3
Double Major - BS in Human Resource Management and Global Business 0 0 0 1 0 0 0 0 0 0 0 1
Double Major - BS in Marketing and Global Business 2 2 0 4 0 0 0 0 0 0 0 8
Double Major - BS in Supply Chain Management and Global Business 0 0 0 2 0 0 0 0 0 0 0 2
Dual Degree - Accounting MS and MBA 0 0 0 0 0 0 0 0 1 0 0 1
Dual Degree - Business Analytics MS and MBA 0 0 0 0 0 0 0 0 90 0 0 90
Dual Degree - Energy Management MS and MBA 0 0 0 0 0 0 0 0 4 0 0 4
Dual Degree - Finance MS and MBA 0 0 0 0 0 0 0 0 15 0 0 15
Dual Degree - Healthcare Leadership and Management MS and MBA 0 0 0 0 0 0 0 0 12 0 0 12
Dual Degree - Information Technology and Management and MBA 0 0 0 0 0 0 0 0 57 0 0 57
Dual Degree - Innovation and Entrepreneurship and MBA 0 0 0 0 0 0 0 0 1 0 0 1
Dual Degree - International Management Studies and MBA 0 0 0 0 0 0 0 0 1 0 0 1
Dual Degree - Management Science and MBA 0 0 0 0 0 0 0 0 6 0 0 6
Dual Degree - Marketing MS and MBA 0 0 0 0 0 0 0 0 11 0 0 11
Dual Degree - Supply Chain Management MS and MBA 0 0 0 0 0 0 0 0 24 0 0 24
Dual Degree - Systems Engineering and Management MS and MBA 0 0 0 0 0 0 0 0 1 0 0 1
Energy Management 0 0 0 0 0 0 0 0 26 0 0 26
Finance 130 155 298 336 3 0 0 0 236 0 0 1,158
Financial Technology and Analytics - Non-Funded 0 0 0 0 0 0 0 0 25 0 0 25
Global Business 17 17 46 56 2 0 0 0 0 0 0 138
Healthcare Leadership and Management 0 0 0 0 0 0 0 0 71 0 0 71
Healthcare Management 26 38 107 128 0 0 0 0 0 0 0 299
Human Resource Management 5 9 38 49 0 0 0 0 0 0 0 101
Information Technology and Management 0 0 0 0 0 0 0 0 1,342 0 0 1,342
Information Technology Systems 123 198 409 439 1 0 0 0 0 0 0 1,170
Innovation and Entrepreneurship 0 0 0 0 0 0 0 0 17 0 0 17
International Management Studies 0 0 0 0 0 0 0 0 18 17 0 35
International Management Studies - Non-Degree 0 0 0 0 0 0 0 1 0 0 0 1
Management Science 0 0 0 0 0 0 0 0 119 79 0 198
Marketing 68 68 183 184 1 0 0 0 160 0 0 664
Supply Chain Management 14 23 56 75 2 0 0 0 344 0 0 514
Supply Chain Management - Non-Degree 0 0 0 0 0 0 0 1 0 0 0 1
Management - Executive Education FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M PHD AUD Total
Accounting - Non-Funded 0 0 0 0 0 0 0 0 13 0 0 13
Business Administration - Non-Funded 0 0 0 0 0 0 0 0 242 0 0 242
Business Analytics - Non-Funded 0 0 0 0 0 0 0 0 310 0 0 310
Executive and Professional Coaching - Certificate 0 0 0 0 0 0 10 0 0 0 0 10
Finance - Non-Funded 0 0 0 0 0 0 0 0 7 0 0 7
Graduate Non-Degree - Executive 0 0 0 0 0 0 0 2 0 0 0 2
Healthcare Leadership and Management - Executive 0 0 0 0 0 0 0 0 20 0 0 20
Leadership and Organizational Development - Non-Funded 0 0 0 0 0 0 0 0 85 0 0 85
Management Science - Executive 0 0 0 0 0 0 0 0 4 0 0 4
Organizational Consulting - Certificate 0 0 0 0 0 0 1 0 0 0 0 1
Product Lifecycle and Supply Chain Management - Certificate 0 0 0 0 0 0 1 0 0 0 0 1
Project Management - Certificate 0 0 0 0 0 0 1 0 0 0 0 1
Strategic Human Resources - Certificate 0 0 0 0 0 0 1 0 0 0 0 1
Supply Chain Management - Executive 0 0 0 0 0 0 0 0 4 0 0 4
Systems Engineering and Management - Executive 0 0 0 0 0 0 0 0 38 0 0 38
Transformational Leadership - Certificate 0 0 0 0 0 0 1 0 0 0 0 1
Naural Sciences and Mathematics FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M PHD AUD Total
Actuarial Science 8 11 32 47 0 0 0 0 10 0 0 108
Biochemistry 45 65 69 117 1 0 0 0 0 0 0 297
Bioinformatics and Computational Biology 0 0 0 0 0 0 0 0 31 0 0 31
Biology 174 194 329 512 17 0 0 0 0 0 0 1,226
Biomedical Sciences - Certificate 0 0 0 0 0 26 0 0 0 0 0 26
Biotechnology 0 0 0 0 0 0 0 0 32 0 0 32
Chemistry 12 16 31 61 0 0 0 0 15 108 0 243
Data Science 26 30 48 76 3 0 0 0 0 0 0 183
Data Science - Certificate 0 0 0 1 0 158 0 0 0 0 0 159
Double Major - BA in Biology and Criminology 0 1 0 1 0 0 0 0 0 0 0 2
Double Major - BS in Biology and Healthcare Management 0 0 0 4 0 0 0 0 0 0 0 4
Double Major - BS in Molecular Biology and Healthcare Management 0 0 0 3 0 0 0 0 0 0 0 3
Geosciences 8 7 14 28 2 0 0 0 7 11 0 77
Geosciences - Non-Degree 0 0 0 0 0 0 0 1 0 0 0 1
Mathematics 13 15 35 89 1 0 0 0 28 52 0 233
Mathematics Education 0 0 0 0 0 0 0 0 4 0 0 4
Molecular and Cell Biology 0 0 0 0 0 0 0 0 29 73 0 102
Molecular Biology 12 9 23 34 3 0 0 0 0 0 0 81
Physics 12 17 37 46 5 0 0 0 13 65 0 195
Science Education 0 0 0 0 0 0 0 0 8 0 0 8
Science Education - Non-Degree 0 0 0 0 0 0 0 1 0 0 0 1
Statistics 0 0 0 0 0 0 0 0 32 37 0 69
Undergraduate Studies FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M PHD AUD Total
Undeclared 81 94 37 2 0 0 0 0 0 0 0 214
Undergraduate Studies - Non-Degree 0 0 0 0 0 0 0 31 0 0 0 31
University Total FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M PHD AUD Total
2,495 3,119 6,111 7,576 149 209 41 100 8,119 1,414 49 29,382