Enrollment - Spring 2024 - Major and Classification

Arts, Humanities, and Technology FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M PHM PHD AUD Total
Applied Experience Design and Research - Certificate 0 3 10 29 0 0 0 0 0 0 0 0 42
Art History 0 0 0 0 0 0 0 0 8 0 0 0 8
Arts, Technology, and Emerging Communication 146 224 450 452 16 0 0 0 39 0 23 0 1,350
History 5 11 41 33 0 0 0 0 11 0 0 0 101
History of Ideas 0 0 0 0 0 0 0 0 7 2 33 0 42
Humanities 0 0 0 0 0 0 0 0 9 1 19 0 29
Humanities - Studies in Literature 0 0 0 0 0 0 0 0 0 0 2 0 2
Latin American Studies 0 0 2 3 1 0 0 0 2 0 0 0 8
Literature 8 14 50 47 1 0 0 0 17 4 51 0 192
Literature - Non-Degree 0 0 0 0 0 0 0 1 0 0 0 0 1
Philosophy 3 1 8 5 0 0 0 0 0 0 0 0 17
Visual and Performing Arts 24 11 68 38 2 0 0 0 12 0 33 0 188
Visual and Performing Arts - Non-Degree 0 0 0 0 0 0 0 1 0 0 0 0 1
Behavioral and Brain Sciences FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M PHM PHD AUD Total
Applied Cognition and Neuroscience 0 0 0 1 0 0 0 0 127 0 0 0 128
Audiology 0 0 0 0 0 0 0 0 0 0 0 50 50
Child Learning and Development 7 22 64 102 0 0 0 0 0 0 0 0 195
Cognition and Neuroscience 0 0 0 0 0 0 0 0 0 19 62 0 81
Cognitive Science 11 21 33 41 0 0 0 0 0 0 0 0 106
Communication Sciences and Disorders 0 0 0 0 0 0 0 0 0 0 5 0 5
Human Development and Early Childhood Disorders 0 0 0 0 0 0 0 0 20 0 0 0 20
Neuroscience 111 176 241 333 3 0 0 0 0 0 0 0 864
Psychological Sciences 0 0 0 0 0 0 0 0 0 0 6 0 6
Psychology 114 129 297 334 5 0 0 0 20 9 15 0 923
Speech, Language, and Hearing Sciences 7 19 53 60 0 0 0 0 0 3 15 0 157
Speech-Language Pathology 0 0 0 1 0 0 0 0 199 0 0 0 200
Economic, Political and Policy Sciences FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M PHM PHD AUD Total
Applied Sociology 0 0 0 0 0 0 0 0 6 0 0 0 6
Criminology 17 28 84 76 0 0 0 0 18 1 20 0 244
Cyber Security, Technology, and Policy 0 0 0 0 0 0 0 0 91 0 0 0 91
Double Major - BS in Economics and Finance 0 1 3 1 0 0 0 0 0 0 0 0 5
Economics 17 29 54 49 2 0 0 0 13 3 27 0 194
Economics - Non-Degree 0 0 0 0 0 0 0 1 0 0 0 0 1
Geographic Information Systems - Certificate 0 0 0 0 0 0 4 0 0 0 0 0 4
Geospatial Information Science 0 1 7 11 0 0 0 1 10 0 22 0 52
International Political Economy 2 11 12 23 2 0 0 0 5 0 0 0 55
International Political Economy Marburg 0 0 0 0 0 0 0 0 4 0 0 0 4
Local Government Management - Certificate 0 0 0 0 0 0 15 0 0 0 0 0 15
Nonprofit Management - Certificate 0 0 0 0 0 0 2 0 0 0 0 0 2
Political Science 17 41 67 63 0 0 0 0 6 3 21 0 218
Political Science - Non-Degree 0 0 0 0 0 0 0 1 0 0 0 0 1
Public Affairs 0 1 3 15 0 0 0 0 50 2 35 0 106
Public Health 2 1 5 3 0 0 0 0 0 0 0 0 11
Public Human Resources Management - Certificate 0 0 0 0 0 0 1 0 0 0 0 0 1
Public Policy 1 3 9 7 0 0 0 0 6 0 0 0 26
Public Policy and Political Economy 0 0 0 0 0 0 0 0 0 4 32 0 36
Social Data Analytics and Research 0 0 0 0 0 0 0 0 26 0 0 0 26
Sociology 1 6 25 13 0 0 0 0 0 0 0 0 45
Engineering and Computer Science FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M PHM PHD AUD Total
Biomedical Engineering 54 62 109 194 1 0 0 0 42 21 66 0 549
Biomedical Engineering w/ UTSW 0 0 0 0 0 0 0 0 0 0 1 0 1
Computer Engineering 62 71 133 169 5 0 0 0 114 7 41 0 602
Computer Science 461 626 1,210 1,335 34 0 0 0 691 32 123 0 4,512
Computer Science - Non-Degree 0 0 0 0 0 0 0 1 0 0 0 0 1
Electrical Engineering 49 53 112 225 5 0 0 0 117 34 130 0 725
Information Assurance - Certificate 0 2 6 11 0 0 0 0 0 0 0 0 19
Materials Science and Engineering 0 0 0 0 0 0 0 0 10 11 38 0 59
Mechanical Engineering 87 123 214 383 11 0 0 0 66 27 78 0 989
Nanoscience and Nanotechnology - Certificate 0 0 0 1 0 0 0 0 0 0 0 0 1
Software Engineering 52 77 159 192 13 0 0 0 33 3 13 0 542
Software Engineering - Executive 0 0 0 0 0 0 0 0 23 0 0 0 23
Systems Engineering and Management 0 0 0 0 0 0 0 0 52 0 0 0 52
Systems Engineering and Management - Non-Degree 0 0 0 0 0 0 0 1 0 0 0 0 1
Telecommunications Engineering 0 0 0 0 0 0 0 0 6 0 10 0 16
Graduate Studies FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M PHM PHD AUD Total
Graduate Non Degree Undergraduate Courses Only 0 0 0 0 0 0 0 25 0 0 0 0 25
Interdisciplinary Studies FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M PHM PHD AUD Total
American Studies 0 2 1 1 0 0 0 0 0 0 0 0 4
Education 8 14 47 26 0 0 0 0 0 0 0 0 95
Healthcare Studies 110 127 243 261 0 0 0 0 0 0 0 0 741
Interdisciplinary Studies 4 7 41 80 1 0 0 0 4 0 0 0 137
Teacher Education - Non-Degree 0 0 0 0 0 0 0 21 0 0 0 0 21
Management FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M PHM PHD AUD Total
Accounting 58 89 233 307 5 0 0 0 0 0 0 0 692
Accounting and Analytics 0 0 0 0 0 0 0 0 188 0 0 0 188
Accounting and Analytics - Non-Degree 0 0 0 0 0 0 0 2 0 0 0 0 2
Applied Machine Learning - Certificate 0 0 0 0 0 0 4 0 0 0 0 0 4
Business Administration 117 151 247 263 6 0 0 0 451 0 0 0 1,235
Business Administration - Executive 0 0 0 0 0 0 0 0 39 0 0 0 39
Business Administration - Non-Funded 0 0 0 0 0 0 0 0 0 0 10 0 10
Business Analytics 40 68 93 75 0 0 0 0 1,165 0 0 0 1,441
Business Intelligence and Data Mining - Certificate 0 0 0 0 0 0 1 0 0 0 0 0 1
Computer Information Systems and Technology 104 113 183 62 2 0 0 0 0 0 0 0 464
Cybersecurity Systems - Certificate 0 0 0 0 0 0 3 0 0 0 0 0 3
Double Major - BS in Business Analytics and Supply Chain Management 0 2 2 1 0 0 0 0 0 0 0 0 5
Double Major - BS in Finance and Economics 0 1 7 14 0 0 0 0 0 0 0 0 22
Double Major - BS in Global Business and Human Resource Management 0 0 1 2 0 0 0 0 0 0 0 0 3
Double Major - BS in Global Business and International Political Economy 0 0 1 6 0 0 0 0 0 0 0 0 7
Double Major - BS in Global Business and Marketing 0 2 9 16 0 0 0 0 0 0 0 0 27
Double Major - BS in Global Business and Supply Chain Management 4 0 4 0 0 0 0 0 0 0 0 0 8
Double Major - BS in Healthcare Management and Biology 0 0 1 2 0 0 0 0 0 0 0 0 3
Double Major - BS in Human Resource Management and Global Business 0 0 0 1 0 0 0 0 0 0 0 0 1
Double Major - BS in Marketing and Global Business 1 1 2 2 0 0 0 0 0 0 0 0 6
Double Major - BS in Marketing and Supply Chain Management 1 0 1 0 0 0 0 0 0 0 0 0 2
Double Major - BS in Supply Chain Management and Business Analytics 0 1 0 0 0 0 0 0 0 0 0 0 1
Double Major - BS in Supply Chain Management and Global Business 0 1 0 2 0 0 0 0 0 0 0 0 3
Double Major - BS in Supply Chain Management and Marketing 0 0 1 0 0 0 0 0 0 0 0 0 1
Dual Degree - Accounting MS and MBA 0 0 0 0 0 0 0 0 2 0 0 0 2
Dual Degree - Business Analytics MS and MBA 0 0 0 0 0 0 0 0 48 0 0 0 48
Dual Degree - Energy Management MS and MBA 0 0 0 0 0 0 0 0 1 0 0 0 1
Dual Degree - Finance MS and MBA 0 0 0 0 0 0 0 0 9 0 0 0 9
Dual Degree - Healthcare Leadership and Management MS and MBA 0 0 0 0 0 0 0 0 8 0 0 0 8
Dual Degree - Information Technology and Management and MBA 0 0 0 0 0 0 0 0 42 0 0 0 42
Dual Degree - Innovation and Entrepreneurship and MBA 0 0 0 0 0 0 0 0 3 0 0 0 3
Dual Degree - Management Science and MBA 0 0 0 0 0 0 0 0 3 0 0 0 3
Dual Degree - Marketing MS and MBA 0 0 0 0 0 0 0 0 10 0 0 0 10
Dual Degree - Supply Chain Management MS and MBA 0 0 0 0 0 0 0 0 7 0 0 0 7
Dual Degree - Systems Engineering and Management MS and MBA 0 0 0 0 0 0 0 0 1 0 0 0 1
Energy Management 0 0 0 0 0 0 0 0 18 0 0 0 18
Finance 106 176 307 329 4 0 0 0 202 0 0 0 1,124
Financial Technology and Analytics - Non-Funded 0 0 0 0 0 0 0 0 31 0 0 0 31
Global Business 15 19 43 39 0 0 0 0 0 0 0 0 116
Healthcare Leadership and Management 0 0 0 0 0 0 0 0 71 0 0 0 71
Healthcare Management 13 23 76 112 0 0 0 0 0 0 0 0 224
Human Resource Management 3 9 33 46 0 0 0 0 0 0 0 0 91
Information Technology and Management 0 0 0 0 0 0 0 0 1,295 0 0 0 1,295
Information Technology Systems 5 82 251 475 0 0 0 0 0 0 0 0 813
Innovation and Entrepreneurship 0 0 0 0 0 0 0 0 13 0 0 0 13
Innovation and Entrepreneurship - Certificate 2 2 4 18 0 1 0 0 0 0 0 0 27
Intelligent Enterprise Systems - Certificate 0 0 0 0 0 0 1 0 0 0 0 0 1
International Management Studies 0 0 0 0 0 0 0 0 12 0 17 0 29
Management Science 0 0 0 0 0 0 0 0 91 1 76 0 168
Management Science - Non-Degree 0 0 0 0 0 0 0 1 0 0 0 0 1
Marketing 50 73 168 174 1 0 0 0 143 0 0 0 609
Supply Chain Management 0 0 0 0 0 0 0 0 256 0 0 0 256
Supply Chain Management and Analytics 23 28 68 70 3 0 0 0 0 0 0 0 192
Management - Executive Education FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M PHM PHD AUD Total
Accounting and Analytics - Non-Funded 0 0 0 0 0 0 0 0 11 0 0 0 11
Business Administration - Non-Funded 0 0 0 0 0 0 0 0 263 0 0 0 263
Business Analytics - Non-Funded 0 0 0 0 0 0 0 0 376 0 0 0 376
Dual Degree - Healthcare Leadership and Management MS and Executive MBA 0 0 0 0 0 0 0 0 19 0 0 0 19
Executive and Professional Coaching - Certificate 0 0 0 0 0 0 11 0 0 0 0 0 11
Healthcare Informatics Leadership - Certificate 0 0 0 0 0 0 5 0 0 0 0 0 5
Healthcare Leadership and Management - Executive 0 0 0 0 0 0 0 0 17 0 0 0 17
Healthcare Leadership and Management - Non-Degree - Non-Funded 0 0 0 0 0 0 0 1 0 0 0 0 1
Leadership and Organizational Development - Non-Funded 0 0 0 0 0 0 0 0 81 0 0 0 81
Management Science - Executive 0 0 0 0 0 0 0 0 4 0 0 0 4
Organizational Consulting - Certificate 0 0 0 0 0 0 1 0 0 0 0 0 1
Project Management - Certificate 0 0 0 0 0 0 1 0 0 0 0 0 1
Strategic Human Resources - Certificate 0 0 0 0 0 0 2 0 0 0 0 0 2
Supply Chain Management - Executive 0 0 0 0 0 0 0 0 6 0 0 0 6
Systems Engineering and Management - Executive 0 0 0 0 0 0 0 0 30 0 0 0 30
Transformational Leadership - Certificate 0 0 0 0 0 0 3 0 0 0 0 0 3
Natural Sciences and Mathematics FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M PHM PHD AUD Total
Actuarial Science 4 14 38 39 1 0 0 0 17 0 0 0 113
Biochemistry 36 62 79 101 1 0 0 0 0 0 0 0 279
Bioinformatics and Computational Biology 0 0 0 0 0 0 0 0 45 0 0 0 45
Biology 185 210 341 415 9 0 0 0 0 0 0 0 1,160
Biology - Non-Degree 0 0 0 0 0 0 0 1 0 0 0 0 1
Biomedical Sciences - Certificate 0 0 0 0 0 19 0 0 0 0 0 0 19
Biotechnology 0 0 0 0 0 0 0 0 37 0 0 0 37
Chemistry 10 11 25 45 0 0 0 0 4 19 110 0 224
Data Science 35 53 75 66 1 0 0 0 0 0 0 0 230
Data Science - Certificate 3 13 45 81 0 0 0 0 0 0 0 0 142
Double Major - BS in Biology and Healthcare Management 0 1 1 1 0 0 0 0 0 0 0 0 3
Double Major - BS in Molecular Biology and Healthcare Management 0 0 0 2 0 0 0 0 0 0 0 0 2
Geosciences 2 8 14 28 3 0 0 0 15 2 11 0 83
Geosciences - Non-Degree 0 0 0 0 0 0 0 1 0 0 0 0 1
Graduate Non-Degree Undergraduate Certificate Courses Only 0 0 0 0 0 1 0 1 0 0 0 0 2
Mathematics 17 14 38 69 2 0 0 0 15 14 50 0 219
Mathematics Education 0 0 0 0 0 0 0 0 2 0 0 0 2
Molecular and Cell Biology 0 0 0 0 0 0 0 0 25 4 79 0 108
Molecular Biology 6 11 22 28 3 0 0 0 0 0 0 0 70
Physics 13 11 38 42 3 0 0 0 7 11 55 0 180
Quantum Information - Certificate 0 0 1 2 0 0 0 0 0 0 0 0 3
Science Education 0 0 0 0 0 0 0 0 8 0 0 0 8
Science Education - Non-Degree 0 0 0 0 0 0 0 2 0 0 0 0 2
Statistics 0 0 0 0 0 0 0 0 21 4 39 0 64
Undergraduate Studies FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M PHM PHD AUD Total
Undeclared 72 85 58 3 0 0 0 0 0 0 0 0 218
Undergraduate Studies - Non-Degree 0 0 0 0 0 0 0 41 0 0 0 0 41
University Total FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M PHM PHD AUD Total
2,305 3,251 6,371 7,556 146 21 54 103 6,976 241 1,368 50 28,442