Enrollment - Summer 2010 - Headcount by Ethnicity and Classification
FR | SO | JR | SR | PB UG | PB GR | M | D | AUD | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|
White | 61 | 97 | 444 | 1011 | 65 | 156 | 999 | 200 | 19 | 3052 |
African American | 26 | 18 | 77 | 164 | 12 | 30 | 100 | 28 | 1 | 456 |
Hispanic | 49 | 22 | 107 | 291 | 3 | 27 | 130 | 24 | 2 | 655 |
Asian American | 31 | 44 | 207 | 355 | 38 | 55 | 320 | 46 | 3 | 1099 |
Native American | 1 | 1 | 4 | 5 | 0 | 2 | 8 | 3 | 0 |
24 |
International | 4 | 3 | 28 | 67 | 2 | 14 | 733 | 323 | 1 | 1175 |
Unknown | 6 | 5 | 40 | 37 | 8 | 51 | 198 | 13 | 0 |
358 |
TOTAL | 178 | 190 | 907 | 1,930 | 128 | 335 | 2,488 | 637 | 26 | 6,819 |