Enrollment - Summer 2012 - Headcount by Major and Classification

Arts and Humanities Majors FR SO JR SR PB UG PB GR M D AUD TOTAL
Art and Performance 1 0 5 20 0 0 0 0 0 26
Arts and Humanities 0 0 2 3 0 0 0 0 0 5
Arts and Humanities Non-Degree 0 0 0 0 0 1 0 0 0 1
Arts and Technology 7 10 37 90 1 0 34 11 0 190
Emerging Media and Communication 1 5 20 20 0 0 7 0 0 53
Historical Studies 0 0 11 19 0 0 0 0 0 30
History 0 0 0 0 0 0 8 0 0 8
Humanities 0 0 0 0 0 0 7 14 0 21
Humanities - Aesthetic Studies 0 0 0 0 0 0 7 23 0 30
Humanities - History of Ideas 0 0 0 0 0 0 2 10 0 12
Humanities - History of Ideas Non-Degree 0 0 0 0 0 1 0 0 0 1
Humanities - Studies in Literature 0 0 0 0 0 0 20 17 0 37
Humanities Non-Degree 0 0 0 0 0 1 0 0 0 1
Latin American Studies 0 0 0 0 0 0 3 0 0 3
Literary Studies 1 1 10 29 2 0 0 0 0 43
Behavioral and Brain Sciences Majors FR SO JR SR PB UG PB GR M D AUD TOTAL
Applied Cognition and Neuroscience 0 0 0 0 0 0 21 0 0 21
Applied Cognition and Neuroscience Non-Degree 0 0 0 0 0 3 0 0 0 3
Audiology 0 0 0 0 0 0 0 0 31 31
Child Learning and Development 0 2 18 34 1 0 0 0 0 55
Cognition and Neuroscience 0 0 0 0 0 0 10 34 0 44
Cognitive Science 0 2 4 5 0 0 0 0 0 11
Communication Disorders 0 0 0 0 0 0 185 0 0 185
Communication Sciences and Disorders 0 0 0 0 0 0 1 12 0 13
Human Development - Early Childhood Disorders 0 0 0 0 0 0 21 0 0 21
Neuroscience 6 17 31 61 3 0 0 0 0 118
Psychological Sciences 0 0 0 0 0 0 10 11 0 21
Psychology 6 16 70 108 2 0 0 0 0 202
Speech-Language Pathology and Audiology 0 6 37 50 3 0 0 0 0 96
Economic, Political and Policy Sciences Majors FR SO JR SR PB UG PB GR M D AUD TOTAL
Applied Sociology 0 0 0 0 0 0 3 0 0 3
Criminology 1 3 22 46 0 0 8 10 0 90
Economics 1 1 16 23 0 0 7 8 0 56
Economics Non-Degree 0 0 0 0 0 1 0 0 0 1
Geography 0 0 1 7 0 0 0 0 0 8
Geospatial Information Sciences 0 0 3 1 2 0 19 7 0 32
Geospatial Information Sciences Non-Degree 0 0 0 0 0 15 0 0 0 15
International Political Economy 1 0 8 11 0 0 8 0 0 28
Justice Administration and Leadership 0 0 0 0 0 0 3 0 0 3
Justice Administration and Leadership - Executive 0 0 0 0 0 0 9 0 0 9
Master of Public Affairs 0 0 0 0 0 0 26 0 0 26
Master of Public Affairs Non-Degree 0 0 0 0 0 3 0 0 0 3
Master of Public Policy 0 0 0 0 0 0 8 0 0 8
Political Science 0 7 23 43 0 0 2 11 0 86
Political Science - Constitutional Law Studies 0 0 0 0 0 0 6 0 0 6
Public Affairs 0 2 5 22 1 0 0 48 0 78
Public Policy and Political Economy 0 0 0 0 0 0 0 14 0 14
Sociology 0 4 7 11 0 0 0 0 0 22
Engineering and Computer Science Majors FR SO JR SR PB UG PB GR M D AUD TOTAL
Biomedical Engineering 4 6 6 4 0 0 2 7 0 29
Computer Engineering 5 8 14 31 1 0 21 11 0 91
Computer Science 9 26 48 68 2 0 262 62 0 477
Computer Science Non-Degree 0 0 0 0 0 2 0 0 0 2
Electrical Engineering 10 10 29 135 3 0 126 104 0 417
Electrical Engineering - Microelectronics 0 0 0 0 0 0 13 22 0 35
Electrical Engineering - Microelectronics Non-Degree 0 0 0 0 0 1 0 0 0 1
Electrical Engineering - Telecommunications 0 0 0 0 0 0 4 0 0 4
Electrical Engineering Non-Degree 0 0 0 0 0 2 0 0 0 2
Materials Science and Engineering 0 0 0 0 0 0 9 42 0 51
Mechanical Engineering 14 12 23 30 1 0 6 0 0 86
Software Engineering 1 3 17 29 3 0 60 4 0 117
Systems Engineering and Management 0 0 0 0 0 0 4 0 0 4
Telecommunications Engineering 0 2 2 2 0 0 17 5 0 28
Executive Programs Majors FR SO JR SR PB UG PB GR M D AUD TOTAL
Accounting - Executive Program 0 0 0 0 0 0 2 0 0 2
Executive Accounting and Information Management 0 0 0 0 0 0 9 0 0 9
Graduate Non-Degree - Executive 0 0 0 0 0 45 0 0 0 45
Healthcare Management 0 0 0 0 0 0 27 0 0 27
Healthcare Management Non-Degree 0 0 0 0 0 32 0 0 0 32
Management and Administrative Sciences - Executive 0 0 0 0 0 0 94 0 0 94
Master of Business Administration 0 0 0 0 0 0 135 0 0 135
Systems Engineering and Management Executive 0 0 0 0 0 0 14 0 0 14
Graduate Studies Majors FR SO JR SR PB UG PB GR M D AUD TOTAL
Graduate Non-Degree - Undergraduate Courses Only 0 0 0 0 0 19 0 0 0 19
Graduate Non-Degree Seeking 0 0 0 0 0 9 0 0 0 9
Interdisciplinary Studies Majors FR SO JR SR PB UG PB GR M D AUD TOTAL
American Studies 1 0 0 5 0 0 0 0 0 6
Interdisciplinary Studies 1 11 48 93 1 0 21 0 0 175
Teacher Education Non-Degree 0 0 0 0 0 6 0 0 0 6
Management Majors FR SO JR SR PB UG PB GR M D AUD TOTAL
Accounting 5 8 63 200 12 0 311 0 0 599
Accounting and Information Management 0 0 3 40 0 0 36 0 0 79
Accounting Non-Degree 0 0 0 0 0 14 0 0 0 14
Business Administration 1 19 88 196 2 0 0 0 0 306
Dual degrees in Master of Science in Accounting and Master of Business Administration 0 0 0 0 0 0 32 0 0 32
Dual degrees in Master of Science in Finance and Master of Business Administration 0 0 0 0 0 0 20 0 0 20
Dual degrees in Master of Science in Healthcare Management and Master of Business Administration 0 0 0 0 0 0 15 0 0 15
Dual degrees in Master of Science in Information Technology and Management and MBA 0 0 0 0 0 0 8 0 0 8
Dual degrees in Master of Science in Innovation and Entrepreneurship and MBA 0 0 0 0 0 0 3 0 0 3
Dual degrees in Master of Science in International Management Studies and MBA 0 0 0 0 0 0 3 0 0 3
Dual degrees in Master of Science in Management and Administrative Sciences and MBA 0 0 0 0 0 0 2 0 0 2
Dual degrees in Master of Science in Marketing and Master of Business Administration 0 0 0 0 0 0 4 0 0 4
Dual degrees in Master of Science in Supply Chain MGMT and Master of Business Administration 0 0 0 0 0 0 10 0 0 10
Dual degrees in Master of Science in SYSM and Master of Business Administration 0 0 0 0 0 0 1 0 0 1
Finance 0 5 54 140 1 0 128 0 0 328
Global Business 4 1 19 33 0 0 0 0 0 57
Healthcare Management 0 0 0 0 0 0 49 0 0 49
Information Technology and Management 0 0 0 0 0 0 164 0 0 164
Information Technology and Management Non-Degree 0 0 0 0 0 2 0 0 0 2
Innovation and Entrepreneurship 0 0 0 0 0 0 9 0 0 9
International Management Studies 0 0 0 0 0 0 13 10 0 23
Management and Administrative Sciences 0 0 0 0 0 0 18 0 0 18
Management and Administrative Sciences Non-Degree 0 0 0 0 0 2 0 0 0 2
Management Information Systems 0 7 25 63 0 0 0 0 0 95
Management Science 0 0 0 0 0 0 5 74 0 79
Marketing 3 5 25 40 0 0 29 0 0 102
Master of Business Administration 0 0 0 0 0 0 320 0 0 320
Master of Business Administration - Cohort 0 0 0 0 0 0 33 0 0 33
Master of Business Administration - Executive 0 0 0 0 0 0 34 0 0 34
Master of Business Administration - Global 0 0 0 0 0 0 118 0 0 118
Master of Business Administration Non-Degree 0 0 0 0 0 1 0 0 0 1
MBA - Global Non-Degree 0 0 0 0 2 0 0 0 0 2
Supply Chain Management 0 0 0 0 0 0 87 0 0 87
Natural Sciences and Mathematics Majors FR SO JR SR PB UG PB GR M D AUD TOTAL
Actuarial Science 1 2 3 11 3 0 0 0 0 20
Applied Mathematics 2 0 0 1 0 0 3 4 0 10
Applied Physics 0 0 0 0 0 0 1 0 0 1
Biochemistry 4 13 19 25 6 0 0 0 0 67
Bioinformatics and Computational Biology 0 0 0 0 0 0 1 0 0 1
Biology 16 38 78 181 24 0 0 0 0 337
Biology Non-Degree 0 0 0 0 0 5 0 0 0 5
Biomedical Sciences Certificate - Undergraduate 0 0 0 0 24 0 0 0 0 24
Biotechnology 0 0 0 0 0 0 13 0 0 13
Biotechnology Non-Degree 0 0 0 0 0 6 0 0 0 6
Chemistry 1 1 14 21 4 0 22 29 0 92
Chemistry Non-Degree 0 0 0 0 0 1 0 0 0 1
Geosciences 0 2 10 31 1 0 16 16 0 76
Mathematical Sciences - Statistics 0 0 0 3 0 0 0 0 0 3
Mathematics 4 2 7 8 0 0 9 1 0 31
Mathematics Education 0 0 0 0 0 0 13 0 0 13
Mathematics Non-Degree 0 0 0 0 0 1 0 0 0 1
Molecular and Cell Biology 0 0 0 0 0 0 37 21 0 58
Molecular Biology 0 3 5 13 0 0 0 0 0 21
Physics 2 4 9 8 0 0 12 29 0 64
Science Education 0 0 0 0 0 0 38 0 0 38
Statistics 0 0 0 0 0 0 4 12 0 16
Undergraduate Studies Majors FR SO JR SR PB UG PB GR M D AUD TOTAL
Undecided 11 16 4 0 0 0 0 0 0 31
Undergraduate Studies Non-Degree 0 0 0 0 0 71 0 0 0 71
TOTAL 124 280 943 2,014 105 244 2,882 683 31 7,306