Enrollment - Summer 2014 - Headcount by Ethnicity and Classification
FR | SO | JR | SR | PB UG | PB GR | M | D | AUD | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|
African American | 15 | 12 | 69 | 149 | 8 | 20 | 123 | 13 | 1 | 410 |
American Indian or Alaskan Native | 0 | 0 | 4 | 2 | 0 | 1 | 5 | 1 | 0 | 13 |
Asian American | 46 | 105 | 213 | 477 | 17 | 36 | 292 | 18 | 4 | 1,208 |
Hispanic | 50 | 53 | 186 | 375 | 12 | 12 | 184 | 17 | 2 | 891 |
International | 3 | 6 | 36 | 91 | 2 | 3 | 1,767 | 349 | 1 | 2,258 |
Native Hawaiian or Pacific Islander | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 9 |
Two or more | 5 | 7 | 44 | 68 | 2 | 5 | 64 | 5 | 1 | 201 |
Unknown | 3 | 4 | 14 | 29 | 1 | 41 | 106 | 24 | 2 | 224 |
White | 51 | 115 | 401 | 844 | 51 | 110 | 961 | 112 | 22 | 2,667 |
Total |
173 | 302 | 971 | 2,040 | 93 | 228 | 3,502 | 539 | 33 | 7,881 |