Enrollment - Summer 2014 - Headcount by Major and Classification

Arts and Humanities Majors FR SO JR SR PB UG PB GR M D AUD TOTAL
Art and Performance 1 0 3 7 0 0 0 0 0 11
Arts and Technology 10 14 50 64 1 0 25 5 0 169
Emerging Media and Communication 4 6 30 22 0 0 10 0 0 72
Historical Studies 0 3 11 10 1 0 0 0 0 25
History 0 0 0 0 0 0 10 0 0 10
Humanities 0 0 0 0 0 0 5 4 0 9
Humanities - Aesthetic Studies 0 0 0 0 0 0 4 9 0 13
Humanities - History of Ideas 0 0 0 0 0 0 6 6 0 12
Humanities - Studies in Literature 0 0 0 0 0 0 9 9 0 18
Humanities Non-Degree 0 0 0 0 0 1 0 0 0 1
Latin American Studies 0 0 0 0 0 0 1 0 0 1
Literary Studies 0 1 14 18 0 0 0 0 0 33
Behavioral and Brain Sciences Majors FR SO JR SR PB UG PB GR M D AUD TOTAL
Applied Cognition and Neuroscience 0 0 0 0 0 0 37 0 0 37
Applied Cognition and Neuroscience Non-Degree 0 0 0 0 0 1 0 0 0 1
Audiology 0 0 0 0 0 0 0 0 33 33
Child Learning and Development 0 6 10 19 0 0 0 0 0 35
Cognition and Neuroscience 0 0 0 0 0 0 18 33 0 51
Cognitive Science 0 2 2 3 0 0 0 0 0 7
Communication Disorders 0 0 0 0 0 0 195 0 0 195
Communication Sciences and Disorders 0 0 0 0 0 0 8 7 0 15
Human Development - Early Childhood Disorders 0 0 0 0 0 0 18 0 0 18
Neuroscience 13 23 36 71 3 0 0 0 0 146
Psychological Sciences 0 0 0 0 0 0 13 8 0 21
Psychology 5 14 51 87 3 0 0 0 0 160
Speech-Language Pathology and Audiology 4 7 35 57 0 0 0 0 0 103
Economic, Political and Policy Sciences Majors FR SO JR SR PB UG PB GR M D AUD TOTAL
Applied Sociology 0 0 0 0 0 0 3 0 0 3
Criminology 3 1 27 69 1 0 9 4 0 114
Criminology (Online Program) 0 0 0 0 0 0 4 0 0 4
Double Major - B.S. Economics and Finance 0 0 0 2 0 0 0 0 0 2
Economics 1 5 16 29 0 0 4 2 0 57
Geospatial Information Sciences 0 0 3 3 0 0 18 5 0 29
Geospatial Information Sciences Non-Degree 0 0 0 0 0 2 0 0 0 2
International Political Economy 2 0 13 11 0 0 2 0 0 28
Justice Administration and Leadership - Executive 0 0 0 0 0 0 12 0 0 12
Master of Public Affairs 0 0 0 0 0 0 42 0 0 42
Master of Public Policy 0 0 0 0 0 0 3 0 0 3
Political Science 0 3 10 26 0 0 0 5 0 44
Political Science - Constitutional Law Studies 0 0 0 0 0 0 2 0 0 2
Political Science - Legislative Studies 0 0 0 0 0 0 2 0 0 2
Public Affairs 0 1 6 13 0 0 1 27 0 48
Public Policy and Political Economy 0 0 0 0 0 0 4 10 0 14
Sociology 1 2 7 10 0 0 0 0 0 20
Engineering and Computer Science Majors FR SO JR SR PB UG PB GR M D AUD TOTAL
Biomedical Engineering 0 0 0 0 0 0 3 0 0 3
Computer Engineering 6 5 16 40 3 0 53 7 0 130
Computer Science 13 31 50 105 8 0 467 67 0 741
Computer Science Non-Degree 0 0 0 0 0 4 0 0 0 4
Electrical Engineering 5 12 36 109 7 0 183 100 0 452
Electrical Engineering - Microelectronics 0 0 0 0 0 0 1 10 0 11
Electrical Engineering - Telecommunications 0 0 0 0 0 0 1 0 0 1
Electrical Engineering Non-Degree 0 0 0 0 0 3 0 0 0 3
Materials Science and Engineering 0 0 0 0 0 0 18 27 0 45
Mechanical Engineering 13 19 26 81 8 0 13 0 0 160
Software Engineering 1 7 17 36 1 0 49 7 0 118
Software Engineering - Executive Program 0 0 0 0 0 0 12 0 0 12
Telecommunications Engineering 0 1 1 7 0 0 34 5 0 48
Biomedical Engineering 10 10 19 13 0 0 12 12 0 76
Mechanical Engineering 0 0 0 0 0 0 17 3 0 20
Systems Engineering and Management 0 0 0 0 0 0 13 0 0 13
Systems Engineering and Management Non-Degree 0 0 0 0 0 1 0 0 0 1
Executive Programs Majors FR SO JR SR PB UG PB GR M D AUD TOTAL
Accounting - Executive Program 0 0 0 0 0 0 17 0 0 17
Finance - Executive Program 0 0 0 0 0 0 17 0 0 17
Graduate Non-Degree - Executive 0 0 0 0 0 70 0 0 0 70
Healthcare Management 0 0 0 0 0 0 25 0 0 25
Healthcare Management Non-Degree 0 0 0 0 0 36 0 0 0 36
Management and Administrative Sciences - Executive 0 0 0 0 0 0 80 0 0 80
Master of Business Administration 0 0 0 0 0 0 134 0 0 134
Supply Chain Management - Executive Program 0 0 0 0 0 0 6 0 0 6
Systems Engineering and Management Executive 0 0 0 0 0 0 17 0 0 17
Graduate Studies Majors FR SO JR SR PB UG PB GR M D AUD TOTAL
Graduate Non-Degree - Undergraduate Courses Only 0 0 0 0 0 16 0 0 0 16
Graduate Non-Degree Seeking 0 0 0 0 0 1 0 0 0 1
Interdisciplinary Studies Majors FR SO JR SR PB UG PB GR M D AUD TOTAL
American Studies 1 1 5 10 0 0 0 0 0 17
Healthcare Studies 3 7 26 34 6 0 0 0 0 76
Interdisciplinary Studies 3 3 32 67 1 0 13 0 0 119
Teacher Education Non-Degree 0 0 0 0 0 2 0 0 0 2
Management Majors FR SO JR SR PB UG PB GR M D AUD TOTAL
Accounting 3 4 84 227 5 0 334 0 0 657
Accounting and Information Management 0 0 0 2 0 0 1 0 0 3
Accounting and Information Management Non-Degree 0 0 0 0 0 1 0 0 0 1
Accounting Non-Degree 0 0 0 0 0 15 0 0 0 15
Business Administration 4 14 61 165 0 0 0 0 0 244
Double Major - B.S. Finance and Economics 0 1 1 3 0 0 0 0 0 5
Dual degrees in Master of Science in Accounting and Master of Business Administration 0 0 0 0 0 0 64 0 0 64
Dual degrees in Master of Science in Finance and Master of Business Administration 0 0 0 0 0 0 30 0 0 30
Dual degrees in Master of Science in Healthcare Management and Master of Business Administration 0 0 0 0 0 0 12 0 0 12
Dual degrees in Master of Science in Information Technology and Management and MBA 0 0 0 0 0 0 33 0 0 33
Dual degrees in Master of Science in Innovation and Entrepreneurship and MBA 0 0 0 0 0 0 8 0 0 8
Dual degrees in Master of Science in International Management Studies and MBA 0 0 0 0 0 0 5 0 0 5
Dual degrees in Master of Science in Management and Administrative Sciences and MBA 0 0 0 0 0 0 2 0 0 2
Dual degrees in Master of Science in Marketing and Master of Business Administration 0 0 0 0 0 0 23 0 0 23
Dual degrees in Master of Science in Supply Chain MGMT and Master of Business Administration 0 0 0 0 0 0 12 0 0 12
Dual degrees in Master of Science in SYSM and Master of Business Administration 0 0 0 0 0 0 2 0 0 2
Finance 4 13 51 131 3 0 114 0 0 316
Global Business 1 3 8 30 0 0 0 0 0 42
Healthcare Management 0 0 0 0 0 0 53 0 0 53
Healthcare Management - Non-Degree 0 0 0 0 0 1 0 0 0 1
Information Technology and Management 0 0 0 0 0 0 359 0 0 359
Information Technology and Management Non-Degree 0 0 0 0 0 4 0 0 0 4
Innovation and Entrepreneurship 0 0 0 0 0 0 9 0 0 9
International Management Studies 0 0 0 0 0 0 17 5 0 22
Management and Administrative Sciences 0 0 0 0 0 0 12 0 0 12
Management Information Systems 4 4 27 80 0 0 0 0 0 115
Management Science 0 0 0 0 0 0 26 51 0 77
Marketing 2 6 23 76 0 0 65 0 0 172
Master of Business Administration 0 0 0 0 0 0 283 0 0 283
Master of Business Administration - Cohort 0 0 0 0 0 0 44 0 0 44
Master of Business Administration - Executive 0 0 0 0 0 0 30 0 0 30
Master of Business Administration - Global 0 0 0 0 0 0 83 0 0 83
Master of Business Administration Non-Degree 0 0 0 0 0 1 0 0 0 1
MBA - Global Non-Degree 0 0 0 0 0 2 0 0 0 2
Supply Chain Management 1 14 30 0 0 87 0 0 132
Natural Sciences and Mathematics Majors FR SO JR SR PB UG PB GR M D AUD TOTAL
Actuarial Science 1 2 4 11 1 0 0 0 0 19
Applied Mathematics 0 0 0 1 0 0 0 2 0 3
Biochemistry 5 8 17 28 5 0 0 0 0 63
Biomedical Sciences Certificate - Undergraduate 0 0 0 0 10 0 0 0 0 10
Chemistry 3 6 5 11 1 0 35 26 0 87
Double Major - B.S. Biology and Business Administration 0 0 0 4 0 0 0 0 0 4
Geosciences 0 0 15 36 1 0 24 10 0 86
Mathematical Sciences - Statistics 0 0 0 1 0 0 0 0 0 1
Mathematics 3 1 5 9 3 0 14 7 0 42
Mathematics Education 0 0 0 0 0 0 8 0 0 8
Physics 1 6 3 7 1 0 13 27 0 58
Science Education 0 0 0 0 0 0 16 0 0 16
Science Education Non-Degree 0 0 0 0 0 2 0 0 0 2
Statistics 0 0 0 0 0 0 1 8 0 9
Biology 30 42 86 158 18 0 0 0 0 334
Biology Non-Degree 0 0 0 0 0 6 0 0 0 6
Biotechnology 0 0 0 0 0 0 11 0 0 11
Molecular and Cell Biology 0 0 0 0 0 0 21 31 0 52
Molecular Biology 5 3 13 7 2 0 0 0 0 30
Actuarial Science 0 0 0 0 0 0 1 0 0 1
Undergraduate Studies Majors FR SO JR SR PB UG PB GR M D AUD TOTAL
Undecided 7 5 2 0 0 0 0 0 0 14
Undergraduate Studies Non-Degree 0 0 0 0 0 59 0 0 0 59
TOTAL 173 302 971 2,040 93 228 3,502 539 33 7,881