Enrollment - Summer 2014 - Headcount by School and Classification
School | FR | SO | JR | SR | PB UG | PB GR | M | D | AUD | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
Arts and Humanities | 15 | 24 | 108 | 121 | 2 | 1 | 70 | 33 | 0 | 374 |
Behavioral and Brain Sciences | 22 | 52 | 134 | 237 | 6 | 1 | 289 | 48 | 33 | 822 |
Economic, Political and Policy Sciences | 7 | 12 | 82 | 163 | 1 | 2 | 106 | 53 | 0 | 426 |
Engineering and Computer Science | 48 | 85 | 165 | 391 | 27 | 8 | 876 | 238 | 0 | 1,838 |
Executive Programs | 0 | 0 | 0 | 0 | 0 | 106 | 296 | 0 | 0 | 402 |
Graduate Studies | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 17 |
Interdisciplinary Studies | 7 | 11 | 63 | 111 | 7 | 2 | 13 | 0 | 0 | 214 |
Management | 19 | 45 | 269 | 744 | 8 | 24 | 1708 | 56 | 0 | 2,873 |
Natural Sciences and Mathematics | 48 | 68 | 148 | 273 | 42 | 8 | 144 | 111 | 0 | 842 |
Undergraduate Studies | 7 | 5 | 2 | 0 | 0 | 59 | 0 | 0 | 0 | 73 |
Total |
173 | 302 | 971 | 2,040 | 93 | 228 | 3,502 | 539 | 33 | 7,881 |