Enrollment - Summer 2015 - Headcount by Major and Classification

Arts and Humanities Majors FR SO JR SR PB UG PB GR M D AUD TOTAL
Art & Performance 0 3 8 14 1 0 0 0 0 26
Arts and Technology 8 19 56 89 4 0 32 5 0 213
Emerging Media and Communication 1 1 29 36 0 0 4 0 0 71
Historical Studies 0 3 10 15 0 0 0 0 0 28
History 0 0 0 0 0 0 9 0 0 9
Humanities 0 0 0 0 0 0 3 6 0 9
Humanities-Aesthetic Studies 0 0 0 0 0 0 5 12 0 17
Humanities-History Of Ideas 0 0 0 0 0 0 3 9 0 12
Humanities-Studies In Literature 0 0 0 0 0 0 6 10 0 16
Latin American Studies 0 0 0 0 0 0 0 0 0 0
Literary Studies 0 0 8 22 0 0 0 0 0 30
Behavioral and Brain Sciences Majors FR SO JR SR PB UG PB GR M D AUD TOTAL
Applied Cognition and Neuroscience 0 0 0 0 0 0 36 0 0 36
Applied Cognition and Neuroscience Non-Degree 0 0 0 0 0 1 0 0 0 1
Audiology 0 0 0 0 0 0 0 0 31 31
Child Learning and Development 1 4 24 18 0 0 0 0 0 47
Cognition and Neuroscience 0 0 0 0 0 0 10 38 0 48
Cognitive Science 0 0 4 3 0 0 0 0 0 7
Communication Disorders 0 0 0 0 0 0 181 0 0 181
Communication Sciences and Disorders 0 0 0 0 0 0 7 19 0 26
Human Development and Early Child Disorders 0 0 0 0 0 0 19 0 0 19
Neuroscience 9 13 42 73 5 0 0 0 0 142
Psychological Sciences 0 0 0 0 0 0 9 13 0 22
Psychology 5 12 66 92 0 0 0 0 0 175
Speech/Language Path & Audiology 0 6 33 48 0 0 0 0 0 87
Economics, Political and Policy Sciences Majors FR SO JR SR PB UG PB GR M D AUD TOTAL
Applied Sociology 0 0 0 0 0 0 1 0 0 1
Criminology 1 5 22 38 0 0 7 4 0 77
Criminology - Online 0 0 0 0 0 0 3 0 0 3
Double Major - BS Economics & Finance 0 0 2 0 0 0 0 0 0 2
Economics 0 3 12 18 0 0 7 4 0 44
Geospatial Information Sciences 2 2 0 3 0 0 21 6 0 34
Geospatial Information Sciences Non-Degree 0 0 0 0 0 5 0 0 0 5
International Political Economy 1 1 5 14 0 0 4 0 0 25
Justice Administration and Leadership 0 0 0 0 0 0 1 0 0 1
Justice Administration and Leadership - Non Funded Program 0 0 0 0 0 0 10 0 0 10
Master of Public Affairs Non-Degree 0 0 0 0 0 8 0 0 0 8
Political Science 1 0 8 19 0 0 1 5 0 34
Public Affairs 1 0 9 9 0 0 37 9 0 65
Public Policy 0 0 0 0 0 0 3 0 0 3
Public Policy and Political Economy 0 0 0 0 0 0 2 8 0 10
Sociology 2 0 10 11 1 0 0 0 0 24
Engineering and Computer Sciences Majors FR SO JR SR PB UG PB GR M D AUD TOTAL
Biomedical Engineering 10 17 29 42 3 0 17 17 0 135
Biomedical Engineering Non-Degree 0 0 0 0 0 1 0 0 0 1
Computer Engineering 11 13 18 50 3 0 52 8 0 155
Computer Science 20 36 78 112 12 0 643 54 0 955
Computer Science Non-Degree 0 0 0 0 0 4 0 0 0 4
Electrical Engineering 4 12 30 119 14 0 203 90 0 472
Electrical Engineering Non-Degree 0 0 0 0 0 2 0 0 0 2
Electrical Engineering-Microelectronics 0 0 0 0 0 0 0 7 0 7
Materials Science and Engineering 0 0 0 0 0 0 20 26 0 46
Mechanical Engineering 21 34 41 80 6 0 64 3 0 249
Software Engineering 3 6 25 42 6 0 39 9 0 130
Software Engineering - Executive Program - Non Funded 0 0 0 0 0 0 15 0 0 15
Systems Engineering and Management 0 0 0 0 0 0 27 0 0 27
Telecommunications Engineering 0 0 3 9 0 0 40 3 0 55
Executive Programs Majors FR SO JR SR PB UG PB GR M D AUD TOTAL
Accounting - Non Funded Program 0 0 0 0 0 0 21 0 0 21
Business Administration - Non Funded Program 0 0 0 0 0 0 164 0 0 164
Finance - Executive Program 0 0 0 0 0 0 7 0 0 7
Graduate Non-Degree - Executive 0 0 0 0 0 61 0 0 0 61
Healthcare Management - Non Funded Program 0 0 0 0 0 0 33 0 0 33
Healthcare Management Non-Degree - Executive 0 0 0 0 0 25 0 0 0 25
Management & Administrative Science - Non Funded Program 0 0 0 0 0 0 58 0 0 58
Management and Admin Science - Executive - Non Funded Program 0 0 0 0 0 0 2 0 0 2
Supply Chain Management - Non Funded Program 0 0 0 0 0 0 4 0 0 4
Systems Engineering and Management Executive - Non Funded Program 0 0 0 0 0 0 17 0 0 17
Graduate Studies FR SO JR SR PB UG PB GR M D AUD TOTAL
Graduate Non-Degree - Undergraduate Courses Only 0 0 0 0 0 29 0 0 0 29
Graduate Non-Degree Seeking 0 0 0 0 0 1 0 0 0 1
Interdisciplinary Studies Majors FR SO JR SR PB UG PB GR M D AUD TOTAL
American Studies 0 1 4 8 0 0 0 0 0 13
Healthcare Studies 11 8 43 48 5 0 0 0 0 115
Interdisciplinary Studies 2 2 21 43 1 0 8 0 0 77
Interdisciplinary Studies Non-Degree 0 0 0 0 0 0 0 0 0 0
Teacher Education Non-Degree 0 0 0 0 0 1 0 0 0 1
Management Majors FR SO JR SR PB UG PB GR M D AUD TOTAL
Accounting 4 6 89 221 4 0 368 0 0 692
Accounting and Information Management 0 0 0 2 0 0 0 0 0 2
Accounting Non-Degree 0 0 0 0 0 6 0 0 0 6
Business Administration 7 10 69 159 0 0 259 0 0 504
Business Administration - Cohort 0 0 0 0 0 0 46 0 0 46
Business Administration - Global 0 0 0 0 0 0 63 0 0 63
Business Analytics 0 0 0 0 0 0 41 0 0 41
Double Major - BS Business Administration & Biology 0 0 0 3 0 0 0 0 0 3
Double Major - BS Finance & Economics 0 1 4 5 0 0 0 0 0 10
Dual degrees in Master of Science in Accounting and MBA 0 0 0 0 0 0 41 0 0 41
Dual degrees in Master of Science in Business Analytics and MBA 0 0 0 0 0 0 3 0 0 3
Dual degrees in Master of Science in Finance and MBA 0 0 0 0 0 0 24 0 0 24
Dual degrees in Master of Science in Healthcare Management and MBA 0 0 0 0 0 0 21 0 0 21
Dual degrees in Master of Science in Information Technology and Management and MBA 0 0 0 0 0 0 31 0 0 31
Dual degrees in Master of Science in Innovation and Entrepreneurship and MBA 0 0 0 0 0 0 8 0 0 8
Dual degrees in Master of Science in International Management Studies and MBA 0 0 0 0 0 0 6 0 0 6
Dual degrees in Master of Science in Management and Administrative Sciences and MBA 0 0 0 0 0 0 2 0 0 2
Dual degrees in Master of Science in Marketing and MBA 0 0 0 0 0 0 20 0 0 20
Dual degrees in Master of Science in Supply Chain Management and MBA 0 0 0 0 0 0 3 0 0 3
Dual degrees in Master of Science in Systems Engineering and MBA 0 0 0 0 0 0 4 0 0 4
Executive MBA 0 0 0 0 0 0 21 0 0 21
Finance 7 12 43 124 0 0 135 0 0 321
Global Business 2 2 13 19 0 0 0 0 0 36
Healthcare Management 1 0 11 14 0 0 45 0 0 71
Healthcare Management Non-Degree 0 0 0 0 0 1 0 0 0 1
Information Technology and Management 0 0 0 0 0 0 500 0 0 500
Information Technology and Management Non-Degree 0 0 0 0 0 6 0 0 0 6
Information Technology and Systems 2 4 34 66 0 0 0 0 0 106
Innovation and Entrepreneurs 0 0 0 0 0 0 3 0 0 3
International Management Studies 0 0 0 0 0 0 15 8 0 23
Management & Administrative Science 0 0 0 0 0 0 13 0 0 13
Management Information Systems 1 1 2 5 0 0 0 0 0 9
Management Science 0 0 0 0 0 0 23 51 0 74
Marketing 6 0 23 68 0 0 35 0 0 132
Master of Business Administration Non-Degree 0 0 0 0 0 5 0 0 0 5
Supply Chain Management 1 2 11 21 0 0 98 0 0 133
Natural Science and Mathematics Majors FR SO JR SR PB UG PB GR M D AUD TOTAL
Actuarial Science 0 2 7 1 2 0 5 0 0 17
Biochemistry 3 18 24 27 4 0 0 0 0 76
Bioinformatics and Computational Biology 0 0 0 0 0 0 6 0 0 6
Biology 14 49 117 164 13 0 0 0 0 357
Biology Non-Degree 0 0 0 0 0 1 0 0 0 1
Biology-Cell & Molecular Biology 0 0 0 0 0 0 30 31 0 61
Biomedical Sciences Certificate 0 0 0 0 11 0 0 0 0 11
Biotechnology 0 0 0 0 0 0 10 0 0 10
Chemistry 7 2 8 15 3 0 32 44 0 111
Double Major - BA Biology & Criminology 0 0 0 3 0 0 0 0 0 3
Double Major - BS Biology & Business Administration 2 0 7 11 0 0 0 0 0 20
Geosciences 0 2 8 27 6 0 23 8 0 74
Geosciences Non-Degree 0 0 0 0 0 2 0 0 0 2
Math Science-Statistics 0 0 0 0 0 0 0 4 0 4
Mathematical Sciences 0 4 16 15 3 0 15 19 0 72
Mathematics Education 0 0 0 0 0 0 5 0 0 5
Mathematics Non-Degree 0 0 0 0 0 1 0 0 0 1
Molecular Biology 0 4 7 15 1 0 0 0 0 27
Physics 0 3 3 12 1 0 14 32 0 65
Science Education 0 0 0 0 0 0 15 0 0 15
Science Education Non-Degree 0 0 0 0 0 2 0 0 0 2
Undergraduate Studies Majors FR SO JR SR PB UG PB GR M D AUD TOTAL
Undergraduate Studies Non-Degree 0 0 0 0 0 61 0 0 0 61
Undergraduate Undeclared 3 3 6 0 0 0 0 0 0 12
UNIVERSITY TOTAL 174 326 1,142 2,072 109 223 3,838 562 31 8,477