Enrollment - Summer 2016 - Headcount by Major and Classification

Arts and Humanities Majors FR SO JR SR PB UG PB GR M D AUD TOTAL
Art and Performance 0 3 9 14 0 0 0 0 0 26
Arts and Humanities Non-Degree 0 0 0 0 0 1 0 0 0 1
Historical Studies 1 1 9 17 0 0 0 0 0 28
History 0 0 0 0 0 0 5 0 0 5
Humanities 0 0 0 0 0 0 4 8 0 12
Humanities-Aesthetic Studies 0 0 0 0 0 0 1 12 0 13
Humanities-History Of Ideas 0 0 0 0 0 0 1 10 0 11
Humanities-Studies In Literature 0 0 0 0 0 0 3 12 0 15
Literary Studies 0 4 13 14 0 0 0 0 0 31
Arts, Technology, and Emerging Communication Majors FR SO JR SR PB UG PB GR M D AUD TOTAL
Arts and Technology 14 17 74 140 2 0 20 6 0 273
Emerging Media and Communication 1 4 29 39 0 0 4 0 0 77
Behavioral and Brain Sciences Majors FR SO JR SR PB UG PB GR M D AUD TOTAL
Applied Cognition and Neuroscience 0 0 0 0 0 0 30 0 0 30
Audiology 0 0 0 0 0 0 0 0 29 29
Child Learning and Development 1 4 39 91 0 0 0 0 0 135
Cognition and Neuroscience 0 0 0 0 0 0 9 49 0 58
Cognitive Science 0 1 7 7 0 0 0 0 0 15
Communication Disorders 0 0 0 0 0 0 184 0 0 184
Communication Sciences and Disorders 0 0 0 0 0 0 2 27 0 29
Human Development and Early Childhood Disorders 0 0 0 0 0 0 17 0 0 17
Neuroscience 8 15 44 68 6 0 0 0 0 141
Psychological Sciences 0 0 0 0 0 0 6 16 0 22
Psychology 9 12 41 55 0 0 0 0 0 117
Speech/Language Path and Audiology 0 2 25 39 0 0 0 0 0 66
Economic, Political and Policy Sciences Majors FR SO JR SR PB UG PB GR M D AUD TOTAL
Applied Sociology 0 0 0 0 0 0 3 0 0 3
Criminology 1 3 19 39 1 0 18 2 0 83
Double Major - BS in Economics and Finance 0 0 1 4 0 0 0 0 0 5
Economics 1 2 12 28 0 0 5 3 0 51
Geospatial Information Sciences 0 1 5 4 0 0 21 8 0 39
Geospatial Information Sciences Non-Degree 0 0 0 0 0 7 0 0 0 7
International Political Economy 0 1 7 6 0 0 4 0 0 18
Justice Administration and Leadership - Non Funded Program 0 0 0 0 0 0 13 0 0 13
Master of Public Affairs Non-Degree 0 0 0 0 0 1 0 0 0 1
Political Science 2 6 14 12 0 1 1 6 0 42
Political Science - Constitutional Law Studies 0 0 0 0 0 0 1 0 0 1
Political Science - Legislative Studies 0 0 0 0 0 0 1 0 0 1
Public Affairs 0 1 3 11 0 0 30 9 0 54
Public Policy 0 0 0 0 0 0 4 0 0 4
Public Policy and Political Economy 0 0 0 0 0 0 2 9 0 11
Sociology 0 1 5 16 0 0 0 0 0 22
Engineering and Computer Science Majors FR SO JR SR PB UG PB GR M D AUD TOTAL
Biomedical Engineering 8 17 27 42 3 0 19 21 0 137
Computer Engineering 5 15 25 66 1 0 44 5 0 161
Computer Science 25 35 91 146 12 0 505 77 0 891
Computer Science Non-Degree 0 0 0 0 0 2 0 0 0 2
Electrical Engineering 10 12 38 110 11 0 163 70 0 414
Materials Science and Engineering 0 0 0 0 0 0 4 16 0 20
Mechanical Engineering 15 27 67 98 6 0 36 31 0 280
Software Engineering 5 5 20 62 5 0 19 12 0 128
Software Engineering - Executive Program - Non Funded Program 0 0 0 0 0 0 21 0 0 21
Systems Engineering and Management 0 0 0 0 0 0 32 0 0 32
Telecommunications Engineering 0 0 0 4 0 0 23 4 0 31
Executive Programs Majors FR SO JR SR PB UG PB GR M D AUD TOTAL
Accounting - Non Funded Program 0 0 0 0 0 0 12 0 0 12
Business Administration - Non Funded Program 0 0 0 0 0 0 129 0 0 129
Finance - Executive Program 0 0 0 0 0 0 11 0 0 11
Graduate Non-Degree - Executive 0 0 0 0 0 72 0 0 0 72
Healthcare Management - Non Funded Program 0 0 0 0 0 0 40 0 0 40
Healthcare Management Non-Degree - Executive 0 0 0 0 0 42 0 0 0 42
Management and Administrative Sciences - Non Funded Program 0 0 0 0 0 0 64 0 0 64
Supply Chain Management - Non Funded Program 0 0 0 0 0 0 3 0 0 3
Systems Engineering and Management Executive - Non Funded Program 0 0 0 0 0 0 11 0 0 11
Graduate Studies FR SO JR SR PB UG PB GR M D AUD TOTAL
Graduate Non-Degree - Undergraduate Courses Only 0 0 0 0 0 27 0 0 0 27
Interdisciplinary Studies Majors FR SO JR SR PB UG PB GR M D AUD TOTAL
American Studies 0 0 1 4 0 0 0 0 0 5
Healthcare Studies 7 9 33 80 5 0 0 0 0 134
Interdisciplinary Studies 0 1 23 55 1 0 6 0 0 86
Interdisciplinary Studies Non-Degree 0 0 0 0 0 1 0 0 0 1
Teacher Education Non-Degree 0 0 0 0 0 1 0 0 0 1
Management Majors FR SO JR SR PB UG PB GR M D AUD TOTAL
Accounting 5 10 75 213 1 0 427 0 0 731
Accounting and Information Management 0 0 0 0 0 0 1 0 0 1
Accounting Non-Degree 0 0 0 0 0 16 0 0 0 16
Business Administration 2 6 69 158 0 0 399 0 0 634
Business Analytics 0 0 0 0 0 0 171 0 0 171
Double Major - BS in Business Administration and Molecular Biology 0 0 0 1 0 0 0 0 0 1
Double Major - BS in Finance and Economics 0 1 8 6 0 0 0 0 0 15
Dual degrees in MS Accounting and MBA 0 0 0 0 0 0 31 0 0 31
Dual degrees in MS Business Analytics and MBA 0 0 0 0 0 0 7 0 0 7
Dual degrees in MS Finance and MBA 0 0 0 0 0 0 18 0 0 18
Dual degrees in MS Healthcare Management and MBA 0 0 0 0 0 0 20 0 0 20
Dual degrees in MS Information Technology and Management and MBA 0 0 0 0 0 0 43 0 0 43
Dual degrees in MS Innovation and Entrepreneurship and MBA 0 0 0 0 0 0 2 0 0 2
Dual degrees in MS International Management Studies and MBA 0 0 0 0 0 0 3 0 0 3
Dual degrees in MS Management and Administrative Sciences and MBA 0 0 0 0 0 0 3 0 0 3
Dual degrees in MS Marketing and MBA 0 0 0 0 0 0 5 0 0 5
Dual degrees in MS Supply Chain Management and MBA 0 0 0 0 0 0 14 0 0 14
Dual degrees in MS Systems Engineering and Management and MBA 0 0 0 0 0 0 3 0 0 3
Energy Management 0 0 0 0 0 0 5 0 0 5
Executive MBA 0 0 0 0 0 0 12 0 0 12
Finance 7 16 69 143 0 0 130 0 0 365
Global Business 1 4 9 19 0 0 0 0 0 33
Healthcare Management 0 4 16 42 0 0 31 0 0 93
Healthcare Management Non-Degree 0 0 0 0 0 1 0 0 0 1
Information Technology and Management 0 0 0 0 0 0 455 0 0 455
Information Technology and Management Non-Degree 0 0 0 0 0 4 0 0 0 4
Information Technology and Systems 5 7 64 92 0 0 0 0 0 168
Innovation and Entrepreneurs 0 0 0 0 0 0 11 0 0 11
International Management Studies 0 0 0 0 0 0 17 16 0 33
Management and Administrative Science Non Degree 0 0 0 0 0 1 0 0 0 1
Management Information Systems 0 0 3 6 0 0 0 0 0 9
Management Science 0 0 0 0 0 0 13 71 0 84
Marketing 3 4 37 58 0 0 60 0 0 162
Master of Business Administration Non-Degree 0 0 0 0 0 2 0 0 0 2
Supply Chain Management 0 3 22 31 0 0 133 0 0 189
Supply Chain Management Non-Degree 0 0 0 0 0 1 0 0 0 1
Natural Sciences and Mathematics Majors FR SO JR SR PB UG PB GR M D AUD TOTAL
Actuarial Science 1 3 7 10 0 0 5 0 0 26
Biochemistry 11 10 23 35 4 0 0 0 0 83
Bioinformatics and Computational Biology 0 0 0 0 0 0 1 0 0 1
Biology 23 23 115 167 23 0 0 0 0 351
Biology - Molecular and Cell Biology 0 0 0 0 0 0 22 49 0 71
Biology Non-Degree 0 0 0 0 0 1 0 0 0 1
Biomedical Sciences - Certificate 0 0 0 0 15 0 0 0 0 15
Biotechnology 0 0 0 0 0 0 12 0 0 12
Chemistry 1 5 8 12 0 0 18 63 0 107
Double Major - BA in Biology and Criminology 0 0 0 3 0 0 0 0 0 3
Double Major - BS in Biology and Business Administration 0 0 2 10 0 0 0 0 0 12
Double Major - BS in Biology and Healthcare Management 0 0 2 2 0 0 0 0 0 4
Double Major - BS in Molecular Biology and Business Administration 0 0 0 1 0 0 0 0 0 1
Double Major - BS in Molecular Biology and Healthcare Management 1 0 0 1 0 0 0 0 0 2
Geosciences 0 2 12 24 3 0 17 12 0 70
Geosciences Non-Degree 0 0 0 0 0 1 0 0 0 1
Math Science-Statistics 0 0 0 0 0 0 7 15 0 22
Mathematics 1 8 11 21 2 0 3 21 0 67
Mathematics Education 0 0 0 0 0 0 10 0 0 10
Molecular Biology 0 5 8 15 1 0 0 0 0 29
Physics 2 2 6 9 1 0 15 31 0 66
Science Education 0 0 0 0 0 0 15 0 0 15
Science Education Non-Degree 0 0 0 0 0 8 0 0 0 8
Undergraduate Studies Majors FR SO JR SR PB UG PB GR M D AUD TOTAL
Undergraduate Studies Non-Degree 0 0 0 0 0 57 0 0 0 57
Undergraduate Undeclared 9 11 4 0 0 0 0 0 0 24
UNIVERSITY TOTAL 185 323 1,251 2,350 103 247 3,670 691 29 8,849