Enrollment - Summer 2017 - Headcount by Major and Classification

Arts and Humanities Majors FR SO JR SR PB UG PB GR M D AUD TOTAL
Art and Performance 0 0 0 4 0 0 0 0 0 4
Arts and Humanities Non-Degree 0 0 0 0 0 1 0 0 0 1
Historical Studies 1 1 9 12 1 0 0 0 0 24
History 0 0 0 0 0 0 4 0 0 4
Humanities 0 0 0 0 0 0 1 8 0 9
Humanities-Aesthetic Studies 0 0 0 0 0 0 0 7 0 7
Humanities-History Of Ideas 0 0 0 0 0 0 2 6 0 8
Humanities-Studies In Literature 0 0 0 0 0 0 6 12 0 18
Humanities Non-Degree 0 0 0 0 0 1 0 0 0 1
Latin American Studies 0 0 0 0 0 0 2 0 0 2
Literary Studies 1 3 6 20 0 0 0 0 0 30
Visual and Performing Arts 0 4 5 15 0 0 0 0 0 24
Arts, Technology, and Emerging Communication Majors FR SO JR SR PB UG PB GR M D AUD TOTAL
Arts and Technology 12 23 89 101 1 0 3 6 0 235
Arts, Technology, and Emerging Communications 0 0 0 0 0 0 1 1 0 2
Emerging Media and Communication 1 6 35 40 0 0 3 0 0 85
Behavioral and Brain Sciences Majors FR SO JR SR PB UG PB GR M D AUD TOTAL
Applied Cognition and Neuroscience 0 0 0 0 0 0 32 0 0 32
Audiology 0 0 0 0 0 0 0 0 35 35
Child Learning and Development 4 3 32 81 0 0 0 0 0 120
Cognition and Neuroscience 0 0 0 0 0 0 1 15 0 16
Cognitive Science 0 1 2 10 0 0 0 0 0 13
Communication Disorders 0 0 0 0 0 0 186 0 0 186
Communication Sciences and Disorders 0 0 0 0 0 0 1 12 0 13
Human Development & Early Childhood Disorders 0 0 0 0 0 0 20 0 0 20
Neuroscience 8 23 58 77 6 0 0 0 0 172
Psychological Sciences 0 0 0 0 0 0 8 4 0 12
Psychology 7 17 46 65 0 0 0 0 0 135
Speech/Language Path & Audiology 1 1 21 27 0 0 0 0 0 50
Economic, Political and Policy Sciences Majors FR SO JR SR PB UG PB GR M D AUD TOTAL
Applied Sociology 0 0 0 0 0 0 4 0 0 4
Criminology 2 2 11 34 0 0 8 6 0 63
Double Major - BS in Economics & Finance 0 0 0 1 0 0 0 0 0 1
Economics 0 4 10 19 0 0 14 7 0 54
Geospatial Information Sciences 0 0 9 12 0 0 27 5 0 53
Geospatial Information Sciences Non-Degree 0 0 0 0 0 4 0 0 0 4
Geospatial Intelligence - Certificate 0 0 0 0 0 0 1 0 0 1
International Political Economy 0 1 11 12 1 0 3 0 0 28
Justice Administration and Leadership - Executive 0 0 0 0 0 0 20 0 0 20
Master of Public Affairs Non-Degree 0 0 0 0 0 19 0 0 0 19
Political Science 0 2 13 15 0 0 3 5 0 38
Public Affairs 0 2 6 10 0 0 37 8 0 63
Public Policy 0 0 2 0 0 0 5 0 0 7
Public Policy and Political Economy 0 0 0 0 0 0 0 11 0 11
Sociology 0 0 5 12 0 0 0 0 0 17
Engineering and Computer Science Majors FR SO JR SR PB UG PB GR M D AUD TOTAL
Biomedical Engineering 9 17 29 63 1 0 16 12 0 147
Computer Engineering 14 16 38 69 4 0 20 1 0 162
Computer Science 22 56 123 176 17 0 438 62 0 894
Computer Science Non-Degree 0 0 0 0 0 1 0 0 0 1
Electrical Engineering 4 20 47 116 14 0 126 52 0 379
Materials Science and Engineering 0 0 0 0 0 0 4 22 0 26
Mechanical Engineering 24 19 67 123 12 0 18 40 0 303
Software Engineering 2 15 29 55 5 0 11 8 0 125
Software Engineering - Executive Program 0 0 0 0 0 0 13 0 0 13
Systems Engineering and Management 0 0 0 0 0 0 34 0 0 34
Telecommunications Engineering 0 0 0 1 0 0 8 2 0 11
Executive Programs Majors FR SO JR SR PB UG PB GR M D AUD TOTAL
Accounting - Non Funded Program 0 0 0 0 0 0 11 0 0 11
Master of Business Administration - Non Funded Program 0 0 0 0 0 0 158 0 0 158
Executive and Professional Coaching Certificate 0 0 0 0 0 0 32 0 0 32
Finance - Executive 0 0 0 0 0 0 16 0 0 16
Graduate Non-Degree - Executive 0 0 0 0 0 60 0 0 0 60
Healthcare Leadership and Management - Executive 0 0 0 0 0 0 50 0 0 50
Healthcare Management - Executive Non-Degree 0 0 0 0 0 9 0 0 0 9
Management and Administrative Sciences - Executive 0 0 0 0 0 0 65 0 0 65
Supply Chain Management - Non Funded Program 0 0 0 0 0 0 2 0 0 2
Systems Engineering and Management - Executive 0 0 0 0 0 0 11 0 0 11
Graduate Studies FR SO JR SR PB UG PB GR M D AUD TOTAL
Graduate Non-Degree - Undergraduate Courses Only 0 0 0 0 0 30 0 0 0 30
Graduate Non-Degree Seeking 0 0 0 0 0 31 0 0 0 31
Interdisciplinary Studies Majors FR SO JR SR PB UG PB GR M D AUD TOTAL
American Studies 0 0 0 3 0 0 0 0 0 3
Healthcare Studies 7 15 55 76 7 0 0 0 0 160
Interdisciplinary Studies 1 3 28 70 1 0 5 0 0 108
Management Majors FR SO JR SR PB UG PB GR M D AUD TOTAL
Accounting 4 5 102 201 1 0 415 0 0 728
Accounting Non-Degree 0 0 0 0 0 6 0 0 0 6
Business Administration 2 4 62 156 0 0 0 0 0 224
Business Analytics 0 0 0 0 0 0 324 0 0 324
Business Intelligence and Data Mining Certificate 0 0 0 0 0 0 2 0 0 2
Double Major - BS in Finance and Economics 0 0 5 11 0 0 0 0 0 16
Double Major - BS in Healthcare Management and Biology 0 1 0 0 0 0 0 0 0 1
Dual degrees in MS Healthcare Leadership and Management and MBA 0 0 0 0 0 0 10 0 0 10
Dual degrees in MS Accounting and MBA 0 0 0 0 0 0 17 0 0 17
Dual degrees in MS Business Analytics and MBA 0 0 0 0 0 0 16 0 0 16
Dual degrees in MS Energy Management and Management and MBA 0 0 0 0 0 0 1 0 0 1
Dual degrees in MS Finance and MBA 0 0 0 0 0 0 20 0 0 20
Dual degrees in MS Information Technology and Management and MBA 0 0 0 0 0 0 34 0 0 34
Dual degrees in MS International Management Studies and MBA 0 0 0 0 0 0 3 0 0 3
Dual degrees in MS Management and Administrative Sciences and MBA 0 0 0 0 0 0 4 0 0 4
Dual degrees in MS Marketing and MBA 0 0 0 0 0 0 4 0 0 4
Dual degrees in MS Supply Chain Management and MBA 0 0 0 0 0 0 13 0 0 13
Dual degrees in MS Systems Engineering and Management and MBA 0 0 0 0 0 0 3 0 0 3
Energy Management 0 0 0 0 0 0 6 0 0 6
Enterprise Systems Certificate 0 0 0 0 0 0 1 0 0 1
Finance 6 12 82 136 0 0 124 0 0 360
Global Business 1 1 11 16 0 0 0 0 0 29
Healthcare Leadership and Management 0 0 0 0 0 0 51 0 0 51
Healthcare Leadership and Management - Non-Degree 0 0 0 0 0 20 0 0 0 20
Healthcare Management 1 3 16 47 0 0 0 0 0 67
Information Technology and Management 0 0 0 0 0 0 511 0 0 511
Information Technology and Management Non-Degree 0 0 0 0 0 4 0 0 0 4
Information Technology and Systems 0 10 53 126 0 0 0 0 0 189
Innovation and Entrepreneurs 0 0 0 0 0 0 13 0 0 13
International Management Studies 0 0 0 0 0 0 17 6 0 23
Management Information Systems 0 0 0 2 0 0 0 0 0 2
Management Science 0 0 0 0 0 0 62 40 0 102
Marketing 4 9 31 73 0 0 42 0 0 159
Master of Business Administration 0 0 0 0 0 0 364 0 0 364
Master of Business Administration - Executive 0 0 0 0 0 0 22 0 0 22
Supply Chain Management 2 2 21 51 0 0 132 0 0 208
Natural Sciences and Mathematics Majors FR SO JR SR PB UG PB GR M D AUD TOTAL
Actuarial Science 4 2 12 12 0 0 2 0 0 32
Biochemistry 3 10 23 38 3 0 0 0 0 77
Bioinformatics and Computational Biology 0 0 0 0 0 0 2 0 0 2
Biology 13 30 92 209 25 0 0 0 0 369
Biology - Molecular & Cell Biology 0 0 0 0 0 0 13 47 0 60
Biology Non-Degree 0 0 0 0 0 3 0 0 0 3
Biomedical Sciences - Certificate 0 0 0 0 13 0 0 0 0 13
Biotechnology 0 0 0 0 0 0 9 0 0 9
Biotechnology Non-Degree 0 0 0 0 0 1 0 0 0 1
Chemistry 1 2 10 10 0 0 20 70 0 113
Double Major - BA in Biology and Criminology 0 1 1 2 0 0 0 0 0 4
Double Major - BS in Biology and Business Administration 0 0 0 7 0 0 0 0 0 7
Double Major - BS in Biology and Healthcare Management 0 1 3 4 0 0 0 0 0 8
Double Major - BS in Molecular Biology and Business Administration 0 0 0 1 0 0 0 0 0 1
Double Major - BS in Molecular Biology and Healthcare Management 0 0 0 1 0 0 0 0 0 1
Geosciences 0 2 7 19 2 0 12 15 0 57
Mathematics 2 2 13 23 1 0 2 21 0 64
Mathematics Education 0 0 0 0 0 0 8 0 0 8
Molecular Biology 3 2 9 11 0 0 0 0 0 25
Physics 1 3 8 10 2 0 12 43 0 79
Science Education 0 0 0 0 0 0 12 0 0 12
Science Education Non-Degree 0 0 0 0 0 7 0 0 0 7
Statistics 0 0 0 0 0 0 8 22 0 30
Undergraduate Studies Majors FR SO JR SR PB UG PB GR M D AUD TOTAL
Undecided 7 10 3 0 0 0 0 0 0 20
Undergraduate Studies Non-Degree 0 0 0 0 0 74 0 0 0 74
UNIVERSITY TOTAL 174 366 1,350 2,485 117 271 3,741 576 35 9,115