Enrollment - Summer 2018 - Headcount by Major and Classification

Arts and Humanities Majors FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M D AUD TOTAL
Historical Studies 0 0 11 6 0 0 0 0 0 0 0 17
History 0 0 0 0 0 0 0 0 5 0 0 5
Humanities 0 0 0 0 0 0 0 0 1 6 0 7
Humanities - Aesthetic Studies 0 0 0 0 0 0 0 0 0 4 0 4
Humanities - History of Ideas 0 0 0 0 0 0 0 0 0 7 0 7
Humanities - Studies in Literature 0 0 0 0 0 0 0 0 6 12 0 18
Humanities Non-Degree 0 0 0 0 0 0 0 2 0 0 0 2
Literary Studies 0 2 11 12 0 0 0 0 0 0 0 25
Philosophy 0 0 2 1 0 0 0 0 0 0 0 3
Visual and Performing Arts 2 2 6 10 0 0 0 0 0 0 0 20
Arts, Technology, and Emerging Communication Majors FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M D AUD TOTAL
Arts and Technology 0 6 49 106 0 0 0 0 1 1 0 163
Arts, Technology, and Emerging Communication 7 9 49 18 1 0 0 0 0 4 0 88
Emerging Media and Communication 0 0 6 43 0 0 0 0 2 0 0 51
Behavioral and Brain Sciences Majors FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M D AUD TOTAL
Applied Cognition and Neuroscience 0 0 0 0 0 0 0 0 32 0 0 32
Audiology 0 0 0 0 0 0 0 0 0 0 40 40
Child Learning and Development 0 3 26 67 1 0 0 0 0 0 0 97
Cognition and Neuroscience 0 0 0 0 0 0 0 0 1 13 0 14
Cognitive Science 0 5 1 4 0 0 0 0 0 0 0 10
Communication Disorders 0 0 0 0 0 0 0 0 179 0 0 179
Communication Sciences and Disorders 0 0 0 0 0 0 0 0 0 17 0 17
Human Development - Early Childhood Disorders 0 0 0 0 0 0 0 0 13 0 0 13
Neuroscience 16 30 66 83 2 0 0 0 0 0 0 197
Psychological Sciences 0 0 0 0 0 0 0 0 3 10 0 13
Psychology 6 12 62 78 0 0 0 0 0 0 0 158
Speech-Language Pathology and Audiology 0 3 24 41 0 0 0 0 0 0 0 68
Economic, Political and Policy Sciences Majors FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M D AUD TOTAL
Applied Sociology 0 0 0 0 0 0 0 0 2 0 0 2
Criminology 1 2 21 23 0 0 0 0 2 3 0 52
Criminology - Non-Degree 0 0 0 0 0 0 0 1 0 0 0 1
Double Major - B.S. Economics and Finance 0 0 1 1 0 0 0 0 0 0 0 2
Economics 1 2 16 14 0 0 0 0 10 3 0 46
Geographic Information Systems 0 0 0 0 0 0 2 0 0 0 0 2
Geospatial Information Sciences 0 1 7 8 0 0 0 0 25 5 0 46
Geospatial Information Sciences Non-Degree 0 0 0 0 0 0 0 1 0 0 0 1
Geospatial Intelligence Certificate 0 0 0 0 0 0 1 0 0 0 0 1
International Political Economy 1 2 4 5 0 0 0 0 4 0 0 16
Justice Administration and Leadership - Executive 0 0 0 0 0 0 0 0 6 0 0 6
Local Government Management 0 0 0 0 0 0 2 0 0 0 0 2
Master of Public Affairs 0 0 0 0 0 0 0 0 42 0 0 42
Master of Public Policy 0 0 0 0 0 0 0 0 2 0 0 2
Master of Public Policy - Non-Degree 0 0 0 0 0 0 0 1 0 0 0 1
Political Science 3 2 17 14 0 0 0 0 2 6 0 44
Public Affairs 0 0 5 8 1 0 0 0 0 6 0 20
Public Policy 1 0 0 1 0 0 0 0 0 0 0 2
Public Policy and Political Economy 0 0 0 0 0 0 0 0 0 9 0 9
Remote Sensing Certificate 0 0 0 0 0 0 1 0 0 0 0 1
Social Data Analytics and Research 0 0 0 0 0 0 0 0 1 0 0 1
Sociology 0 0 1 8 0 0 0 0 0 0 0 9
Engineering and Computer Science Majors FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M D AUD TOTAL
Biomedical Engineering 6 13 26 71 1 0 0 0 22 17 0 156
Computer Engineering 8 19 37 81 4 0 0 0 29 6 0 184
Computer Science 19 43 140 170 9 0 0 0 398 50 0 829
Computer Science Non-Degree 0 0 0 0 0 0 0 1 0 0 0 1
Electrical Engineering 1 14 47 114 7 0 0 0 126 52 0 361
Electrical Engineering Non-Degree 0 0 0 0 0 0 0 1 0 0 0 1
Materials Science and Engineering 0 0 0 0 0 0 0 0 0 11 0 11
Mechanical Engineering 9 20 53 172 5 0 0 0 14 42 0 315
Software Engineering 2 7 40 66 8 0 0 0 6 5 0 134
Software Engineering - Executive Program 0 0 0 0 0 0 0 0 18 0 0 18
Systems Engineering and Management 0 0 0 0 0 0 0 0 32 0 0 32
Telecommunications Engineering 0 0 0 0 0 0 0 0 13 2 0 15
Executive Programs Majors FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M D AUD TOTAL
Accounting - Executive Program 0 0 0 0 0 0 0 0 11 0 0 11
Executive and Professional Coaching Certificate 0 0 0 0 0 0 34 0 0 0 0 34
Finance - Executive Program 0 0 0 0 0 0 0 0 20 0 0 20
Graduate Non-Degree - Executive 0 0 0 0 0 0 0 17 0 0 0 17
Healthcare Leadership and Management - Executive Program 0 0 0 0 0 0 0 0 19 0 0 19
Healthcare Leadership and Management - Non-Degree 0 0 0 0 0 0 0 16 0 0 0 16
Leadership and Organizational Development 0 0 0 0 0 0 0 0 1 0 0 1
Management and Administrative Sciences - Executive 0 0 0 0 0 0 0 0 68 0 0 68
Master of Business Administration 0 0 0 0 0 0 0 0 149 0 0 149
Supply Chain Management - Executive Program 0 0 0 0 0 0 0 0 3 0 0 3
Systems Engineering and Management Executive 0 0 0 0 0 0 0 0 19 0 0 19
Graduate Studies FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M D AUD TOTAL
Graduate Non-Degree - Undergraduate Courses Only 0 0 0 0 0 0 0 23 0 0 0 23
Graduate Non-Degree Seeking 0 0 0 0 0 0 0 36 0 0 0 36
Interdisciplinary Studies Majors FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M D AUD TOTAL
American Studies 0 1 0 1 0 0 0 0 0 0 0 2
Healthcare Studies 11 18 58 102 8 0 0 0 0 0 0 197
Interdisciplinary Studies 0 6 31 70 0 0 0 0 4 0 0 111
Teacher Education Non-Degree 0 0 0 0 0 0 0 4 0 0 0 4
Management Majors FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M D AUD TOTAL
Accounting 7 2 74 216 0 0 0 0 335 0 0 634
Accounting Non-Degree 0 0 0 0 0 0 0 6 0 0 0 6
Business Administration 2 6 55 109 0 0 0 0 0 0 0 172
Business Analytics 0 0 0 0 0 0 0 0 373 0 0 373
Business Intelligence and Data Mining Certificate 0 0 0 0 0 0 2 0 0 0 0 2
Double degrees in Master of Science in Energy Management and Master of Business Administration 0 0 0 0 0 0 0 0 2 0 0 2
Double Major - B.S. Finance and Economics 0 0 6 5 0 0 0 0 0 0 0 11
Double Major - B.S. in Healthcare Management and Biology 0 0 0 2 0 0 0 0 0 0 0 2
Dual BSAN MS and MBA degrees 0 0 0 0 0 0 0 0 61 0 0 61
Dual degree- Master of Science-Healthcare Leadership & Mgmt. & Master of Business Admin. 0 0 0 0 0 0 0 0 14 0 0 14
Dual degrees in Master of Science in Accounting and Master of Business Administration 0 0 0 0 0 0 0 0 18 0 0 18
Dual degrees in Master of Science in Finance and Master of Business Administration 0 0 0 0 0 0 0 0 23 0 0 23
Dual degrees in Master of Science in Information Technology and Management and MBA 0 0 0 0 0 0 0 0 39 0 0 39
Dual degrees in Master of Science in Innovation and Entrepreneurship and MBA 0 0 0 0 0 0 0 0 1 0 0 1
Dual degrees in Master of Science in International Management Studies and MBA 0 0 0 0 0 0 0 0 3 0 0 3
Dual degrees in Master of Science in Management and Administrative Sciences and MBA 0 0 0 0 0 0 0 0 5 0 0 5
Dual degrees in Master of Science in Marketing and Master of Business Administration 0 0 0 0 0 0 0 0 4 0 0 4
Dual degrees in Master of Science in Supply Chain MGMT and Master of Business Administration 0 0 0 0 0 0 0 0 16 0 0 16
Dual degrees in Master of Science in SYSM and Master of Business Administration 0 0 0 0 0 0 0 0 1 0 0 1
Energy Management 0 0 0 0 0 0 0 0 10 0 0 10
Finance 3 11 76 119 0 0 0 0 108 0 0 317
Financial Engineering & Risk Management 0 0 0 0 0 0 0 0 16 0 0 16
Global Business 2 2 5 13 0 0 0 0 0 0 0 22
Healthcare Information Technology 0 0 0 0 0 0 1 0 0 0 0 1
Healthcare Leadership and Management 0 0 0 0 0 0 0 0 55 0 0 55
Healthcare Leadership and Management - Non-Degree 0 0 0 0 0 0 0 28 0 0 0 28
Healthcare Management 0 2 22 42 0 0 0 0 0 0 0 66
Human Resource Management 0 0 15 10 0 0 0 0 0 0 0 25
Information Technology and Management 0 0 0 0 0 0 0 0 359 0 0 359
Information Technology Systems 3 9 65 143 0 0 0 0 0 0 0 220
Innovation and Entrepreneurship 0 0 0 0 0 0 0 0 11 0 0 11
International Management Studies 0 0 0 0 0 0 0 0 17 12 0 29
Management and Administrative Sciences 0 0 0 0 0 0 0 0 58 0 0 58
Management Science 0 0 0 0 0 0 0 0 14 53 0 67
Marketing 1 9 34 59 0 0 0 0 57 0 0 160
Master of Business Administration 0 0 0 0 0 0 0 0 359 0 0 359
Master of Business Administration - Executive 0 0 0 0 0 0 0 0 17 0 0 17
Master of Business Administration Non-Degree 0 0 0 0 0 0 0 1 0 0 0 1
Supply Chain Management 0 3 21 47 0 0 0 0 125 0 0 196
Natural Sciences and Mathematics Majors FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M D AUD TOTAL
Actuarial Science 1 4 5 20 1 0 0 0 3 0 0 34
Biochemistry 6 10 21 45 2 0 0 0 0 0 0 84
Bioinformatics and Computational Biology 0 0 0 0 0 0 0 0 1 0 0 1
Biology 21 37 103 194 27 0 0 0 0 0 0 382
Biology Non-Degree 0 0 0 0 0 0 0 2 0 0 0 2
Biomedical Sciences Certificate - Undergraduate 0 0 0 0 0 12 0 0 0 0 0 12
Biotechnology 0 0 0 0 0 0 0 0 6 0 0 6
Chemistry 3 1 10 17 0 0 0 0 17 67 0 115
Double Major - B.S. in Biology and Healthcare Management 0 0 3 2 0 0 0 0 0 0 0 5
Double Major - B.S. in Molecular Biology and Healthcare Management 0 1 2 0 0 0 0 0 0 0 0 3
Double Major - B.S. Molecular Biology and Business Administration 0 0 0 1 0 0 0 0 0 0 0 1
Double Major-B.A. in Biology and Criminology 0 0 0 3 0 0 0 0 0 0 0 3
Geosciences 3 0 8 7 0 0 0 0 14 10 0 42
Mathematical Sciences 1 7 21 20 1 0 0 0 1 11 0 62
Mathematics Education 0 0 0 0 0 0 0 0 9 0 0 9
Molecular and Cell Biology 0 0 0 0 0 0 0 0 8 3 0 11
Molecular Biology 0 3 13 19 0 0 0 0 0 0 0 35
Physics 1 6 5 9 0 0 0 0 3 30 0 54
Science Education 0 0 0 0 0 0 0 0 12 0 0 12
Science Education Non-Degree 0 0 0 0 0 0 0 4 0 0 0 4
Statistics 0 0 0 0 0 0 0 0 8 11 0 19
Undergraduate Studies Majors FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M D AUD TOTAL
Undecided 8 4 6 0 0 0 0 0 0 0 0 18
Undergraduate Studies Non-Degree 0 0 0 0 0 0 0 73 0 0 0 73
UNIVERSITY TOTAL FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M D AUD TOTAL
TOTAL 156 339 1,387 2,500 78 12 43 217 3,474 488 40 8,734