Enrollment - Summer 2020 - Headcount by Major and Classification

Arts and Humanities Majors FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M D AUD TOTAL
Art History 0 0 0 0 0 0 0 0 4 0 0 4
Historical Studies 0 0 0 1 0 0 0 0 0 0 0 1
History 0 2 7 16 0 0 0 0 5 0 0 30
History Of Ideas 0 0 0 0 0 0 0 0 1 1 0 2
Humanities 0 0 0 0 0 0 0 0 1 11 0 12
Humanities-Aesthetic Studies 0 0 0 0 0 0 0 0 0 2 0 2
Humanities-History Of Ideas 0 0 0 0 0 0 0 0 0 4 0 4
Humanities-Studies In Literature 0 0 0 0 0 0 0 0 0 4 0 4
Literary Studies 0 0 0 2 0 0 0 0 0 0 0 2
Literature 0 1 10 11 0 0 0 0 3 12 0 37
Philosophy 1 1 9 2 0 0 0 0 0 0 0 13
Visual & Perform. Arts Non-Deg 0 0 0 0 0 0 0 3 0 0 0 3
Visual and Performing Arts 1 0 6 14 1 0 0 0 2 1 0 25
Arts, Technology, and Emerging Communication Majors FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M D AUD TOTAL
Arts and Technology 0 0 4 41 0 0 0 0 0 0 0 45
Arts, Technology, and Emerging Communications 11 26 113 168 1 0 0 0 4 17 0 340
Emerging Media and Communication 0 0 0 3 0 0 0 0 0 0 0 3
Behavioral and Brain Sciences Majors FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M D AUD TOTAL
Applied Cognition and Neuroscience 0 0 0 0 0 0 0 0 64 0 0 64
Audiology 0 0 0 0 0 0 0 0 0 0 41 41
Child Learning and Development 0 8 27 64 0 0 0 0 0 0 0 99
Cognition and Neuroscience 0 0 0 0 0 0 0 0 8 64 0 72
Cognitive Science 0 1 16 18 0 0 0 0 0 0 0 35
Communication Disorders 0 0 0 0 0 0 0 0 171 0 0 171
Communication Sciences and Disorders 0 0 0 0 0 0 0 0 0 25 0 25
Human Development & Early Childhood Disorders 0 0 0 0 0 0 0 0 11 0 0 11
Neuroscience 19 31 105 135 1 0 0 0 0 0 0 291
Psychological Sciences 0 0 0 0 0 0 0 0 6 19 0 25
Psychology 12 28 101 123 2 0 0 0 0 0 0 266
Speech/Language Path & Audiology 1 3 29 56 0 0 0 0 0 0 0 89
Economic, Political and Policy Sciences Majors FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M D AUD TOTAL
Applied Sociology 0 0 0 0 0 0 0 0 3 0 0 3
Criminology 0 4 23 41 0 0 0 0 7 13 0 88
Double Major - BA in Criminology and Biology 0 1 0 0 0 0 0 0 0 0 0 1
Double Major - BS in Economics & Finance 0 0 1 3 0 0 0 0 0 0 0 4
Double Major - BS in International Political Economy & Global Business 0 0 0 1 0 0 0 0 0 0 0 1
Economics 2 4 20 25 0 0 0 0 3 17 0 71
Geospatial Information Sciences 0 3 8 5 0 0 0 0 4 11 0 31
Geospatial Intelligence - Certificate 0 0 0 0 0 0 1 0 0 0 0 1
International Political Economy 0 4 8 10 0 0 0 0 2 0 0 24
Local Government Management - Certificate 0 0 0 0 0 0 13 0 0 0 0 13
Non-Profit Management - Certificate 0 0 0 0 0 0 2 0 0 0 0 2
Political Science 1 2 31 24 0 0 0 0 4 10 0 72
Public Affairs 0 0 4 3 0 0 0 0 29 16 0 52
Public Policy 0 0 2 4 0 0 0 0 4 0 0 10
Public Policy and Political Economy 0 0 0 0 0 0 0 0 1 18 0 19
Social Data Analytics and Research 0 0 0 0 0 0 0 0 5 0 0 5
Sociology 0 2 6 6 0 0 0 0 0 0 0 14
Engineering and Computer Science Majors FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M D AUD TOTAL
Biomedical Engineering 4 21 31 96 3 0 0 0 21 66 0 242
Computer Engineering 10 14 51 89 2 0 0 0 25 19 0 210
Computer Science 39 97 185 324 9 0 0 0 413 101 0 1,168
Electrical Engineering 11 13 34 142 6 0 0 0 67 139 0 412
Materials Science and Engineering 0 0 0 0 0 0 0 0 7 36 0 43
Mechanical Engineering 15 45 61 214 2 0 0 0 7 75 0 419
Nanoscience and Nanotechnology - Certificate 0 0 0 0 0 1 0 0 0 0 0 1
Software Engineering 2 6 34 79 5 0 0 0 15 13 0 154
Software Engineering - Executive Program - Non Funded Program 0 0 0 0 0 0 0 0 14 0 0 14
Systems Engineering and Management 0 0 0 0 0 0 0 0 22 0 0 22
Telecommunications Engineering 0 0 0 0 0 0 0 0 5 5 0 10
Executive Programs Majors FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M D AUD TOTAL
Accounting - Non-Funded Program 0 0 0 0 0 0 0 0 5 0 0 5
Business Administration - Non Funded Program 0 0 0 0 0 0 0 0 169 0 0 169
Business Analytics - Executive Program - Non Funded Program 0 0 0 0 0 0 0 0 20 0 0 20
Executive and Professional Coaching - Certificate 0 0 0 0 0 0 19 0 0 0 0 19
Finance - Executive Program 0 0 0 0 0 0 0 0 32 0 0 32
Graduate Non-Degree - Executive 0 0 0 0 0 0 0 4 0 0 0 4
Healthcare Leadership and Management - Executive Program - Non Funded Program 0 0 0 0 0 0 0 0 11 0 0 11
Healthcare Leadership and Management - Non-Degree - Non-Funded 0 0 0 0 0 0 0 15 0 0 0 15
Leadership and Organizational Development - Non Funded Program 0 0 0 0 0 0 0 0 85 0 0 85
Management & Administrative Sciences - Non Funded Program 0 0 0 0 0 0 0 0 5 0 0 5
Supply Chain Management - Non Funded Program 0 0 0 0 0 0 0 0 2 0 0 2
Systems Engineering and Management Executive - Non Funded Program 0 0 0 0 0 0 0 0 22 0 0 22
Interdisciplinary Studies Majors FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M D AUD TOTAL
American Studies 0 0 1 1 0 0 0 0 0 0 0 2
Healthcare Studies 10 25 83 142 3 0 0 0 0 0 0 263
Interdisciplinary Studies 0 0 47 81 0 0 0 0 4 0 0 132
Teacher Education Non-Degree 0 0 0 0 0 0 0 3 0 0 0 3
Graduate Non-Degree - Undergraduate Courses Only 0 0 0 0 0 0 0 23 0 0 0 23
Graduate Non-Degree Seeking 0 0 0 0 0 0 0 20 0 0 0 20
Management Majors FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M D AUD TOTAL
Accounting 3 8 70 177 0 0 0 0 204 0 0 462
Accounting Non-Degree 0 0 0 0 0 0 0 1 0 0 0 1
Business Administration 2 10 77 132 0 0 0 0 337 0 0 558
Business Analytics 0 0 0 0 0 0 0 0 248 0 0 248
Business Intelligence and Data Mining - Certificate 0 0 0 0 0 0 3 0 0 0 0 3
Double Major - BS in Finance & Economics 1 2 7 11 0 0 0 0 0 0 0 21
Double Major - BS in Global Business & Human Resource Management 0 0 2 1 0 0 0 0 0 0 0 3
Double Major - BS in Global Business & International Political Economy 0 0 3 2 0 0 0 0 0 0 0 5
Double Major - BS in Global Business & Marketing 0 2 2 0 0 0 0 0 0 0 4
Double Major - BS in Healthcare Management & Biology 0 0 0 2 0 0 0 0 0 0 0 2
Double Major - BS in Human Resource Management & Global Business 0 0 1 0 0 0 0 0 0 0 0 1
Double Major - BS in Marketing & Global Business 0 1 0 1 0 0 0 0 0 0 0 2
Double Major - BS in Supply Chain Management & Global Business 0 0 1 0 0 0 0 0 0 0 0 1
Dual degrees in Master of Science-Healthcare Leadership & Mgmt. & MBA 0 0 0 0 0 0 0 0 12 0 0 12
Dual degrees in MS Accounting & MBA 0 0 0 0 0 0 0 0 5 0 0 5
Dual degrees in MS Business Analytics & MBA 0 0 0 0 0 0 0 0 25 0 0 25
Dual degrees in MS Finance & MBA 0 0 0 0 0 0 0 0 21 0 0 21
Dual degrees in MS Information Technology and Management & MBA 0 0 0 0 0 0 0 0 3 0 0 3
Dual degrees in MS Innovation and Entrepreneurship & MBA 0 0 0 0 0 0 0 0 2 0 0 2
Dual degrees in MS International Management Studies & MBA 0 0 0 0 0 0 0 0 2 0 0 2
Dual degrees in MS Management and Administrative Sciences & MBA 0 0 0 0 0 0 0 0 3 0 0 3
Dual degrees in MS Marketing & MBA 0 0 0 0 0 0 0 0 2 0 0 2
Dual degrees in MS Supply Chain Management & MBA 0 0 0 0 0 0 0 0 8 0 0 8
Energy Management 0 0 0 0 0 0 0 0 9 0 0 9
Enterprise Systems - Certificate 0 0 0 0 0 0 2 0 0 0 0 2
Executive MBA 0 0 0 0 0 0 0 0 33 0 0 33
Finance 8 23 84 154 0 0 0 0 72 0 0 341
Global Business 3 3 16 6 0 0 0 0 0 0 0 28
Healthcare Leadership and Management 0 0 0 0 0 0 0 0 43 0 0 43
Healthcare Management 3 5 30 57 0 0 0 0 0 0 0 95
Human Resource Management 1 1 10 22 0 0 0 0 0 0 0 34
Information Technology and Management 0 0 0 0 0 0 0 0 264 0 0 264
Information Technology and Systems 2 22 88 184 0 0 0 0 0 0 0 296
Innovation and Entrepreneurs 0 0 0 0 0 0 0 0 6 0 0 6
International Management Studies 0 0 0 0 0 0 0 0 21 13 0 34
International Management Studies Non-Degree 0 0 0 0 0 0 0 1 0 0 0 1
Management & Administrative Science Non Degree 0 0 0 0 0 0 0 1 0 0 0 1
Management Science 0 0 0 0 0 0 0 0 49 63 0 112
Marketing 2 10 53 71 0 0 0 0 57 0 0 193
Supply Chain Management 1 3 22 56 1 0 0 0 63 0 0 146
Natural Sciences and Mathematics Majors FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M D AUD TOTAL
Actuarial Science 0 1 10 14 2 0 0 0 1 0 0 28
Biochemistry 6 11 30 70 1 0 0 0 0 0 0 118
Bioinformatics and Computational Biology 0 0 0 0 0 0 0 0 3 0 0 3
Biology 18 55 136 254 14 0 0 0 0 0 0 477
Biology - Molecular & Cell Biology 0 0 0 0 0 0 0 0 21 52 0 73
Biomedical Sciences - Certificate 0 0 0 0 0 5 0 0 0 0 0 5
Biotechnology 0 0 0 0 0 0 0 0 7 0 0 7
Biotechnology Non-Degree 0 0 0 0 0 0 0 1 0 0 0 1
Chemistry 2 3 12 14 2 0 0 0 20 90 0 143
Data Science 2 9 16 18 0 0 0 0 0 0 0 45
Double Major - BA in Biology & Criminology 0 0 0 2 0 0 0 0 0 0 0 2
Double Major - BS in Biology & Healthcare Management 0 0 0 5 0 0 0 0 0 0 0 5
Double Major - BS in Molecular Biology & Healthcare Management 0 0 1 1 0 0 0 0 0 0 0 2
Geosciences 1 3 4 24 1 0 0 0 5 12 0 50
Geosciences Non-Degree 0 0 0 0 0 0 0 1 0 0 0 1
Math Science-Statistics 0 0 0 0 0 0 0 0 9 28 0 37
Mathematics 2 5 13 30 0 0 0 0 12 53 0 115
Mathematics Education 0 0 0 0 0 0 0 0 12 0 0 12
Molecular Biology 1 3 7 17 1 0 0 0 0 0 0 29
Physics 1 7 12 10 2 0 0 0 12 53 0 97
Science Education 0 0 0 0 0 0 0 0 14 0 0 14
Undergraduate Studies Majors FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M D AUD TOTAL
Undergraduate Studies Non-Degree 0 0 0 0 0 0 0 44 0 0 0 44
Undergraduate Undeclared 7 14 12 0 0 0 0 0 0 0 0 33
FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M D AUD TOTAL
University Total 205 543 1,776 3,279 59 6 40 117 2,898 1,063 41 10,027