Enrollment - Summer 2021 - Headcount by Major and Classification

Arts and Humanities Majors FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M D AUD TOTAL
Historical Studies 0 0 0 1 0 0 0 0 0 0 0 1
History 1 3 6 10 0 0 0 0 1 0 0 21
History Of Ideas 0 0 0 0 0 0 0 0 1 3 0 4
Humanities 0 0 0 0 0 0 0 0 2 7 0 9
Humanities-Aesthetic Studies 0 0 0 0 0 0 0 0 0 1 0 1
Humanities-History Of Ideas 0 0 0 0 0 0 0 0 0 1 0 1
Humanities-Studies In Literature 0 0 0 0 0 0 0 0 0 2 0 2
Latin American Studies 0 0 0 0 0 0 0 0 1 0 0 1
Literary Studies 0 0 0 2 0 0 0 0 0 0 0 2
Literature 1 2 16 18 0 0 0 0 6 5 0 48
Philosophy 0 0 4 6 0 0 0 0 0 0 0 10
Visual & Perform. Arts Non-Deg 0 0 0 0 0 0 0 1 0 0 0 1
Visual and Performing Arts 0 1 7 11 1 0 0 0 2 5 0 27
Arts, Technology, and Emerging Communication Majors FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M D AUD TOTAL
Arts and Technology 0 0 0 8 0 0 0 0 0 0 0 8
Arts, Technology, and Emerging Communications 7 36 107 183 1 0 0 0 3 3 0 340
Behavioral and Brain Sciences Majors FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M D AUD TOTAL
Applied Cognition and Neuroscience 0 0 0 0 0 0 0 0 60 0 0 60
Applied Cognition and Neuroscience Non-Degree 0 0 0 0 0 0 0 1 0 0 0 1
Audiology 0 0 0 0 0 0 0 0 0 0 35 35
Child Learning and Development 1 4 27 30 1 0 0 0 0 0 0 63
Cognition and Neuroscience 0 0 0 0 0 0 0 0 7 69 0 76
Cognitive Science 0 2 12 17 0 0 0 0 0 0 0 31
Communication Disorders 0 0 0 0 0 0 0 0 55 0 0 55
Communication Sciences and Disorders 0 0 0 0 0 0 0 0 0 17 0 17
Human Development & Early Childhood Disorders 0 0 0 0 0 0 0 0 12 0 0 12
Neuroscience 12 34 79 139 3 0 0 0 0 0 0 267
Psychological Sciences 0 0 0 0 0 0 0 0 0 15 0 15
Psychology 9 27 105 117 3 0 0 0 1 6 0 268
Speech, Language, and Hearing Science 1 2 12 12 0 0 0 0 0 6 0 33
Speech/Language Path & Audiology 0 1 13 31 0 0 0 0 0 0 0 45
Speech-Language Pathology 0 0 0 0 0 0 0 0 99 0 0 99
Economic, Political and Policy Sciences Majors FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M D AUD TOTAL
Applied Sociology 0 0 0 0 0 0 0 0 3 0 0 3
Criminology 1 2 18 26 0 0 0 0 7 3 0 57
Double Major - BA in Criminology and Biology 0 0 0 1 0 0 0 0 0 0 0 1
Double Major - BS in Economics & Finance 0 0 1 0 0 0 0 0 0 0 0 1
Double Major - BS in International Political Economy & Global Business 0 0 1 0 0 0 0 0 0 0 0 1
Economics 3 1 14 21 2 0 0 0 5 7 0 53
Geographic Information Systems - Certificate 0 0 0 0 0 0 2 0 0 0 0 2
Geospatial Information Sciences 0 0 4 7 0 0 0 0 1 5 0 17
Geospatial Information Sciences Non-Degree 0 0 0 0 0 0 0 1 0 0 0 1
Geospatial Intelligence - Certificate 0 0 0 0 0 0 1 0 0 0 0 1
International Political Economy 0 0 0 0 0 0 0 0 2 0 0 2
International Political Economy - ???? CIP Code change 0 1 6 11 0 0 0 0 0 0 0 18
Non-Profit Management - Certificate 0 0 0 0 0 0 1 0 0 0 0 1
Political Science 1 3 20 24 0 0 0 0 0 5 0 53
Program Evaluation - Certificate 0 0 0 0 0 0 1 0 0 0 0 1
Public Affairs 1 2 1 7 0 0 0 0 24 18 0 53
Public Policy 0 0 2 5 0 0 0 0 2 0 0 9
Public Policy and Political Economy 0 0 0 0 0 0 0 0 0 12 0 12
Social Data Analytics and Research 0 0 0 0 0 0 0 0 2 0 0 2
Sociology 0 2 1 4 0 0 0 0 0 0 0 7
Engineering and Computer Science Majors FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M D AUD TOTAL
Biomedical Engineering 6 19 36 71 2 0 0 0 9 24 0 167
Computer Engineering 6 9 30 103 2 0 0 0 21 11 0 182
Computer Science 33 76 218 341 11 0 0 0 248 48 0 975
Computer Science Non-Degree 0 0 0 0 0 0 0 1 0 0 0 1
Electrical Engineering 5 13 47 97 3 0 0 0 47 69 0 281
Electrical Engineering Non-Degree 0 0 0 0 0 0 0 1 0 0 0 1
Materials Science and Engineering 0 0 0 0 0 0 0 0 3 2 0 5
Mechanical Engineering 6 28 58 187 2 0 0 0 21 48 0 350
Nanoscience and Nanotechnology - Certificate 0 0 0 0 0 0 4 0 0 0 0 4
Software Engineering 0 8 34 65 3 0 0 0 19 4 0 133
Software Engineering - Executive Program - Non Funded Program 0 0 0 0 0 0 0 0 27 0 0 27
Systems Engineering and Management 0 0 0 0 0 0 0 0 26 0 0 26
Telecommunications Engineering 0 0 0 0 0 0 0 0 2 2 0 4
Executive Programs Majors FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M D AUD TOTAL
Accounting - Non-Funded Program 0 0 0 0 0 0 0 0 11 0 0 11
Business Administration - Non Funded Program 0 0 0 0 0 0 0 0 171 0 0 171
Business Analytics - Executive Program - Non Funded Program 0 0 0 0 0 0 0 0 74 0 0 74
Executive and Professional Coaching - Certificate 0 0 0 0 0 0 33 0 0 0 0 33
Finance - Executive Program 0 0 0 0 0 0 0 0 19 0 0 19
Graduate Non-Degree - Executive 0 0 0 0 0 0 0 2 0 0 0 2
Healthcare Leadership and Management - Executive Program - Non Funded Program 0 0 0 0 0 0 0 0 39 0 0 39
Healthcare Leadership and Management - Non-Degree - Non-Funded 0 0 0 0 0 0 0 21 0 0 0 21
Leadership and Organizational Development - Non Funded Program 0 0 0 0 0 0 0 0 79 0 0 79
Management & Administrative Sciences - Non Funded Program 0 0 0 0 0 0 0 0 2 0 0 2
Organizational Consulting - Non Funded Program 0 0 0 0 0 0 1 0 0 0 0 1
Project Management - Certificate 0 0 0 0 0 0 1 0 0 0 0 1
Supply Chain Management - Non Funded Program 0 0 0 0 0 0 0 0 8 0 0 8
Systems Engineering - Certificate 0 0 0 0 0 0 1 0 0 0 0 1
Systems Engineering and Management Executive - Non Funded Program 0 0 0 0 0 0 0 0 22 0 0 22
Graduate Studies FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M D AUD TOTAL
Graduate Non-Degree - Undergraduate Courses Only 0 0 0 0 0 0 0 28 0 0 0 28
Graduate Non-Degree Seeking 0 0 0 0 0 0 0 45 0 0 0 45
Interdisciplinary Studies Majors FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M D AUD TOTAL
American Studies 0 0 0 2 0 0 0 0 0 0 0 2
Healthcare Studies 5 31 70 154 4 0 0 0 0 0 0 264
Interdisciplinary Studies 1 2 27 71 1 0 0 0 5 0 0 107
Teacher Education Non-Degree 0 0 0 0 0 0 0 1 0 0 0 1
Management Majors FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M D AUD TOTAL
Accounting 2 11 56 147 0 0 0 0 205 0 0 421
Business Administration 3 13 57 141 0 0 0 0 384 0 0 598
Business Analytics 0 0 0 0 0 0 0 0 181 0 0 181
Business Intelligence and Data Mining - Certificate 0 0 0 0 0 0 1 0 0 0 0 1
Cybersecurity System - Certificate 0 0 0 0 0 0 1 0 0 0 0 1
Double Major - BS in Finance & Economics 1 0 5 10 0 0 0 0 0 0 0 16
Double Major - BS in Global Business & Human Resource Management 0 0 0 1 0 0 0 0 0 0 0 1
Double Major - BS in Global Business & International Political Economy 0 0 1 1 0 0 0 0 0 0 0 2
Double Major - BS in Global Business & Marketing 0 1 3 5 0 0 0 0 0 0 0 9
Double Major - BS in Global Business & Supply Chain Management 0 1 2 2 0 0 0 0 0 0 0 5
Double Major - BS in Supply Chain Management & Global Business 0 0 1 2 0 0 0 0 0 0 0 3
Dual degrees in Master of Science-Healthcare Leadership & Mgmt. & MBA 0 0 0 0 0 0 0 0 13 0 0 13
Dual degrees in MS Accounting & MBA 0 0 0 0 0 0 0 0 1 0 0 1
Dual degrees in MS Business Analytics & MBA 0 0 0 0 0 0 0 0 9 0 0 9
Dual degrees in MS Energy Management and Management & MBA 0 0 0 0 0 0 0 0 2 0 0 2
Dual degrees in MS Finance & MBA 0 0 0 0 0 0 0 0 8 0 0 8
Dual degrees in MS Information Technology and Management & MBA 0 0 0 0 0 0 0 0 8 0 0 8
Dual degrees in MS Innovation and Entrepreneurship & MBA 0 0 0 0 0 0 0 0 1 0 0 1
Dual degrees in MS International Management Studies & MBA 0 0 0 0 0 0 0 0 4 0 0 4
Dual degrees in MS Management and Administrative Sciences & MBA 0 0 0 0 0 0 0 0 3 0 0 3
Dual degrees in MS Marketing & MBA 0 0 0 0 0 0 0 0 6 0 0 6
Dual degrees in MS Supply Chain Management & MBA 0 0 0 0 0 0 0 0 3 0 0 3
Dual degrees in MS Systems Engineering and Management & MBA 0 0 0 0 0 0 0 0 2 0 0 2
Energy Management 0 0 0 0 0 0 0 0 6 0 0 6
Executive MBA 0 0 0 0 0 0 0 0 30 0 0 30
Finance 4 16 76 134 0 0 0 0 82 0 0 312
Financial Technology & Analytics - Non Funded Program 0 0 0 0 0 0 0 0 13 0 0 13
Global Business 0 3 11 20 0 0 0 0 0 0 0 34
Healthcare Leadership and Management 0 0 0 0 0 0 0 0 48 0 0 48
Healthcare Management 0 3 31 50 0 0 0 0 0 0 0 84
Human Resource Management 0 0 13 18 0 0 0 0 0 0 0 31
Information Technology and Management 0 0 0 0 0 0 0 0 192 0 0 192
Information Technology and Systems 3 14 94 203 0 0 0 0 0 0 0 314
Innovation and Entrepreneurs 0 0 0 0 0 0 0 0 7 0 0 7
International Management Studies 0 0 0 0 0 0 0 0 17 11 0 28
Management Science 0 0 0 0 0 0 0 0 64 63 0 127
Marketing 1 5 29 57 0 0 0 0 64 0 0 156
Supply Chain Management 1 5 18 37 0 0 0 0 67 0 0 128
Natural Sciences and Mathematics Majors FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M D AUD TOTAL
Actuarial Science 4 3 7 7 0 0 0 0 1 0 0 22
Biochemistry 2 5 21 59 2 0 0 0 0 0 0 89
Bioinformatics and Computational Biology 0 0 0 0 0 0 0 0 6 0 0 6
Biology 19 39 127 243 15 0 0 0 0 0 0 443
Biology - Molecular & Cell Biology 0 0 0 0 0 0 0 0 11 27 0 38
Biology Non-Degree 0 0 0 0 0 0 0 1 0 0 0 1
Biomedical Sciences - Certificate 0 0 0 0 0 7 0 0 0 0 0 7
Biotechnology 0 0 0 0 0 0 0 0 4 0 0 4
Chemistry 0 1 11 18 2 0 0 0 15 106 0 153
Data Science 1 3 16 22 0 0 0 0 0 0 0 42
Double Major - BA in Biology & Criminology 0 0 0 2 0 0 0 0 0 0 0 2
Double Major - BS in Biology & Healthcare Management 0 1 0 3 0 0 0 0 0 0 0 4
Geosciences 0 0 15 15 1 0 0 0 2 14 0 47
Geosciences Non-Degree 0 0 0 0 0 0 0 1 0 0 0 1
Math Science-Statistics 0 0 0 0 0 0 0 0 5 14 0 19
Mathematics 1 5 15 29 0 0 0 0 7 32 0 89
Mathematics Education 0 0 0 0 0 0 0 0 9 0 0 9
Molecular Biology 1 2 11 13 1 0 0 0 0 0 0 28
Physics 3 4 6 7 2 0 0 0 10 57 0 89
Science Education 0 0 0 0 0 0 0 0 5 0 0 5
Undergraduate Studies Majors FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M D AUD TOTAL
Undergraduate Studies Non-Degree 0 0 0 0 0 0 0 34 0 0 0 34
Undergraduate Undeclared 6 12 8 1 0 0 0 0 0 0 0 27
UNIVERSITY FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M D AUD TOTAL
TOTAL 152 456 1,610 3,029 62 7 47 138 2,644 722 35 8,902