Enrollment - Summer 2022 - Major and Classification

Arts and Humanities FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M PHD AUD Total
History 0 1 4 11 0 0 0 0 3 0 0 19
History of Ideas 0 0 0 0 0 0 0 0 0 7 0 7
Humanities 0 0 0 0 0 0 0 0 1 4 0 5
Humanities - Aesthetic Studies 0 0 0 0 0 0 0 0 0 1 0 1
Literature 0 2 4 19 0 0 0 0 6 8 0 39
Philosophy 0 0 1 2 0 0 0 0 0 0 0 3
Visual and Performing Arts 1 1 8 14 0 0 0 0 2 6 0 32
Visual and Performing Arts - Non-Degree 0 0 0 0 0 0 0 1 0 0 0 1
Arts, Technology, and Emerging Communication FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M PHD AUD Total
Arts, Technology, and Emerging Communication 13 20 111 182 4 0 0 0 4 19 0 353
Behavioral and Brain Sciences FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M PHD AUD Total
Applied Cognition and Neuroscience 0 0 0 0 0 0 0 0 52 0 0 52
Audiology 0 0 0 0 0 0 0 0 0 0 36 36
Child Learning and Development 1 4 11 30 0 0 0 0 0 0 0 46
Cognition and Neuroscience 0 0 0 0 0 0 0 0 1 70 0 71
Cognitive Science 0 0 4 18 0 0 0 0 0 0 0 22
Communication Disorders 0 0 0 0 0 0 0 0 29 0 0 29
Communication Sciences and Disorders 0 0 0 0 0 0 0 0 0 12 0 12
Human Development and Early Childhood Disorders 0 0 0 0 0 0 0 0 17 0 0 17
Neuroscience 12 18 51 93 0 0 0 0 0 0 0 174
Psychological Sciences 0 0 0 0 0 0 0 0 0 12 0 12
Psychology 11 24 98 111 1 0 0 0 4 11 0 260
Speech, Language, and Hearing Sciences 2 5 20 20 0 0 0 0 0 8 0 55
Speech-Language Pathology 0 0 2 5 0 0 0 0 120 0 0 127
Economic, Political and Policy Sciences FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M PHD AUD Total
Applied Sociology 0 0 0 0 0 0 0 0 2 0 0 2
Criminology 0 4 20 43 0 0 0 0 6 11 0 84
Cyber Security, Technology, and Policy 0 0 0 0 0 0 0 0 4 0 0 4
Double Major - BA in Criminology and Biology 0 0 0 2 0 0 0 0 0 0 0 2
Double Major - BS in Economics and Finance 0 1 0 1 0 0 0 0 0 0 0 2
Economics 0 2 10 16 0 0 0 0 2 10 0 40
Geographic Information Systems - Certificate 0 0 0 0 0 0 2 0 0 0 0 2
Geospatial Information Science 0 0 3 5 0 0 0 0 4 16 0 28
International Political Economy 0 0 8 6 0 0 0 0 1 0 0 15
Local Government Management - Certificate 0 0 0 0 0 0 21 0 0 0 0 21
Nonprofit Management - Certificate 0 0 0 0 0 0 1 0 0 0 0 1
Political Science 1 7 17 24 0 0 0 0 2 14 0 65
Public Affairs 0 1 2 3 0 0 0 0 17 14 0 37
Public Policy 0 0 2 5 0 0 0 0 1 0 0 8
Public Policy and Political Economy 0 0 0 0 0 0 0 0 0 15 0 15
Social Data Analytics and Research 0 0 0 0 0 0 0 0 2 0 0 2
Sociology 0 2 7 4 0 0 0 0 0 0 0 13
Engineering and Computer Science FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M PHD AUD Total
Biomedical Engineering 7 12 22 66 0 0 0 0 10 73 0 190
Computer Engineering 8 12 26 70 2 0 0 0 35 28 0 181
Computer Science 28 59 184 288 11 0 0 0 555 97 0 1,222
Computer Science - Non-Degree 0 0 0 0 0 0 0 1 0 0 0 1
Electrical Engineering 5 3 35 94 2 0 0 0 54 136 0 329
Information Assurance - Certificate 0 0 0 0 0 3 0 0 0 0 0 3
Materials Science and Engineering 0 0 0 0 0 0 0 0 5 34 0 39
Mechanical Engineering 15 22 49 164 2 0 0 0 23 66 0 341
Nanoscience and Nanotechnology - Certificate 0 0 0 1 0 0 0 0 0 0 0 1
Software Engineering 5 5 33 46 2 0 0 0 22 11 0 124
Software Engineering - Executive 0 0 0 0 0 0 0 0 15 0 0 15
Systems Engineering and Management 0 0 0 0 0 0 0 0 23 0 0 23
Telecommunications Engineering 0 0 0 0 0 0 0 0 1 3 0 4
Graduate Studies FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M PHD AUD Total
Graduate Non Degree Undergraduate Courses Only 0 0 0 0 0 0 0 16 0 0 0 16
Graduate Non-Degree 0 0 0 0 0 0 0 36 0 0 0 36
Interdisciplinary Studies FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M PHD AUD Total
American Studies 0 0 0 1 0 0 0 0 0 0 0 1
Education 1 0 3 2 0 0 0 0 0 0 0 6
Healthcare Studies 9 7 47 137 0 0 0 0 0 0 0 200
Interdisciplinary Studies 1 3 26 41 1 0 0 0 5 0 0 77
Management FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M PHD AUD Total
Accounting 1 5 50 101 0 0 0 0 176 0 0 333
Accounting - Non-Degree 0 0 0 0 0 0 0 1 0 0 0 1
Applied Machine Learning - Certificate 0 0 0 0 0 0 1 0 0 0 0 1
Business Administration 5 12 60 117 0 0 0 0 365 0 0 559
Business Administration - Executive 0 0 0 0 0 0 0 0 20 0 0 20
Business Analytics 0 0 8 0 0 0 0 0 349 0 0 357
Cybersecurity Systems - Certificate 0 0 0 0 0 0 1 0 0 0 0 1
Double Major - BS in Finance and Economics 0 0 3 7 0 0 0 0 0 0 0 10
Double Major - BS in Global Business and Human Resource Management 0 0 1 1 0 0 0 0 0 0 0 2
Double Major - BS in Global Business and International Political Economy 0 0 0 3 0 0 0 0 0 0 0 3
Double Major - BS in Global Business and Marketing 0 0 1 3 0 0 0 0 0 0 0 4
Double Major - BS in Global Business and Supply Chain Management 0 1 0 0 0 0 0 0 0 0 0 1
Double Major - BS in Healthcare Management and Biology 0 0 1 2 0 0 0 0 0 0 0 3
Dual Degree - Business Analytics MS and MBA 0 0 0 0 0 0 0 0 1 0 0 1
Dual Degree - Energy Management MS and MBA 0 0 0 0 0 0 0 0 1 0 0 1
Dual Degree - Finance MS and MBA 0 0 0 0 0 0 0 0 10 0 0 10
Dual Degree - Healthcare Leadership and Management MS and MBA 0 0 0 0 0 0 0 0 8 0 0 8
Dual Degree - Information Technology and Management and MBA 0 0 0 0 0 0 0 0 7 0 0 7
Dual Degree - Management Science and MBA 0 0 0 0 0 0 0 0 4 0 0 4
Dual Degree - Marketing MS and MBA 0 0 0 0 0 0 0 0 6 0 0 6
Dual Degree - Supply Chain Management MS and MBA 0 0 0 0 0 0 0 0 4 0 0 4
Dual Degree - Systems Engineering and Management MS and MBA 0 0 0 0 0 0 0 0 2 0 0 2
Energy Management 0 0 0 0 0 0 0 0 11 0 0 11
Finance 3 17 68 116 0 0 0 0 118 0 0 322
Financial Technology and Analytics - Non-Funded 0 0 0 0 0 0 0 0 25 0 0 25
Global Business 0 1 12 13 0 0 0 0 0 0 0 26
Healthcare Leadership and Management 0 0 0 0 0 0 0 0 44 0 0 44
Healthcare Management 0 3 20 45 0 0 0 0 0 0 0 68
Human Resource Management 0 0 10 19 0 0 0 0 0 0 0 29
Information Technology and Management 0 0 0 0 0 0 0 0 361 0 0 361
Information Technology Systems 3 9 67 195 0 0 0 0 0 0 0 274
Innovation and Entrepreneurship 0 0 0 0 0 0 0 0 7 0 0 7
International Management Studies 0 0 0 0 0 0 0 0 12 14 0 26
Management Science 0 0 0 0 0 0 0 0 55 75 0 130
Marketing 1 5 21 75 0 0 0 0 63 0 0 165
Supply Chain Management 2 0 11 27 0 0 0 0 111 0 0 151
Management -Executive Education FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M PHD AUD Total
Accounting - Non-Funded 0 0 0 0 0 0 0 0 26 0 0 26
Business Administration - Non-Funded 0 0 0 0 0 0 0 0 212 0 0 212
Business Analytics - Non-Funded 0 0 0 0 0 0 0 0 109 0 0 109
Executive and Professional Coaching - Certificate 0 0 0 0 0 0 26 0 0 0 0 26
Finance - Non-Funded 0 0 0 0 0 0 0 0 19 0 0 19
Graduate Non-Degree - Executive 0 0 0 0 0 0 0 2 0 0 0 2
Healthcare Leadership and Management - Executive 0 0 0 0 0 0 0 0 24 0 0 24
Healthcare Leadership and Management - Non-Degree - Non-Funded 0 0 0 0 0 0 0 9 0 0 0 9
Leadership and Organizational Development - Non-Funded 0 0 0 0 0 0 0 0 93 0 0 93
Management Science - Executive 0 0 0 0 0 0 0 0 3 0 0 3
Product Lifecycle and Supply Chain Management - Certificate 0 0 0 0 0 0 1 0 0 0 0 1
Project Management - Certificate 0 0 0 0 0 0 1 0 0 0 0 1
Supply Chain Management - Executive 0 0 0 0 0 0 0 0 1 0 0 1
Systems Engineering and Management - Executive 0 0 0 0 0 0 0 0 17 0 0 17
Transformational Leadership - Certificate 0 0 0 0 0 0 2 0 0 0 0 2
Natural Sciences and Mathematics FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M PHD AUD Total
Actuarial Science 2 7 5 7 0 0 0 0 0 0 0 21
Biochemistry 3 5 15 51 0 0 0 0 0 0 0 74
Bioinformatics and Computational Biology 0 0 0 0 0 0 0 0 4 0 0 4
Biology 11 37 110 202 8 0 0 0 0 0 0 368
Biology - Non-Degree 0 0 0 0 0 0 0 1 0 0 0 1
Biomedical Sciences - Certificate 0 0 0 0 0 1 0 0 0 0 0 1
Biotechnology 0 0 0 0 0 0 0 0 6 0 0 6
Chemistry 1 0 4 12 0 0 0 0 4 116 0 137
Data Science 1 4 17 12 2 0 0 0 0 0 0 36
Data Science - Certificate 0 0 0 0 0 0 1 0 0 0 0 1
Double Major - BA in Biology and Criminology 0 0 0 1 0 0 0 0 0 0 0 1
Double Major - BS in Biology and Healthcare Management 0 0 0 3 0 0 0 0 0 0 0 3
Geosciences 1 1 2 20 0 0 0 0 2 13 0 39
Mathematics 2 2 12 17 0 0 0 0 4 38 0 75
Mathematics Education 0 0 0 0 0 0 0 0 3 0 0 3
Molecular and Cell Biology 0 0 0 0 0 0 0 0 3 65 0 68
Molecular Biology 1 2 5 9 3 0 0 0 0 0 0 20
Physics 2 2 10 8 2 0 0 0 0 70 0 94
Science Education 0 0 0 0 0 0 0 0 5 0 0 5
Science Education - Non-Degree 0 0 0 0 0 0 0 2 0 0 0 2
Statistics 0 0 0 0 0 0 0 0 5 27 0 32
Undergraduate Studies FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M PHD AUD Total
Undeclared 2 12 7 0 0 0 0 0 0 0 0 21
Undergraduate Studies - Non-Degree 0 0 0 0 0 0 0 27 0 0 0 27
University Total FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M PHD AUD Total
161 340 1,328 2,590 40 4 57 96 3,328 1,104 36 9,084