Enrollment - Summer 2023 - Major and Classification

Arts, Humanities, and Technology FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M PHD AUD Total
Arts, Technology, and Emerging Communication 10 35 121 163 4 0 0 0 1 12 0 346
History 0 1 3 5 0 0 0 0 1 0 0 10
History of Ideas 0 0 0 0 0 0 0 0 2 3 0 5
Humanities 0 0 0 0 0 0 0 0 1 3 0 4
Latin American Studies 0 0 0 2 0 0 0 0 0 0 0 2
Literature 1 2 12 15 0 0 0 0 2 4 0 36
Philosophy 0 0 3 2 0 0 0 0 0 0 0 5
Visual and Performing Arts 0 2 5 7 1 0 0 0 2 2 0 19
Visual and Performing Arts - Non-Degree 0 0 0 0 0 0 0 1 0 0 0 1
Behavioral and Brain Sciences FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M PHD AUD Total
Applied Cognition and Neuroscience 0 0 0 0 0 0 0 0 56 0 0 56
Audiology 0 0 0 0 0 0 0 0 0 0 36 36
Child Learning and Development 2 3 22 29 0 0 0 0 0 0 0 56
Cognition and Neuroscience 0 0 0 0 0 0 0 0 3 15 0 18
Cognitive Science 5 3 7 18 0 0 0 0 0 0 0 33
Communication Disorders 0 0 0 0 0 0 0 0 3 0 0 3
Communication Sciences and Disorders 0 0 0 0 0 0 0 0 0 4 0 4
Human Development and Early Childhood Disorders 0 0 0 0 0 0 0 0 13 0 0 13
Neuroscience 13 30 49 78 0 0 0 0 0 0 0 170
Psychological Sciences 0 0 0 0 0 0 0 0 0 3 0 3
Psychology 6 21 117 152 2 0 0 0 5 1 0 304
Speech, Language, and Hearing Sciences 0 2 16 23 0 0 0 0 0 9 0 50
Speech-Language Pathology 0 0 0 1 0 0 0 0 153 0 0 154
Economic, Political and Policy Sciences FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M PHD AUD Total
Criminology 3 11 16 21 0 0 0 0 3 4 0 58
Cyber Security, Technology, and Policy 0 0 0 0 0 0 0 0 16 0 0 16
Double Major - BS in Economics and Finance 0 0 1 1 0 0 0 0 0 0 0 2
Economics 3 3 16 18 1 0 0 0 3 4 0 48
Geographic Information Systems - Certificate 0 0 0 0 0 0 1 0 0 0 0 1
Geospatial Information Science 0 0 3 6 0 0 0 0 0 1 0 10
International Political Economy 0 0 1 8 0 0 0 0 1 0 0 10
Local Government Management - Certificate 0 0 0 0 0 0 1 0 0 0 0 1
Political Science 4 7 14 23 3 0 0 0 2 5 0 58
Public Affairs 0 0 3 6 0 0 0 0 17 12 0 38
Public Policy 0 0 2 1 0 0 0 0 2 0 0 5
Public Policy and Political Economy 0 0 0 0 0 0 0 0 1 12 0 13
Social Data Analytics and Research 0 0 0 0 0 0 0 0 3 0 0 3
Sociology 2 2 5 5 0 0 0 0 0 0 0 14
Engineering and Computer Science FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M PHD AUD Total
Biomedical Engineering 3 6 24 57 1 0 0 0 12 16 0 119
Computer Engineering 10 15 30 75 2 0 0 0 26 18 0 176
Computer Science 43 53 162 310 9 0 0 0 324 81 0 982
Electrical Engineering 2 6 31 73 1 0 0 0 46 63 0 222
Information Assurance - Certificate 0 0 1 1 0 5 0 0 0 0 0 7
Materials Science and Engineering 0 0 0 0 0 0 0 0 1 5 0 6
Mechanical Engineering 14 16 60 146 4 0 0 0 19 56 0 315
Software Engineering 3 11 18 53 5 0 0 0 11 11 0 112
Software Engineering - Executive 0 0 0 0 0 0 0 0 15 0 0 15
Systems Engineering and Management 0 0 0 0 0 0 0 0 21 0 0 21
Telecommunications Engineering 0 0 0 0 0 0 0 0 4 4 0 8
Graduate Studies FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M PHD AUD Total
Graduate Non Degree Undergraduate Courses Only 0 0 0 0 0 0 0 13 0 0 0 13
Graduate Non-Degree 0 0 0 0 0 0 0 43 0 0 0 43
Interdisciplinary Studies FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M PHD AUD Total
Education 0 1 10 5 0 0 0 0 0 0 0 16
Healthcare Studies 17 21 70 128 0 0 0 0 0 0 0 236
Interdisciplinary Studies 0 1 17 35 0 0 0 0 0 0 0 53
Management FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M PHD AUD Total
Accounting 4 11 54 123 2 0 0 0 128 0 0 322
Business Administration 6 6 56 104 0 0 0 0 355 0 0 527
Business Administration - Executive 0 0 0 0 0 0 0 0 20 0 0 20
Business Analytics 0 3 11 16 0 0 0 0 247 0 0 277
Business Intelligence and Data Mining - Certificate 0 0 0 0 0 0 1 0 0 0 0 1
Computer Information Systems and Technology 1 3 6 0 0 0 0 0 0 0 0 10
Cybersecurity Systems - Certificate 0 0 0 0 0 0 2 0 0 0 0 2
Double Major - BS in Finance and Economics 0 1 3 4 0 0 0 0 0 0 0 8
Double Major - BS in Global Business and Human Resource Management 0 0 0 1 0 0 0 0 0 0 0 1
Double Major - BS in Global Business and International Political Economy 0 0 1 1 0 0 0 0 0 0 0 2
Double Major - BS in Global Business and Marketing 0 0 1 3 0 0 0 0 0 0 0 4
Double Major - BS in Global Business and Supply Chain Management 0 1 1 1 0 0 0 0 0 0 0 3
Double Major - BS in Healthcare Management and Biology 0 0 1 1 0 0 0 0 0 0 0 2
Double Major - BS in Marketing and Global Business 1 0 1 0 0 0 0 0 0 0 0 2
Dual Degree - Accounting MS and MBA 0 0 0 0 0 0 0 0 2 0 0 2
Dual Degree - Business Analytics MS and MBA 0 0 0 0 0 0 0 0 12 0 0 12
Dual Degree - Energy Management MS and MBA 0 0 0 0 0 0 0 0 1 0 0 1
Dual Degree - Finance MS and MBA 0 0 0 0 0 0 0 0 8 0 0 8
Dual Degree - Healthcare Leadership and Management MS and MBA 0 0 0 0 0 0 0 0 8 0 0 8
Dual Degree - Information Technology and Management and MBA 0 0 0 0 0 0 0 0 10 0 0 10
Dual Degree - Innovation and Entrepreneurship and MBA 0 0 0 0 0 0 0 0 1 0 0 1
Dual Degree - Management Science and MBA 0 0 0 0 0 0 0 0 2 0 0 2
Dual Degree - Marketing MS and MBA 0 0 0 0 0 0 0 0 7 0 0 7
Dual Degree - Supply Chain Management MS and MBA 0 0 0 0 0 0 0 0 1 0 0 1
Dual Degree - Systems Engineering and Management MS and MBA 0 0 0 0 0 0 0 0 1 0 0 1
Energy Management 0 0 0 0 0 0 0 0 2 0 0 2
Finance 4 12 56 128 0 0 0 0 92 0 0 292
Financial Technology and Analytics - Non-Funded 0 0 0 0 0 0 0 0 13 0 0 13
Global Business 0 1 6 18 0 0 0 0 0 0 0 25
Healthcare Leadership and Management 0 0 0 0 0 0 0 0 47 0 0 47
Healthcare Management 1 0 16 42 0 0 0 0 0 0 0 59
Human Resource Management 0 0 6 19 0 0 0 0 0 0 0 25
Information Technology and Management 0 0 0 0 0 0 0 0 254 0 0 254
Information Technology and Management - Non Degree 0 0 0 0 0 0 0 1 0 0 0 1
Information Technology Systems 6 11 101 197 0 0 0 0 0 0 0 315
Innovation and Entrepreneurship 0 0 2 6 0 0 0 0 5 0 0 13
International Management Studies 0 0 0 0 0 0 0 0 12 16 0 28
Management Science 0 0 0 0 0 0 0 0 26 68 0 94
Marketing 1 2 34 69 0 0 0 0 78 0 0 184
Supply Chain Management 1 2 14 24 0 0 0 0 69 0 0 110
Management - Executive Education FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M PHD AUD Total
Accounting - Non-Funded 0 0 0 0 0 0 0 0 9 0 0 9
Business Administration - Non-Funded 0 0 0 0 0 0 0 0 234 0 0 234
Business Analytics - Non-Funded 0 0 0 0 0 0 0 0 124 0 0 124
Dual Degree - Healthcare Leadership and Management MS and Executive MBA 0 0 0 0 0 0 0 0 2 0 0 2
Executive and Professional Coaching - Certificate 0 0 0 0 0 0 20 0 0 0 0 20
Finance - Non-Funded 0 0 0 0 0 0 0 0 7 0 0 7
Graduate Non-Degree - Executive 0 0 0 0 0 0 0 2 0 0 0 2
Healthcare Leadership and Management - Executive 0 0 0 0 0 0 0 0 19 0 0 19
Leadership and Organizational Development - Non-Funded 0 0 0 0 0 0 0 0 102 0 0 102
Management Science - Executive 0 0 0 0 0 0 0 0 1 0 0 1
Supply Chain Management - Executive 0 0 0 0 0 0 0 0 5 0 0 5
Systems Engineering and Management - Executive 0 0 0 0 0 0 0 0 22 0 0 22
Transformational Leadership - Certificate 0 0 0 0 0 0 3 0 0 0 0 3
Natural Sciences and Mathematics FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M PHD AUD Total
Actuarial Science 2 2 4 3 0 0 0 0 0 0 0 11
Biochemistry 5 5 16 27 0 0 0 0 0 0 0 53
Bioinformatics and Computational Biology 0 0 0 0 0 0 0 0 4 0 0 4
Biology 10 33 108 199 5 0 0 0 0 0 0 355
Biomedical Sciences - Certificate 0 0 0 0 0 5 0 0 0 0 0 5
Biotechnology 0 0 0 0 0 0 0 0 5 0 0 5
Chemistry 2 3 8 12 0 0 0 0 11 105 0 141
Data Science 1 2 11 11 0 0 0 0 0 0 0 25
Data Science - Certificate 1 1 6 4 0 20 0 0 0 0 0 32
Double Major - BA in Biology and Criminology 0 1 0 0 0 0 0 0 0 0 0 1
Geosciences 0 1 4 10 1 0 0 0 2 5 0 23
Mathematics 2 1 6 14 0 0 0 0 0 11 0 34
Mathematics Education 0 0 0 0 0 0 0 0 2 0 0 2
Molecular and Cell Biology 0 0 0 0 0 0 0 0 16 66 0 82
Molecular Biology 0 1 8 7 1 0 0 0 0 0 0 17
Physics 1 3 11 8 1 0 0 0 0 17 0 41
Science Education 0 0 0 0 0 0 0 0 6 0 0 6
Science Education - Non-Degree 0 0 0 0 0 0 0 1 0 0 0 1
Statistics 0 0 0 0 0 0 0 0 5 10 0 15
Undergraduate Studies FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M PHD AUD Total
Undeclared 7 9 5 0 0 0 0 0 0 0 0 21
Undergraduate Studies - Non-Degree 0 0 0 0 0 0 0 27 0 0 0 27
Unviersity Total FR SO JR SR PB UG PB UG Certificate PB GR Certificate PB GR M PHD AUD Total
197 367 1,396 2,519 43 30 28 88 2,746 646 36 8,096