Semester Credit Hours - Fall 2010 - By Course Prefix and Level

SCHOOL OF ARTS AND HUMANITIES
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
AHST 420 383 6 0 0 6 0 815
AP 27 123 3 0 0 3 0 156
ARAB 48 69 6 0 0 3 0 126
ARTS 1,059 1,188 33 0 0 33 0 2,313
ATEC 1,389 3,072 840 171 0 48 0 5,520
CHIN 141 90 9 3 0 0 0 243
COMM 54 246 6 0 0 12 0 318
CRWT 87 201 6 0 0 3 0 297
DANC 342 234 0 3 0 3 0 582
DRAM 171 168 0 0 0 0 0 339
EMAC 9 159 192 15 0 6 0 381
FILM 198 129 0 0 0 12 0 339
FREN 63 48 0 0 0 0 0 111
GERM 18 18 3 0 0 0 0 39
HIST 2,148 2,124 186 24 0 33 0 4,515
HUAS 0 0 414 303 0 0 0 717
HUED 0 0 3 0 0 0 0 3
HUHI 0 0 225 216 0 0 0 441
HUMA 1,782 564 93 372 0 6 0 2,817
HUSL 0 9 327 315 0 0 0 651
ISAH 0 2 0 0 0 0 0 2
JAPN 60 93 0 0 0 0 0 153
LANG 0 30 6 0 0 0 0 36
LIT 405 1,683 54 6 0 33 0 2,181
MUSI 749 718 6 0 0 6 0 1,479
PHIL 189 468 9 0 0 12 0 678
RHET 2,591 210 3 0 0 9 0 2,813
SPAN 183 126 18 0 0 0 0 327
TOTAL 12,133 12,155 2,448 1,428 0 228 0 28,392

SCHOOL OF BEHAVIORAL AND BRAIN SCIENCES
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
ACN 0 6 326 12 3 0 0 347
AUD 0 0 12 5 370 0 0 387
CGS 108 213 6 0 0 15 0 342
CLDP 120 838 9 0 0 12 0 979
COMD 0 9 2,442 5 9 0 0 2,465
HCS 0 0 1,242 442 9 0 0 1,693
HDCD 0 0 276 6 0 0 0 282
ISHD 18 177 0 0 0 0 0 195
NSC 625 2,341 558 0 0 88 0 3,612
PSY 1,713 5,046 207 0 0 111 0 7,077
PSYC 0 0 51 0 0 0 0 51
SPAU 288 969 96 3 0 18 0 1,374
TOTAL 2,872 9,599 5,225 473 391 244 0 18,804

SCHOOL OF ECONOMIC, POLITICAL AND POLICY SCIENCES
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
CRIM 528 2,202 249 279 0 27 0 3,285
ECON 1,068 1,582 462 318 0 78 0 3,508
EPPS 0 6 276 189 0 0 0 471
GEOG 78 330 3 0 0 9 0 420
GISC 9 18 186 98 0 3 0 314
GOVT 2,568 621 24 0 0 36 0 3,249
ISSS 27 120 0 0 0 0 0 147
PA 96 645 561 326 0 33 0 1,661
POEC 0 3 201 213 0 0 0 417
PSCI 435 2,164 318 172 0 39 0 3,128
SOC 375 978 87 24 0 9 0 1,473
SOCS 158 429 20 0 0 12 0 619
TOTAL 5,342 9,098 2,387 1,619 0 246 0 18,692

ERIK JONSSON SCHOOL OF ENGINEERING AND COMPUTER SCIENCE
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
BMEN 0 0 90 24 0 0 0 114
CE 61 288 152 84 0 3 0 588
CS 1,924 3,154 3,915 952 0 95 0 10,040
ECS 1,140 2,319 87 3 0 42 0 3,591
ECSC 0 17 111 11 0 0 0 139
EE 166 2,194 31 9 0 122 0 2,522
EEBM 0 0 144 9 0 0 0 153
EECT 0 0 417 57 0 3 0 477
EEDG 0 6 402 27 0 3 0 438
EEGR 0 3 373 1,098 0 0 0 1,474
EEMF 0 0 72 12 0 0 0 84
EEOP 0 0 75 3 0 0 0 78
EERF 0 3 297 48 0 3 0 351
EESC 0 3 699 111 0 0 0 813
ENGR 488 1,931 73 0 0 37 0 2,529
MECH 173 258 136 0 0 0 0 567
MSEN 0 0 222 273 0 0 0 495
NANO 3 45 0 0 0 0 0 48
SE 63 544 93 0 0 6 0 706
TE 3 19 48 54 0 0 0 124
TOTAL 4,021 10,784 7,437 2,775 0 314 0 25,331

SCHOOL OF INTERDISCIPLINARY STUDIES
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
AMS 63 294 21 0 0 6 0 384
BIS 38 440 7 0 0 10 0 495
ED 201 1,923 570 0 0 51 0 2,745
GST 81 204 3 0 0 0 0 288
HLTH 95 135 43 0 0 6 0 279
ISGS 84 522 3 0 0 15 0 624
MAIS 0 12 160 1 0 0 0 173
TOTAL 562 3,530 807 1 0 88 0 4,988

THE LEARNING RESOURCE CENTER
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
DMTH 50 24 2 0 0 0 0 76
DRDG 28 4 0 0 0 0 0 32
DWTG 40 6 2 0 0 0 0 48
TOTAL 118 34 4 0 0 0 0 156

SCHOOL OF MANAGEMENT
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
AIM 1,209 4,269 6,308 27 0 709 0 12,522
BA 2,674 14,419 153 0 0 468 0 17,714
BPS 0 0 882 12 0 0 0 894
ENTP 0 21 357 0 0 3 0 381
FIN 0 81 2,820 30 0 66 0 2,997
HMGT 0 18 486 0 0 0 0 504
IMS 0 9 792 11 0 76 0 888
MAS 0 3 576 245 0 300 0 1,124
MECO 0 12 1,551 15 0 0 0 1,578
MIS 0 21 1,889 20 0 66 0 1,996
MKT 0 39 1,128 3 0 165 0 1,335
OB 0 9 1,224 12 0 111 0 1,356
OPRE 0 12 3,141 18 0 150 0 3,321
SYSM 0 0 39 0 0 0 0 39
TOTAL 3,883 18,913 21,346 393 0 2,114 0 46,649

SCHOOL OF NATURAL SCIENCES AND MATHEMATICS
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
ACTS 0 6 3 0 0 0 0 9
BIOL 2,022 5,902 1,938 199 0 220 0 10,281
CHEM 3,954 2,186 799 214 0 77 0 7,230
GEOS 344 696 426 124 0 28 0 1,618
ISNS 603 1,899 15 0 0 63 0 2,580
MATH 7,072 4,329 723 100 0 335 0 12,559
MTHE 0 0 48 0 0 0 0 48
NATS 286 421 24 6 0 13 0 750
PHYS 1,522 1,709 489 257 0 80 0 4,057
SCE 0 0 99 0 0 0 0 99
SCI 0 3 187 0 0 0 0 190
STAT 249 1,134 267 85 0 63 0 1,798
TOTAL 16,052 18,285 5,018 985 0 879 0 41,219

PHYSICAL EDUCATION
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
PHIN 143 131 9 0 0 1 0 284

UNIVERSITY TOTAL
SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
45,126 82,529 44,681 7,674 391 4,114 0 184,515