Semester Credit Hours - Fall 2011 - By Course Prefix and Level

SCHOOL OF ARTS AND HUMANITIES
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
AHST 705 426 0 0 0 6 0 1,137
AP 15 99 0 0 0 6 0 120
ARAB 42 63 3 0 0 3 0 111
ARTS 1,083 1,257 6 0 0 18 0 2,364
ATEC 1,536 3,403 834 213 0 60 0 6,046
CHIN 138 111 18 0 0 0 0 267
COMM 45 231 0 0 0 3 0 279
CRWT 84 234 6 0 0 3 0 327
DANC 285 330 12 0 0 0 0 627
DRAM 324 222 9 0 0 0 0 555
EMAC 9 195 204 12 0 6 0 426
FILM 198 72 0 0 0 0 0 270
FREN 57 75 3 0 0 0 0 135
GERM 42 57 0 3 0 0 0 102
HIST 2,280 2,248 222 45 0 33 0 4,828
HUAS 0 0 375 285 0 0 0 660
HUED 0 0 12 6 0 0 0 18
HUHI 0 0 285 255 0 0 0 540
HUMA 2,580 621 150 258 0 24 0 3,633
HUSL 0 0 279 366 0 0 0 645
ISAH 0 14 0 0 0 3 0 17
JAPN 39 78 3 0 0 3 0 123
LANG 6 12 0 0 0 6 0 24
LATS 0 0 18 0 0 0 0 18
LIT 540 1,614 78 0 0 30 0 2,262
MUSI 928 820 9 0 0 9 0 1,766
PHIL 228 207 3 0 0 3 0 441
RHET 1,341 204 6 0 0 15 0 1,566
SPAN 162 174 6 0 0 0 0 342
TOTAL 12,667 12,767 2,541 1,443 0 231 0 29,649

SCHOOL OF BEHAVIORAL AND BRAIN SCIENCES
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
ACN 0 6 372 6 6 0 0 390
AUD 0 0 17 0 412 0 0 429
CGS 3 45 0 0 0 0 0 48
CLDP 123 932 6 0 0 41 0 1,102
COMD 0 11 2,357 6 3 0 0 2,377
HCS 0 0 1,209 556 0 0 0 1,765
HDCD 0 0 303 0 0 0 0 303
ISHD 21 138 0 0 0 9 0 168
NSC 767 2,996 487 0 0 102 0 4,352
PSY 1,606 5,010 123 0 0 94 0 6,833
PSYC 0 0 93 0 0 0 0 93
SPAU 288 1,173 162 0 0 12 0 1,635
TOTAL 2,808 10,311 5,129 568 421 258 0 19,495

SCHOOL OF ECONOMIC, POLITICAL AND POLICY SCIENCES
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
CRIM 741 2,622 171 282 0 102 0 3,918
ECON 1,665 1,746 420 309 0 57 0 4,197
EPPS 124 342 305 234 0 4 0 1,009
GEOG 204 339 6 0 0 3 0 552
GISC 6 54 310 143 0 0 0 513
GOVT 3,285 800 12 0 0 27 0 4,124
IPEC 0 6 0 0 0 0 0 6
ISSS 54 159 3 0 0 0 0 216
PA 66 648 393 410 0 23 0 1,540
POEC 0 0 111 205 0 0 0 316
PSCI 501 2,213 294 196 0 36 0 3,240
SOC 504 1,410 135 27 0 39 0 2,115
SOCS 4 23 3 0 0 0 0 30
TOTAL 7,154 10,362 2,163 1,806 0 291 0 21,776

ERIK JONSSON SCHOOL OF ENGINEERING AND COMPUTER SCIENCE
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
BMEN 0 0 219 72 0 0 0 291
CE 160 959 225 78 0 6 0 1,428
CS 3,306 4,047 4,894 1,032 0 153 0 13,432
ECS 1,366 1,509 56 0 0 48 0 2,979
ECSC 0 28 119 20 0 3 0 170
EE 232 3,169 113 6 0 193 0 3,713
EEBM 0 0 57 15 0 0 0 72
EECT 0 0 666 90 0 0 0 756
EEDG 0 0 441 6 0 0 0 447
EEGR 0 0 354 1,176 0 0 0 1,530
EEMF 0 0 81 9 0 0 0 90
EEOP 0 0 159 6 0 0 0 165
EERF 0 0 501 12 0 0 0 513
EESC 0 3 612 78 0 0 0 693
ENGR 354 966 54 0 0 24 0 1,398
MECH 88 816 269 12 0 16 0 1,201
MSEN 0 0 162 442 0 0 0 604
NANO 3 54 0 0 0 0 0 57
SE 81 660 88 0 0 22 0 851
TE 3 18 21 45 0 0 0 87
TOTAL 5,593 12,229 9,091 3,099 0 465 0 30,477

SCHOOL OF INTERDISCIPLINARY STUDIES
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
AMS 84 249 15 0 0 15 0 363
BIS 106 425 0 0 0 29 0 560
ED 144 2,109 375 0 0 57 0 2,685
GST 96 78 0 0 0 3 0 177
HLTH 80 448 147 0 0 21 0 696
ISIS 90 525 0 0 0 27 0 642
MAIS 0 0 96 0 0 0 0 96
TOTAL 600 3,834 633 0 0 152 0 5,219

THE LEARNING RESOURCE CENTER
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
DMTH 96 36 0 0 0 0 0 132
DRDG 44 4 0 0 0 0 0 48
DWTG 42 12 0 0 0 0 0 54
TOTAL 182 52 0 0 0 0 0 234

NAVEEN JINDAL SCHOOL OF MANAGEMENT
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
ACCT 1,404 4,263 7,499 68 0 544 0 13,778
BA 2,857 17,066 200 0 0 520 0 20,643
BPS 0 9 753 18 0 9 0 789
ENTP 0 3 244 3 0 18 0 268
FIN 0 15 4,023 75 0 18 0 4,131
HMGT 3 84 443 3 0 81 0 614
IMS 0 9 811 20 0 107 0 947
MAS 0 0 617 338 0 211 0 1,166
MECO 0 0 1,551 57 0 6 0 1,614
MIS 0 6 2,225 38 0 107 0 2,376
MKT 0 6 1,575 21 0 12 0 1,614
OB 0 3 1,130 3 0 229 0 1,365
OPRE 0 0 3,825 171 0 210 0 4,206
SYSM 0 0 3 0 0 126 0 129
TOTAL 4,264 21,464 24,899 815 0 2,198 0 53,640

SCHOOL OF NATURAL SCIENCES AND MATHEMATICS
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
ACTS 3 63 21 0 0 0 0 87
BIOL 2,245 6,718 2,105 234 0 208 0 11,510
CHEM 4,536 2,626 698 248 0 130 0 8,238
GEOS 315 851 374 193 0 20 0 1,753
ISNS 903 2,241 24 0 0 96 0 3,264
MATH 7,991 4,413 597 96 0 305 0 13,402
MTHE 0 0 33 0 0 0 0 33
NATS 274 336 15 0 0 11 0 636
PHYS 1,566 2,019 422 336 0 49 0 4,392
SCE 0 0 6 0 0 0 0 6
SCI 0 0 183 0 0 0 0 183
SMED 0 0 94 0 0 0 0 94
STAT 198 849 222 165 0 60 0 1,494
TOTAL 18,031 20,116 4,794 1,272 0 879 0 45,092

PHYSICAL EDUCATION
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
PHIN 111 127 3 0 0 2 0 243
TOTAL 111 127 3 0 0 2 0 243

UNDERGRADUATE EDUCATION
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
UNIV 15 10 0 0 0 0 0 25
TOTAL 15 10 0 0 0 0 0 25

UNIVERSITY TOTAL
SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
51,425 91,272 49,253 9,003 421 4,476 0 205,850