Semester Credit Hours - Fall 2012 - By Course Prefix and Level

SCHOOL OF ARTS AND HUMANITIES
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
AHST 705 402 9 0 0 6 0 1,122
AP 12 91 0 0 0 3 0 106
ARAB 54 66 6 0 0 0 0 126
ARHM 126 6 0 0 0 0 0 132
ARTS 912 1,290 12 0 0 12 0 2,226
ATEC 1,722 3,315 942 222 0 66 0 6,267
CHIN 126 93 0 0 0 0 0 219
COMM 30 213 3 0 0 12 0 258
CRWT 96 303 9 0 0 0 0 408
DANC 225 276 0 0 0 3 0 504
DRAM 291 203 12 0 0 0 0 506
EMAC 6 198 174 12 0 6 0 396
FILM 195 189 0 0 0 3 0 387
FREN 54 42 0 0 0 0 0 96
GERM 48 81 9 0 0 0 0 138
HIST 2,073 2,070 129 21 0 39 0 4,332
HUAS 0 9 357 375 0 0 0 741
HUHI 0 9 183 219 0 0 0 411
HUMA 2,133 633 75 303 0 30 0 3,174
HUSL 0 9 285 399 0 0 0 693
ISAH 3 12 0 0 0 0 0 15
JAPN 48 90 0 0 0 0 0 138
LANG 0 12 0 0 0 0 0 12
LIT 531 1,689 72 0 0 6 0 2,298
MUSI 766 784 0 0 0 16 0 1,566
PHIL 168 192 6 0 0 3 0 369
RHET 1,521 330 6 0 0 6 0 1,863
SPAN 192 234 18 0 0 0 0 444
TOTAL 12,037 12,841 2,307 1,551 0 211 0 28,947

SCHOOL OF BEHAVIORAL AND BRAIN SCIENCES
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
ACN 0 6 512 1 6 0 0 525
AUD 0 0 8 0 382 0 0 390
CGS 96 176 9 0 0 0 0 281
CLDP 208 926 12 0 3 15 0 1,164
COMD 0 64 2,318 15 0 0 0 2,397
HCS 0 3 1,387 523 3 0 0 1,916
HDCD 0 6 306 3 0 0 0 315
NSC 883 2,941 335 0 0 69 0 4,228
PSY 1,781 5,155 99 0 0 121 0 7,156
PSYC 0 0 90 0 0 0 0 90
SPAU 396 1,462 66 0 0 24 0 1,948
TOTAL 3,364 10,739 5,142 542 394 229 0 20,410

SCHOOL OF ECONOMIC, POLITICAL AND POLICY SCIENCES
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
CRIM 789 2,403 198 222 0 48 0 3,660
ECON 1,470 2,109 381 332 0 54 0 4,346
EPPS 156 491 285 177 0 4 0 1,113
GEOG 90 372 21 0 0 6 0 489
GISC 12 51 259 177 0 0 0 499
GOVT 2,490 797 9 0 0 12 0 3,308
IPEC 0 3 0 0 0 0 0 3
ISSS 24 63 6 0 0 0 0 93
PA 57 462 429 383 0 129 0 1,460
POEC 0 18 114 190 0 0 0 322
PSCI 446 2,139 213 225 0 30 0 3,053
SOC 411 1,842 81 15 0 15 0 2,364
SOCS 0 18 0 0 0 0 0 18
TOTAL 5,945 10,768 1,996 1,721 0 298 0 20,728

ERIK JONSSON SCHOOL OF ENGINEERING AND COMPUTER SCIENCE
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
BMEN 72 105 279 132 0 0 0 588
CE 194 1,029 348 90 0 22 0 1,683
CS 3,539 4,811 5,881 945 0 157 0 15,333
ECS 1,182 1,546 48 0 0 15 0 2,791
ECSC 9 70 196 15 0 0 0 290
EE 214 2,740 59 0 0 97 0 3,110
EEBM 0 0 171 3 0 0 0 174
EECT 0 3 873 78 0 0 0 954
EEDG 0 0 351 21 0 0 0 372
EEGR 0 3 318 1,161 0 0 0 1,482
EEMF 0 0 147 15 0 0 0 162
EEOP 0 0 231 9 0 0 0 240
EERF 0 0 537 6 0 0 0 543
EESC 0 3 843 105 0 0 0 951
ENGR 579 1,101 30 0 0 12 0 1,722
MECH 125 1,588 383 63 0 43 0 2,202
MSEN 0 0 207 460 0 0 0 667
NANO 12 90 3 0 0 3 0 108
SE 69 774 49 0 0 59 0 951
TE 9 44 51 36 0 9 0 149
TOTAL 6,004 13,907 11,005 3,139 0 417 0 34,472

SCHOOL OF INTERDISCIPLINARY STUDIES
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
AMS 186 270 9 0 0 0 0 465
BIS 73 440 21 0 0 9 0 543
ED 153 1,812 357 0 0 15 0 2,337
GST 63 84 0 0 0 0 0 147
HLTH 105 460 83 0 0 7 0 655
ISIS 78 393 6 0 0 0 0 477
MAIS 0 0 69 22 0 0 0 91
TOTAL 658 3,459 545 22 0 31 0 4,715

NAVEEN JINDAL SCHOOL OF MANAGEMENT
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
ACCT 1,368 4,894 8,051 58 0 662 0 15,033
BA 213 133 1 0 0 0 0 347
BCOM 384 1,311 15 0 0 0 0 1,710
BLAW 951 558 12 0 0 6 0 1,527
BPS 0 1,401 826 12 0 117 0 2,356
ENTP 21 477 348 3 0 12 0 861
FIN 59 3,228 4,483 87 0 138 0 7,995
HMGT 12 210 338 0 0 6 0 566
IMS 44 1,914 707 8 0 113 0 2,786
MAS 0 0 337 305 0 140 0 782
MECO 0 3 1,710 0 0 69 0 1,782
MIS 679 2,408 2,819 23 0 221 0 6,150
MKT 775 2,375 2,083 0 0 60 0 5,293
OB 0 6 952 12 0 505 0 1,475
OBHR 153 1,812 21 0 0 9 0 1,995
OPRE 201 3,075 5,107 43 0 279 0 8,705
REAL 0 66 36 0 0 3 0 105
SYSM 0 0 159 0 0 210 0 369
TOTAL 4,860 23,871 28,005 551 0 2,550 0 59,837

SCHOOL OF NATURAL SCIENCES AND MATHEMATICS
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
ACTS 0 36 15 0 0 0 0 51
BIOL 2,018 7,163 1,809 241 0 183 0 11,414
CHEM 4,629 3,077 670 332 0 93 0 8,801
GEOS 385 955 473 175 0 17 0 2,005
ISNS 1,332 2,556 27 0 0 90 0 4,005
MATH 7,427 4,765 394 220 0 245 0 13,051
MTHE 0 0 18 0 0 0 0 18
NATS 675 439 42 0 0 7 0 1,163
PHYS 1,972 2,225 453 312 0 40 0 5,002
SCI 0 0 114 0 0 0 0 114
SMED 0 0 124 0 0 0 0 124
STAT 234 1,047 291 204 0 21 0 1,797
TOTAL 18,672 22,263 4,430 1,484 0 696 0 47,545

PHYSICAL EDUCATION
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
PHIN 81 160 4 1 0 1 0 247
TOTAL 81 160 4 1 0 1 0 247

UNDERGRADUATE EDUCATION
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
UNIV 63 96 1 0 0 0 0 160
TOTAL 63 96 1 0 0 0 0 160

UNIVERSITY TOTAL
SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
51,684 98,104 53,435 9,011 394 4,433 0 217,061