Semester Credit Hours - Fall 2013 - By Course Prefix and Level

SCHOOL OF ARTS AND HUMANITIES
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
AHST 378 306 0 0 0 12 0 696
AP 3 84 0 0 0 3 0 90
ARAB 75 57 6 0 0 0 0 138
ARHM 182 4 0 0 0 0 0 186
ARTS 1,128 1,263 21 0 0 9 0 2,421
ATEC 2,385 3,653 1,098 144 0 63 0 7,343
CHIN 138 120 12 0 0 0 0 270
COMM 36 546 0 0 0 9 0 591
CRWT 57 213 0 0 0 0 0 270
DANC 222 372 12 0 0 0 0 606
DRAM 441 222 6 0 0 3 0 672
EMAC 6 253 165 0 0 12 0 436
FILM 219 162 0 0 0 6 0 387
FREN 51 60 3 0 0 0 0 114
GERM 45 60 0 0 0 0 0 105
HIST 2,679 1,923 249 15 0 33 0 4,899
HUAS 0 6 399 240 0 0 0 645
HUHI 0 3 213 204 0 0 0 420
HUMA 2,721 759 135 315 0 21 0 3,951
HUSL 0 15 204 318 0 0 0 537
ISAH 0 18 0 0 0 0 0 18
JAPN 30 108 3 0 0 3 0 144
LANG 0 36 0 0 0 0 0 36
LATS 0 0 3 0 0 0 0 3
LIT 369 1,623 21 0 0 21 0 2,034
MUSI 788 939 18 0 0 0 0 1,745
PHIL 480 246 6 0 0 3 0 735
RHET 2,004 297 9 0 0 3 0 2,313
SPAN 147 144 27 0 0 9 0 327
TOTAL 14,584 13,492 2,610 1,236 0 210 0 32,132

SCHOOL OF BEHAVIORAL AND BRAIN SCIENCES
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
ACN 0 36 762 3 15 3 0 819
AUD 0 0 8 0 405 0 0 413
CGS 67 160 3 0 0 0 0 230
CLDP 212 1,057 21 0 0 49 0 1,339
COMD 0 36 2,435 0 0 0 0 2,471
HCS 0 3 1,243 446 12 0 0 1,704
HDCD 0 0 349 0 0 0 0 349
NSC 842 2,871 231 0 0 140 0 4,084
PSY 2,149 5,613 108 0 0 159 0 8,029
PSYC 0 0 156 0 0 0 0 156
SPAU 416 1,719 87 0 0 42 0 2,264
TOTAL 3,686 11,495 5,403 449 432 393 0 21,858

SCHOOL OF ECONOMIC, POLITICAL AND POLICY SCIENCES
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
CRIM 678 2,271 264 133 0 207 0 3,553
ECON 1,494 2,064 384 222 0 66 0 4,230
ENVR 6 6 0 0 0 0 0 12
EPPS 179 501 440 90 0 16 0 1,226
GEOG 96 297 9 0 0 9 0 411
GISC 3 108 330 182 0 21 0 644
GOVT 2,848 1,095 18 0 0 40 0 4,001
IPEC 6 46 16 0 0 0 0 68
ISSS 51 144 0 0 0 3 0 198
PA 57 345 417 294 0 84 0 1,197
POEC 0 0 135 182 0 0 0 317
PSCI 438 2,075 225 159 0 57 0 2,954
SOC 417 1,488 99 6 0 54 0 2,064
SOCS 6 6 0 0 0 3 0 15
TOTAL 6,279 10,446 2,337 1,268 0 560 0 20,890

ERIK JONSSON SCHOOL OF ENGINEERING AND COMPUTER SCIENCE
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
BMEN 69 619 349 117 0 0 0 1,154
CE 197 941 578 66 0 21 0 1,803
CS 4,058 5,616 7,898 704 0 134 0 18,410
ECS 1,592 1,646 60 0 0 44 0 3,342
ECSC 9 51 236 15 0 0 0 311
EE 201 2,716 102 4 0 155 0 3,178
EEBM 0 6 144 3 0 0 0 153
EECT 0 0 789 18 0 0 0 807
EEDG 0 3 567 0 0 0 0 570
EEGR 0 0 604 951 0 0 0 1,555
EEMF 0 0 99 15 0 0 0 114
EEOP 0 0 228 15 0 0 0 243
EEPE 0 0 171 3 0 0 0 174
EERF 0 3 558 12 0 0 0 573
EESC 0 0 732 54 0 0 0 786
ENGR 513 1,335 180 0 0 36 0 2,064
MECH 89 2,122 803 48 0 131 0 3,193
MSEN 0 3 243 342 0 0 0 588
NANO 0 84 0 0 0 0 0 84
SE 78 951 75 9 0 113 0 1,226
TE 8 77 87 42 0 10 0 224
TOTAL 6,814 16,173 14,503 2,418 0 644 0 40,552

SCHOOL OF INTERDISCIPLINARY STUDIES
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
AMS 366 429 3 0 0 18 0 816
BIS 136 488 3 1 0 14 0 642
ED 93 1,683 339 0 0 93 0 2,208
GST 48 84 0 0 0 6 0 138
HLTH 98 800 65 0 0 42 0 1,005
ISIS 93 507 0 0 0 33 0 633
MAIS 0 0 71 3 0 0 0 74
TOTAL 834 3,991 481 4 0 206 0 5,516

NAVEEN JINDAL SCHOOL OF MANAGEMENT
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
ACCT 1,248 4,504 8,297 17 0 737 0 14,803
BA 365 195 0 0 0 4 0 564
BCOM 231 1,371 6 0 0 21 0 1,629
BLAW 837 567 6 0 0 0 0 1,410
BPS 0 1,011 651 6 0 141 0 1,809
ENTP 39 507 336 0 0 21 0 903
FIN 95 3,354 3,835 48 0 351 0 7,683
HMGT 30 225 558 0 0 139 0 952
IMS 78 2,010 651 8 0 131 0 2,878
MAS 0 0 175 253 0 3 0 431
MECO 0 3 1,443 3 0 33 0 1,482
MIS 659 2,771 4,239 14 0 224 0 7,907
MKT 768 3,082 2,591 6 0 148 0 6,595
OB 0 9 1,005 21 0 623 0 1,658
OBHR 198 2,157 15 0 0 30 0 2,400
OPRE 335 3,608 5,639 45 0 386 0 10,013
REAL 21 213 48 3 0 6 0 291
SYSM 0 3 306 21 0 198 0 528
TOTAL 4,904 25,590 29,801 445 0 3,196 0 63,936

SCHOOL OF NATURAL SCIENCES AND MATHEMATICS
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
ACTS 0 126 15 0 0 0 0 141
BIOL 1,877 7,620 1,593 309 0 318 0 11,717
CHEM 5,850 3,411 737 197 0 139 0 10,334
GEOS 464 1,158 602 129 0 71 0 2,424
ISNS 1,191 2,130 21 0 0 102 0 3,444
MATH 8,946 4,973 508 144 0 416 0 14,987
MTHE 0 0 6 0 0 0 0 6
NATS 842 425 46 0 0 17 0 1,330
PHYS 2,061 2,310 429 259 0 104 0 5,163
SCI 0 3 90 0 0 0 0 93
SMED 0 0 55 0 0 0 0 55
STAT 363 1,536 294 171 0 45 0 2,409
TOTAL 21,594 23,692 4,396 1,209 0 1,212 0 52,103

PHYSICAL EDUCATION
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
PHIN 73 124 6 0 0 2 0 205
TOTAL 73 124 6 0 0 2 0 205

UNDERGRADUATE EDUCATION
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
UNIV 69 69 2 0 0 0 0 140
TOTAL 69 69 2 0 0 0 0 140

UNIVERSITY TOTAL
SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
58,837 105,072 59,539 7,029 432 6,423 0 237,332