Semester Credit Hours - Fall 2015 - By Course Prefix and Level

SCHOOL OF ARTS AND HUMANITIES
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
AHST 1,290 471 9 0 0 6 0 1,776
AP 21 129 6 0 0 0 0 156
ARAB 69 36 0 3 0 3 0 111
ARHM 113 162 3 0 0 0 0 278
ARTS 933 1,371 24 0 0 9 0 2,337
CHIN 108 114 3 0 0 0 0 225
COMM 1,908 1,176 12 0 0 39 0 3,135
CRWT 90 216 9 0 0 0 0 315
DANC 240 342 12 0 0 0 0 594
DRAM 414 333 3 0 0 3 0 753
FILM 168 198 0 0 0 3 0 369
FREN 54 54 0 0 0 0 0 108
GERM 48 48 3 0 0 0 0 99
HIST 2,814 1,758 186 9 0 45 0 4,812
HUAS 0 0 324 162 0 0 0 486
HUHI 0 6 189 180 0 0 0 375
HUMA 2,613 720 120 312 0 24 0 3,789
HUSL 0 0 189 285 0 0 0 474
ISAH 0 21 0 0 0 0 0 21
JAPN 84 120 3 0 0 0 0 207
LANG 3 6 0 0 0 0 0 9
LIT 402 1,497 45 0 0 21 0 1,965
MUSI 933 800 12 0 0 3 0 1,748
PHIL 522 222 6 0 0 3 0 753
RHET 2,076 213 3 0 0 21 0 2,313
SPAN 90 147 21 0 0 3 0 261
TOTAL 14,993 10,160 1,182 951 0 183 0 27,469
SCHOOL OF ARTS, TECHNOLOGY, AND EMERGING COMMUNICATION
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
ATEC 2,790 4,623 732 172 0 126 0 8,443
ATEM 187 13 0 0 0 0 0 200
EMAC 0 243 117 6 0 12 0 378
ISAE 0 45 0 0 0 0 0 45
TOTAL 2,977 4,924 849 178 0 138 0 9,066
SCHOOL OF BEHAVIORAL AND BRAIN SCIENCES
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
ACN 0 51 1,031 0 9 6 0 1,097
AUD 0 0 0 13 409 0 0 422
CGS 73 174 6 0 0 6 0 259
CLDP 267 1,651 3 0 0 14 0 1,935
COMD 0 21 2,229 10 2 17 0 2,279
HCS 0 0 1,138 622 2 0 0 1,762
HDCD 0 15 276 0 0 0 0 291
NSC 684 3,352 380 0 0 126 0 4,542
PSY 2,605 6,368 108 0 0 84 0 9,165
PSYC 0 0 87 0 0 0 0 87
SPAU 381 1,874 60 0 0 39 0 2,354
TOTAL 4,010 13,506 5,318 645 422 292 0 24,193
ERIK JONSSON SCHOOL OF ENGINEERING AND COMPUTER SCIENCE
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
BMEN 305 1,607 528 190 0 38 0 2,668
CE 265 1,096 619 70 0 72 0 2,122
CS 7,051 8,046 9,564 803 0 230 0 25,694
ECS 971 2,122 63 3 0 21 0 3,180
ECSC 15 65 356 9 0 0 0 445
EE 357 2,801 228 0 0 215 0 3,601
EEBM 0 0 30 6 0 0 0 36
EECS 0 0 63 6 0 0 0 69
EECT 0 6 897 15 0 0 0 918
EEDG 0 0 900 9 0 0 0 909
EEGR 0 3 489 1,044 0 0 0 1,536
EEMF 0 0 162 3 0 0 0 165
EEOP 0 0 81 0 0 0 0 81
EEPE 0 12 180 27 0 0 0 219
EERF 0 12 453 0 0 0 0 465
EESC 0 3 783 30 0 0 0 816
ENGR 792 1,485 93 0 0 42 0 2,412
MECH 447 2,541 1,472 60 0 214 0 4,734
MSEN 0 0 304 259 0 0 0 563
NANO 6 84 3 0 0 3 0 96
SE 78 974 157 120 0 196 0 1,525
SYSE 0 0 3 3 0 0 0 6
SYSM 0 0 211 0 0 72 0 283
TE 10 95 90 49 0 0 0 244
TOTAL 10,297 20,952 17,729 2,706 0 1,103 0 52,787
SCHOOL OF ECONOMIC, POLITICAL AND POLICY SCIENCES
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
CRIM 765 1,668 249 146 0 168 0 2,996
ECON 1,872 2,091 456 130 0 33 0 4,582
ENVR 24 15 0 0 0 0 0 39
EPPS 257 523 285 78 0 15 0 1,158
GEOG 135 378 15 0 0 0 0 528
GISC 15 120 381 157 0 0 0 673
GOVT 3,600 1,097 45 0 0 12 0 4,754
IPEC 33 216 3 0 0 3 0 255
PA 132 669 537 79 0 42 0 1,459
PPPE 0 9 237 202 0 0 0 448
PSCI 273 1,521 212 78 0 18 0 2,102
SOC 585 1,476 72 3 0 45 0 2,181
TOTAL 7,691 9,783 2,492 873 0 336 0 21,175
SCHOOL OF INTERDISCIPLINARY STUDIES
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
AMS 264 594 21 0 0 6 0 885
BIS 169 553 1 0 0 14 0 737
ED 102 1,602 294 0 0 39 0 2,037
GST 84 123 3 0 0 6 0 216
HLTH 551 1,953 78 0 0 63 0 2,645
ISIS 153 438 36 0 0 12 0 639
MAIS 0 0 76 3 0 0 0 79
TOTAL 1,323 5,263 509 3 0 140 0 7,238
NAVEEN JINDAL SCHOOL OF MANAGEMENT
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
ACCT 1,661 4,645 7,502 15 0 638 0 14,461
BA 511 232 2 0 0 15 0 760
BCOM 221 2,459 0 0 0 75 0 2,755
BLAW 1,044 564 3 0 0 3 0 1,614
BPS 3 1,224 795 0 0 261 0 2,283
BUAN 0 0 384 0 0 0 0 384
ENGY 9 66 0 0 0 0 0 75
ENTP 126 870 447 3 0 69 0 1,515
FIN 142 4,697 3,719 18 0 310 0 8,886
HMGT 72 726 526 0 3 90 0 1,417
IMS 188 1,649 640 0 0 156 0 2,633
ITSS 966 2,928 8 0 0 67 0 3,969
MAS 0 0 163 330 0 1 0 494
MECO 0 6 1,512 18 0 72 0 1,608
MIS 0 72 7,423 30 0 232 0 7,757
MKT 938 3,525 2,577 1 0 136 0 7,177
OB 0 9 852 0 0 640 0 1,501
OBHR 441 2,475 24 0 0 30 0 2,970
OPRE 655 3,601 7,283 21 0 513 0 12,073
REAL 9 147 48 0 0 6 0 210
RMIS 0 42 0 0 0 0 0 42
SYSM 0 0 345 0 0 144 0 489
TOTAL 6,986 29,937 34,253 436 3 3,458 0 75,073
SCHOOL OF NATURAL SCIENCES AND MATHEMATICS
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
ACTS 3 132 111 0 0 15 0 261
BIOL 2,087 8,904 1,580 249 0 275 0 13,095
CHEM 6,817 3,984 734 362 0 176 0 12,073
GEOS 521 980 603 67 0 41 0 2,212
ISNS 1,770 1,245 3 0 0 51 0 3,069
MATH 11,788 5,399 643 159 0 401 0 18,390
MTHE 0 0 21 0 0 0 0 21
NATS 1,027 552 45 1 0 10 0 1,635
PHYS 2,692 2,749 486 276 0 127 0 6,330
SCI 0 0 48 6 0 3 0 57
SMED 0 0 39 0 0 0 0 39
STAT 453 1,389 588 163 0 42 0 2,635
TOTAL 27,158 25,334 4,901 1,283 0 1,141 0 59,817
PHYSICAL EDUCATION
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
PHIN 66 175 2 0 0 2 0 245
TOTAL 66 175 2 0 0 2 0 245
UNDERGRADUATE EDUCATION
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
HONS 93 82 0 0 0 0 0 175
UNIV 110 139 1 0 0 0 0 250
TOTAL 203 221 1 0 0 0 0 425
UNIVERSITY TOTAL
SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
75,704 120,255 67,236 7,075 425 6,793 0 277,488