Semester Credit Hours - Fall 2016 - By Course Prefix and Level

SCHOOL OF ARTS AND HUMANITIES
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
AHST 1,197 489 9 0 0 6 0 1,701
AP 12 183 0 0 0 9 0 204
ARAB 57 84 0 0 0 0 0 141
ARHM 112 274 3 0 0 9 0 398
ARTS 879 1,413 27 0 0 18 0 2,337
CHIN 120 120 6 0 0 0 0 246
COMM 2,253 879 6 0 0 60 0 3,198
CRWT 90 273 15 0 0 0 0 378
DANC 267 450 0 0 0 3 0 720
DRAM 447 426 9 0 0 3 0 885
FILM 312 237 3 0 0 18 0 570
FREN 57 54 0 0 0 3 0 114
GERM 33 36 0 0 0 0 0 69
HIST 2,901 2,301 126 6 0 72 0 5,406
HUAS 0 6 195 264 0 0 0 465
HUHI 0 0 138 276 0 0 0 414
HUMA 2,727 735 81 410 0 27 0 3,980
HUSL 0 0 120 261 0 0 0 381
ISAH 0 15 0 0 0 0 0 15
JAPN 90 162 6 0 0 0 0 258
LIT 342 1,593 15 6 0 27 0 1,983
MUSI 966 949 22 0 0 6 0 1,943
PHIL 591 213 3 0 0 12 0 819
RHET 2,253 258 9 0 0 9 0 2,529
SPAN 141 177 21 3 0 3 0 345
TOTAL 15,847 11,327 814 1,226 0 285 0 29,499
SCHOOL OF ARTS, TECHNOLOGY, AND EMERGING COMMUNICATION
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
ATEC 2,400 5,085 585 169 0 135 0 8,374
ATEM 187 10 0 0 0 0 0 197
EMAC 300 1,155 129 6 0 12 0 1,602
ISAE 0 13 0 0 0 0 0 13
TOTAL 2,887 6,263 714 175 0 147 0 10,186
SCHOOL OF BEHAVIORAL AND BRAIN SCIENCES
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
ACN 0 24 1,021 0 0 9 0 1,054
AUD 0 0 0 3 435 0 0 438
CGS 93 249 9 0 0 9 0 360
CLDP 228 1,479 3 0 0 27 0 1,737
COMD 0 32 2,266 28 0 11 0 2,337
HCS 0 0 1,112 831 6 3 0 1,952
HDCD 0 3 288 0 0 0 0 291
NSC 794 3,738 381 0 0 135 0 5,048
PSY 2,712 6,856 132 0 0 114 0 9,814
PSYC 0 0 96 3 0 0 0 99
SPAU 348 2,049 78 0 0 33 0 2,508
TOTAL 4,175 14,430 5,386 865 441 341 0 25,638
ERIK JONSSON SCHOOL OF ENGINEERING AND COMPUTER SCIENCE
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
BMEN 329 1,790 684 302 0 48 0 3,153
CE 593 1,629 441 78 0 59 0 2,800
CS 8,304 9,499 8,535 1,106 0 458 0 27,902
ECS 1,191 2,699 93 0 0 27 0 4,010
ECSC 25 87 199 18 0 0 0 329
EE 475 2,782 208 3 0 221 0 3,689
EEBM 0 0 21 0 0 0 0 21
EECS 0 0 75 36 0 0 0 111
EECT 0 3 666 42 0 0 0 711
EEDG 0 9 1,107 9 0 0 0 1,125
EEGR 0 0 310 1,254 0 0 0 1,564
EEMF 0 0 108 18 0 0 0 126
EEOP 0 0 195 6 0 0 0 201
EEPE 0 3 120 3 0 0 0 126
EERF 0 3 516 27 0 0 0 546
EESC 0 9 735 87 0 0 0 831
ENGR 1,059 1,947 99 0 0 66 0 3,171
MECH 557 3,887 1,085 587 0 213 0 6,329
MSEN 0 0 210 346 0 0 0 556
NANO 0 79 0 0 0 10 0 89
SE 195 1,463 131 133 0 33 0 1,955
SYSE 0 0 3 6 0 0 0 9
SYSM 0 3 220 0 0 48 0 271
TE 9 91 12 43 0 6 0 161
TOTAL 12,737 25,983 15,773 4,104 0 1,189 0 59,786
SCHOOL OF ECONOMIC, POLITICAL AND POLICY SCIENCES
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
CRIM 714 1,749 207 136 0 210 0 3,016
ECON 2,211 2,439 538 187 0 48 0 5,423
ENVR 45 18 0 0 0 0 0 63
EPPS 391 413 288 150 0 3 0 1,245
GEOG 165 372 12 0 0 12 0 561
GISC 18 147 554 195 0 6 0 920
GOVT 4,926 1,406 42 0 0 25 0 6,399
IPEC 57 150 9 0 0 6 0 222
PA 141 696 429 145 0 63 0 1,474
PPPE 0 6 203 189 0 0 0 398
PSCI 399 1,551 685 114 0 21 0 2,770
SOC 576 1,803 132 6 0 36 0 2,553
TOTAL 9,643 10,750 3,099 1,122 0 430 0 25,044
SCHOOL OF INTERDISCIPLINARY STUDIES
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
AMS 225 546 12 0 0 15 0 798
BIS 191 599 11 0 0 19 0 820
ED 108 1,620 354 0 0 9 0 2,091
GST 69 117 0 0 0 3 0 189
HLTH 647 2,045 50 0 0 50 0 2,792
ISIS 15 159 0 0 0 9 0 183
MAIS 0 0 79 1 0 3 0 83
TOTAL 1,255 5,086 506 1 0 108 0 6,956
NAVEEN JINDAL SCHOOL OF MANAGEMENT
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
ACCT 1,558 4,768 7,710 39 0 676 0 14,751
BA 621 232 0 0 0 5 0 858
BCOM 222 2,987 3 0 0 57 0 3,269
BLAW 1,362 630 0 0 0 6 0 1,998
BPS 0 1,377 599 15 0 141 0 2,132
BUAN 0 0 2,159 3 0 3 0 2,165
ENGY 6 51 48 3 0 0 0 108
ENTP 138 759 409 0 0 51 0 1,357
FIN 187 4,799 3,160 46 0 387 0 8,579
HMGT 138 912 747 0 0 270 0 2,067
IMS 101 1,696 495 15 0 78 0 2,385
ITSS 871 3,838 15 0 0 60 0 4,784
MAS 0 0 101 385 0 36 0 522
MECO 0 36 1,137 36 0 18 0 1,227
MIS 0 27 8,734 55 0 207 0 9,023
MKT 1,091 3,864 2,713 3 0 174 0 7,845
OB 0 9 1,017 15 0 793 0 1,834
OBHR 423 2,838 18 0 0 48 0 3,327
OPRE 767 4,000 7,979 72 0 597 0 13,415
REAL 9 147 72 0 0 12 0 240
RMIS 0 120 3 0 0 6 0 129
SYSM 0 0 444 0 0 207 0 651
TOTAL 7,494 33,090 37,563 687 0 3,832 0 82,666
SCHOOL OF NATURAL SCIENCES AND MATHEMATICS
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
ACTS 0 150 135 0 0 15 0 300
BIOL 1,985 9,169 1,741 419 0 321 0 13,635
CHEM 7,344 3,820 691 549 0 161 0 12,565
GEOS 665 1,170 508 147 0 78 0 2,568
ISNS 2,145 1,254 9 0 0 81 0 3,489
MATH 13,515 5,967 476 527 0 332 0 20,817
MTHE 0 0 15 0 0 0 0 15
NATS 1,028 491 32 3 0 8 0 1,562
PHYS 3,527 2,909 387 318 0 119 0 7,260
SCI 0 0 84 6 0 0 0 90
SMED 0 0 39 0 0 0 0 39
STAT 591 1,545 330 282 0 45 0 2,793
TOTAL 30,800 26,475 4,447 2,251 0 1,160 0 65,133
PHYSICAL EDUCATION
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
PHIN 72 175 2 0 0 3 0 252
TOTAL 72 175 2 0 0 3 0 252
UNDERGRADUATE EDUCATION
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
HONS 116 131 0 0 0 0 0 247
UNIV 75 84 0 0 0 0 0 159
TOTAL 191 215 0 0 0 0 0 406
UNIVERSITY TOTAL
SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
85,101 133,794 68,304 10,431 441 7,495 0 305,566