Semester Credit Hours - Fall 2018 - By Course Prefix and Level

SCHOOL OF ARTS AND HUMANITIES
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
AHST 1,209 481 54 12 0 3 0 1,759
AP 21 162 0 0 0 0 0 183
ARAB 30 96 3 0 0 0 0 129
ARHM 95 286 3 0 0 6 0 390
ARTS 906 1,629 18 0 0 21 0 2,574
CHIN 111 117 0 3 0 0 0 231
COMM 2,880 645 18 0 0 57 0 3,600
CRWT 60 357 18 0 0 9 0 444
DANC 303 441 0 0 0 3 0 747
FILM 615 288 3 0 0 3 0 909
FREN 48 27 6 0 0 3 0 84
GERM 18 33 0 0 0 0 0 51
HIST 3,633 2,253 105 12 0 24 0 6,027
HUAS 0 12 90 159 0 0 0 261
HUHI 0 9 114 237 0 0 0 360
HUMA 1,611 540 42 420 0 9 0 2,622
HUSL 0 6 162 279 0 0 0 447
ISAH 0 6 0 0 0 0 0 6
JAPN 54 240 3 0 0 3 0 300
LANG 12 54 0 0 0 0 0 66
LIT 819 1,377 33 0 0 33 0 2,262
MUSI 1,161 1,028 14 0 0 12 0 2,215
PHIL 1,239 582 15 0 0 12 0 1,848
RHET 2,394 429 9 0 0 15 0 2,847
SPAN 114 234 21 0 0 3 0 372
THEA 495 420 3 0 0 12 0 930
TOTAL 17,828 11,752 734 1,122 0 228 0 31,664
SCHOOL OF ARTS, TECHNOLOGY, AND EMERGING COMMUNICATION
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
ATCM 3,228 7,355 330 180 0 198 0 11,291
ISAE 0 6 0 0 0 0 0 6
TOTAL 3,228 7,361 330 180 0 198 0 11,297
SCHOOL OF BEHAVIORAL AND BRAIN SCIENCES
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
ACN 0 45 840 12 9 15 0 921
AUD 0 0 0 9 529 0 0 538
BBSU 379 197 0 0 0 6 0 582
CGS 105 237 3 0 0 3 0 348
CLDP 192 1,284 21 0 0 21 0 1,518
COMD 0 34 2,758 11 3 7 0 2,813
HCS 0 3 430 956 15 0 0 1,404
HDCD 0 12 195 3 0 0 0 210
NSC 921 4,484 288 0 0 111 0 5,804
PSY 3,409 7,851 105 0 0 138 0 11,503
PSYC 0 0 156 3 0 0 0 159
SPAU 363 1,921 66 0 0 24 0 2,374
TOTAL 5,369 16,068 4,862 994 556 325 0 28,174
ERIK JONSSON SCHOOL OF ENGINEERING AND COMPUTER SCIENCE
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
BMEN 345 2,218 605 452 0 85 0 3,705
CE 459 2,335 218 129 0 50 0 3,191
CS 9,730 15,060 8,635 1,370 0 560 0 35,355
ECS 1,364 3,586 48 0 0 24 0 5,022
ECSC 12 90 209 13 0 3 0 327
EE 435 3,335 108 6 0 195 0 4,079
EEBM 0 0 18 0 0 0 0 18
EECS 0 0 60 3 0 0 0 63
EECT 0 3 354 33 0 0 0 390
EEDG 0 0 471 33 0 0 0 504
EEGR 0 0 195 1,454 0 0 0 1,649
EEMF 0 3 51 12 0 0 0 66
EEOP 0 0 105 0 0 0 0 105
EEPE 0 3 135 69 0 0 0 207
EERF 0 6 492 27 0 0 0 525
EESC 0 3 264 114 0 0 0 381
ENGR 1,008 1,851 87 0 0 57 0 3,003
EPCS 26 41 2 0 0 0 0 69
MECH 572 5,021 903 762 0 231 0 7,489
MSEN 0 44 129 451 0 0 0 624
SE 192 1,848 192 135 0 83 0 2,450
SYSM 0 6 183 6 0 30 0 225
TE 3 3 12 30 0 0 0 48
TOTAL 14,146 35,456 13,476 5,099 0 1,318 0 69,495
SCHOOL OF ECONOMIC, POLITICAL AND POLICY SCIENCES
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
CRIM 759 2,208 96 143 0 102 0 3,308
ECON 2,472 2,493 441 151 0 63 0 5,620
ENVR 36 9 0 0 0 0 0 45
EPPS 438 489 288 168 0 6 0 1,389
GEOG 117 351 6 0 0 0 0 474
GISC 21 189 230 146 0 15 0 601
GOVT 6,662 1,606 9 0 0 19 0 8,296
IPEC 39 243 6 0 0 3 0 291
PA 111 660 426 104 0 33 0 1,334
PPOL 0 3 0 0 0 0 0 3
PPPE 0 18 174 206 0 0 0 398
PSCI 364 2,388 693 118 0 18 0 3,581
SOC 474 2,187 84 0 0 69 0 2,814
TOTAL 11,493 12,844 2,453 1,036 0 328 0 28,154
SCHOOL OF INTERDISCIPLINARY STUDIES
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
AMS 333 534 3 0 0 21 0 891
BIS 244 652 12 0 0 51 0 959
ED 123 1,464 282 0 0 45 0 1,914
GST 66 93 3 0 0 0 0 162
HLTH 672 2,130 61 0 0 39 0 2,902
ISIS 45 297 3 0 0 36 0 381
MAIS 0 0 63 0 0 0 0 63
TOTAL 1,483 5,170 427 0 0 192 0 7,272
NAVEEN JINDAL SCHOOL OF MANAGEMENT
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
ACCT 1,667 4,932 4,923 39 0 1,252 0 12,813
BA 888 417 24 0 0 18 0 1,347
BCOM 368 3,503 28 0 0 81 0 3,980
BLAW 1,311 756 6 0 0 12 0 2,085
BPS 0 1,197 468 12 0 168 0 1,845
BUAN 0 6 6,147 6 0 57 0 6,216
ENGY 0 0 111 0 0 0 0 111
ENTP 129 798 504 18 0 33 0 1,482
FERM 0 0 0 0 0 319 0 319
FIN 256 6,102 2,398 87 0 501 0 9,344
HMGT 162 1,012 724 0 0 501 0 2,399
IMS 150 2,103 363 28 0 87 0 2,731
ITSS 1,389 5,677 9 0 0 164 0 7,239
MAS 0 0 923 333 0 7 0 1,263
MECO 0 84 1,197 99 0 18 0 1,398
MIS 0 66 6,346 46 0 228 0 6,686
MKT 1,285 3,759 2,342 3 0 132 0 7,521
OB 0 9 928 12 0 673 0 1,622
OBHR 480 2,757 12 0 0 33 0 3,282
OPRE 1,263 6,259 7,496 75 0 695 0 15,788
REAL 6 108 57 0 0 0 0 171
RMIS 3 192 0 0 0 9 0 204
SYSM 0 3 219 0 0 219 0 441
TOTAL 9,357 39,740 35,225 758 0 5,207 0 90,287
SCHOOL OF NATURAL SCIENCES AND MATHEMATICS
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
ACTS 0 231 123 0 0 9 0 363
BIOL 2,430 10,646 1,468 475 0 259 0 15,278
CHEM 8,949 4,641 449 651 0 176 0 14,866
GEOS 723 903 320 149 0 43 0 2,138
ISNS 2,061 1,047 6 0 0 57 0 3,171
MATH 15,664 6,033 498 542 0 335 0 23,072
MTHE 0 0 27 0 0 0 0 27
NATS 1,149 522 27 0 0 3 0 1,701
PHYS 3,826 3,924 441 447 0 104 0 8,742
SCI 0 0 72 0 0 0 0 72
SMED 0 0 45 0 0 0 0 45
STAT 597 1,281 319 250 0 12 0 2,459
TOTAL 35,399 29,228 3,795 2,514 0 998 0 71,934
PHYSICAL EDUCATION
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
PHIN 22 83 1 0 0 2 0 108
TOTAL 22 83 1 0 0 2 0 108
UNDERGRADUATE EDUCATION
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
HONS 161 143 0 0 0 0 0 304
UNIV 108 95 0 0 0 0 0 203
TOTAL 269 238 0 0 0 0 0 507
UNIVERSITY TOTAL
SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
98,594 157,940 61,303 11,703 556 8,796 0 338,892