Semester Credit Hours - Fall 2019 - By Course Prefix and Level

SCHOOL OF ARTS AND HUMANITIES
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
AHST 1,017 654 48 6 0 15 0 1,740
ARAB 33 81 3 0 0 0 0 117
ARHM 124 458 3 0 0 6 0 591
ARTS 915 1,521 36 0 0 36 0 2,508
CHIN 84 114 3 0 0 3 0 204
COMM 3,390 699 6 3 0 69 0 4,167
CRWT 66 387 12 0 0 0 0 465
DANC 342 426 0 0 0 6 0 774
FILM 783 462 9 0 0 6 0 1,260
FREN 42 39 0 0 0 0 0 81
GERM 24 57 3 0 0 3 0 87
HIST 3,690 2,559 192 12 0 51 0 6,504
HUAS 0 3 108 213 0 0 0 324
HUHI 0 0 60 228 0 0 0 288
HUMA 1,662 552 66 327 0 6 0 2,613
HUSL 0 6 132 303 0 0 0 441
ISAH 0 9 0 0 0 0 0 9
JAPN 81 189 3 3 0 3 0 279
LANG 0 36 0 0 0 0 0 36
LATS 0 0 12 0 0 0 0 12
LIT 720 1,248 24 6 0 12 0 2,010
MUSI 1,171 1,135 17 1 0 6 0 2,330
PHIL 1,182 588 6 0 0 6 0 1,782
RHET 2,727 618 12 0 0 24 0 3,381
SPAN 126 303 3 0 0 0 0 432
THEA 489 396 9 0 0 3 0 897
VPAS 24 126 3 0 0 3 0 156
TOTAL 18,692 12,666 770 1,102 0 258 0 33,488
SCHOOL OF ARTS, TECHNOLOGY, AND EMERGING COMMUNICATION
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
ATCM 3,326 7,921 267 198 0 213 0 11,925
ISAE 0 5 0 0 0 0 0 5
TOTAL 3,326 7,926 267 198 0 213 0 11,930
SCHOOL OF BEHAVIORAL AND BRAIN SCIENCES
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
ACN 0 48 923 9 3 3 0 986
AUD 0 0 0 4 534 0 0 538
BBSU 423 135 0 0 0 3 0 561
CGS 135 304 3 0 0 6 0 448
CLDP 126 1,101 36 0 0 18 0 1,281
COMD 0 26 2,757 15 2 9 0 2,809
HCS 0 6 451 1,053 3 0 0 1,513
HDCD 0 18 192 0 0 0 0 210
NSC 957 4,839 264 0 0 111 0 6,171
PSY 3,589 8,425 108 0 0 141 0 12,263
PSYC 0 0 114 0 0 0 0 114
SPAU 342 1,959 78 0 0 30 0 2,409
TOTAL 5,572 16,861 4,926 1,081 542 321 0 29,303
ERIK JONSSON SCHOOL OF ENGINEERING AND COMPUTER SCIENCE
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
BMEN 357 2,522 669 556 0 143 0 4,247
CE 512 2,279 209 162 0 85 0 3,247
CS 11,911 17,315 9,322 1,315 0 557 0 40,420
ECS 1,593 3,643 54 0 0 36 0 5,326
ECSC 30 109 187 18 0 0 0 344
EE 424 3,171 105 3 0 191 0 3,894
EEBM 0 0 3 0 0 0 0 3
EECS 0 3 36 9 0 0 0 48
EECT 0 12 261 39 0 0 0 312
EEDG 0 0 372 33 0 0 0 405
EEGR 0 0 111 1,366 0 0 0 1,477
EEMF 0 3 54 18 0 0 0 75
EEOP 0 0 72 3 0 0 0 75
EEPE 0 6 69 21 0 0 0 96
EERF 0 6 315 30 0 0 0 351
EESC 0 3 195 114 0 0 0 312
ENGR 1,071 1,680 12 0 0 69 0 2,832
EPCS 58 90 10 0 0 0 0 158
MECH 717 5,031 818 752 0 295 0 7,613
MSEN 0 48 120 393 0 0 0 561
SE 216 2,087 183 143 0 225 0 2,854
SYSE 0 0 6 3 0 0 0 9
SYSM 0 15 111 3 0 96 0 225
TE 0 3 3 39 0 0 0 45
TOTAL 16,889 38,026 13,297 5,020 0 1,697 0 74,929
SCHOOL OF ECONOMIC, POLITICAL AND POLICY SCIENCES
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
CRIM 816 2,451 75 117 0 105 0 3,564
ECON 2,640 2,646 237 263 0 54 0 5,840
ENVR 36 15 0 0 0 0 0 51
EPPS 453 526 336 141 0 3 0 1,459
GEOG 99 243 24 0 0 12 0 378
GISC 12 198 188 124 0 12 0 534
GOVT 7,020 1,842 33 0 0 31 0 8,926
IPEC 87 309 12 0 0 6 0 414
PA 114 573 420 167 0 39 0 1,313
PPOL 15 219 0 0 0 0 0 234
PPPE 0 21 174 249 0 0 0 444
PSCI 366 1,975 654 99 0 39 0 3,133
SOC 678 1,968 78 0 0 72 0 2,796
TOTAL 12,336 12,986 2,231 1,160 0 373 0 29,086
SCHOOL OF INTERDISCIPLINARY STUDIES
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
AMS 234 555 9 0 0 15 0 813
BIS 234 680 7 0 0 25 0 946
ED 111 1,665 225 0 0 45 0 2,046
GST 69 102 0 0 0 0 0 171
HLTH 534 2,118 44 0 0 46 0 2,742
ISIS 36 339 0 0 0 15 0 390
MAIS 0 0 10 3 0 0 0 13
TOTAL 1,218 5,459 295 3 0 146 0 7,121
NAVEEN JINDAL SCHOOL OF MANAGEMENT
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
ACCT 1,889 4,810 4,304 47 2 876 0 11,928
BA 867 422 0 0 0 24 0 1,313
BCOM 433 3,730 9 0 0 63 0 4,235
BLAW 1,560 693 6 0 0 9 0 2,268
BPS 0 906 535 24 0 216 0 1,681
BUAN 0 24 6,529 21 0 237 0 6,811
ENGY 12 54 69 6 0 6 0 147
ENTP 111 1,536 375 30 0 90 0 2,142
FERM 0 0 0 0 0 268 0 268
FIN 236 6,037 2,390 81 0 412 0 9,156
HMGT 231 1,175 612 3 6 311 0 2,338
IMS 249 2,628 207 46 0 199 0 3,329
ITSS 1,416 6,208 12 0 0 108 0 7,744
MAS 0 0 896 252 1 40 0 1,189
MECO 0 57 912 114 0 9 0 1,092
MIS 0 60 5,623 48 0 209 0 5,940
MKT 1,409 4,221 2,359 12 3 210 0 8,214
OB 0 12 1,048 0 3 778 0 1,841
OBHR 453 2,856 36 0 0 39 0 3,384
OPRE 1,272 5,424 6,398 99 3 717 0 13,913
REAL 21 162 60 0 0 3 0 246
RMIS 6 216 0 0 0 9 0 231
SYSM 0 0 219 0 0 126 0 345
TOTAL 10,165 41,231 32,599 783 18 4,959 0 89,755
SCHOOL OF NATURAL SCIENCES AND MATHEMATICS
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
ACTS 21 387 51 0 0 12 0 471
BIOL 2,470 11,667 1,230 473 0 274 0 16,114
CHEM 9,714 4,931 415 815 0 176 0 16,051
GEOS 820 1,232 231 119 0 72 0 2,474
ISNS 2,445 1,071 6 0 0 72 0 3,594
MATH 16,492 6,277 479 545 0 388 0 24,181
MTHE 0 0 30 0 0 0 0 30
NATS 1,051 505 15 0 0 16 0 1,587
PHYS 4,432 3,832 350 488 0 129 0 9,231
SCI 0 0 42 0 0 0 0 42
SMED 0 0 42 0 0 0 0 42
STAT 621 1,506 288 262 0 30 0 2,707
TOTAL 38,066 31,408 3,179 2,702 0 1,169 0 76,524
PHYSICAL EDUCATION
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
PHIN 23 80 6 0 0 0 0 109
TOTAL 23 80 6 0 0 0 0 109
UNDERGRADUATE EDUCATION
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
HONS 134 201 0 0 0 0 0 335
UNIV 123 21 0 0 0 0 0 144
TOTAL 257 222 0 0 0 0 0 479
UNIVERSITY TOTAL
SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
106,544 166,865 57,570 12,049 560 9,136 0 352,724