Semester Credit Hours - Fall 2020 - By Course Prefix and Level

SCHOOL OF ARTS AND HUMANITIES
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
AHST 831 642 63 3 0 57 0 1,596
ARAB 33 72 0 0 0 3 0 108
ARHM 65 187 3 0 0 9 0 264
ARTS 747 1,296 28 0 0 33 0 2,104
CHIN 96 147 0 0 0 18 0 261
COMM 2,727 507 6 0 0 138 0 3,378
CRWT 90 396 6 0 0 15 0 507
DANC 402 384 0 0 0 18 0 804
FILM 627 369 3 0 0 51 0 1,050
FREN 27 36 0 0 0 3 0 66
GERM 6 30 0 0 0 0 0 36
HIST 2,988 2,463 225 99 0 225 0 6,000
HUAS 0 0 0 75 0 0 0 75
HUHI 0 0 0 108 0 0 0 108
HUMA 33 102 15 374 0 33 0 557
HUSL 0 0 3 129 0 0 0 132
IDEA 0 0 18 24 0 6 0 48
ISAH 0 3 0 0 0 0 0 3
JAPN 60 213 6 0 0 12 0 291
LANG 27 60 0 0 0 3 0 90
LIT 765 1,364 180 201 0 108 0 2,618
MUSI 976 1,257 10 0 0 105 0 2,348
PHIL 1,134 852 15 54 0 78 0 2,133
RHET 2,754 420 3 0 0 126 0 3,303
SPAN 108 360 6 0 0 15 0 489
THEA 498 500 9 0 0 69 0 1,076
VPAS 27 165 174 90 0 33 0 489
TOTAL 15,021 11,825 773 1,157 0 1,158 0 29,934
SCHOOL OF ARTS, TECHNOLOGY, AND EMERGING COMMUNICATION
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
ATCM 3,536 8,130 330 193 0 303 0 12,492
ISAE 0 6 0 0 0 0 0 6
TOTAL 3,536 8,136 330 193 0 303 0 12,498
SCHOOL OF BEHAVIORAL AND BRAIN SCIENCES
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
ACN 0 33 924 9 0 111 0 1,077
AUD 0 0 0 29 464 0 0 493
BBSU 322 18 0 0 0 11 0 351
CGS 138 297 0 0 0 33 0 468
CLDP 207 1,248 12 0 0 30 0 1,497
COMD 0 39 2,523 12 0 9 0 2,583
HCS 0 6 396 1,076 0 87 0 1,565
HDCD 0 3 231 0 0 21 0 255
NSC 1,195 5,701 228 0 0 243 0 7,367
PSY 3,659 8,826 73 0 0 259 0 12,817
PSYC 0 0 99 0 0 6 0 105
SPAU 315 1,778 39 0 3 30 0 2,165
TOTAL 5,836 17,949 4,525 1,126 467 840 0 30,743
ERIK JONSSON SCHOOL OF ENGINEERING AND COMPUTER SCIENCE
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
BMEN 301 2,648 521 619 0 214 0 4,303
CE 432 2,265 228 208 0 181 0 3,314
CS 11,719 20,254 6,210 1,243 0 2,018 0 41,444
ECS 1,168 2,470 18 0 0 149 0 3,805
ECSC 39 69 125 15 0 0 0 248
EE 383 3,164 137 3 0 225 0 3,912
EECS 0 0 24 24 0 0 0 48
EECT 0 6 216 18 0 12 0 252
EEDG 0 6 216 21 0 18 0 261
EEGR 0 0 97 1,321 0 0 0 1,418
EEMF 0 0 48 9 0 0 0 57
EEPE 0 3 42 3 0 3 0 51
EERF 0 3 168 42 0 6 0 219
EESC 0 9 84 75 0 6 0 174
ENGR 1,182 1,791 18 0 0 129 0 3,120
EPCS 40 80 2 0 0 4 0 126
MECH 636 5,457 691 805 0 466 0 8,055
MSEN 0 51 120 432 0 12 0 615
SE 270 2,075 226 142 0 273 0 2,986
SYSE 0 0 3 6 0 0 0 9
SYSM 0 12 114 3 0 30 0 159
TE 0 0 3 48 0 3 0 54
TOTAL 16,170 40,363 9,311 5,037 0 3,749 0 74,630
SCHOOL OF ECONOMIC, POLITICAL AND POLICY SCIENCES
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
CRIM 747 2,805 141 84 0 114 0 3,891
ECON 2,064 2,847 201 267 0 168 0 5,547
ENVR 48 24 0 0 0 0 0 72
EPPS 468 436 303 198 0 55 0 1,460
GEOG 117 357 3 0 0 15 0 492
GISC 21 258 165 98 0 36 0 578
GOVT 5,404 1,737 24 0 0 364 0 7,529
IPEC 12 153 3 0 0 18 0 186
PA 90 396 609 139 0 69 0 1,303
PPOL 24 147 0 0 0 3 0 174
PPPE 0 15 144 193 0 3 0 355
PSCI 505 2,289 654 108 0 96 0 3,652
SOC 384 2,085 108 6 0 51 0 2,634
TOTAL 9,884 13,549 2,355 1,093 0 992 0 27,873
SCHOOL OF INTERDISCIPLINARY STUDIES
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
AMS 165 525 12 0 0 60 0 762
BIS 209 617 13 0 0 35 0 874
ED 123 1,323 198 0 0 21 0 1,665
GST 36 93 0 0 0 6 0 135
HLTH 571 2,421 29 0 0 35 0 3,056
ISIS 54 375 3 0 0 12 0 444
MAIS 0 0 26 1 0 0 0 27
TOTAL 1,158 5,354 281 1 0 169 0 6,963
NAVEEN JINDAL SCHOOL OF MANAGEMENT
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
ACCT 1,824 4,710 3,831 48 0 823 0 11,236
BA 230 179 0 0 0 30 0 439
BCOM 2,874 5,367 5 0 0 136 0 8,382
BLAW 1,602 741 0 0 0 3 0 2,346
BPS 0 885 306 18 0 42 0 1,251
BUAN 0 12 4,156 6 0 816 0 4,990
ENGY 12 39 52 0 0 0 0 103
ENTP 123 1,698 240 18 0 57 0 2,136
FIN 327 6,294 1,928 69 0 390 0 9,008
FTEC 0 0 0 0 0 319 0 319
HMGT 159 1,227 717 3 3 480 0 2,589
IMS 375 2,646 546 29 0 159 0 3,755
ITSS 1,368 6,270 3 3 0 183 0 7,827
MAS 0 0 336 296 0 130 0 762
MECO 0 60 498 111 0 18 0 687
MIS 0 72 4,400 51 3 369 0 4,895
MKT 1,179 4,339 1,705 27 0 345 0 7,595
OB 0 18 1,200 18 3 1,015 0 2,254
OBHR 792 3,378 3 0 0 57 0 4,230
OPRE 1,569 5,505 3,682 63 0 1,022 0 11,841
REAL 27 204 69 0 0 0 0 300
RMIS 3 189 0 0 0 3 0 195
SYSM 0 12 174 0 0 162 0 348
TOTAL 12,464 43,845 23,851 760 9 6,559 0 87,488
SCHOOL OF NATURAL SCIENCES AND MATHEMATICS
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
ACTS 27 282 102 0 0 27 0 438
BIOL 2,524 13,240 1,316 448 0 691 0 18,219
CHEM 8,318 5,037 393 906 0 667 0 15,321
GEOS 501 1,291 174 122 0 43 0 2,131
ISNS 1,710 966 9 0 0 69 0 2,754
MATH 12,626 6,637 381 545 0 984 0 21,173
MTHE 0 0 15 0 0 0 0 15
NATS 839 484 10 0 0 64 0 1,397
PHYS 5,006 4,396 306 491 0 481 0 10,680
SCI 0 0 27 0 0 0 0 27
SMED 0 3 36 0 0 3 0 42
STAT 723 1,614 315 283 0 132 0 3,067
TOTAL 32,274 33,950 3,084 2,795 0 3,161 0 75,264
PHYSICAL EDUCATION
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
PHIN 18 69 4 0 0 2 0 93
TOTAL 18 69 4 0 0 2 0 93
UNDERGRADUATE EDUCATION
Subject SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
HONS 63 178 0 0 0 44 0 285
UNIV 9 136 0 0 0 3 0 148
TOTAL 72 314 0 0 0 47 0 433
UNIVERSITY TOTAL
SCH By Student Classification Non Funded SCH TOTAL
FR-SO JR-SR Master’s Doctoral Special Professional 45 SCH, 3-Peat, Phys Ed Developmental SCH
96,433 175,354 44,514 12,162 476 16,980 0 345,919