Semester Credit Hours - Fall 2021 - By Course Prefix and Level
School of Arts and Humanities |
Subject | SCH By Student Classification | Non Funded SCH | |
| FR-SO | JR-SR | Master's | Doctoral | Special Professional | 45 SCH, 3-Peat, Phys Ed | Developmental SCH | TOTAL |
AHST | 912 | 636 | 48 | 12 | 0 | 3 | 0 | 1,611 |
ARAB | 30 | 69 | 0 | 0 | 0 | 0 | 0 | 99 |
ARHM | 130 | 193 | 24 | 42 | 0 | 0 | 0 | 389 |
ARTS | 693 | 1,503 | 16 | 0 | 0 | 27 | 0 | 2,239 |
CHIN | 96 | 174 | 3 | 0 | 0 | 0 | 0 | 273 |
COMM | 3,102 | 750 | 21 | 0 | 0 | 15 | 0 | 3,888 |
CRWT | 111 | 438 | 3 | 3 | 0 | 6 | 0 | 561 |
DANC | 306 | 339 | 6 | 0 | 0 | 3 | 0 | 654 |
FILM | 723 | 402 | 3 | 0 | 0 | 15 | 0 | 1,143 |
FREN | 21 | 81 | 3 | 0 | 0 | 0 | 0 | 105 |
GERM | 30 | 33 | 0 | 6 | 0 | 0 | 0 | 69 |
HIST | 3,063 | 2,316 | 111 | 30 | 0 | 42 | 0 | 5,562 |
HUHI | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
HUMA | 21 | 39 | 15 | 105 | 0 | 3 | 0 | 183 |
IDEA | 0 | 0 | 3 | 249 | 0 | 0 | 0 | 252 |
ISAH | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
JAPN | 93 | 249 | 6 | 0 | 0 | 3 | 0 | 351 |
KORE | 33 | 117 | 0 | 0 | 0 | 0 | 0 | 150 |
LATS | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
LIT | 909 | 1,449 | 159 | 482 | 0 | 27 | 0 | 3,026 |
MUSI | 1,206 | 1,253 | 11 | 3 | 0 | 18 | 0 | 2,491 |
PHIL | 1,173 | 1,128 | 48 | 39 | 0 | 6 | 0 | 2,394 |
RELS | 54 | 51 | 0 | 0 | 0 | 9 | 0 | 114 |
RHET | 3,132 | 339 | 6 | 0 | 0 | 12 | 0 | 3,489 |
SPAN | 93 | 351 | 15 | 0 | 0 | 3 | 0 | 462 |
THEA | 555 | 458 | 0 | 0 | 0 | 0 | 0 | 1,013 |
VPAS | 21 | 204 | 180 | 274 | 0 | 3 | 0 | 682 |
TOTAL | 16,507 | 12,578 | 693 | 1,245 | 0 | 195 | 0 | 31,218 |
School of Arts, Technology, and Emerging Communication |
Subject | SCH By Student Classification | Non Funded SCH | TOTAL |
| FR-SO | JR-SR | Master's | Doctoral | Special Professional | 45 SCH, 3-Peat, Phys Ed | Developmental SCH | TOTAL |
ATCM | 4,163 | 8,314 | 306 | 191 | 0 | 172 | 0 | 13,146 |
ISAE | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 9 |
TOTAL | 4,169 | 8,317 | 306 | 191 | 0 | 172 | 0 | 13,155 |
School of Behavioral and Brain Sciences |
Subject | SCH By Student Classification | Non Funded SCH | TOTAL |
| FR-SO | JR-SR | Master's | Doctoral | Special Professional | 45 SCH, 3-Peat, Phys Ed | Developmental SCH | TOTAL |
ACN | 0 | 36 | 1,053 | 9 | 0 | 3 | 0 | 1,101 |
AUD | 0 | 0 | 0 | 22 | 481 | 0 | 0 | 503 |
BBSU | 456 | 73 | 0 | 0 | 0 | 0 | 0 | 529 |
CGS | 171 | 427 | 3 | 0 | 0 | 0 | 0 | 601 |
CLDP | 156 | 967 | 21 | 0 | 0 | 18 | 0 | 1,162 |
COMD | 0 | 16 | 2,466 | 23 | 0 | 0 | 0 | 2,505 |
HCS | 0 | 3 | 342 | 1,053 | 0 | 0 | 0 | 1,398 |
HDCD | 0 | 24 | 273 | 0 | 0 | 0 | 0 | 297 |
NSC | 1,217 | 5,741 | 180 | 3 | 0 | 111 | 0 | 7,252 |
PSY | 3,003 | 8,752 | 57 | 0 | 0 | 177 | 0 | 11,989 |
PSYC | 0 | 0 | 75 | 1 | 0 | 0 | 0 | 76 |
SPAU | 352 | 1,656 | 54 | 0 | 0 | 15 | 0 | 2,077 |
TOTAL | 5,355 | 17,695 | 4,524 | 1,111 | 481 | 324 | 0 | 29,490 |
Erik Jonsson School of Engineering and Computer Science |
Subject | SCH By Student Classification | Non Funded SCH | TOTAL |
| FR-SO | JR-SR | Master's | Doctoral | Special Professional | 45 SCH, 3-Peat, Phys Ed | Developmental SCH | TOTAL |
BMEN | 234 | 2,226 | 548 | 661 | 0 | 176 | 0 | 3,845 |
CE | 520 | 2,459 | 424 | 274 | 0 | 128 | 0 | 3,805 |
CS | 12,240 | 23,360 | 9,116 | 1,213 | 0 | 695 | 0 | 46,624 |
ECS | 1,415 | 2,715 | 33 | 0 | 0 | 48 | 0 | 4,211 |
ECSC | 12 | 133 | 71 | 8 | 0 | 0 | 0 | 224 |
EE | 297 | 3,099 | 86 | 0 | 0 | 236 | 0 | 3,718 |
EEBM | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
EECS | 0 | 6 | 24 | 3 | 0 | 0 | 0 | 33 |
EECT | 0 | 6 | 168 | 18 | 0 | 0 | 0 | 192 |
EEDG | 0 | 15 | 333 | 27 | 0 | 0 | 0 | 375 |
EEGR | 0 | 3 | 96 | 1,297 | 0 | 0 | 0 | 1,396 |
EEMF | 0 | 6 | 102 | 24 | 0 | 0 | 0 | 132 |
EEPE | 0 | 3 | 51 | 18 | 0 | 0 | 0 | 72 |
EERF | 0 | 3 | 174 | 39 | 0 | 0 | 0 | 216 |
EESC | 0 | 6 | 90 | 57 | 0 | 0 | 0 | 153 |
ENGR | 870 | 1,377 | 21 | 0 | 0 | 78 | 0 | 2,346 |
EPCS | 52 | 88 | 0 | 0 | 0 | 0 | 0 | 140 |
MECH | 550 | 5,358 | 932 | 826 | 0 | 288 | 0 | 7,954 |
MSEN | 0 | 33 | 162 | 342 | 0 | 0 | 0 | 537 |
SE | 219 | 2,383 | 249 | 163 | 0 | 208 | 0 | 3,222 |
SYSM | 0 | 18 | 111 | 3 | 0 | 72 | 0 | 204 |
TE | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 33 |
TOTAL | 16,409 | 43,297 | 12,800 | 5,006 | 0 | 1,929 | 0 | 79,441 |
School of Economic, Political and Policy Sciences |
Subject | SCH By Student Classification | Non Funded SCH | TOTAL |
| FR-SO | JR-SR | Master's | Doctoral | Special Professional | 45 SCH, 3-Peat, Phys Ed | Developmental SCH | TOTAL |
CRIM | 639 | 2,439 | 129 | 117 | 0 | 36 | 0 | 3,360 |
ECON | 2,547 | 2,967 | 219 | 194 | 0 | 57 | 0 | 5,984 |
ENVR | 36 | 18 | 0 | 0 | 0 | 0 | 0 | 54 |
EPPS | 490 | 395 | 270 | 171 | 0 | 10 | 0 | 1,336 |
GEOG | 114 | 240 | 6 | 0 | 0 | 3 | 0 | 363 |
GISC | 15 | 168 | 144 | 172 | 0 | 0 | 0 | 499 |
GOVT | 6,188 | 1,427 | 21 | 0 | 0 | 37 | 0 | 7,673 |
IPEC | 24 | 120 | 9 | 0 | 0 | 0 | 0 | 153 |
PA | 153 | 648 | 513 | 171 | 0 | 39 | 0 | 1,524 |
PPOL | 15 | 105 | 0 | 0 | 0 | 6 | 0 | 126 |
PPPE | 0 | 6 | 153 | 147 | 0 | 0 | 0 | 306 |
PSCI | 344 | 2,173 | 855 | 126 | 0 | 54 | 0 | 3,552 |
SOC | 321 | 1,932 | 126 | 0 | 0 | 21 | 0 | 2,400 |
TOTAL | 10,886 | 12,638 | 2,445 | 1,098 | 0 | 263 | 0 | 27,330 |
School of Interdisciplinary Studies |
Subject | SCH By Student Classification | Non Funded SCH | TOTAL |
| FR-SO | JR-SR | Master's | Doctoral | Special Professional | 45 SCH, 3-Peat, Phys Ed | Developmental SCH | TOTAL |
AMS | 219 | 531 | 3 | 0 | 0 | 39 | 0 | 792 |
BIS | 258 | 687 | 4 | 0 | 0 | 19 | 0 | 968 |
ED | 105 | 1,192 | 159 | 0 | 0 | 36 | 0 | 1,492 |
GST | 45 | 75 | 0 | 0 | 0 | 0 | 0 | 120 |
HLTH | 516 | 2,862 | 25 | 0 | 0 | 14 | 0 | 3,417 |
ISIS | 51 | 303 | 0 | 0 | 0 | 18 | 0 | 372 |
MAIS | 0 | 0 | 25 | 1 | 0 | 0 | 0 | 26 |
TOTAL | 1,194 | 5,650 | 216 | 1 | 0 | 126 | 0 | 7,187 |
Naveen Jindal School of Management |
Subject | SCH By Student Classification | Non Funded SCH | TOTAL |
| FR-SO | JR-SR | Master's | Doctoral | Special Professional | 45 SCH, 3-Peat, Phys Ed | Developmental SCH | TOTAL |
ACCT | 1,929 | 4,599 | 3,703 | 56 | 0 | 762 | 0 | 11,049 |
BA | 285 | 159 | 9 | 0 | 0 | 3 | 0 | 456 |
BCOM | 3,330 | 4,137 | 12 | 0 | 0 | 84 | 0 | 7,563 |
BLAW | 1,722 | 864 | 0 | 0 | 0 | 0 | 0 | 2,586 |
BPS | 0 | 1,002 | 563 | 18 | 0 | 117 | 0 | 1,700 |
BUAN | 0 | 36 | 6,682 | 3 | 0 | 1,212 | 0 | 7,933 |
ENGY | 3 | 81 | 168 | 0 | 0 | 0 | 0 | 252 |
ENTP | 90 | 1,803 | 468 | 21 | 0 | 42 | 0 | 2,424 |
FIN | 273 | 5,865 | 2,236 | 60 | 0 | 273 | 0 | 8,707 |
FTEC | 0 | 0 | 0 | 0 | 0 | 384 | 0 | 384 |
HMGT | 90 | 1,236 | 774 | 3 | 0 | 264 | 0 | 2,367 |
IMS | 264 | 2,451 | 747 | 19 | 0 | 192 | 0 | 3,673 |
ITSS | 1,197 | 7,057 | 18 | 0 | 0 | 135 | 0 | 8,407 |
MAS | 0 | 0 | 1,193 | 345 | 0 | 105 | 0 | 1,643 |
MECO | 9 | 159 | 686 | 102 | 0 | 3 | 0 | 959 |
MIS | 0 | 108 | 5,260 | 41 | 0 | 126 | 0 | 5,535 |
MKT | 996 | 4,788 | 1,884 | 27 | 0 | 84 | 0 | 7,779 |
OB | 0 | 18 | 971 | 0 | 0 | 913 | 0 | 1,902 |
OBHR | 525 | 2,910 | 21 | 0 | 0 | 27 | 0 | 3,483 |
OPRE | 987 | 5,220 | 5,351 | 114 | 0 | 312 | 0 | 11,984 |
REAL | 33 | 228 | 84 | 0 | 0 | 3 | 0 | 348 |
RMIS | 9 | 234 | 0 | 0 | 0 | 6 | 0 | 249 |
SYSM | 0 | 27 | 222 | 3 | 0 | 156 | 0 | 408 |
TOTAL | 11,742 | 42,982 | 31,052 | 812 | 0 | 5,203 | 0 | 91,791 |
School of Natural Sciences and Mathematics |
Subject | SCH By Student Classification | Non Funded SCH | TOTAL |
| FR-SO | JR-SR | Master's | Doctoral | Special Professional | 45 SCH, 3-Peat, Phys Ed | Developmental SCH | TOTAL |
ACTS | 21 | 381 | 27 | 0 | 0 | 33 | 0 | 462 |
BIOL | 1,984 | 13,270 | 997 | 618 | 0 | 335 | 0 | 17,204 |
CHEM | 7,823 | 4,763 | 281 | 1,004 | 0 | 205 | 0 | 14,076 |
GEOS | 873 | 1,108 | 117 | 120 | 0 | 25 | 0 | 2,243 |
ISNS | 2,025 | 1,176 | 9 | 0 | 0 | 18 | 0 | 3,228 |
MATH | 13,216 | 5,930 | 473 | 560 | 0 | 399 | 0 | 20,578 |
MTHE | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 27 |
NATS | 868 | 514 | 30 | 0 | 0 | 19 | 0 | 1,431 |
PHYS | 4,143 | 4,238 | 257 | 600 | 0 | 142 | 0 | 9,380 |
SCI | 0 | 0 | 27 | 3 | 0 | 0 | 0 | 30 |
SMED | 0 | 0 | 30 | 3 | 0 | 0 | 0 | 33 |
STAT | 438 | 1,505 | 243 | 317 | 0 | 53 | 0 | 2,556 |
TOTAL | 31,391 | 32,885 | 2,518 | 3,225 | 0 | 1,229 | 0 | 71,248 |
Physical Education |
Subject | SCH By Student Classification | Non Funded SCH | TOTAL |
| FR-SO | JR-SR | Master's | Doctoral | Special Professional | 45 SCH, 3-Peat, Phys Ed | Developmental SCH | TOTAL |
PHIN | 10 | 80 | 6 | 0 | 0 | 1 | 0 | 97 |
TOTAL | 10 | 80 | 6 | 0 | 0 | 1 | 0 | 97 |
Undergraduate Education |
Subject | SCH By Student Classification | Non Funded SCH | TOTAL |
| FR-SO | JR-SR | Master's | Doctoral | Special Professional | 45 SCH, 3-Peat, Phys Ed | Developmental SCH | TOTAL |
HONS | 72 | 183 | 1 | 0 | 0 | 0 | 0 | 256 |
UNIV | 28 | 224 | 0 | 0 | 0 | 0 | 0 | 252 |
TOTAL | 100 | 407 | 1 | 0 | 0 | 0 | 0 | 508 |
University Total |
TOTAL | 97,763 | 176,529 | 54,561 | 12,689 | 481 | 9,442 | 0 | 351,465 |