Semester Credit Hours - Fall 2022 - By Course Prefix and Level
Harry W. Bass Jr. School of Arts, Humanities, and Technology |
Subject | SCH By Student Classification | Non Funded SCH | TOTAL |
| FR-SO | JR-SR | Master's | Doctoral | Special Professional | 45 SCH, 3-Peat, Phys Ed | Developmental SCH | TOTAL |
AHST | 837 | 507 | 61 | 6 | 0 | 3 | 0 | 1,414 |
ARAB | 51 | 57 | 0 | 0 | 0 | 0 | 0 | 108 |
ARHM | 143 | 234 | 30 | 30 | 0 | 1 | 0 | 438 |
ARTS | 465 | 1,671 | 30 | 0 | 0 | 6 | 0 | 2,172 |
ATCM | 4,730 | 8,595 | 318 | 270 | 0 | 126 | 0 | 14,039 |
CHIN | 84 | 138 | 3 | 0 | 0 | 0 | 0 | 225 |
COMM | 2,214 | 606 | 12 | 0 | 0 | 12 | 0 | 2,844 |
CRWT | 105 | 450 | 9 | 0 | 0 | 0 | 0 | 564 |
DANC | 675 | 282 | 9 | 0 | 0 | 0 | 0 | 966 |
FILM | 987 | 588 | 18 | 0 | 0 | 6 | 0 | 1,599 |
FREN | 21 | 33 | 3 | 0 | 0 | 0 | 0 | 57 |
GERM | 18 | 24 | 0 | 0 | 0 | 0 | 0 | 42 |
HIST | 3,234 | 2,105 | 159 | 45 | 0 | 27 | 0 | 5,570 |
HUMA | 0 | 3 | 21 | 52 | 0 | 0 | 0 | 76 |
IDEA | 0 | 3 | 18 | 199 | 0 | 0 | 0 | 220 |
ISAE | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9 |
ISAH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
JAPN | 78 | 174 | 9 | 3 | 0 | 0 | 0 | 264 |
KORE | 63 | 150 | 0 | 0 | 0 | 0 | 0 | 213 |
LIT | 1,203 | 1,050 | 210 | 561 | 0 | 6 | 0 | 3,030 |
MUSI | 1,245 | 1,263 | 43 | 0 | 0 | 1 | 0 | 2,552 |
PHIL | 939 | 1,041 | 36 | 60 | 0 | 9 | 0 | 2,085 |
RELS | 27 | 42 | 0 | 0 | 0 | 3 | 0 | 72 |
RHET | 2,997 | 396 | 18 | 0 | 0 | 27 | 0 | 3,438 |
SPAN | 108 | 300 | 6 | 0 | 0 | 0 | 0 | 414 |
THEA | 564 | 399 | 6 | 0 | 0 | 0 | 0 | 969 |
VPAS | 39 | 300 | 147 | 249 | 0 | 3 | 0 | 738 |
TOTAL | 20,830 | 20,421 | 1,166 | 1,475 | 0 | 230 | 0 | 44,122 |
School of Behavioral and Brain Sciences |
Subject | SCH By Student Classification | Non Funded SCH | TOTAL |
| FR-SO | JR-SR | Master's | Doctoral | Special Professional | 45 SCH, 3-Peat, Phys Ed | Developmental SCH | TOTAL |
ACN | 0 | 33 | 1,166 | 6 | 3 | 0 | 0 | 1,208 |
AUD | 0 | 0 | 5 | 11 | 497 | 0 | 0 | 513 |
BBSU | 417 | 38 | 1 | 0 | 0 | 0 | 0 | 456 |
CGS | 198 | 307 | 18 | 0 | 0 | 0 | 0 | 523 |
CLDP | 246 | 1,049 | 21 | 0 | 0 | 6 | 0 | 1,322 |
COMD | 0 | 38 | 2,491 | 32 | 0 | 0 | 0 | 2,561 |
HCS | 0 | 0 | 462 | 958 | 0 | 0 | 0 | 1,420 |
HDCD | 0 | 12 | 180 | 0 | 0 | 0 | 0 | 192 |
NSC | 1,121 | 4,986 | 165 | 0 | 0 | 57 | 0 | 6,329 |
PSY | 3,483 | 8,751 | 134 | 0 | 0 | 57 | 0 | 12,425 |
PSYC | 0 | 0 | 120 | 0 | 0 | 0 | 0 | 120 |
SPAU | 196 | 1,484 | 75 | 0 | 0 | 12 | 0 | 1,767 |
TOTAL | 5,661 | 16,698 | 4,838 | 1,007 | 500 | 132 | 0 | 28,836 |
Erik Jonsson School of Engineering and Computer Science |
Subject | SCH By Student Classification | Non Funded SCH | TOTAL |
| FR-SO | JR-SR | Master's | Doctoral | Special Professional | 45 SCH, 3-Peat, Phys Ed | Developmental SCH | TOTAL |
BMEN | 442 | 2,347 | 646 | 611 | 0 | 45 | 0 | 4,091 |
CE | 499 | 2,268 | 722 | 256 | 0 | 41 | 0 | 3,786 |
CS | 12,713 | 24,771 | 11,646 | 1,036 | 0 | 411 | 0 | 50,577 |
ECS | 1,446 | 2,531 | 80 | 0 | 0 | 27 | 0 | 4,084 |
ECSC | 13 | 82 | 212 | 11 | 0 | 0 | 0 | 318 |
EE | 257 | 3,182 | 100 | 0 | 0 | 123 | 0 | 3,662 |
EEBM | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
EECS | 0 | 3 | 15 | 6 | 0 | 0 | 0 | 24 |
EECT | 0 | 0 | 204 | 30 | 0 | 0 | 0 | 234 |
EEDG | 0 | 0 | 255 | 30 | 0 | 0 | 0 | 285 |
EEGR | 0 | 0 | 165 | 1,100 | 0 | 0 | 0 | 1,265 |
EEMF | 0 | 3 | 102 | 27 | 0 | 0 | 0 | 132 |
EEPE | 0 | 3 | 45 | 33 | 0 | 0 | 0 | 81 |
EERF | 0 | 3 | 192 | 24 | 0 | 0 | 0 | 219 |
EESC | 0 | 3 | 156 | 54 | 0 | 0 | 0 | 213 |
ENGR | 771 | 1,353 | 30 | 0 | 0 | 84 | 0 | 2,238 |
EPCS | 44 | 104 | 6 | 0 | 0 | 0 | 0 | 154 |
MECH | 486 | 4,431 | 1,002 | 804 | 0 | 115 | 0 | 6,838 |
MSEN | 0 | 67 | 159 | 315 | 0 | 0 | 0 | 541 |
SE | 225 | 2,431 | 275 | 129 | 0 | 152 | 0 | 3,212 |
SYSE | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
SYSM | 0 | 6 | 189 | 3 | 0 | 87 | 0 | 285 |
TE | 0 | 0 | 3 | 55 | 0 | 0 | 0 | 58 |
TOTAL | 16,896 | 43,588 | 16,207 | 4,527 | 0 | 1,085 | 0 | 82,303 |
School of Economic, Political and Policy Sciences |
Subject | SCH By Student Classification | Non Funded SCH | TOTAL |
| FR-SO | JR-SR | Master's | Doctoral | Special Professional | 45 SCH, 3-Peat, Phys Ed | Developmental SCH | TOTAL |
CRIM | 1,020 | 2,727 | 141 | 123 | 0 | 30 | 0 | 4,041 |
ECON | 2,910 | 2,593 | 234 | 181 | 0 | 9 | 0 | 5,927 |
ENVR | 45 | 9 | 0 | 0 | 0 | 0 | 0 | 54 |
EPPS | 505 | 339 | 357 | 216 | 0 | 19 | 0 | 1,436 |
GEOG | 189 | 267 | 6 | 0 | 0 | 0 | 0 | 462 |
GISC | 12 | 180 | 120 | 162 | 0 | 3 | 0 | 477 |
GOVT | 7,656 | 1,580 | 57 | 0 | 0 | 24 | 0 | 9,317 |
IPEC | 15 | 183 | 3 | 0 | 0 | 0 | 0 | 201 |
PA | 156 | 522 | 450 | 166 | 0 | 6 | 0 | 1,300 |
PPOL | 6 | 54 | 0 | 0 | 0 | 0 | 0 | 60 |
PPPE | 0 | 6 | 212 | 166 | 0 | 0 | 0 | 384 |
PSCI | 358 | 2,154 | 950 | 112 | 0 | 18 | 0 | 3,592 |
SOC | 417 | 1,674 | 63 | 0 | 0 | 9 | 0 | 2,163 |
TOTAL | 13,289 | 12,288 | 2,593 | 1,126 | 0 | 118 | 0 | 29,414 |
School of Interdisciplinary Studies |
Subject | SCH By Student Classification | Non Funded SCH | TOTAL |
| FR-SO | JR-SR | Master's | Doctoral | Special Professional | 45 SCH, 3-Peat, Phys Ed | Developmental SCH | TOTAL |
AMS | 291 | 441 | 12 | 0 | 0 | 3 | 0 | 747 |
BIS | 315 | 580 | 7 | 0 | 0 | 18 | 0 | 920 |
ED | 84 | 1,032 | 159 | 9 | 0 | 18 | 0 | 1,302 |
GST | 42 | 96 | 0 | 0 | 0 | 0 | 0 | 138 |
HLTH | 596 | 2,754 | 45 | 0 | 0 | 16 | 0 | 3,411 |
ISIS | 63 | 342 | 3 | 0 | 0 | 12 | 0 | 420 |
MAIS | 0 | 0 | 25 | 1 | 0 | 0 | 0 | 26 |
TOTAL | 1,391 | 5,245 | 251 | 10 | 0 | 67 | 0 | 6,964 |
Naveen Jindal School of Management |
Subject | SCH By Student Classification | Non Funded SCH | TOTAL |
| FR-SO | JR-SR | Master's | Doctoral | Special Professional | 45 SCH, 3-Peat, Phys Ed | Developmental SCH | TOTAL |
ACCT | 2,256 | 4,344 | 3,631 | 33 | 0 | 531 | 0 | 10,795 |
BA | 510 | 625 | 3 | 0 | 0 | 0 | 0 | 1,138 |
BCOM | 3,738 | 3,939 | 21 | 0 | 0 | 60 | 0 | 7,758 |
BLAW | 1,470 | 870 | 6 | 0 | 0 | 6 | 0 | 2,352 |
BPS | 0 | 1,158 | 469 | 18 | 0 | 48 | 0 | 1,693 |
BUAN | 0 | 18 | 11,825 | 21 | 0 | 2,268 | 0 | 14,132 |
ENGY | 18 | 81 | 225 | 0 | 0 | 3 | 0 | 327 |
ENTP | 138 | 1,398 | 759 | 21 | 0 | 9 | 0 | 2,325 |
FIN | 276 | 5,679 | 2,483 | 78 | 0 | 147 | 0 | 8,663 |
FTEC | 0 | 0 | 0 | 0 | 0 | 335 | 0 | 335 |
HMGT | 144 | 1,261 | 958 | 0 | 0 | 216 | 0 | 2,579 |
IMS | 240 | 2,225 | 748 | 41 | 0 | 108 | 0 | 3,362 |
ITSS | 1,494 | 7,279 | 39 | 0 | 0 | 33 | 0 | 8,845 |
MAS | 0 | 0 | 779 | 476 | 0 | 2 | 0 | 1,257 |
MECO | 3 | 105 | 765 | 60 | 0 | 0 | 0 | 933 |
MIS | 0 | 78 | 9,568 | 48 | 0 | 210 | 0 | 9,904 |
MKT | 1,239 | 5,304 | 2,766 | 39 | 0 | 60 | 0 | 9,408 |
OB | 0 | 18 | 1,231 | 18 | 0 | 674 | 0 | 1,941 |
OBHR | 576 | 2,763 | 18 | 0 | 0 | 12 | 0 | 3,369 |
OPRE | 1,197 | 5,484 | 7,735 | 39 | 0 | 396 | 0 | 14,851 |
REAL | 27 | 228 | 42 | 0 | 0 | 0 | 0 | 297 |
RMIS | 6 | 243 | 0 | 0 | 0 | 3 | 0 | 252 |
SYSM | 0 | 0 | 309 | 0 | 0 | 99 | 0 | 408 |
TOTAL | 13,332 | 43,100 | 44,380 | 892 | 0 | 5,220 | 0 | 106,924 |
School of Natural Sciences and Mathematics |
Subject | SCH By Student Classification | Non Funded SCH | TOTAL |
| FR-SO | JR-SR | Master's | Doctoral | Special Professional | 45 SCH, 3-Peat, Phys Ed | Developmental SCH | TOTAL |
ACTS | 24 | 327 | 45 | 3 | 0 | 3 | 0 | 402 |
BIOL | 2,026 | 12,229 | 1,246 | 598 | 0 | 153 | 0 | 16,252 |
CHEM | 6,949 | 3,742 | 260 | 968 | 0 | 172 | 0 | 12,091 |
GEOS | 1,298 | 1,242 | 118 | 109 | 0 | 14 | 0 | 2,781 |
ISNS | 3,003 | 1,341 | 15 | 0 | 0 | 12 | 0 | 4,371 |
MATH | 13,275 | 5,747 | 731 | 475 | 0 | 380 | 0 | 20,608 |
MTHE | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
NATS | 861 | 452 | 28 | 0 | 0 | 9 | 0 | 1,350 |
PHYS | 3,903 | 3,887 | 326 | 625 | 0 | 103 | 0 | 8,844 |
SCI | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
SMED | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 21 |
STAT | 531 | 1,450 | 315 | 318 | 0 | 9 | 0 | 2,623 |
TOTAL | 31,870 | 30,417 | 3,117 | 3,096 | 0 | 855 | 0 | 69,355 |
Physical Education |
Subject | SCH By Student Classification | Non Funded SCH | TOTAL |
| FR-SO | JR-SR | Master's | Doctoral | Special Professional | 45 SCH, 3-Peat, Phys Ed | Developmental SCH | TOTAL |
PHIN | 15 | 67 | 0 | 0 | 0 | 0 | 0 | 82 |
TOTAL | 15 | 67 | 0 | 0 | 0 | 0 | 0 | 82 |
Undergraduate Education |
Subject | SCH By Student Classification | Non Funded SCH | TOTAL |
| FR-SO | JR-SR | Master's | Doctoral | Special Professional | 45 SCH, 3-Peat, Phys Ed | Developmental SCH | TOTAL |
HONS | 104 | 153 | 5 | 0 | 0 | 0 | 0 | 262 |
UNIV | 14 | 84 | 1 | 0 | 0 | 0 | 0 | 99 |
TOTAL | 118 | 237 | 6 | 0 | 0 | 0 | 0 | 361 |
University Total |
TOTAL | 103,402 | 172,061 | 72,558 | 12,133 | 500 | 7,707 | 0 | 368,361 |